League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
dNFL
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Daryl Twitchell | Repetitive Concussion Syndrome | Out | 103 Weeks |
| Bernie Mathews | Concussion | Out | 4 Weeks |
| David Bell | Hyperextended Knee | Doubtful | 3 Weeks |
| Pat Deppe | Sprained Knee | Questionable | 2 Weeks |
| Atlanta Falcons | Injury | Status | Expected Return |
| Pierre Hammond | Strained Triceps Muscle | Questionable | 4 Weeks |
| Brandon Stargell | Strained Triceps Muscle | Questionable | 3 Weeks |
| Baltimore Ravens | Injury | Status | Expected Return |
| Tyrick Henson | Degenerative Hip Condition | Out | 41 Weeks |
| Tommie Shaver | Sprained Neck | Questionable | 5 Weeks |
| Vali Calinoff | Sprained Ankle | Probable | 2 Weeks |
| Lamar Frances | Concussion | Out | 1 Week |
| Buffalo Bills | Injury | Status | Expected Return |
| Jeremy Hollowell | Ruptured Elbow Tendon | Out | 40 Weeks |
| Nolan Davis | Sprained Knee | Questionable | 2 Weeks |
| Rufus Stone | Knee Tendinitis | Probable | 1 Week |
| Carolina Panthers | Injury | Status | Expected Return |
| Edward Shepard | Sprained Knee | Questionable | 3 Weeks |
| A.J. Zeller | Sprained Thumb | Probable | 3 Weeks |
| Quinn Painter | Strained Calf Muscle | Out | 2 Weeks |
| Rusty Lang | Hyperextended Knee | Questionable | 2 Weeks |
| Shaun Malcomson | None | 100% |
|
| Brenden Bernstein | None | 100% |
|
| Chicago Bears | Injury | Status | Expected Return |
| Floyd Tarver | Hyperextended Elbow | Out | 3 Weeks |
| Ellis Ingram | Bruised Ribcage | Probable | 2 Weeks |
| David Bixby | Bruised Sternum | Probable | 1 Week |
| Dustin Vosicky | Strained Triceps Muscle | Probable | 1 Week |
| Corey Drew | None | 100% |
|
| Cincinnati Bengals | Injury | Status | Expected Return |
| Taylor Kearsey | Sprained Knee | Questionable | 2 Weeks |
| Tyrell Shea | Bruised Heel | Probable | 1 Week |
| Cleveland Browns | Injury | Status | Expected Return |
| Kendrick Collens | Shoulder Surgery | Out | 19 Weeks |
| Bubba Connell | Hyperextended Elbow | Questionable | 2 Weeks |
| Dallas Cowboys | Injury | Status | Expected Return |
| John Joseph | ACL Damage to the Knee | Out | 27 Weeks |
| Ian Boone | Sprained Knee | Questionable | 3 Weeks |
| Raymond Ragsdale | Pulled Quadriceps Muscle | Doubtful | 2 Weeks |
| Burt Powell | Concussion | Out | 1 Week |
| Bert Emmons | None | 100% |
|
| Denver Broncos | Injury | Status | Expected Return |
| Edward Huntley | Torn Deltoid Muscle | Out | 11 Weeks |
| Detroit Lions | Injury | Status | Expected Return |
| Norman Everett | Sprained Knee | Questionable | 4 Weeks |
| Green Bay Packers | Injury | Status | Expected Return |
| Patrick Pendleton | Sprained Knee | Questionable | 4 Weeks |
| Moe Hopkins | Strained Deltoid Muscle | Out | 3 Weeks |
| Fernando Freeman | None | 100% |
|
| Houston Texans | Injury | Status | Expected Return |
| Peter Veighey | Concussion | Out | 2 Weeks |
| Heath Moore | Deep Thigh Bruise | Probable | 1 Week |
| Indianapolis Colts | Injury | Status | Expected Return |
| Roderick Carlisle | Strained Triceps Muscle | Questionable | 3 Weeks |
| Trent Ackerman | Torn Knee Cartilage | Questionable | 1 Week |
| Gary Martinez | None | 100% |
|
| Jacksonville Jaguars | Injury | Status | Expected Return |
| Dwayne Smith | Knee Tendinitis | Probable | 3 Weeks |
| Joe Hutton | Shoulder Tendinitis | Probable | 2 Weeks |
| Dana Sims | None | 100% |
|
| Jake Bliss | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Brenden Freels | Turf Toe | Doubtful | Unknown |
| Bryce Dyer | Hyperextended Knee | Questionable | 2 Weeks |
| Arnold Dostoyevsky | Pulled Calf Muscle | Questionable | 1 Week |
| Miami Dolphins | Injury | Status | Expected Return |
| Sammie Whipple | Strained Rotator Cuff | Probable | 2 Weeks |
| Harvey Galles | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| Wade Adams | Sprained Knee | Questionable | 2 Weeks |
| New England Patriots | Injury | Status | Expected Return |
| Harvey McCray | Torn Knee Cartilage | Out | 6 Weeks |
| Darren Joslin | Pulled Groin | Doubtful | 4 Weeks |
| Charlie Walsh | None | 100% |
|
| Everett Bullock | None | 100% |
|
| New Jersey Jets | Injury | Status | Expected Return |
| Cris Lindsay | Broken Wrist | Out | 5 Weeks |
| Cornelius Carr | Knee Bursitis | Probable | 1 Week |
| New Orleans Saints | Injury | Status | Expected Return |
| Lance Ellis | Strained Adductor Muscle | Out | 5 Weeks |
| Deron Sierra | Bruised Sternum | Probable | 3 Weeks |
| Bryant Shannon | Deep Thigh Bruise | Probable | 2 Weeks |
| New York Giants | Injury | Status | Expected Return |
| Eric Morton | Sprained Thumb | Probable | 1 Week |
| Winfred Cascini | None | 100% |
|
| Cordell Kellogg | None | 100% |
|
| Alonzo Hawley | None | 100% |
|
| Oakland Raiders | Injury | Status | Expected Return |
| Rob Logan | Strained Hamstring | Questionable | Unknown |
| Ernest Brower | Torn Thumb Ligament | Questionable | 7 Weeks |
| Camden Jackson | Appendectomy | Out | 3 Weeks |
| Michael O'Conor | Hyperextended Knee | Out | 3 Weeks |
| Burt Salter | Sprained Neck | Probable | 2 Weeks |
| Erik Zimmerman | Broken Nose | Probable | 2 Weeks |
| Hunter Armstrong | Bruised Ribcage | Probable | 1 Week |
| Matthew Tobar | Abdominal Strain | Probable | 1 Week |
| Philadelphia Eagles | Injury | Status | Expected Return |
| Nolan Stanton | Strained Triceps Muscle | Questionable | 4 Weeks |
| Charlie Lee | Hyperextended Knee | Questionable | 2 Weeks |
| Aaron Cash | Bruised Shoulder | Probable | 1 Week |
| J.J. Peterson | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Kelvin Brennan | Broken Ankle | Out | 7 Weeks |
| Ernest Bullock | Knee Tendinitis | Probable | 5 Weeks |
| T.J. Wooden | Strained Back | Doubtful | 2 Weeks |
| Peter Denning | Broken Wrist | Probable | 1 Week |
| San Diego Chargers | Injury | Status | Expected Return |
| Cory Mathis | Bruised Ribcage | Probable | 2 Weeks |
| Kendall Boyer | Pulled Calf Muscle | Out | 2 Weeks |
| Todd Stanek | Hyperextended Knee | Doubtful | 2 Weeks |
| Derrick Samuels | Bruised Shoulder | Probable | 1 Week |
| Marvin Durham | Hyperextended Knee | Probable | 1 Week |
| Edward Van Pelt | None | 100% |
|
| Cole Capshaw | None | 100% |
|
| San Francisco 49ers | Injury | Status | Expected Return |
| Darren Bernard | Hyperextended Elbow | Questionable | 2 Weeks |
| Alfred Holcomb | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Reggie Henderson | Pulled Groin | Doubtful | 4 Weeks |
| Louis Hopson | Pulled Groin | Doubtful | 3 Weeks |
| Randall Dodge | Broken Nose | Probable | 2 Weeks |
| Kenyon Wooden | Shoulder Tendinitis | Probable | 2 Weeks |
| Tyrone Fullwood | Knee Bursitis | Questionable | 2 Weeks |
| St. Louis Rams | Injury | Status | Expected Return |
| No Injured Players |
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Harris Blair | Stress Fracture in the Leg | Out | 6 Weeks |
| Tyrone McKenzie | Strained Achilles Tendon | Out | 3 Weeks |
| John Radmore | Bruised Heel | Probable | 1 Week |
| Tennessee Titans | Injury | Status | Expected Return |
| Steve Wolfe | Strained Adductor Muscle | Out | 5 Weeks |
| Myron Davidson | Severe Wrist Sprain | Out | 3 Weeks |
| Rasheem Calvin | Pulled Groin | Doubtful | 3 Weeks |
| Washington Redskins | Injury | Status | Expected Return |
| Timothy Boore | ACL Knee Surgery | Out | 42 Weeks |
| Aaron Stadler | Sprained Knee | Questionable | 3 Weeks |
| Stan Chapman | Bruised Ribcage | Probable | 2 Weeks |
| Marvin Rayburn | Hyperextended Knee | Questionable | 2 Weeks |
| Daryl Woodford | Bad Cold | Probable | 1 Week |
| Montel MacTary | Bruised Heel | Probable | 1 Week |
| Arnie Duran | Shoulder Tendinitis | Probable | 1 Week |
| Courtney Ybarra | None | 100% |
|
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|