League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
dNFL
Cincinnati Bengals Schedule
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | Chicago Bears | 14 | K.Horie 11-21-184 | T.Hunt 15-48 | C.Manabe 4-99 | 59,900 | Log Box |
| Week 3 | 23 | at Arizona Cardinals | 17 | K.Horie 16-20-149 | T.Hunt 19-45 | N.Finley 3-88 | 27,600 | Log Box |
| Week 4 | 27 | Detroit Lions | 13 | K.Horie 12-18-175 | E.Carl 13-102 | C.Manabe 6-106 | 59,900 | Log Box |
| Week 5 | 10 | at San Francisco 49ers | 35 | A.Bishop 20-30-187 | E.Carl 9-40 | G.Lane 6-67 | 51,500 | Log Box |
| 2028 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Pittsburgh Steelers | 20 | K.Horie 26-31-280 | E.Carl 27-98 | P.Givens 6-86 | 59,900 | Log Box |
| Week 2 | 20 | at Philadelphia Eagles | 17 | A.Bishop 12-29-136 | E.Carl 23-88 | G.Lane 3-66 | 47,500 | Log Box |
| Week 3 | 17 | Indianapolis Colts | 14 | K.Horie 9-24-143 | E.Carl 25-69 | E.Carl 2-50 | 59,900 | Log Box |
| Week 4 | 17 | Miami Dolphins | 27 | K.Horie 18-31-191 | E.Carl 25-160 | T.McBurrows 5-59 | 59,900 | Log Box |
| Week 5 | 17 | New Jersey Jets | 13 | K.Horie 13-21-115 | E.Carl 22-121 | N.Finley 3-45 | 59,900 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 17 | at New England Patriots | 13 | K.Horie 15-28-185 | E.Carl 20-60 | N.Finley 7-125 | 45,700 | Log Box |
| Week 8 | 13 | Baltimore Ravens | 17 | K.Horie 22-34-181 | E.Carl 17-85 | E.Carl 6-53 | 59,900 | Log Box |
| Week 9 | 17 | at Buffalo Bills | 23 | K.Horie 19-28-168 | E.Carl 21-92 | N.Finley 4-57 | 53,600 | Log Box |
| Week 10 | 13 | at Pittsburgh Steelers | 30 | K.Horie 17-32-199 | E.Carl 17-75 | T.McBurrows 8-118 | 54,500 | Log Box |
| Week 11 | 10 | Cleveland Browns | 38 | K.Horie 21-30-164 | E.Carl 26-185 | P.Givens 3-38 | 59,900 | Log Box |
| Week 12 | 33 | at Washington Redskins | 27 | K.Horie 17-32-226 | E.Carl 23-127 | T.McBurrows 3-89 | 41,500 | Log Box |
| Week 13 | 11 | at Denver Broncos | 40 | K.Horie 13-28-183 | E.Carl 17-90 | N.Finley 4-86 | 39,000 | Log Box |
| Week 14 | 10 | Dallas Cowboys | 36 | K.Horie 14-29-163 | E.Carl 17-48 | E.Carl 2-41 | 59,900 | Log Box |
| Week 15 | 16 | at Cleveland Browns | 26 | K.Horie 16-40-161 | E.Carl 13-51 | N.Finley 4-76 | 63,400 | Log Box |
| Week 16 | 30 | New York Giants | 6 | K.Horie 17-27-212 | E.Carl 32-79 | T.McBurrows 6-99 | 59,900 | Log Box |
| Week 17 | 21 | at Baltimore Ravens | 19 | K.Horie 19-24-196 | E.Carl 25-85 | N.Finley 4-55 | 58,600 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Detroit Lions | 9 | K.Horie 12-22-156 | B.Thompson 13-93 | N.Finley 4-91 | 63,200 | Log Box |
| Week 3 | 30 | St. Louis Rams | 23 | K.Horie 18-30-240 | B.Thompson 8-58 | I.Ramsey 4-61 | 62,200 | Log Box |
| Week 4 | 10 | Chicago Bears | 23 | A.Bishop 9-27-110 | N.Tomlin 11-20 | G.Lane 4-49 | 62,200 | Log Box |
| Week 5 | 35 | at San Francisco 49ers | 17 | A.Bishop 10-21-92 | N.Tomlin 22-95 | G.Lane 4-31 | 54,300 | Log Box |
| 2027 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Baltimore Ravens | 24 | K.Horie 24-48-272 | N.Tomlin 9-88 | N.Finley 4-67 | 62,200 | Log Box |
| Week 2 | 12 | Seattle Seahawks | 24 | K.Horie 27-49-266 | N.Tomlin 11-44 | N.Finley 6-70 | 63,000 | Log Box |
| Week 3 | 17 | New Jersey Jets | 23 | K.Horie 24-41-230 | B.Thompson 8-64 | N.Finley 9-108 | 62,200 | Log Box |
| Week 4 | 7 | Oakland Raiders | 41 | K.Horie 27-42-274 | N.Tomlin 9-83 | N.Finley 10-162 | 62,200 | Log Box |
| Week 5 | 3 | at Pittsburgh Steelers | 31 | K.Horie 20-35-197 | N.Tomlin 12-25 | G.Lane 7-88 | 54,200 | Log Box |
| Week 6 | 3 | at Kansas City Chiefs | 28 | K.Horie 17-36-145 | N.Tomlin 13-53 | N.Finley 7-62 | 74,200 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 13 | at Baltimore Ravens | 28 | K.Horie 21-34-198 | N.Tomlin 12-46 | G.Lane 7-68 | 61,700 | Log Box |
| Week 9 | 27 | Denver Broncos | 10 | K.Horie 18-25-208 | N.Tomlin 28-136 | N.Finley 5-68 | 62,200 | Log Box |
| Week 10 | 10 | at San Diego Chargers | 6 | K.Horie 21-36-235 | N.Tomlin 18-48 | I.Ramsey 5-76 | 38,000 | Log Box |
| Week 11 | 34 | Cleveland Browns | 40 | K.Horie 20-36-274 | N.Tomlin 14-90 | N.Finley 8-129 | 63,000 | Log Box |
| Week 12 | 42 | Arizona Cardinals | 20 | K.Horie 24-34-313 | N.Tomlin 22-154 | N.Finley 5-91 | 62,200 | Log Box |
| Week 13 | 17 | at Indianapolis Colts | 34 | K.Horie 29-42-236 | N.Tomlin 17-78 | J.Lindsay 6-59 | 54,000 | Log Box |
| Week 14 | 10 | at San Francisco 49ers | 36 | K.Horie 21-47-230 | N.Tomlin 11-39 | N.Finley 5-107 | 57,400 | Log Box |
| Week 15 | 31 | Pittsburgh Steelers | 37 | K.Horie 24-35-295 | B.Thompson 7-49 | N.Finley 9-106 | 62,200 | Log Box |
| Week 16 | 17 | at St. Louis Rams | 27 | K.Horie 25-42-290 | N.Tomlin 12-55 | N.Finley 10-124 | 30,900 | Log Box |
| Week 17 | 20 | at Cleveland Browns | 27 | K.Horie 26-48-344 | N.Tomlin 11-50 | J.Lindsay 8-140 | 55,500 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Tampa Bay Buccaneers | 24 | A.Bishop 12-20-144 | B.Thompson 10-62 | D.Hoffman 5-95 | 33,200 | Log Box |
| Week 3 | 20 | Philadelphia Eagles | 16 | A.Bishop 18-22-200 | H.Vinson 14-50 | H.Nager 7-91 | 62,600 | Log Box |
| Week 4 | 27 | at New Orleans Saints | 21 | K.Horie 15-24-160 | H.Vinson 18-63 | H.Nager 8-91 | 41,200 | Log Box |
| Week 5 | 28 | Dallas Cowboys | 11 | K.Horie 11-18-101 | H.Vinson 10-45 | I.Ramsey 2-40 | 62,600 | Log Box |
| 2026 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 25 | Cleveland Browns | 38 | K.Horie 24-33-260 | B.Thompson 7-55 | H.Nager 9-110 | 62,600 | Log Box |
| Week 2 | 14 | at Carolina Panthers | 16 | K.Horie 17-32-197 | B.Thompson 16-59 | I.Ramsey 6-81 | 46,700 | Log Box |
| Week 3 | 21 | at Buffalo Bills | 29 | K.Horie 22-39-242 | B.Thompson 9-39 | R.Reid 6-81 | 55,800 | Log Box |
| Week 4 | 13 | at Jacksonville Jaguars | 7 | K.Horie 18-25-162 | B.Thompson 17-102 | R.Reid 8-77 | 49,700 | Log Box |
| Week 5 | 10 | at Baltimore Ravens | 17 | K.Horie 14-24-136 | R.Aparicio 6-33 | R.Reid 4-49 | 59,400 | Log Box |
| Week 6 | 27 | Pittsburgh Steelers | 11 | K.Horie 20-31-253 | B.Thompson 28-125 | R.Reid 9-134 | 62,600 | Log Box |
| Week 7 | 9 | Indianapolis Colts | 27 | K.Horie 30-42-166 | B.Thompson 21-72 | I.Ramsey 4-49 | 62,600 | Log Box |
| Week 8 | 24 | at Houston Texans | 49 | K.Horie 28-35-302 | B.Thompson 11-46 | R.Reid 12-114 | 69,500 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 41 | Tennessee Titans | 16 | K.Horie 18-24-199 | L.Flowers 19-91 | R.Reid 5-52 | 62,600 | Log Box |
| Week 11 | 20 | at Cleveland Browns | 31 | K.Horie 31-44-318 | L.Flowers 12-62 | R.Reid 7-96 | 50,800 | Log Box |
| Week 12 | 22 | Tampa Bay Buccaneers | 27 | K.Horie 26-45-297 | L.Flowers 9-41 | R.Reid 5-108 | 62,600 | Log Box |
| Week 13 | 7 | Oakland Raiders | 38 | K.Horie 17-25-200 | B.Thompson 11-70 | L.Flowers 4-55 | 62,600 | Log Box |
| Week 14 | 21 | at Atlanta Falcons | 6 | K.Horie 26-36-233 | L.Flowers 19-108 | J.Lindsay 5-64 | 70,200 | Log Box |
| Week 15 | 24 | Baltimore Ravens | 48 | K.Horie 23-39-238 | B.Thompson 11-66 | R.Reid 8-80 | 62,600 | Log Box |
| Week 16 | 18 | New Orleans Saints | 17 | K.Horie 25-41-231 | L.Flowers 8-37 | J.Lindsay 10-115 | 62,600 | Log Box |
| Week 17 | 23 | at Pittsburgh Steelers | 24 | K.Horie 26-39-299 | B.Thompson 13-53 | J.Lindsay 5-87 | 55,300 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | New Orleans Saints | 23 | K.Horie 15-26-119 | L.Flowers 17-60 | L.Flowers 4-40 | 62,100 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 14 | at New York Giants | 26 | K.Horie 19-31-214 | L.Flowers 6-54 | H.Nager 2-62 | 89,500 | Log Box |
| Week 4 | 24 | at Tampa Bay Buccaneers | 14 | K.Horie 19-28-169 | L.Flowers 21-87 | D.Hoffman 3-40 | 32,000 | Log Box |
| Week 5 | 17 | Philadelphia Eagles | 16 | K.Horie 15-25-118 | C.Bates 9-36 | D.Hoffman 4-71 | 62,100 | Log Box |
| 2025 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at Pittsburgh Steelers | 24 | D.Grossman 17-24-247 | L.Flowers 18-76 | D.Hoffman 1-80 | 53,100 | Log Box |
| Week 2 | 20 | at Green Bay Packers | 12 | D.Grossman 23-34-326 | L.Flowers 25-56 | D.Hoffman 8-111 | 38,600 | Log Box |
| Week 3 | 31 | Kansas City Chiefs | 17 | D.Grossman 20-29-359 | L.Flowers 21-115 | D.Hoffman 5-136 | 62,100 | Log Box |
| Week 4 | 24 | Miami Dolphins | 27 | D.Grossman 32-49-382 | L.Flowers 11-57 | H.Nager 9-123 | 62,100 | Log Box |
| Week 5 | 21 | New Jersey Jets | 7 | D.Grossman 21-32-225 | C.Bates 14-55 | H.Nager 7-82 | 62,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 41 | at New England Patriots | 14 | D.Grossman 21-28-271 | L.Flowers 20-80 | H.Nager 8-132 | 51,100 | Log Box |
| Week 8 | 51 | at Baltimore Ravens | 13 | D.Grossman 23-32-320 | L.Flowers 18-100 | H.Nager 8-172 | 62,800 | Log Box |
| Week 9 | 24 | at Buffalo Bills | 28 | D.Grossman 25-36-258 | L.Flowers 13-135 | D.Hoffman 4-92 | 58,800 | Log Box |
| Week 10 | 13 | Pittsburgh Steelers | 34 | D.Grossman 19-43-318 | L.Flowers 8-49 | R.Reid 6-132 | 62,100 | Log Box |
| Week 11 | 34 | Cleveland Browns | 37 | D.Grossman 30-49-398 | C.Bates 3-29 | H.Nager 9-145 | 62,100 | Log Box |
| Week 12 | 24 | Minnesota Vikings | 23 | D.Grossman 22-32-291 | L.Flowers 17-106 | D.Hoffman 5-77 | 62,100 | Log Box |
| Week 13 | 10 | at Indianapolis Colts | 17 | D.Grossman 18-30-247 | C.Bates 13-50 | H.Nager 3-86 | 60,900 | Log Box |
| Week 14 | 23 | at Chicago Bears | 24 | D.Grossman 22-34-280 | L.Flowers 22-95 | H.Nager 6-89 | 59,000 | Log Box |
| Week 15 | 17 | at Cleveland Browns | 27 | D.Grossman 30-52-309 | L.Flowers 12-71 | H.Nager 8-105 | 54,700 | Log Box |
| Week 16 | 45 | Detroit Lions | 23 | D.Grossman 21-30-402 | L.Flowers 18-74 | H.Nager 10-215 | 62,100 | Log Box |
| Week 17 | 38 | Baltimore Ravens | 17 | D.Grossman 26-40-348 | L.Flowers 18-55 | H.Nager 11-189 | 62,100 | Log Box |
| 2025 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2024 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 38 | Chicago Bears | 7 | K.Horie 14-18-151 | L.Flowers 22-89 | J.Grillot 1-56 | 60,400 | Log Box |
| Week 3 | 34 | at St. Louis Rams | 20 | D.Grossman 13-14-165 | K.Mendoza 34-134 | R.Reid 5-74 | 34,800 | Log Box |
| Week 4 | 13 | Detroit Lions | 17 | K.Horie 17-28-199 | K.Mendoza 15-48 | J.Grillot 5-66 | 60,400 | Log Box |
| Week 5 | 16 | at San Francisco 49ers | 31 | K.Horie 14-21-159 | K.Mendoza 4-61 | H.Nager 8-109 | 47,300 | Log Box |
| 2024 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Baltimore Ravens | 37 | D.Grossman 23-31-242 | L.Flowers 10-51 | R.Reid 7-108 | 63,600 | Log Box |
| Week 2 | 23 | at Philadelphia Eagles | 10 | D.Grossman 21-27-242 | L.Flowers 21-94 | H.Nager 6-68 | 58,000 | Log Box |
| Week 3 | 38 | at New Jersey Jets | 7 | D.Grossman 29-34-304 | L.Flowers 23-96 | H.Nager 9-127 | 54,800 | Log Box |
| Week 4 | 45 | Oakland Raiders | 31 | D.Grossman 22-32-374 | L.Flowers 23-132 | H.Nager 5-104 | 60,400 | Log Box |
| Week 5 | 24 | at Pittsburgh Steelers | 14 | D.Grossman 24-31-232 | L.Flowers 25-133 | R.Reid 5-63 | 50,100 | Log Box |
| Week 6 | 13 | at Kansas City Chiefs | 28 | D.Grossman 22-39-272 | L.Flowers 12-79 | H.Nager 3-89 | 63,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 19 | Baltimore Ravens | 24 | D.Grossman 25-42-315 | L.Flowers 7-31 | L.Flowers 6-94 | 60,400 | Log Box |
| Week 9 | 31 | Denver Broncos | 6 | D.Grossman 24-31-269 | L.Flowers 18-69 | H.Nager 7-92 | 60,400 | Log Box |
| Week 10 | 24 | at San Diego Chargers | 14 | D.Grossman 30-49-322 | L.Flowers 14-82 | H.Nager 10-123 | 41,100 | Log Box |
| Week 11 | 35 | Cleveland Browns | 17 | D.Grossman 21-31-291 | L.Flowers 31-112 | H.Nager 11-138 | 60,400 | Log Box |
| Week 12 | 21 | at Washington Redskins | 13 | D.Grossman 23-34-236 | L.Flowers 19-75 | H.Nager 7-84 | 60,600 | Log Box |
| Week 13 | 34 | Jacksonville Jaguars | 10 | D.Grossman 24-32-268 | L.Flowers 22-72 | R.Reid 4-68 | 60,400 | Log Box |
| Week 14 | 37 | Dallas Cowboys | 12 | D.Grossman 28-35-391 | L.Flowers 17-58 | H.Nager 9-166 | 60,400 | Log Box |
| Week 15 | 27 | Pittsburgh Steelers | 17 | D.Grossman 31-41-299 | L.Flowers 17-67 | R.Reid 6-61 | 60,400 | Log Box |
| Week 16 | 14 | New York Giants | 21 | D.Grossman 16-21-169 | L.Flowers 17-74 | R.Reid 7-98 | 60,400 | Log Box |
| Week 17 | 10 | at Cleveland Browns | 38 | K.Horie 20-43-214 | K.Mendoza 5-33 | K.Mendoza 3-32 | 54,800 | Log Box |
| 2024 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 17 | Pittsburgh Steelers | 27 | D.Grossman 34-50-373 | K.Mendoza 6-51 | H.Nager 8-105 | 60,400 | Log Box |
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Detroit Lions | 37 | K.Horie 13-23-129 | L.Flowers 22-85 | R.Reid 5-57 | 62,200 | Log Box |
| Week 3 | 22 | at St. Louis Rams | 9 | K.Horie 13-25-161 | L.Flowers 17-78 | H.Nager 5-107 | 39,200 | Log Box |
| Week 4 | 24 | at Green Bay Packers | 6 | K.Horie 16-24-122 | H.Vinson 18-96 | L.Flowers 7-45 | 21,400 | Log Box |
| Week 5 | 37 | Arizona Cardinals | 0 | D.Grossman 12-14-238 | L.Flowers 20-84 | R.Reid 10-199 | 62,200 | Log Box |
| 2023 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Cleveland Browns | 42 | D.Grossman 20-41-223 | L.Flowers 12-62 | R.Hancock 6-93 | 45,300 | Log Box |
| Week 2 | 38 | Seattle Seahawks | 15 | D.Grossman 23-26-258 | L.Flowers 29-146 | R.Hancock 7-101 | 62,200 | Log Box |
| Week 3 | 31 | New England Patriots | 3 | D.Grossman 24-34-254 | L.Flowers 28-98 | H.Nager 8-101 | 62,200 | Log Box |
| Week 4 | 30 | at Jacksonville Jaguars | 14 | D.Grossman 16-26-230 | L.Flowers 21-62 | H.Nager 7-105 | 58,100 | Log Box |
| Week 5 | 17 | Baltimore Ravens | 14 | K.Horie 20-28-171 | L.Flowers 19-63 | L.Flowers 4-49 | 62,200 | Log Box |
| Week 6 | 10 | at Pittsburgh Steelers | 38 | K.Horie 28-44-225 | L.Flowers 6-35 | C.McCarthy 5-61 | 48,300 | Log Box |
| Week 7 | 20 | Indianapolis Colts | 3 | D.Grossman 16-23-191 | L.Flowers 30-90 | H.Nager 3-68 | 62,200 | Log Box |
| Week 8 | 27 | Houston Texans | 24 | D.Grossman 21-30-338 | L.Flowers 17-91 | H.Nager 9-183 | 62,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 38 | at Tennessee Titans | 34 | D.Grossman 19-25-266 | L.Flowers 23-118 | H.Nager 4-80 | 39,000 | Log Box |
| Week 11 | 30 | Cleveland Browns | 20 | D.Grossman 27-41-358 | H.Vinson 6-43 | R.Reid 6-111 | 62,200 | Log Box |
| Week 12 | 28 | Arizona Cardinals | 13 | D.Grossman 22-27-266 | L.Flowers 21-64 | R.Reid 6-96 | 62,200 | Log Box |
| Week 13 | 42 | at Kansas City Chiefs | 48 | D.Grossman 28-41-348 | L.Flowers 14-73 | R.Reid 7-108 | 60,100 | Log Box |
| Week 14 | 24 | at San Francisco 49ers | 31 | D.Grossman 29-43-312 | L.Flowers 15-98 | L.Flowers 11-125 | 54,500 | Log Box |
| Week 15 | 34 | at Baltimore Ravens | 10 | D.Grossman 27-32-318 | L.Flowers 30-64 | C.McCarthy 6-101 | 63,400 | Log Box |
| Week 16 | 28 | at St. Louis Rams | 21 | K.Horie 27-30-237 | L.Flowers 21-139 | H.Nager 6-73 | 41,900 | Log Box |
| Week 17 | 21 | Pittsburgh Steelers | 27 | K.Horie 27-40-225 | H.Vinson 6-18 | R.Reid 7-82 | 62,200 | Log Box |
| 2023 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | at Miami Dolphins | 21 | K.Horie 24-37-243 | L.Flowers 18-88 | H.Nager 6-116 | 61,400 | Log Box |
| 2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Tampa Bay Buccaneers | 21 | F.Fields 17-33-157 | I.Watson 2-28 | H.Nager 4-66 | 61,000 | Log Box |
| Week 3 | 30 | at Philadelphia Eagles | 17 | D.Grossman 13-19-178 | I.Watson 21-81 | H.Nager 6-151 | 63,600 | Log Box |
| Week 4 | 38 | Atlanta Falcons | 21 | D.Grossman 10-16-103 | B.Blair 28-116 | H.Nager 5-64 | 61,000 | Log Box |
| Week 5 | 10 | at New York Giants | 16 | D.Grossman 11-11-113 | B.Blair 24-63 | H.Nager 5-65 | 89,800 | Log Box |
| 2022 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at Pittsburgh Steelers | 17 | D.Grossman 25-28-234 | K.Shearer 13-86 | R.Reid 9-101 | 48,600 | Log Box |
| Week 2 | 33 | Carolina Panthers | 23 | D.Grossman 21-39-308 | K.Shearer 10-25 | H.Nager 5-109 | 61,000 | Log Box |
| Week 3 | 16 | at Oakland Raiders | 35 | D.Grossman 30-48-303 | M.Humphrey 18-68 | E.Garrison 6-82 | 62,500 | Log Box |
| Week 4 | 31 | Miami Dolphins | 16 | D.Grossman 18-30-231 | M.Humphrey 24-78 | C.McCarthy 3-77 | 61,000 | Log Box |
| Week 5 | 33 | New Jersey Jets | 3 | D.Grossman 21-35-233 | M.Humphrey 24-88 | C.McCarthy 4-51 | 61,000 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 24 | at New England Patriots | 27 | D.Grossman 27-45-309 | M.Humphrey 12-37 | H.Nager 10-147 | 56,900 | Log Box |
| Week 8 | 40 | Baltimore Ravens | 3 | D.Grossman 21-28-227 | M.Humphrey 19-73 | H.Nager 5-80 | 61,700 | Log Box |
| Week 9 | 38 | at Buffalo Bills | 10 | D.Grossman 25-34-327 | M.Humphrey 19-58 | R.Reid 9-141 | 60,300 | Log Box |
| Week 10 | 40 | Pittsburgh Steelers | 10 | D.Grossman 24-31-265 | M.Humphrey 24-78 | H.Nager 6-100 | 61,700 | Log Box |
| Week 11 | 23 | at Cleveland Browns | 13 | D.Grossman 20-31-194 | M.Humphrey 18-77 | H.Nager 4-61 | 49,900 | Log Box |
| Week 12 | 30 | at Tampa Bay Buccaneers | 34 | D.Grossman 25-40-260 | M.Humphrey 11-54 | H.Nager 6-136 | 37,300 | Log Box |
| Week 13 | 18 | Houston Texans | 21 | D.Grossman 24-35-292 | K.Shearer 7-16 | H.Nager 6-112 | 61,700 | Log Box |
| Week 14 | 31 | Atlanta Falcons | 17 | D.Grossman 20-28-244 | H.Vinson 18-60 | H.Nager 7-155 | 61,700 | Log Box |
| Week 15 | 24 | Cleveland Browns | 21 | D.Grossman 15-27-217 | M.Humphrey 16-80 | R.Reid 4-60 | 61,700 | Log Box |
| Week 16 | 13 | at New Orleans Saints | 21 | D.Grossman 22-42-234 | M.Humphrey 8-67 | R.Reid 7-85 | 55,200 | Log Box |
| Week 17 | 12 | at Baltimore Ravens | 27 | D.Grossman 27-47-248 | H.Vinson 6-24 | R.Reid 4-46 | 62,100 | Log Box |
| 2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 42 | at Houston Texans | 17 | D.Grossman 25-36-469 | M.Humphrey 15-48 | H.Nager 12-308 | 69,500 | Log Box |
| Division | 27 | at Cleveland Browns | 23 | D.Grossman 20-30-271 | K.Shearer 5-20 | C.McCarthy 4-96 | 54,900 | Log Box |
| Conf. | 7 | at Oakland Raiders | 20 | D.Grossman 26-49-277 | K.Shearer 3-36 | R.Reid 6-90 | 62,500 | Log Box |
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Carolina Panthers | 3 | D.Grossman 10-16-135 | M.Thomason 13-48 | H.Nager 6-87 | 60,600 | Log Box |
| Week 2 | 24 | at Atlanta Falcons | 21 | F.Fields 6-8-96 | Unknown 15-86 | R.Reid 5-81 | 71,100 | Log Box |
| Week 3 | 38 | New York Giants | 24 | D.Grossman 12-14-139 | W.Clinton 17-124 | R.Reid 7-109 | 60,600 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 31 | at Washington Redskins | 24 | D.Grossman 14-21-233 | W.Clinton 11-52 | R.Reid 8-163 | 49,200 | Log Box |
| 2021 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | Baltimore Ravens | 29 | D.Grossman 25-33-346 | W.Clinton 18-97 | H.Nager 12-182 | 60,600 | Log Box |
| Week 2 | 50 | at Green Bay Packers | 24 | D.Grossman 24-33-464 | W.Clinton 15-50 | C.McCarthy 4-167 | 23,900 | Log Box |
| Week 3 | 31 | at Houston Texans | 24 | D.Grossman 25-35-336 | W.Clinton 14-70 | H.Nager 13-215 | 66,300 | Log Box |
| Week 4 | 37 | Oakland Raiders | 31 | D.Grossman 27-39-329 | B.Kennedy 19-72 | H.Nager 9-147 | 61,300 | Log Box |
| Week 5 | 31 | Pittsburgh Steelers | 27 | D.Grossman 20-28-264 | B.Kennedy 13-44 | H.Nager 8-105 | 61,300 | Log Box |
| Week 6 | 31 | at Kansas City Chiefs | 27 | D.Grossman 26-37-353 | B.Kennedy 13-51 | H.Nager 7-125 | 56,800 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 23 | at Baltimore Ravens | 26 | D.Grossman 24-38-281 | B.Kennedy 12-43 | B.Kennedy 5-53 | 63,200 | Log Box |
| Week 9 | 28 | Denver Broncos | 14 | D.Grossman 17-28-181 | B.Kennedy 15-78 | H.Cantrell 3-60 | 61,300 | Log Box |
| Week 10 | 17 | at San Diego Chargers | 37 | D.Grossman 20-36-227 | B.Kennedy 12-36 | H.Nager 7-89 | 33,800 | Log Box |
| Week 11 | 34 | at Cleveland Browns | 17 | D.Grossman 20-30-289 | B.Kennedy 18-129 | H.Nager 10-138 | 47,400 | Log Box |
| Week 12 | 20 | at Minnesota Vikings | 14 | D.Grossman 25-34-289 | B.Kennedy 17-50 | A.Osborne 4-60 | 63,200 | Log Box |
| Week 13 | 29 | New Jersey Jets | 31 | D.Grossman 28-46-331 | B.Kennedy 8-31 | R.Reid 7-134 | 61,300 | Log Box |
| Week 14 | 10 | Chicago Bears | 13 | D.Grossman 22-36-234 | B.Kennedy 10-85 | R.Reid 5-95 | 61,300 | Log Box |
| Week 15 | 20 | at Pittsburgh Steelers | 10 | D.Grossman 23-34-230 | K.Shearer 17-63 | R.Reid 8-83 | 44,900 | Log Box |
