| Exhibition Season, Week 1 |
Minnesota Vikings 27 C.King 16-22-132, K.Burks 11-50, L.James 8-109 | at | Oakland Raiders 3 K.Malicki 14-28-127, A.Garrett 10-58, B.Ferro 4-38 | Log Box |
New Orleans Saints 13 M.Tucker 7-8-48, S.Shelton 17-110, R.Gentry 2-35 | at | Pittsburgh Steelers 16 E.Alford 26-37-211, K.Sallis 10-25, D.Hancock 6-46 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 31 H.Houston 13-20-117, N.Elby 22-111, D.Hardaway 3-81 | at | Tampa Bay Buccaneers 17 I.Cooley 14-23-87, D.Nagel 9-44, D.Nagel 5-60 | Log Box |
Buffalo Bills 9 W.Tubbs 22-39-211, K.Fulcher 16-52, B.Renton 9-137 | at | Detroit Lions 6 B.Harmason 15-26-192, N.Gordon 18-62, J.Barker 9-91 | Log Box |
Cincinnati Bengals 13 A.Allen 14-31-144, E.Carl 12-31, T.McBurrows 4-52 | at | New Orleans Saints 27 M.Tucker 10-16-102, S.Shelton 16-78, R.Gentry 4-55 | Log Box |
Denver Broncos 30 L.Nord 13-24-122, C.Stevens 9-82, B.Mays 4-82 | at | St. Louis Rams 13 O.Camara 22-44-249, R.Pearl 7-33, R.Pearl 4-69 | Log Box |
Indianapolis Colts 17 T.Tuiososopo 11-17-61, L.Phillips 19-111, G.Terry 5-49 | at | Washington Redskins 10 A.Fredrickson 18-30-184, R.Toliver 10-31, M.MacTary 9-82 | Log Box |
Jacksonville Jaguars 3 W.Osborne 25-42-153, R.Reeves 5-36, J.Aranha 7-86 | at | New York Giants 14 C.Crawford 12-26-98, E.Lechler 14-104, C.Banks 5-46 | Log Box |
Kansas City Chiefs 20 A.Rosas 9-14-77, O.Mills 10-32, X.Denner 4-35 | at | San Francisco 49ers 23 L.Mills 14-18-179, A.Gray 17-83, E.Baxter 5-101 | Log Box |
Miami Dolphins 24 D.Benton 11-20-77, M.Ramirez 18-161, T.Martinez 3-42 | at | Green Bay Packers 17 O.Reardon 12-22-228, N.Stenstrom 8-38, D.Horton 4-157 | Log Box |
New England Patriots 17 J.Hawkins 6-18-120, R.Richardson 15-32, C.Adams 2-76 | at | Chicago Bears 0 C.Bohlinger 16-34-166, J.Natale 12-39, D.Howard 3-61 | Log Box |
New Jersey Jets 0 B.Meier 20-31-225, L.Marsh 5-29, J.Tolbert 5-82 | at | Minnesota Vikings 19 D.Coryatt 15-21-141, K.Burks 20-81, L.James 5-53 | Log Box |
Oakland Raiders 17 K.Malicki 18-30-236, J.Brown 6-31, D.Rhodes 4-81 | at | Seattle Seahawks 12 J.Flannery 18-27-195, L.McCreery 17-46, L.McCreery 5-54 | Log Box |
Pittsburgh Steelers 13 O.Grant 13-19-136, P.Carlisle 9-50, M.Hutchins 5-52 | at | Atlanta Falcons 10 C.Carr 24-37-237, A.Selmon 9-45, D.Davis 7-79 | Log Box |
San Diego Chargers 16 K.Branwell 15-26-170, L.Tatum 22-95, M.MacAllister 5-69 | at | Arizona Cardinals 10 B.Bye 5-8-124, T.Watts 9-13, D.Awsare 4-130 | Log Box |
Tennessee Titans 10 L.Newton 24-44-230, K.Garmon 5-42, W.Kinney 9-97 | at | Philadelphia Eagles 28 M.Barker 16-24-176, D.Emmons 30-163, C.Strom 9-121 | Log Box |
Cleveland Browns 14 W.Walton 19-34-118, B.Middleton 10-31, W.Phillips 5-48 | at | Carolina Panthers 19 D.Stokes 12-15-146, A.Lynch 14-84, H.Armstrong 5-76 | Log Box |
Houston Texans 16 D.Carlson 13-15-101, P.Shaw 15-67, T.Hitchcock 6-96 | at | Dallas Cowboys 17 S.MacLeod 10-13-96, J.Cousins 14-53, E.Givens 4-47 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 10 L.Sutter 16-27-147, T.Watts 11-62, T.Watts 5-56 | at | Miami Dolphins 17 D.Benton 10-19-144, T.Schneider 13-65, R.Garrison 6-70 | Log Box |
Atlanta Falcons 13 C.Carr 11-27-167, D.Moore 15-60, W.Cheyne 2-60 | at | Indianapolis Colts 9 T.Tuiososopo 11-18-77, D.Bling 14-117, I.Peters 4-31 | Log Box |
Carolina Panthers 35 D.Stokes 10-14-131, A.Lynch 16-53, F.Forbes 4-59 | at | Tennessee Titans 13 L.Newton 27-42-263, J.Johnston 10-25, C.Emerson 3-66 | Log Box |
Chicago Bears 33 W.Shields 12-14-123, E.Ingram 19-85, C.Bennett 3-66 | at | Kansas City Chiefs 6 A.Rosas 15-24-87, T.Morrison 7-59, S.Morris 2-28 | Log Box |
Dallas Cowboys 21 S.MacLeod 11-23-103, J.Cousins 7-62, R.Foreman 6-70 | at | Cincinnati Bengals 20 A.Allen 19-32-190, E.Carl 20-100, S.Westerfield 4-44 | Log Box |
Detroit Lions 13 B.Abate 15-25-179, A.Pomato 13-44, M.Brewer 3-79 | at | Denver Broncos 12 L.Nord 17-29-172, J.Hopkins 16-42, S.Compton 3-45 | Log Box |
Green Bay Packers 30 O.Reardon 14-20-125, N.Stenstrom 19-92, R.Andersen 5-48 | at | San Diego Chargers 20 B.Metzger 11-17-68, K.Branwell 1-15, J.Moss 5-49 | Log Box |
New Orleans Saints 7 M.Tucker 15-22-117, L.Wells 16-68, R.Gentry 3-30 | at | Houston Texans 13 H.Soria 11-18-144, D.Ferguson 24-102, B.Shepard 1-71 | Log Box |
New York Giants 12 W.Thompson 6-10-44, E.Lechler 16-107, C.Banks 3-28 | at | Baltimore Ravens 17 B.Banks 16-19-174, M.Terrell 14-61, D.Hardaway 9-115 | Log Box |
Philadelphia Eagles 13 M.Barker 13-24-94, H.Kramer 12-82, K.Doherty 7-55 | at | Cleveland Browns 10 B.Houston 20-35-200, K.Doan 8-20, W.Mint 8-73 | Log Box |
Seattle Seahawks 37 J.Flannery 10-16-155, L.McCreery 15-124, B.Lambert 7-105 | at | New Jersey Jets 7 A.Barker 5-10-90, L.Marsh 8-24, L.Barker 2-41 | Log Box |
San Francisco 49ers 6 L.Mills 14-28-150, A.Gray 10-58, T.Hatcher 6-74 | at | New England Patriots 22 K.Sanders 12-19-88, R.Richardson 24-82, R.Richardson 3-51 | Log Box |
St. Louis Rams 20 T.Montgomery 8-13-104, R.Pearl 18-56, H.Starks 4-47 | at | Buffalo Bills 9 W.Tubbs 11-30-61, A.Coffey 12-51, D.Spencer 3-22 | Log Box |
Tampa Bay Buccaneers 9 D.Sodaro 12-20-87, D.Nagel 14-94, D.Boone 3-43 | at | Jacksonville Jaguars 13 W.Osborne 17-23-127, E.Reese 13-37, E.Delgado 5-72 | Log Box |
Washington Redskins 23 A.Fredrickson 20-29-146, R.Toliver 11-36, S.Lincoln 9-82 | at | Pittsburgh Steelers 26 E.Alford 17-25-136, P.Taylor 15-74, D.Cote 5-51 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 24 L.Sutter 13-21-120, I.Laney 11-45, D.Guthrie 5-59 | at | Denver Broncos 21 L.Nord 21-33-250, J.Hopkins 12-51, B.Vaughn 5-71 | Log Box |
Atlanta Falcons 23 D.Starks 23-33-321, W.Cheyne 12-79, E.Terrell 5-93 | at | Cincinnati Bengals 16 A.Allen 15-25-110, E.Carl 9-55, N.Finley 4-54 | Log Box |
Carolina Panthers 15 K.Kleinecke 8-14-125, A.Lynch 6-52, H.Armstrong 6-106 | at | Baltimore Ravens 26 B.Banks 16-22-145, M.Terrell 14-79, A.Turnbull 8-95 | Log Box |
Chicago Bears 13 W.Shields 5-14-81, E.Ingram 14-81, W.Martin 3-43 | at | New Jersey Jets 26 A.Barker 18-25-178, E.Salgado 17-83, L.Barker 5-60 | Log Box |
Dallas Cowboys 20 S.MacLeod 20-33-203, M.Stuart 12-57, R.Foreman 3-77 | at | Indianapolis Colts 9 H.Brewer 10-21-113, L.Phillips 19-121, I.Peters 2-55 | Log Box |
Detroit Lions 20 B.Abate 19-33-210, A.Pomato 10-50, S.McDonald 9-130 | at | Miami Dolphins 17 D.Benton 7-13-125, M.Ramirez 5-27, A.Hoag 5-87 | Log Box |
Green Bay Packers 20 O.Reardon 9-12-117, N.Stenstrom 23-61, M.Sullivan 4-75 | at | Buffalo Bills 17 B.Warren 30-43-261, K.McDaniel 13-41, J.Nixon 3-64 | Log Box |
Minnesota Vikings 0 D.Coryatt 10-23-109, K.Burks 9-20, L.James 6-46 | at | New England Patriots 10 K.Sanders 13-21-72, R.Richardson 19-124, C.Walsh 4-27 | Log Box |
New York Giants 21 K.Eisenbart 12-18-149, X.Champagne 16-64, J.Connell 4-69 | at | Tennessee Titans 9 L.Newton 28-45-218, L.Newton 3-29, F.Richardson 7-72 | Log Box |
Philadelphia Eagles 3 M.Hughes 15-27-105, H.Kramer 19-106, C.Lincoln 5-41 | at | Jacksonville Jaguars 7 W.Osborne 20-33-99, E.Reese 14-109, M.Graham 4-19 | Log Box |
Seattle Seahawks 10 J.Flannery 9-15-77, P.Thornton 10-58, N.Whiting 3-35 | at | Kansas City Chiefs 27 M.Truman 13-22-236, O.Mills 22-67, I.Del 4-93 | Log Box |
San Francisco 49ers 9 L.Mills 15-31-156, A.Gray 9-27, J.Pearson 5-71 | at | Oakland Raiders 36 K.Malicki 17-30-169, E.Zimmerman 12-87, B.Humphries 4-92 | Log Box |
St. Louis Rams 10 O.Camara 12-20-161, R.Pearl 17-72, T.Duffy 2-61 | at | San Diego Chargers 7 B.Weaver 12-15-121, L.Tatum 13-42, M.Laroche 4-54 | Log Box |
Tampa Bay Buccaneers 17 D.Sodaro 7-9-99, D.Nagel 20-85, S.Fulcher 4-86 | at | Cleveland Browns 13 W.Walton 16-27-189, B.Middleton 11-91, E.Mawae 6-71 | Log Box |
Washington Redskins 9 A.Fredrickson 23-50-270, R.Toliver 15-69, D.Hermance 5-90 | at | Houston Texans 6 D.Carlson 20-32-153, D.Ferguson 19-100, L.Julian 5-53 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 19 B.Banks 15-23-116, N.Elby 12-43, A.Turnbull 5-57 | at | Philadelphia Eagles 9 M.Barker 8-28-55, D.Emmons 19-91, D.Emmons 3-14 | Log Box |
Buffalo Bills 24 J.Bennett 18-28-129, J.Toon 11-70, R.White 8-65 | at | Arizona Cardinals 27 T.Card 10-21-134, T.Watts 19-68, C.Hayek 2-58 | Log Box |
Cincinnati Bengals 17 A.Allen 15-31-179, E.Carl 14-45, N.Finley 10-136 | at | Washington Redskins 31 J.Unitas 18-27-191, R.Toliver 11-31, K.Shannon 3-67 | Log Box |
Denver Broncos 13 J.Landry 11-17-118, J.Hopkins 7-49, B.Mays 4-35 | at | Green Bay Packers 28 D.Dole 13-21-154, N.Stenstrom 32-121, S.Carter 5-71 | Log Box |
Indianapolis Colts 14 H.Brewer 15-27-163, L.Phillips 9-30, G.Terry 9-109 | at | New Orleans Saints 36 T.Samuels 14-24-127, S.Shelton 10-125, R.Gentry 5-54 | Log Box |
Jacksonville Jaguars 13 P.Stephens 14-22-150, E.Reese 11-51, J.Aranha 8-128 | at | Carolina Panthers 30 D.Stokes 20-31-230, J.Hadden 12-89, F.Forbes 4-101 | Log Box |
Kansas City Chiefs 34 A.Rosas 11-12-112, R.Monroe 21-84, R.O'Neal 2-52 | at | Minnesota Vikings 24 D.Coryatt 13-21-183, K.Burks 8-36, R.Dennis 3-73 | Log Box |
Miami Dolphins 20 D.Benton 25-41-326, T.Schneider 12-48, T.Martinez 5-86 | at | St. Louis Rams 34 C.Butler 10-23-96, M.Borders 14-87, C.Larrimore 4-61 | Log Box |
New England Patriots 6 K.Sanders 15-31-189, J.Hawkins 4-44, C.Walsh 8-93 | at | Seattle Seahawks 27 J.Flannery 8-16-101, E.Baskin 21-52, J.Manning 2-51 | Log Box |
New Jersey Jets 18 A.Barker 9-24-101, E.Salgado 13-72, S.Elmore 2-53 | at | San Francisco 49ers 13 L.Mills 16-34-171, B.Finch 14-105, J.Pearson 6-95 | Log Box |
Oakland Raiders 20 A.Everson 18-34-173, A.Garrett 12-40, B.Humphries 6-78 | at | Chicago Bears 17 W.Shields 20-26-174, E.Ingram 16-71, D.Howard 7-101 | Log Box |
Pittsburgh Steelers 7 M.Gargaro 21-34-143, P.Taylor 6-30, P.Taylor 8-43 | at | Dallas Cowboys 13 L.Marshall 11-18-107, M.Stuart 7-57, L.Freeman 4-64 | Log Box |
San Diego Chargers 14 B.Metzger 9-11-84, L.Tatum 11-25, T.Vinson 4-89 | at | Detroit Lions 20 B.Abate 16-22-168, N.Gordon 23-58, J.Barker 3-48 | Log Box |
Tennessee Titans 10 L.Newton 23-36-200, K.Garmon 9-30, W.Kinney 6-58 | at | Tampa Bay Buccaneers 19 D.Sodaro 13-23-78, D.Nagel 16-58, D.Nagel 6-32 | Log Box |
Cleveland Browns 13 N.Farley 20-33-154, B.Middleton 13-50, W.Phillips 8-69 | at | New York Giants 21 J.Fredrickson 15-19-191, X.Champagne 11-56, C.Banks 5-58 | Log Box |
Houston Texans 13 D.Carlson 14-24-109, D.Ferguson 14-64, D.Ferguson 4-55 | at | Atlanta Falcons 21 D.Starks 11-27-130, W.Cheyne 20-93, J.Newsome 4-51 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 38 T.Card 23-31-328, T.Watts 22-92, K.Feffer 5-105 | at | Seattle Seahawks 20 C.Money 27-42-355, K.Wooden 9-34, J.Henson 4-77 | Log Box |
Atlanta Falcons 33 C.Carr 20-29-267, D.Moore 11-50, D.Davis 4-107 | at | Carolina Panthers 7 D.Stokes 19-52-167, A.Lynch 13-135, H.Armstrong 6-66 | Log Box |
Baltimore Ravens 17 B.Banks 21-46-231, N.Elby 8-45, D.Hardaway 3-70 | at | Cincinnati Bengals 44 C.Patton 14-22-189, E.Carl 19-103, T.McBurrows 2-47 | Log Box |
Buffalo Bills 20 B.Warren 20-26-151, J.Moore 18-89, R.White 4-45 | at | Miami Dolphins 13 J.Duran 22-39-216, J.Duran 7-36, R.Garrison 5-66 | Log Box |
Chicago Bears 6 C.Bohlinger 16-26-142, E.Ingram 17-60, R.Williamson 3-33 | at | Detroit Lions 9 B.Abate 16-30-163, N.Gordon 16-85, J.Barker 5-61 | Log Box |
Dallas Cowboys 14 B.Moss 22-43-199, M.Stuart 13-49, I.Boone 7-41 | at | New York Giants 27 J.Fredrickson 6-26-43, X.Champagne 30-230, D.Fleming 1-12 | Log Box |
Denver Broncos 47 J.Landry 28-39-274, C.Stevens 13-45, B.Mays 8-111 | at | Kansas City Chiefs 34 A.Rosas 22-38-304, R.Monroe 9-43, A.Haze 9-159 | Log Box |
Green Bay Packers 51 O.Reardon 20-33-325, N.Stenstrom 21-95, M.Sullivan 4-120 | at | Minnesota Vikings 13 A.Porter 23-29-228, J.Beyer 12-47, L.James 5-69 | Log Box |
Indianapolis Colts 16 N.Coleman 17-32-146, L.Phillips 24-63, A.Shrader 5-53 | at | Jacksonville Jaguars 7 P.Stephens 21-40-227, P.Stephens 2-5, M.Graham 4-73 | Log Box |
New England Patriots 17 J.Hawkins 23-38-270, L.Keith 10-25, C.Adams 7-101 | at | New Jersey Jets 20 L.Harrison 17-30-207, E.Salgado 14-84, J.Tolbert 2-66 | Log Box |
New Orleans Saints 33 T.Samuels 8-14-224, L.Wells 14-96, L.Reynolds 2-84 | at | Tampa Bay Buccaneers 7 I.Cooley 30-42-263, D.Nagel 8-56, R.Bell 5-67 | Log Box |
Oakland Raiders 13 A.Everson 15-32-161, A.Brown 14-90, J.Curry 2-46 | at | San Diego Chargers 14 B.Weaver 21-32-201, L.Sheldon 14-77, C.Richmond 7-75 | Log Box |
Philadelphia Eagles 29 M.Barker 11-21-155, D.Emmons 16-53, C.Strom 3-71 | at | Washington Redskins 37 T.Fox 25-40-306, R.Toliver 22-60, K.Shannon 13-134 | Log Box |
San Francisco 49ers 31 T.Brannon 22-34-245, A.Gray 18-170, T.Hatcher 8-108 | at | St. Louis Rams 27 T.Montgomery 31-50-321, R.Pearl 17-82, C.Larrimore 9-84 | Log Box |
Tennessee Titans 26 L.Newton 19-30-189, K.Garmon 11-90, T.Luck 4-62 | at | Houston Texans 23 H.Soria 16-31-155, D.Ferguson 13-50, R.Gaines 1-37 | Log Box |
Cleveland Browns 10 B.Houston 29-57-322, B.Middleton 12-35, W.Phillips 7-108 | at | Pittsburgh Steelers 27 O.Grant 24-32-214, P.Carlisle 14-42, D.Hancock 6-86 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 26 C.Carr 11-22-223, A.Selmon 31-118, M.Boyles 3-89 | at | New Jersey Jets 17 L.Harrison 21-45-224, E.Salgado 6-44, D.Reinard 4-85 | Log Box |
Carolina Panthers 20 D.Stokes 17-40-232, A.Lynch 20-109, C.Cryer 4-59 | at | Buffalo Bills 23 Q.James 23-35-226, J.Moore 18-140, J.Nixon 6-66 | Log Box |
Chicago Bears 0 W.Shields 17-29-194, K.Fulcher 16-106, R.Sweeney 2-83 | at | Baltimore Ravens 31 B.Banks 17-24-199, N.Elby 25-217, D.Hardaway 4-51 | Log Box |
Cincinnati Bengals 8 C.Patton 8-20-92, E.Carl 15-89, T.McBurrows 7-44 | at | Green Bay Packers 33 O.Reardon 21-32-231, N.Stenstrom 31-112, M.Sullivan 5-89 | Log Box |
Dallas Cowboys 38 B.Moss 14-28-194, M.Stuart 21-149, L.Brayley 7-114 | at | San Diego Chargers 17 B.Weaver 25-41-301, L.Tatum 20-94, M.MacAllister 6-124 | Log Box |
Indianapolis Colts 20 N.Coleman 21-30-260, L.Phillips 16-62, R.Carlisle 6-114 | at | Arizona Cardinals 0 T.Card 16-41-138, T.Watts 8-8, T.Watts 3-37 | Log Box |
Kansas City Chiefs 20 A.Rosas 21-31-224, O.Mills 13-77, X.Denner 8-76 | at | New York Giants 17 J.Fredrickson 20-32-229, X.Champagne 20-84, D.Norris 3-46 | Log Box |
Minnesota Vikings 20 A.Porter 30-47-345, K.Burks 8-39, L.Worthy 9-120 | at | Cleveland Browns 32 B.Houston 28-39-338, B.Middleton 24-88, M.Woods 7-117 | Log Box |
New England Patriots 24 J.Hawkins 18-29-289, R.Richardson 13-52, C.Walsh 5-85 | at | New Orleans Saints 21 T.Samuels 22-35-257, L.Wells 16-67, L.Reynolds 6-98 | Log Box |
Oakland Raiders 31 A.Everson 18-33-222, A.Garrett 16-71, D.Rhodes 7-116 | at | Washington Redskins 26 T.Fox 27-42-369, R.Toliver 14-59, K.Shannon 7-133 | Log Box |
Philadelphia Eagles 9 M.Barker 20-38-193, D.Emmons 23-102, K.Doherty 5-97 | at | Denver Broncos 13 J.Landry 19-28-191, J.Hopkins 13-42, B.Mays 9-128 | Log Box |
Pittsburgh Steelers 13 O.Grant 14-28-166, P.Carlisle 10-55, J.Martin 3-58 | at | Detroit Lions 17 B.Abate 16-21-177, N.Gordon 24-151, M.Brewer 4-60 | Log Box |
Seattle Seahawks 31 C.Money 20-30-245, K.Wooden 26-78, M.Wulfeck 5-109 | at | Houston Texans 7 H.Soria 18-35-84, P.Shaw 6-20, N.White 1-58 | Log Box |
St. Louis Rams 10 T.Montgomery 22-42-270, R.Pearl 23-84, M.Griffin 6-104 | at | Jacksonville Jaguars 6 P.Stephens 22-37-160, E.Reese 11-45, R.Reeves 5-42 | Log Box |
Tampa Bay Buccaneers 7 I.Cooley 17-33-135, R.Alworth 5-40, B.Cortez 2-79 | at | Miami Dolphins 33 J.Duran 15-24-116, M.Ramirez 31-208, D.O'Brien 6-50 | Log Box |
Tennessee Titans 13 L.Newton 27-45-271, E.Brock 10-38, F.Richardson 4-66 | at | San Francisco 49ers 34 T.Brannon 20-29-272, A.Gray 21-87, J.Pearson 6-127 | Log Box |
| Regular Season, Week 3 |
Buffalo Bills 0 Q.James 14-31-224, J.Toon 15-60, G.Lane 6-90 | at | Cleveland Browns 34 B.Houston 18-25-209, B.Middleton 31-114, M.Woods 5-87 | Log Box |
Carolina Panthers 20 D.Stokes 26-47-323, A.Lynch 8-24, I.Upshaw 5-107 | at | St. Louis Rams 27 T.Montgomery 19-36-242, R.Pearl 26-125, M.Griffin 5-81 | Log Box |
Chicago Bears 19 W.Shields 21-29-250, E.Ingram 17-72, R.Sweeney 1-83 | at | New Orleans Saints 16 T.Samuels 22-32-222, L.Wells 23-90, C.Thomason 5-69 | Log Box |
Cincinnati Bengals 20 C.Patton 19-34-175, E.Carl 19-80, T.McBurrows 5-59 | at | Houston Texans 27 H.Soria 20-31-192, D.Ferguson 16-53, L.Julian 6-98 | Log Box |
Jacksonville Jaguars 16 W.Osborne 20-41-142, R.Reeves 7-57, M.Graham 5-37 | at | San Diego Chargers 31 B.Weaver 21-38-271, L.Tatum 18-61, M.MacAllister 6-104 | Log Box |
Kansas City Chiefs 20 A.Rosas 21-30-303, O.Mills 15-49, A.Haze 5-109 | at | New England Patriots 6 J.Hawkins 11-20-111, L.Keith 9-55, C.Walsh 3-38 | Log Box |
Miami Dolphins 17 D.Benton 9-19-148, M.Ramirez 20-61, A.Hoag 6-96 | at | Baltimore Ravens 30 B.Banks 18-24-294, N.Elby 16-61, A.Turnbull 6-132 | Log Box |
Minnesota Vikings 29 A.Porter 25-56-322, K.Burks 9-47, R.Dennis 8-145 | at | Atlanta Falcons 34 C.Carr 19-37-297, A.Selmon 22-52, D.Davis 6-132 | Log Box |
New York Giants 17 J.Fredrickson 15-26-179, E.Lechler 18-114, R.Mueller 3-54 | at | Green Bay Packers 35 O.Reardon 19-26-230, N.Stenstrom 23-76, R.Andersen 4-105 | Log Box |
Oakland Raiders 24 A.Everson 18-35-241, A.Garrett 12-57, D.Rhodes 7-107 | at | New Jersey Jets 14 L.Harrison 22-34-188, E.Salgado 12-66, B.O'Dauer 6-57 | Log Box |
Philadelphia Eagles 20 M.Barker 19-31-186, D.Emmons 19-70, D.Emmons 6-53 | at | Detroit Lions 12 B.Abate 14-28-170, A.Pomato 13-61, J.Barker 6-78 | Log Box |
Pittsburgh Steelers 7 O.Grant 18-27-150, K.Sallis 17-48, J.Martin 9-68 | at | Indianapolis Colts 31 N.Coleman 14-17-198, L.Beyer 7-46, F.Wolfe 2-56 | Log Box |
Seattle Seahawks 49 C.Money 18-29-261, K.Wooden 24-97, M.Wulfeck 3-83 | at | Washington Redskins 14 T.Fox 19-34-273, R.Toliver 9-29, K.Shannon 8-141 | Log Box |
San Francisco 49ers 16 T.Brannon 23-47-250, A.Gray 11-75, J.Pearson 6-89 | at | Dallas Cowboys 20 B.Moss 24-32-288, J.Cousins 11-53, R.Foreman 7-106 | Log Box |
Tampa Bay Buccaneers 7 I.Cooley 14-24-153, D.Nagel 14-45, R.Bell 3-59 | at | Arizona Cardinals 28 T.Card 21-42-287, T.Watts 17-75, M.Mims 4-102 | Log Box |
Tennessee Titans 24 L.Newton 27-45-211, J.Johnston 10-87, R.Marian 8-96 | at | Denver Broncos 26 J.Landry 23-38-331, J.Hopkins 13-34, B.Mays 11-170 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 28 T.Card 21-34-253, T.Watts 13-69, M.Mims 5-118 | at | Green Bay Packers 23 O.Reardon 19-38-281, N.Stenstrom 27-135, D.Horton 4-79 | Log Box |
Atlanta Falcons 21 C.Carr 23-35-307, A.Selmon 18-71, D.Davis 3-73 | at | Philadelphia Eagles 27 M.Barker 15-19-218, D.Emmons 34-118, C.Strom 6-83 | Log Box |
Buffalo Bills 34 Q.James 22-27-297, J.Toon 21-55, J.Nixon 8-152 | at | Tennessee Titans 23 J.Johnson 18-27-145, J.Johnston 8-20, R.Marian 12-121 | Log Box |
Dallas Cowboys 10 B.Moss 14-19-85, M.Stuart 23-73, L.Brayley 7-36 | at | Carolina Panthers 6 D.Stokes 20-47-224, A.Lynch 16-81, F.Forbes 4-67 | Log Box |
Jacksonville Jaguars 19 P.Stephens 33-48-302, R.Reeves 11-44, R.Garrison 7-82 | at | New Jersey Jets 16 L.Harrison 12-23-106, L.Marsh 10-70, D.Reinard 5-43 | Log Box |
Kansas City Chiefs 20 A.Rosas 25-42-251, R.Monroe 13-71, A.Haze 6-117 | at | Baltimore Ravens 23 B.Banks 29-45-341, N.Elby 10-51, D.Hardaway 9-111 | Log Box |
New England Patriots 27 J.Hawkins 21-35-222, R.Richardson 13-45, G.Whalen 7-87 | at | Miami Dolphins 24 J.Duran 25-42-245, M.Ramirez 21-104, D.O'Brien 9-116 | Log Box |
New York Giants 21 J.Fredrickson 14-21-157, E.Lechler 23-80, R.Mueller 3-62 | at | New Orleans Saints 17 T.Samuels 23-33-235, T.Samuels 6-32, L.Reynolds 5-72 | Log Box |
Oakland Raiders 24 A.Everson 20-31-238, E.Zimmerman 13-95, B.Ferro 5-69 | at | Cincinnati Bengals 6 C.Patton 10-22-85, E.Carl 9-31, T.McBurrows 3-47 | Log Box |
San Diego Chargers 24 B.Weaver 21-41-213, L.Tatum 11-69, I.Carpenter 5-54 | at | Pittsburgh Steelers 28 O.Grant 17-25-152, K.Sallis 18-93, D.Hancock 7-105 | Log Box |
San Francisco 49ers 23 T.Brannon 26-39-352, B.Finch 33-164, J.Pearson 7-90 | at | Chicago Bears 20 W.Shields 21-38-298, K.Fulcher 5-46, D.Howard 7-139 | Log Box |
St. Louis Rams 17 T.Montgomery 26-35-211, R.Pearl 17-81, M.Griffin 5-49 | at | Detroit Lions 10 B.Abate 11-25-149, A.Pomato 7-40, J.Barker 5-105 | Log Box |
Washington Redskins 19 J.Unitas 21-38-176, R.Toliver 21-88, S.Lincoln 4-48 | at | Tampa Bay Buccaneers 12 I.Cooley 16-34-173, D.Nagel 13-35, D.Nagel 5-55 | Log Box |
Houston Texans 6 H.Soria 12-19-108, D.Ferguson 12-41, T.Hitchcock 3-63 | at | Indianapolis Colts 31 N.Coleman 15-23-165, L.Phillips 25-100, R.Carlisle 7-114 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 24 T.Card 11-24-173, T.Watts 18-96, M.Mims 4-63 | at | Chicago Bears 10 W.Shields 26-54-357, E.Ingram 14-65, T.Wayne 7-82 | Log Box |
Baltimore Ravens 17 B.Banks 26-39-253, T.Woodard 6-33, D.Hardaway 7-73 | at | Oakland Raiders 21 A.Everson 26-40-295, J.Brown 13-47, D.Rhodes 11-129 | Log Box |
Buffalo Bills 7 Q.James 19-28-129, J.Toon 11-39, B.Renton 6-51 | at | Indianapolis Colts 21 N.Coleman 20-27-191, L.Phillips 15-56, R.Carlisle 5-64 | Log Box |
Carolina Panthers 31 D.Stokes 30-50-364, A.Lynch 20-68, I.Upshaw 8-122 | at | New York Giants 34 J.Fredrickson 15-20-205, H.Sims 15-94, R.Mueller 4-51 | Log Box |
Denver Broncos 13 J.Landry 26-36-186, J.Hopkins 8-22, B.Mays 5-49 | at | Cleveland Browns 22 B.Houston 28-40-318, B.Middleton 21-103, B.Conner 6-81 | Log Box |
Green Bay Packers 21 O.Reardon 27-43-311, N.Stenstrom 25-100, D.Horton 5-70 | at | St. Louis Rams 31 T.Montgomery 21-29-236, M.Borders 10-53, M.Griffin 4-92 | Log Box |
Miami Dolphins 27 J.Duran 23-34-192, M.Ramirez 30-164, D.O'Brien 7-81 | at | Jacksonville Jaguars 7 P.Stephens 18-27-162, E.Reese 4-2, R.Garrison 4-68 | Log Box |
New Orleans Saints 3 T.Samuels 23-39-204, L.Wells 9-35, W.Vanover 7-74 | at | Philadelphia Eagles 27 M.Barker 23-27-223, D.Emmons 30-179, D.Emmons 5-49 | Log Box |
New Jersey Jets 37 L.Harrison 17-34-152, E.Salgado 15-68, S.Grier 4-51 | at | Houston Texans 10 H.Soria 22-40-230, D.Ferguson 14-45, L.Julian 3-50 | Log Box |
Pittsburgh Steelers 21 O.Grant 20-35-208, K.Sallis 15-62, L.Wiltz 5-80 | at | Cincinnati Bengals 17 C.King 24-40-285, E.Carl 23-112, N.Finley 4-73 | Log Box |
