| Exhibition Season, Week 1 |
New York Giants 9 Unknown 13-18-120, B.Gallery 13-62, B.Zulkowski 5-74 | at | Miami Dolphins 21 J.Duran 12-15-73, M.Ramirez 15-76, R.Lara 4-28 | Log Box |
San Diego Chargers 18 B.Metzger 21-28-237, L.Tatum 18-51, M.Craig 4-79 | at | Philadelphia Eagles 8 B.Vance 5-6-78, M.McGee 6-23, H.Andrews 2-34 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 16 H.Houston 14-18-165, T.Woodard 23-95, C.Lincoln 4-62 | at | Detroit Lions 7 B.Harmason 7-15-76, M.Perry 6-24, N.Gordon 1-24 | Log Box |
Buffalo Bills 23 Q.James 12-19-173, J.Toon 20-57, J.Nixon 4-88 | at | Carolina Panthers 17 A.Bishop 16-28-168, L.Brian 14-46, S.Sheppard 4-68 | Log Box |
Cincinnati Bengals 38 C.Patton 5-12-116, E.Carl 15-64, D.Davis 1-80 | at | Green Bay Packers 23 D.Sodaro 15-30-162, T.Watts 16-73, M.Sullivan 4-47 | Log Box |
Cleveland Browns 0 D.Dole 1-3-19, B.Stevenson 18-125, M.Woods 1-19 | at | Chicago Bears 37 B.McKnight 8-10-150, E.Ingram 15-70, R.Sweeney 3-67 | Log Box |
Denver Broncos 17 C.Horn 24-36-247, C.Stevens 8-23, B.Mays 5-141 | at | New York Giants 26 Unknown 10-17-88, B.Gallery 16-93, B.Zulkowski 3-81 | Log Box |
Houston Texans 7 H.Soria 15-19-145, P.Shaw 3-5, S.Morris 8-96 | at | Seattle Seahawks 34 C.Money 19-28-161, L.McCreery 13-84, B.Lambert 4-47 | Log Box |
Indianapolis Colts 13 T.Ackerman 18-40-198, Unknown 10-41, K.Doherty 4-73 | at | St. Louis Rams 16 O.Camara 19-30-177, M.Borders 7-41, C.Larrimore 10-132 | Log Box |
Jacksonville Jaguars 27 L.Sutter 19-22-213, J.Mumphrey 10-39, C.Strom 7-103 | at | San Francisco 49ers 20 E.Lyons 13-20-122, B.Finch 13-82, J.Pearson 5-59 | Log Box |
Kansas City Chiefs 10 A.Rosas 25-43-216, R.Monroe 14-92, A.Jarvie 6-68 | at | Washington Redskins 34 T.Fox 14-23-207, J.Douglas 13-48, S.Lincoln 4-72 | Log Box |
Miami Dolphins 26 O.Kappe 14-21-139, M.Ramirez 16-110, M.Olechowski 1-70 | at | New Orleans Saints 21 T.Samuels 22-36-248, L.Borum 1-23, C.Turner 8-90 | Log Box |
New England Patriots 23 M.Barker 13-21-172, R.Richardson 8-36, C.Walsh 8-126 | at | Atlanta Falcons 20 T.Arnold 10-24-101, A.Selmon 13-42, M.Boyles 5-65 | Log Box |
New Jersey Jets 27 L.Harrison 9-14-57, G.Henderson 13-46, B.O'Dauer 5-27 | at | Tampa Bay Buccaneers 10 K.McDaniels 14-28-80, D.Nagel 17-64, T.Ogden 7-37 | Log Box |
Oakland Raiders 13 A.Everson 25-51-272, E.Zimmerman 10-47, D.Rhodes 15-140 | at | Dallas Cowboys 31 B.Moss 6-11-63, M.Stuart 23-78, G.Murphy 2-35 | Log Box |
Pittsburgh Steelers 26 E.Alford 14-23-151, K.Sallis 21-100, K.Brennan 5-78 | at | Minnesota Vikings 7 C.King 14-26-146, J.Beyer 9-29, L.Worthy 6-73 | Log Box |
Tennessee Titans 0 T.Blair 10-18-42, A.Everett 9-29, F.Richardson 5-37 | at | Arizona Cardinals 27 B.Bye 6-19-61, D.Bling 20-99, D.Awsare 5-35 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 23 T.Card 11-15-138, D.Bling 15-82, M.Mims 5-89 | at | Cincinnati Bengals 17 C.Patton 9-15-120, E.Carl 8-44, N.Finley 5-99 | Log Box |
Atlanta Falcons 13 T.Arnold 18-34-166, D.Moore 11-32, E.Lowe 6-74 | at | Kansas City Chiefs 16 A.Rosas 13-26-138, O.Mills 15-95, A.Haze 4-85 | Log Box |
Carolina Panthers 17 A.Bishop 11-18-99, J.Hadden 18-145, C.Cryer 1-17 | at | Oakland Raiders 39 D.Benton 24-33-266, E.Zimmerman 18-88, D.Rhodes 9-124 | Log Box |
Chicago Bears 14 B.McKnight 18-34-201, E.Ingram 12-32, E.Ingram 4-48 | at | Houston Texans 21 P.Stephens 13-24-92, D.Ferguson 7-47, S.Morris 5-78 | Log Box |
Dallas Cowboys 13 L.Marshall 12-22-136, S.Nixon 18-42, L.Covington 4-68 | at | Buffalo Bills 16 T.Montgomery 13-15-165, J.Toon 17-64, H.Starks 4-92 | Log Box |
Detroit Lions 7 B.Harmason 14-24-116, M.Perry 11-42, J.Barker 5-63 | at | Jacksonville Jaguars 26 T.Brannon 13-22-153, J.Aranha 1-73, M.Graham 6-76 | Log Box |
Green Bay Packers 27 D.Sodaro 16-24-171, T.Watts 21-92, D.Prescott 5-90 | at | Tennessee Titans 20 T.Blair 16-21-214, A.Rosas 11-82, T.Luck 5-145 | Log Box |
Minnesota Vikings 9 C.King 21-42-201, J.Beyer 10-38, L.Worthy 7-69 | at | Indianapolis Colts 10 T.Ackerman 13-23-99, K.Levine 10-42, A.Shrader 3-44 | Log Box |
New Orleans Saints 14 M.Tucker 17-32-155, M.Tucker 2-9, R.Gentry 10-83 | at | Denver Broncos 20 C.Horn 17-33-177, R.Timlin 11-64, B.Mays 8-97 | Log Box |
Philadelphia Eagles 10 B.Vance 8-17-110, M.McGee 8-31, T.Joseph 3-56 | at | New Jersey Jets 22 A.Barker 12-21-95, G.Henderson 17-56, D.Reinard 6-54 | Log Box |
San Francisco 49ers 14 L.Mills 19-28-189, A.Gray 14-154, E.Baxter 6-71 | at | Baltimore Ravens 30 H.Houston 18-27-204, N.Elby 16-59, D.Hardaway 3-73 | Log Box |
Seattle Seahawks 27 C.Money 21-32-214, L.McCreery 17-89, L.McCreery 5-63 | at | Cleveland Browns 23 W.Walton 12-22-148, B.Stevenson 11-129, M.Woods 5-89 | Log Box |
St. Louis Rams 0 C.Butler 14-30-49, J.Castleberry 8-35, D.Nemeth 4-32 | at | Pittsburgh Steelers 27 E.Alford 10-16-113, K.Sallis 28-109, D.Hancock 1-42 | Log Box |
Tampa Bay Buccaneers 10 K.McDaniels 15-31-136, D.Nagel 10-33, R.Bell 5-68 | at | San Diego Chargers 24 B.Metzger 12-23-144, L.Tatum 15-45, C.Richmond 5-75 | Log Box |
Washington Redskins 13 J.Unitas 13-30-176, R.Toliver 17-64, S.Lincoln 6-76 | at | New England Patriots 17 M.Barker 8-14-33, E.Salgado 20-129, C.Walsh 4-22 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 24 H.Houston 13-18-145, N.Elby 23-101, A.Turnbull 4-41 | at | Green Bay Packers 17 D.Sodaro 9-20-105, B.Bernard 12-53, R.Andersen 4-50 | Log Box |
Buffalo Bills 0 W.Tubbs 11-20-117, A.Coffey 13-83, H.Starks 3-40 | at | Atlanta Falcons 14 C.Carr 9-11-128, D.Moore 20-75, J.Newsome 2-74 | Log Box |
Cincinnati Bengals 25 R.Bayer 7-15-88, E.Carl 16-124, D.Davis 3-45 | at | Detroit Lions 22 K.Price 10-14-123, N.Gordon 10-46, C.Murray 5-49 | Log Box |
Cleveland Browns 13 W.Walton 13-24-198, B.Stevenson 10-26, M.Woods 3-78 | at | Minnesota Vikings 36 C.King 18-29-195, K.Burks 18-74, R.Dennis 5-72 | Log Box |
Denver Broncos 15 C.Horn 9-18-114, C.Stevens 16-71, B.Mays 3-88 | at | Philadelphia Eagles 3 K.Ross 9-18-65, M.Fulcher 6-26, C.Campbell 5-48 | Log Box |
Houston Texans 13 P.Stephens 13-25-136, D.Ferguson 12-49, S.Morris 4-77 | at | St. Louis Rams 6 C.Butler 13-36-147, J.Castleberry 7-33, D.Nemeth 6-71 | Log Box |
Indianapolis Colts 9 T.Ackerman 11-21-142, K.Levine 7-21, G.Terry 5-66 | at | Seattle Seahawks 30 J.Flannery 15-20-186, L.McCreery 29-123, M.Tripoli 4-73 | Log Box |
Jacksonville Jaguars 17 L.Sutter 16-29-167, J.Aranha 1-43, C.Strom 5-58 | at | Arizona Cardinals 20 T.Card 14-23-154, D.Bling 20-109, M.Mims 4-56 | Log Box |
Kansas City Chiefs 17 A.Rosas 16-30-237, O.Mills 22-61, A.Haze 8-159 | at | Dallas Cowboys 10 B.Moss 11-16-136, S.Nixon 16-70, G.Murphy 5-74 | Log Box |
Miami Dolphins 16 O.Kappe 5-11-74, M.Ramirez 20-115, L.Winslett 2-46 | at | Tampa Bay Buccaneers 0 K.McDaniels 12-25-104, K.McDaniels 5-35, D.Boone 6-66 | Log Box |
New England Patriots 19 J.Hawkins 10-13-66, E.Salgado 21-89, G.Whalen 5-38 | at | Carolina Panthers 6 D.Stokes 13-25-103, L.Brian 10-48, P.Flowers 2-54 | Log Box |
New Jersey Jets 37 L.Harrison 9-14-91, G.Henderson 20-86, J.Tolbert 8-73 | at | New Orleans Saints 13 T.Samuels 19-28-170, M.Tucker 4-18, C.Turner 7-95 | Log Box |
Oakland Raiders 44 Unknown 17-26-187, E.Zimmerman 17-67, A.Ashcroft 6-96 | at | Washington Redskins 20 J.Unitas 17-28-159, R.Toliver 8-74, K.Shannon 5-59 | Log Box |
Pittsburgh Steelers 20 O.Grant 13-22-126, K.Sallis 20-75, D.Hancock 3-49 | at | Chicago Bears 17 B.McKnight 17-30-207, D.Bernard 14-81, D.Howard 6-88 | Log Box |
San Diego Chargers 24 B.Weaver 13-20-170, L.Tatum 19-65, T.Vinson 5-79 | at | New York Giants 17 K.Eisenbart 8-19-118, E.Lechler 19-155, D.Norris 3-46 | Log Box |
Tennessee Titans 14 J.Johnson 9-15-93, C.Reeves 12-61, T.Luck 6-56 | at | San Francisco 49ers 9 E.Lyons 11-25-145, A.Gray 13-62, T.Hatcher 5-74 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 35 B.Bye 14-25-149, I.Laney 8-85, M.Mims 4-64 | at | Baltimore Ravens 39 H.Houston 20-33-245, N.Elby 15-48, D.Hardaway 9-171 | Log Box |
Atlanta Falcons 23 C.Carr 20-29-200, D.Moore 23-89, E.Lowe 4-63 | at | Oakland Raiders 7 A.Everson 15-27-87, A.Brown 7-47, K.George 3-25 | Log Box |
Carolina Panthers 20 A.Bishop 12-24-123, J.Hadden 17-49, I.Upshaw 5-78 | at | Kansas City Chiefs 7 Unknown 15-26-168, O.Mills 9-49, D.Jennings 6-67 | Log Box |
Chicago Bears 13 B.McKnight 13-34-180, K.Galindo 5-27, R.Williamson 4-56 | at | Indianapolis Colts 24 N.Coleman 13-21-127, A.Burney 15-54, K.Doherty 5-58 | Log Box |
Dallas Cowboys 7 L.Marshall 12-25-86, G.LaPlante 10-76, L.Covington 9-78 | at | New England Patriots 24 M.Barker 15-32-87, E.Salgado 11-79, G.Whalen 4-42 | Log Box |
Detroit Lions 33 B.Harmason 9-12-128, N.Gordon 13-73, C.Murray 5-74 | at | Tennessee Titans 17 D.Carlson 16-35-135, T.Stevenson 12-23, T.Luck 9-112 | Log Box |
Green Bay Packers 23 N.Davidson 10-14-119, T.Watts 25-145, R.Andersen 5-106 | at | Jacksonville Jaguars 20 L.Sutter 17-31-160, J.Mumphrey 10-69, J.Aranha 4-73 | Log Box |
Minnesota Vikings 23 C.King 17-29-121, K.Burks 12-45, L.Worthy 7-75 | at | Houston Texans 31 P.Stephens 12-22-130, D.Ferguson 14-115, M.Ferguson 3-60 | Log Box |
New Orleans Saints 7 M.Tucker 13-26-111, T.Samuels 1-8, R.Gentry 5-89 | at | San Diego Chargers 27 K.Branwell 21-33-259, D.Ashmore 21-97, I.Carpenter 9-137 | Log Box |
New York Giants 24 J.Fredrickson 14-17-152, J.Doyle 12-79, D.Norris 5-45 | at | New Jersey Jets 10 A.Barker 14-25-133, G.Henderson 10-48, J.Tolbert 12-149 | Log Box |
Philadelphia Eagles 6 B.Vance 10-22-114, M.Fulcher 5-32, J.McConnell 4-71 | at | Miami Dolphins 20 O.Kappe 9-12-134, M.Ramirez 18-30, M.Olechowski 3-87 | Log Box |
San Francisco 49ers 10 E.Lyons 23-41-223, A.Gray 8-50, T.Hatcher 8-102 | at | Cincinnati Bengals 24 C.Patton 9-15-131, E.Carl 17-42, N.Finley 4-52 | Log Box |
Seattle Seahawks 6 J.Flannery 25-42-143, D.McGrath 17-39, D.McGrath 4-37 | at | Pittsburgh Steelers 20 O.Grant 9-19-67, P.Taylor 15-61, J.Martin 3-34 | Log Box |
St. Louis Rams 13 C.Butler 11-23-102, R.Pearl 8-29, T.Martinez 2-38 | at | Cleveland Browns 14 B.Houston 10-14-136, K.Doan 13-65, C.Malone 5-81 | Log Box |
Tampa Bay Buccaneers 24 K.McDaniels 20-24-134, R.Alworth 13-121, F.Getz 4-34 | at | Denver Broncos 0 J.Landry 19-28-127, C.Stevens 9-31, J.Francis 9-104 | Log Box |
Washington Redskins 44 T.Fox 9-14-167, R.Toliver 11-100, S.Lincoln 4-105 | at | Buffalo Bills 17 W.Tubbs 7-18-75, A.Coffey 19-86, R.White 2-44 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 22 T.Montgomery 22-32-273, J.Toon 16-75, H.Starks 5-117 | at | New England Patriots 27 M.Barker 18-31-212, E.Salgado 16-54, E.Salgado 4-69 | Log Box |
Carolina Panthers 7 D.Stokes 24-53-202, J.Hadden 7-27, P.Flowers 6-39 | at | Tampa Bay Buccaneers 27 I.Cooley 14-21-117, D.Nagel 30-153, J.Barlow 2-25 | Log Box |
Cincinnati Bengals 13 C.Patton 14-23-166, E.Carl 24-72, S.Westerfield 1-68 | at | Cleveland Browns 6 B.Houston 20-42-223, B.Stevenson 21-83, E.Terrell 5-59 | Log Box |
Green Bay Packers 16 O.Reardon 19-32-181, T.Watts 21-163, R.Andersen 3-63 | at | Chicago Bears 21 B.McKnight 16-25-214, E.Ingram 16-105, D.Howard 5-87 | Log Box |
Jacksonville Jaguars 23 T.Brannon 23-40-223, J.Mumphrey 23-82, C.Strom 5-68 | at | Houston Texans 7 P.Stephens 16-30-166, D.Ferguson 9-32, N.White 4-84 | Log Box |
Kansas City Chiefs 24 A.Rosas 27-50-292, R.Monroe 16-85, A.Haze 8-126 | at | San Diego Chargers 51 B.Weaver 17-25-300, L.Tatum 8-104, L.Tatum 2-67 | Log Box |
Miami Dolphins 10 O.Kappe 19-34-182, M.Ramirez 13-57, D.O'Brien 4-58 | at | New Jersey Jets 37 L.Harrison 19-34-258, G.Henderson 12-118, L.Barker 6-108 | Log Box |
Minnesota Vikings 21 A.Porter 25-34-201, K.Burks 6-20, R.Dennis 7-86 | at | Detroit Lions 31 K.Price 23-33-260, M.Perry 18-83, J.Barker 6-106 | Log Box |
New Orleans Saints 20 T.Samuels 16-32-254, S.Shelton 33-119, S.Shelton 3-74 | at | Atlanta Falcons 23 C.Carr 17-29-221, A.Selmon 20-72, M.Boyles 7-92 | Log Box |
Oakland Raiders 24 D.Benton 15-30-149, E.Zimmerman 19-106, D.Rhodes 4-45 | at | Denver Broncos 34 J.Landry 27-40-223, C.Stevens 8-24, S.Fredrickson 5-50 | Log Box |
Philadelphia Eagles 3 C.Weber 11-22-97, D.Emmons 12-69, L.Coffey 4-48 | at | Dallas Cowboys 20 B.Moss 15-22-127, M.Stuart 29-104, I.Boone 6-71 | Log Box |
Pittsburgh Steelers 30 O.Grant 24-42-293, I.Ayres 1-67, J.Martin 7-75 | at | Baltimore Ravens 30 B.Banks 38-59-540, N.Elby 13-54, A.Turnbull 12-201 | Log Box |
San Francisco 49ers 7 L.Mills 20-34-192, A.Gray 13-85, T.Hatcher 5-45 | at | Arizona Cardinals 37 T.Card 17-24-188, D.Bling 21-66, D.Awsare 7-70 | Log Box |
Seattle Seahawks 35 C.Money 15-31-197, L.McCreery 22-132, L.McCreery 6-86 | at | St. Louis Rams 7 O.Camara 13-24-155, R.Pearl 11-55, T.Martinez 2-50 | Log Box |
Tennessee Titans 16 M.Truman 19-33-255, M.Truman 7-39, T.Luck 9-146 | at | Indianapolis Colts 31 N.Coleman 19-32-172, K.Levine 25-165, R.Carlisle 7-79 | Log Box |
Washington Redskins 10 T.Fox 22-39-298, J.Douglas 8-34, K.Shannon 7-160 | at | New York Giants 24 J.Fredrickson 12-22-133, E.Lechler 28-137, R.Mueller 3-41 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 21 T.Card 20-39-227, D.Bling 18-65, D.Awsare 5-81 | at | Buffalo Bills 24 T.Montgomery 15-26-183, J.Moore 15-66, R.White 3-52 | Log Box |
Baltimore Ravens 3 B.Banks 19-33-191, N.Elby 14-45, D.Hardaway 6-65 | at | Dallas Cowboys 17 B.Moss 14-22-196, M.Stuart 22-99, L.Brayley 6-82 | Log Box |
Cleveland Browns 17 B.Houston 24-48-318, B.Houston 3-22, T.Cockburn 7-124 | at | Washington Redskins 41 T.Fox 23-34-303, R.Toliver 17-45, M.MacTary 8-109 | Log Box |
Denver Broncos 19 J.Landry 30-50-348, A.Brigandi 9-35, B.Mays 6-118 | at | Carolina Panthers 27 D.Stokes 18-28-225, J.Hadden 17-98, S.Sheppard 3-77 | Log Box |
Detroit Lions 17 K.Price 18-29-210, M.Perry 7-45, S.McDonald 9-88 | at | Jacksonville Jaguars 27 T.Brannon 24-34-268, J.Mumphrey 21-92, C.Strom 7-111 | Log Box |
Green Bay Packers 13 O.Reardon 20-31-227, T.Watts 22-73, S.Carter 5-79 | at | Tennessee Titans 6 M.Truman 21-29-200, T.Stevenson 12-63, T.Luck 7-68 | Log Box |
Houston Texans 24 P.Stephens 20-26-177, D.Ferguson 20-102, C.Prescott 4-72 | at | Chicago Bears 21 B.McKnight 16-26-234, D.Shaw 12-67, D.Howard 5-73 | Log Box |
Indianapolis Colts 12 N.Coleman 15-27-147, K.Levine 12-60, A.Shrader 7-98 | at | Minnesota Vikings 14 A.Porter 20-31-362, K.Burks 16-68, R.Dennis 5-107 | Log Box |
Kansas City Chiefs 24 A.Rosas 21-33-203, R.Monroe 24-127, A.Haze 6-81 | at | Tampa Bay Buccaneers 27 I.Cooley 17-23-181, D.Nagel 15-46, T.Ogden 4-76 | Log Box |
Miami Dolphins 26 O.Kappe 20-26-222, M.Ramirez 29-90, D.O'Brien 4-83 | at | San Francisco 49ers 6 L.Mills 15-30-174, A.Gray 6-34, D.Parker 9-111 | Log Box |
New England Patriots 10 M.Barker 17-29-220, E.Salgado 11-39, C.Adams 5-142 | at | Seattle Seahawks 44 C.Money 24-36-330, L.McCreery 21-89, J.Henson 3-95 | Log Box |
New Orleans Saints 3 T.Samuels 18-33-150, M.Oliver 10-41, C.Turner 5-58 | at | Oakland Raiders 28 D.Benton 22-41-220, E.Zimmerman 14-93, A.Ashcroft 6-88 | Log Box |
New York Giants 14 J.Fredrickson 11-22-117, L.Leary 13-77, E.Howard 4-53 | at | Pittsburgh Steelers 30 O.Grant 20-28-180, K.Sallis 26-167, J.Martin 7-71 | Log Box |
Philadelphia Eagles 17 K.Horie 19-33-228, D.Emmons 16-74, L.Coffey 4-75 | at | Cincinnati Bengals 14 C.Patton 24-40-204, E.Carl 19-102, D.Davis 5-58 | Log Box |
San Diego Chargers 13 B.Weaver 27-48-285, L.Tatum 20-80, I.Carpenter 6-81 | at | Atlanta Falcons 10 C.Carr 23-49-247, A.Selmon 30-149, M.Boyles 6-76 | Log Box |
St. Louis Rams 17 O.Camara 20-35-193, R.Pearl 12-77, T.Duffy 6-63 | at | New Jersey Jets 20 L.Harrison 16-21-188, G.Henderson 17-69, S.Grier 5-67 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 3 B.Banks 21-35-232, N.Elby 24-72, A.Turnbull 5-82 | at | New Jersey Jets 5 L.Harrison 18-33-198, P.Szalay 15-63, L.Barker 9-116 | Log Box |
Buffalo Bills 26 T.Montgomery 19-37-204, J.Moore 12-55, J.Nixon 5-66 | at | Indianapolis Colts 31 N.Coleman 18-29-265, A.Burney 11-26, R.Carlisle 3-105 | Log Box |
Cincinnati Bengals 6 C.Patton 13-31-120, E.Carl 13-76, S.Westerfield 5-56 | at | Miami Dolphins 34 O.Kappe 20-25-214, M.Ramirez 30-98, M.Ramirez 5-90 | Log Box |
Dallas Cowboys 6 B.Moss 20-38-231, M.Stuart 9-45, L.Freeman 4-87 | at | Carolina Panthers 16 D.Stokes 21-35-309, J.Hadden 19-54, I.Upshaw 8-144 | Log Box |
Detroit Lions 9 K.Price 29-56-377, M.Perry 11-68, C.Murray 4-111 | at | Philadelphia Eagles 23 K.Horie 15-23-181, D.Emmons 24-93, L.Coffey 1-32 | Log Box |
Green Bay Packers 24 O.Reardon 32-48-364, T.Watts 18-87, T.Fletcher 7-93 | at | New York Giants 27 J.Fredrickson 13-21-108, L.Leary 14-66, D.Norris 4-48 | Log Box |
Jacksonville Jaguars 27 T.Brannon 19-33-210, J.Mumphrey 9-42, C.Strom 5-96 | at | San Diego Chargers 21 B.Weaver 21-28-359, L.Tatum 14-48, T.Vinson 6-153 | Log Box |
Kansas City Chiefs 23 A.Rosas 14-23-154, R.Monroe 25-105, R.Monroe 4-54 | at | Cleveland Browns 3 D.Dole 10-30-101, B.Stevenson 7-34, M.Woods 2-42 | Log Box |
New England Patriots 17 M.Barker 25-49-300, R.Richardson 11-21, C.Walsh 6-68 | at | Houston Texans 27 P.Stephens 15-23-147, D.Ferguson 19-149, H.Moore 1-39 | Log Box |
New Orleans Saints 13 T.Samuels 15-19-193, S.Shelton 25-85, C.Turner 3-72 | at | Arizona Cardinals 17 T.Card 18-27-145, D.Bling 15-77, D.Awsare 6-51 | Log Box |
Oakland Raiders 35 D.Benton 24-32-237, E.Zimmerman 20-61, D.Rhodes 14-152 | at | Pittsburgh Steelers 27 O.Grant 17-38-221, K.Sallis 13-24, K.Brennan 3-59 | Log Box |
Seattle Seahawks 24 C.Money 24-43-271, L.McCreery 16-63, M.Tripoli 5-80 | at | Chicago Bears 24 B.McKnight 30-52-309, D.Bernard 11-68, D.Shaw 5-56 | Log Box |
St. Louis Rams 14 O.Camara 23-35-221, R.Pearl 9-42, R.Pearl 6-86 | at | Minnesota Vikings 41 A.Porter 25-32-340, K.Burks 18-58, R.Dennis 5-105 | Log Box |
Tampa Bay Buccaneers 14 I.Cooley 11-22-83, D.Nagel 16-177, T.Woods 4-37 | at | San Francisco 49ers 31 L.Mills 24-38-384, B.Finch 13-106, J.Pearson 6-107 | Log Box |
Tennessee Titans 20 J.Johnson 18-25-223, T.Stevenson 15-101, R.Marian 2-78 | at | Denver Broncos 16 J.Landry 22-42-257, J.Brown 16-99, B.Mays 6-68 | Log Box |
Washington Redskins 3 T.Fox 16-31-142, R.Toliver 12-40, M.MacTary 6-55 | at | Atlanta Falcons 35 C.Carr 14-22-248, A.Selmon 33-194, C.Pucillo 4-74 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 10 C.Carr 17-30-164, A.Selmon 22-108, M.Boyles 5-64 | at | Tampa Bay Buccaneers 13 I.Cooley 18-36-241, D.Nagel 24-141, T.Ogden 4-69 | Log Box |
Baltimore Ravens 30 B.Banks 21-29-281, N.Elby 24-68, D.Hardaway 7-153 | at | Indianapolis Colts 27 N.Coleman 23-40-314, K.Levine 8-38, R.Carlisle 14-151 | Log Box |
Buffalo Bills 14 T.Montgomery 19-31-217, J.Toon 25-90, T.Cassidy 6-74 | at | Miami Dolphins 17 O.Kappe 23-39-219, M.Ramirez 12-27, R.Foreman 5-43 | Log Box |
Chicago Bears 23 B.McKnight 15-30-200, E.Ingram 8-50, D.Howard 5-69 | at | Carolina Panthers 14 D.Stokes 28-50-316, J.Hadden 12-53, S.Sheppard 6-72 | Log Box |
Cincinnati Bengals 35 C.Patton 17-27-136, E.Carl 23-206, D.Davis 3-32 | at | Jacksonville Jaguars 30 T.Brannon 33-55-427, J.Mumphrey 9-23, C.Strom 16-256 | Log Box |
Detroit Lions 13 K.Price 10-15-140, M.Perry 18-52, C.Murray 9-108 | at | New Orleans Saints 16 T.Samuels 24-30-271, S.Shelton 38-206, R.Gentry 5-85 | Log Box |
Houston Texans 24 P.Stephens 8-17-78, D.Ferguson 17-69, M.Ferguson 4-76 | at | Pittsburgh Steelers 37 O.Grant 17-29-201, K.Sallis 29-207, J.Martin 5-97 | Log Box |
Minnesota Vikings 20 A.Porter 20-30-201, K.Burks 12-68, R.Dennis 4-93 | at | Green Bay Packers 13 O.Reardon 14-28-148, B.Bernard 20-79, S.Carter 3-40 | Log Box |
New England Patriots 13 M.Barker 25-48-199, E.Salgado 13-56, C.Adams 4-48 | at | Oakland Raiders 24 A.Everson 18-32-246, E.Zimmerman 21-103, D.Rhodes 6-112 | Log Box |
New Jersey Jets 21 L.Harrison 7-21-76, G.Henderson 17-64, N.Garrett 3-31 | at | Kansas City Chiefs 22 A.Rosas 26-44-205, O.Mills 12-57, A.Haze 9-86 | Log Box |
New York Giants 14 K.Eisenbart 11-26-110, L.Leary 15-71, R.Mueller 4-48 | at | Arizona Cardinals 24 T.Card 19-29-323, D.Bling 17-54, D.Awsare 4-118 | Log Box |
San Francisco 49ers 32 L.Mills 18-35-163, B.Finch 14-74, J.Pearson 5-54 | at | St. Louis Rams 17 O.Camara 24-40-181, R.Pearl 8-24, T.Duffy 5-70 | Log Box |
Seattle Seahawks 28 C.Money 20-35-305, L.McCreery 21-91, M.Tripoli 5-143 | at | Washington Redskins 31 T.Fox 26-48-287, R.Toliver 13-56, M.MacTary 10-115 | Log Box |
Tennessee Titans 41 J.Johnson 17-25-295, T.Stevenson 21-103, T.Luck 2-111 | at | Cleveland Browns 18 D.Dole 17-43-179, B.Stevenson 13-124, T.Cockburn 5-79 | Log Box |
| Regular Season, Week 5 |
Tampa Bay Buccaneers 3 I.Cooley 16-33-134, D.Nagel 17-60, R.Bell 6-50 | at | Minnesota Vikings 23 C.King 14-24-229, K.Burks 21-57, R.Dennis 7-120 | Log Box |
Miami Dolphins 13 O.Kappe 26-54-250, M.Ramirez 12-77, D.O'Brien 9-77 | at | San Diego Chargers 26 K.Branwell 18-30-236, L.Tatum 21-97, I.Carpenter 6-82 | Log Box |
Philadelphia Eagles 16 K.Horie 18-31-182, D.Emmons 28-115, D.Emmons 5-54 | at | Seattle Seahawks 20 C.Money 15-25-210, L.McCreery 21-84, M.Tripoli 4-58 | Log Box |
Arizona Cardinals 14 T.Card 14-26-152, I.Laney 17-75, M.Medina 3-46 | at | Dallas Cowboys 13 B.Moss 12-20-95, M.Stuart 17-92, L.Brayley 5-51 | Log Box |
Carolina Panthers 24 D.Stokes 24-40-263, J.Hadden 11-49, W.Richard 6-79 | at | Atlanta Falcons 27 C.Carr 24-38-348, A.Selmon 20-83, E.Schroeder 4-89 | Log Box |
Pittsburgh Steelers 9 O.Grant 17-30-164, K.Sallis 11-63, D.Hancock 4-54 | at | Indianapolis Colts 34 N.Coleman 21-33-357, K.Levine 19-97, R.Carlisle 6-139 | Log Box |
Washington Redskins 27 T.Fox 22-28-245, R.Toliver 26-114, M.MacTary 10-132 | at | San Francisco 49ers 13 L.Mills 17-31-235, A.Gray 10-67, J.Pearson 5-74 | Log Box |
Oakland Raiders 13 A.Everson 13-27-147, E.Zimmerman 13-69, E.Zimmerman 6-71 | at | Kansas City Chiefs 17 A.Rosas 16-19-180, R.Monroe 27-108, A.Haze 2-46 | Log Box |
New Jersey Jets 23 L.Harrison 16-38-179, G.Henderson 19-94, S.Grier 6-73 | at | New England Patriots 20 J.Hawkins 28-43-247, R.Richardson 14-51, C.Walsh 6-61 | Log Box |
Cincinnati Bengals 21 C.Patton 13-23-138, E.Carl 20-70, S.Westerfield 2-39 | at | Baltimore Ravens 24 B.Banks 18-28-193, N.Elby 28-117, D.Hardaway 5-63 | Log Box |
