| Exhibition Season, Week 1 |
Miami Dolphins 11 O.Kappe 17-24-117, R.Lyons 13-80, R.Foreman 4-62 | at | Green Bay Packers 37 Unknown 14-26-147, T.Watts 22-72, S.Wilson 3-71 | Log Box |
Minnesota Vikings 34 M.Fillmore 15-22-195, T.Stevenson 19-83, L.Worthy 5-86 | at | Kansas City Chiefs 21 D.Dole 24-46-201, E.Lechler 15-94, I.Del 2-61 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 17 C.Ortmeier 21-36-212, N.Elby 12-71, D.Hardaway 6-63 | at | Carolina Panthers 20 R.Bayer 9-18-194, J.Hadden 19-50, M.Emmons 3-83 | Log Box |
Buffalo Bills 3 S.MacLeod 15-29-142, J.Moore 12-53, H.Starks 3-37 | at | Detroit Lions 10 A.Barrow 18-27-125, C.Graham 14-57, M.Hastings 4-43 | Log Box |
Cincinnati Bengals 20 M.Barker 13-22-182, E.Carl 15-51, G.Lane 3-54 | at | Tampa Bay Buccaneers 13 P.Stephens 21-27-103, D.Gentala 11-63, E.Howard 8-73 | Log Box |
Denver Broncos 13 J.Landry 18-37-259, R.Lucas 8-18, B.Mays 5-103 | at | Seattle Seahawks 38 C.Money 20-28-192, K.Wooden 21-80, L.Keener 4-108 | Log Box |
Indianapolis Colts 10 T.Ackerman 14-24-118, C.Rutledge 13-71, W.Martin 7-69 | at | New York Giants 30 R.Borders 16-30-183, S.Kerney 18-142, R.Andersen 3-69 | Log Box |
Jacksonville Jaguars 10 L.Sutter 13-24-131, J.Mumphrey 13-72, M.Medina 5-68 | at | Dallas Cowboys 20 N.Coleman 7-10-146, C.Baxter 16-57, L.Brayley 6-107 | Log Box |
Kansas City Chiefs 21 D.Dole 19-39-337, E.Lechler 9-40, B.Freels 4-69 | at | Arizona Cardinals 24 D.Damron 14-21-186, D.Bling 17-86, D.Awsare 5-109 | Log Box |
New England Patriots 0 L.Breen 9-16-95, B.Gallery 6-11, C.Walsh 4-36 | at | Chicago Bears 26 C.Wilkerson 14-27-144, E.Ingram 24-71, R.Sweeney 2-46 | Log Box |
New Jersey Jets 14 K.Hoover 21-34-229, G.Henderson 11-59, L.Barker 11-115 | at | Minnesota Vikings 17 M.Fillmore 14-22-125, T.Stevenson 18-128, C.Malone 8-105 | Log Box |
Oakland Raiders 23 M.Nellor 6-12-104, E.Zimmerman 16-95, A.Moss 4-43 | at | St. Louis Rams 10 C.Butler 8-12-74, R.Pearl 17-40, G.Volz 5-54 | Log Box |
Pittsburgh Steelers 9 Unknown 10-17-74, L.Borum 16-79, D.Hancock 6-53 | at | Atlanta Falcons 38 C.Carr 13-16-182, A.Selmon 23-101, N.Kelly 5-74 | Log Box |
San Diego Chargers 14 K.Branwell 9-15-80, G.Bailey 10-66, D.Howard 4-74 | at | San Francisco 49ers 34 E.Lyons 12-18-161, M.Borders 10-117, J.Pearson 7-108 | Log Box |
Tennessee Titans 34 M.Truman 18-32-243, C.Reeves 10-84, T.Woods 6-91 | at | Philadelphia Eagles 17 G.Brock 7-11-72, O.Tyler 12-92, B.Ferentz 2-42 | Log Box |
Cleveland Browns 16 M.Hughes 15-20-147, K.Nunn 6-79, M.Woods 4-52 | at | New Orleans Saints 18 K.Sanders 17-27-146, E.Salgado 8-45, R.Gentry 7-82 | Log Box |
Houston Texans 14 S.McCadam 8-17-74, P.Shaw 11-55, S.Morris 3-45 | at | Washington Redskins 13 G.Dawson 8-12-73, R.Toliver 17-83, W.Cogswell 5-65 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 10 D.Damron 11-24-108, C.Samuel 9-70, K.Ogden 3-66 | at | New Jersey Jets 14 K.Horie 11-14-173, B.Bernard 12-72, L.Freeman 5-84 | Log Box |
Atlanta Falcons 21 T.Arnold 17-25-175, A.Selmon 19-69, E.Lowe 5-56 | at | Jacksonville Jaguars 27 L.Sutter 10-16-128, J.Mumphrey 18-131, L.Hollerorth 6-117 | Log Box |
Carolina Panthers 31 R.Bayer 11-13-104, J.Hadden 15-87, I.Upshaw 6-68 | at | Tennessee Titans 24 M.Truman 10-17-151, I.Hilton 14-63, R.Marian 7-112 | Log Box |
Chicago Bears 20 B.McKnight 23-44-269, E.Ingram 15-35, S.Riley 6-87 | at | Oakland Raiders 44 E.Legette 16-24-194, E.Zimmerman 17-43, H.Armstrong 8-89 | Log Box |
Dallas Cowboys 10 T.Card 22-39-286, S.Nixon 9-19, I.Boone 7-95 | at | Pittsburgh Steelers 30 E.Alford 16-19-164, T.Hunt 13-142, K.Brennan 5-62 | Log Box |
Detroit Lions 6 B.Harmason 6-11-83, C.Graham 11-59, T.Stanton 3-71 | at | Denver Broncos 10 J.Landry 7-10-67, R.Lucas 7-39, B.Mays 4-50 | Log Box |
Green Bay Packers 6 B.Baker 7-11-86, C.Chapman 12-40, A.Osborne 3-35 | at | San Diego Chargers 37 K.Branwell 15-19-144, L.Tatum 13-135, T.Vinson 5-72 | Log Box |
New Orleans Saints 10 T.Samuels 15-22-180, E.Salgado 17-30, C.Turner 10-114 | at | Indianapolis Colts 6 B.Moss 15-21-184, C.Rutledge 8-36, A.Shrader 4-71 | Log Box |
New York Giants 28 Unknown 15-28-126, S.Kerney 18-105, C.Kellogg 5-77 | at | Cleveland Browns 33 M.Hughes 10-16-130, K.Nunn 9-73, B.Gaus 4-65 | Log Box |
Philadelphia Eagles 9 Unknown 13-31-116, O.Tyler 17-54, B.Ferentz 4-79 | at | Baltimore Ravens 24 C.Ortmeier 8-21-106, N.Elby 19-64, D.Hardaway 6-83 | Log Box |
Seattle Seahawks 31 C.Money 9-17-85, K.Wooden 27-158, H.Sherman 5-44 | at | Buffalo Bills 0 S.MacLeod 12-29-97, J.Moore 9-45, M.Moore 7-41 | Log Box |
San Francisco 49ers 6 E.Lyons 9-15-96, M.Borders 9-47, J.Pearson 6-70 | at | Miami Dolphins 33 T.Summers 14-19-78, J.Henson 16-87, R.Lara 5-40 | Log Box |
St. Louis Rams 22 O.Camara 7-13-95, R.Pearl 30-151, D.Guthrie 1-35 | at | New England Patriots 10 Q.James 4-15-81, N.Phillips 6-105, C.Walsh 4-54 | Log Box |
Tampa Bay Buccaneers 7 J.Johnson 10-21-67, D.Gentala 7-44, J.Friday 6-50 | at | Houston Texans 30 J.Hackett 17-20-110, D.Ferguson 18-78, S.Morris 4-53 | Log Box |
Washington Redskins 3 T.Fox 6-11-53, R.Toliver 13-41, K.Shannon 2-25 | at | Cincinnati Bengals 10 M.Barker 11-18-98, E.Carl 24-106, E.Carl 6-58 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 23 C.Ortmeier 20-28-181, N.Elby 13-92, D.Hardaway 8-66 | at | New Orleans Saints 27 T.Samuels 24-35-193, E.Salgado 7-25, D.McGee 4-40 | Log Box |
Buffalo Bills 10 T.Montgomery 19-37-164, J.Moore 7-50, J.Nixon 4-59 | at | Chicago Bears 37 B.McKnight 28-52-417, E.Ingram 17-49, C.Reeck 4-88 | Log Box |
Cincinnati Bengals 26 M.Barker 14-20-140, E.Carl 23-108, L.Gordon 4-57 | at | Atlanta Falcons 13 T.Arnold 11-23-101, A.Selmon 8-60, E.Lowe 5-65 | Log Box |
Denver Broncos 38 N.Davidson 16-23-211, M.Stuart 13-75, B.Mays 6-100 | at | St. Louis Rams 17 O.Camara 17-31-173, R.Pearl 14-104, G.Volz 7-69 | Log Box |
Indianapolis Colts 27 N.Wilcox 13-21-158, C.Rutledge 19-70, R.Carlisle 7-133 | at | Philadelphia Eagles 10 B.Vance 8-23-59, H.Teeter 2-46, J.McConnell 3-18 | Log Box |
Jacksonville Jaguars 20 J.Lynch 19-31-209, J.Mumphrey 15-101, J.Aranha 4-77 | at | Washington Redskins 14 G.Dawson 8-24-87, R.Toliver 10-36, M.MacTary 4-54 | Log Box |
Kansas City Chiefs 24 D.Dole 34-44-273, E.Lechler 15-75, B.Freels 6-77 | at | San Francisco 49ers 30 E.Lyons 7-11-69, A.Gray 16-53, T.Hatcher 3-35 | Log Box |
Miami Dolphins 3 K.Ferguson 9-20-93, G.Greer 10-45, R.Foreman 6-78 | at | Minnesota Vikings 10 M.Fillmore 14-24-123, T.Stevenson 13-60, L.Worthy 5-64 | Log Box |
New England Patriots 13 L.Breen 14-25-138, C.Rhodes 6-23, C.Adams 5-74 | at | Detroit Lions 25 A.Barrow 11-25-193, M.Perry 14-60, C.Murray 4-75 | Log Box |
New Jersey Jets 9 K.Horie 13-16-101, P.Harden 7-39, D.Humphries 5-43 | at | Green Bay Packers 3 B.Baker 13-13-115, C.Chapman 11-44, S.Wilson 6-73 | Log Box |
Oakland Raiders 16 E.Legette 15-25-142, P.Szalay 15-71, A.Ashcroft 6-93 | at | Seattle Seahawks 10 C.Money 9-16-118, D.McGrath 10-67, M.Tripoli 3-92 | Log Box |
Pittsburgh Steelers 16 E.Alford 10-19-94, K.Sallis 15-70, L.Wiltz 3-27 | at | Tampa Bay Buccaneers 10 N.Farley 14-22-90, Unknown 11-35, E.Cochrane 7-60 | Log Box |
San Diego Chargers 6 K.Branwell 18-37-159, L.Tatum 13-96, I.Carpenter 3-57 | at | Arizona Cardinals 13 D.Damron 15-21-171, C.Samuel 11-48, K.Ogden 5-68 | Log Box |
Tennessee Titans 13 J.Unitas 14-30-175, C.Reeves 9-43, T.Luck 7-68 | at | New York Giants 16 C.Hardy 11-26-74, C.Bibla 8-54, C.Kellogg 3-26 | Log Box |
Cleveland Browns 26 M.Hughes 9-15-164, W.Banks 15-72, B.Lowe 4-101 | at | Carolina Panthers 9 R.Bayer 14-25-151, J.Hadden 11-43, P.Flowers 7-79 | Log Box |
Houston Texans 10 S.McCadam 15-20-129, P.Shaw 13-77, T.Chedsey 3-50 | at | Dallas Cowboys 3 N.Coleman 9-17-92, S.Nixon 11-62, I.Boone 6-72 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 7 R.Webster 13-19-103, D.Bling 18-97, D.Awsare 3-46 | at | Miami Dolphins 6 T.Summers 15-26-115, G.Greer 5-25, R.Foreman 7-70 | Log Box |
Atlanta Falcons 20 T.Hollander 17-25-158, D.Moore 12-44, E.Lowe 4-46 | at | Houston Texans 16 Unknown 24-40-201, C.Coleman 4-47, P.Veighey 6-62 | Log Box |
Carolina Panthers 0 R.Bayer 4-13-63, J.Hadden 13-33, J.Hurt 1-34 | at | Indianapolis Colts 27 T.Ackerman 12-19-125, L.Brian 20-80, K.Doherty 4-61 | Log Box |
Chicago Bears 17 C.Wilkerson 26-44-260, E.Ingram 16-79, T.Wayne 6-60 | at | Denver Broncos 33 J.Landry 9-18-103, M.Stuart 9-50, S.Ballard 9-78 | Log Box |
Dallas Cowboys 20 K.Price 15-27-173, S.Nixon 8-30, I.Boone 6-100 | at | Cincinnati Bengals 29 M.Barker 15-20-141, N.Tomlin 17-116, N.Finley 4-81 | Log Box |
Detroit Lions 23 B.Harmason 11-12-109, C.Graham 11-50, R.McDaniel 5-79 | at | Oakland Raiders 17 D.Benton 19-34-217, J.Frederick 14-40, M.Tobar 6-70 | Log Box |
Green Bay Packers 12 T.Dominguez 18-29-167, T.Lyle 8-36, S.Wilson 4-81 | at | Kansas City Chiefs 34 D.Dole 17-23-179, E.Lechler 22-147, R.Monroe 3-50 | Log Box |
Minnesota Vikings 16 C.King 12-28-100, H.Hills 6-92, J.Van Anden 1-26 | at | San Diego Chargers 44 B.Weaver 14-20-177, D.Ashmore 14-53, V.Boyd 6-111 | Log Box |
New Orleans Saints 10 M.Tucker 6-11-57, J.Hawkins 10-36, D.McGee 4-43 | at | Tennessee Titans 17 J.Unitas 18-33-227, C.Reeves 22-97, T.Woods 5-84 | Log Box |
New York Giants 23 J.Fredrickson 12-18-90, J.Doyle 13-77, D.Norris 5-54 | at | Baltimore Ravens 31 C.Ortmeier 16-22-173, N.Elby 12-56, D.Hardaway 8-129 | Log Box |
Philadelphia Eagles 17 G.Brock 12-16-136, A.Kemp 7-40, B.Ferentz 5-103 | at | Cleveland Browns 33 M.Hughes 15-27-205, K.Nunn 15-75, T.Cockburn 5-91 | Log Box |
Seattle Seahawks 13 J.Bennett 5-10-64, D.McGrath 10-51, D.McGrath 4-35 | at | New England Patriots 17 L.Breen 17-24-179, C.Rhodes 18-56, C.Adams 10-177 | Log Box |
San Francisco 49ers 17 E.Lyons 20-45-171, M.Borders 8-96, T.Hatcher 6-59 | at | New Jersey Jets 28 Unknown 11-13-113, P.Harden 15-90, D.Cooks 2-32 | Log Box |
St. Louis Rams 7 C.Butler 7-13-136, R.Pearl 14-64, D.Guthrie 3-64 | at | Buffalo Bills 41 C.Lazetti 26-38-279, J.Toon 21-79, J.Nixon 6-66 | Log Box |
Tampa Bay Buccaneers 20 N.Farley 8-13-80, D.Gentala 7-46, J.Friday 5-70 | at | Jacksonville Jaguars 17 J.Lynch 15-28-198, J.Mumphrey 12-41, L.Hollerorth 5-94 | Log Box |
Washington Redskins 16 G.Dawson 10-15-96, R.Toliver 15-53, K.Shannon 4-70 | at | Pittsburgh Steelers 19 E.Alford 25-40-216, T.Hunt 10-46, D.Hancock 6-77 | Log Box |
| Regular Season, Week 1 |
Detroit Lions 13 A.Barrow 24-47-256, M.Perry 17-65, M.Hastings 5-89 | at | Chicago Bears 19 B.McKnight 26-50-238, R.Ray 17-85, S.Westerfield 3-51 | Log Box |
New Jersey Jets 20 K.Horie 14-19-154, G.Henderson 20-96, L.Barker 5-59 | at | New England Patriots 14 L.Breen 25-46-268, B.Gallery 10-39, C.Adams 5-103 | Log Box |
New York Giants 13 J.Fredrickson 17-27-144, L.Leary 20-69, R.Lewis 3-46 | at | Dallas Cowboys 10 N.Coleman 14-41-207, S.Nixon 9-27, I.Boone 3-94 | Log Box |
Seattle Seahawks 34 C.Money 21-29-294, K.Wooden 21-125, H.Keith 4-99 | at | Arizona Cardinals 20 R.Webster 30-53-376, D.Bling 12-43, D.Awsare 6-125 | Log Box |
Tennessee Titans 10 M.Truman 9-19-123, C.Reeves 10-68, R.Andrews 3-46 | at | Houston Texans 15 S.McCadam 17-31-187, D.Ferguson 18-98, P.Veighey 5-51 | Log Box |
Philadelphia Eagles 20 G.Brock 30-44-310, O.Tyler 12-43, B.Ferentz 7-113 | at | Washington Redskins 17 T.Fox 24-40-166, R.Toliver 12-55, K.Shannon 8-75 | Log Box |
Carolina Panthers 19 D.Stokes 16-40-218, J.Hadden 15-41, I.Upshaw 4-86 | at | Atlanta Falcons 20 C.Carr 17-36-223, A.Selmon 20-46, E.Lowe 3-93 | Log Box |
Cincinnati Bengals 23 C.Patton 13-23-214, E.Carl 32-126, N.Finley 3-57 | at | Baltimore Ravens 14 B.Banks 19-30-232, J.Connors 7-34, D.Hardaway 6-88 | Log Box |
Tampa Bay Buccaneers 10 P.Stephens 20-40-139, R.O'Neill 9-63, T.McKenzie 2-37 | at | New Orleans Saints 38 K.Sanders 20-38-147, E.Salgado 13-79, R.Gentry 8-41 | Log Box |
Cleveland Browns 16 B.Houston 20-37-256, B.Stevenson 21-129, K.Nunn 2-73 | at | Pittsburgh Steelers 38 E.Alford 8-13-95, K.Sallis 22-223, K.Brennan 2-30 | Log Box |
Jacksonville Jaguars 10 T.Brannon 13-31-101, J.Mumphrey 20-109, J.Mumphrey 2-23 | at | Indianapolis Colts 22 T.Ackerman 26-33-217, B.Booker 15-66, T.Ogden 6-85 | Log Box |
Kansas City Chiefs 27 D.Dole 19-34-208, E.Lechler 22-121, A.Jarvie 2-58 | at | Denver Broncos 20 J.Landry 18-31-189, M.Stuart 17-87, B.Mays 4-71 | Log Box |
San Diego Chargers 13 B.Weaver 22-41-246, G.Bailey 11-34, I.Carpenter 5-86 | at | Oakland Raiders 27 M.Nellor 16-23-208, E.Zimmerman 15-131, H.Armstrong 5-130 | Log Box |
Miami Dolphins 13 L.Downs 22-43-258, J.Henson 10-25, R.Garrison 6-90 | at | Buffalo Bills 27 T.Montgomery 19-37-188, J.Toon 11-33, J.Burleson 4-49 | Log Box |
St. Louis Rams 30 D.Withrow 23-39-271, R.Pearl 24-107, M.Ferguson 6-90 | at | San Francisco 49ers 27 L.Mills 22-37-254, A.Gray 26-107, J.Henson 5-63 | Log Box |
Minnesota Vikings 30 A.Porter 20-33-262, T.Stevenson 31-84, L.Worthy 8-91 | at | Green Bay Packers 10 O.Reardon 26-56-208, T.Watts 4-15, S.Wilson 9-84 | Log Box |
| Regular Season, Week 2 |
Minnesota Vikings 33 A.Porter 22-26-231, T.Stevenson 17-45, R.Dennis 5-53 | at | New Jersey Jets 9 A.Bishop 22-41-214, G.Henderson 9-54, L.Barker 8-103 | Log Box |
Pittsburgh Steelers 3 E.Alford 17-44-164, K.Sallis 12-80, K.Sallis 7-69 | at | New Orleans Saints 23 T.Samuels 14-28-74, E.Salgado 20-99, L.Blades 3-24 | Log Box |
St. Louis Rams 17 D.Withrow 19-28-233, R.Pearl 25-106, R.Pearl 4-39 | at | Kansas City Chiefs 6 D.Dole 19-27-153, E.Lechler 9-38, A.Haze 5-37 | Log Box |
Tennessee Titans 10 J.Unitas 28-55-198, I.Hilton 7-21, T.Woods 5-62 | at | New York Giants 33 J.Fredrickson 12-17-154, L.Leary 23-101, D.Norris 2-51 | Log Box |
Seattle Seahawks 22 C.Money 19-32-297, K.Wooden 11-32, H.Sherman 5-136 | at | San Diego Chargers 27 B.Weaver 27-39-288, L.Tatum 9-49, I.Carpenter 6-101 | Log Box |
Indianapolis Colts 20 T.Ackerman 22-32-232, C.Rutledge 18-85, R.Carlisle 8-77 | at | Dallas Cowboys 21 N.Coleman 20-30-264, S.Nixon 20-108, L.Brayley 6-80 | Log Box |
Denver Broncos 27 J.Landry 9-20-94, M.Stuart 22-150, S.Ballard 2-36 | at | Arizona Cardinals 20 J.Dotson 11-13-168, C.Samuel 12-68, D.Awsare 7-77 | Log Box |
Jacksonville Jaguars 29 T.Brannon 20-30-229, J.Mumphrey 17-54, M.Medina 5-75 | at | Philadelphia Eagles 14 G.Brock 21-30-204, O.Tyler 16-33, J.Blackwell 3-37 | Log Box |
New England Patriots 9 L.Breen 16-38-215, N.Phillips 10-42, J.Carter 4-79 | at | Detroit Lions 17 A.Barrow 15-32-180, M.Perry 27-102, C.Murray 5-97 | Log Box |
Houston Texans 17 S.McCadam 15-26-139, D.Ferguson 12-40, P.Veighey 2-36 | at | Washington Redskins 9 T.Fox 33-56-235, R.Toliver 14-49, K.Shannon 9-67 | Log Box |
Chicago Bears 20 C.Wilkerson 22-42-222, C.Wilkerson 5-25, D.Bixby 2-80 | at | Miami Dolphins 23 L.Downs 20-36-210, J.Henson 26-134, R.Foreman 6-79 | Log Box |
Tampa Bay Buccaneers 2 J.Johnson 22-39-138, R.O'Neill 8-27, F.Getz 5-37 | at | Baltimore Ravens 27 B.Banks 20-25-233, N.Elby 18-119, D.Hardaway 7-76 | Log Box |
Atlanta Falcons 7 C.Carr 16-41-123, J.Westbrook 5-60, A.Deaver 4-40 | at | Cleveland Browns 17 B.Houston 15-28-160, B.Stevenson 30-130, M.Woods 3-61 | Log Box |
Oakland Raiders 24 M.Nellor 26-36-311, E.Zimmerman 14-35, A.Ashcroft 6-104 | at | San Francisco 49ers 6 L.Mills 22-42-217, A.Gray 20-69, J.Pearson 8-69 | Log Box |
Cincinnati Bengals 41 C.Patton 24-37-234, N.Tomlin 13-141, D.Davis 2-85 | at | Carolina Panthers 17 D.Stokes 15-50-211, J.Hadden 6-88, S.Sheppard 3-60 | Log Box |
Buffalo Bills 26 T.Montgomery 29-48-298, J.Toon 18-63, H.Starks 5-69 | at | Green Bay Packers 20 O.Reardon 38-62-349, T.Watts 8-43, A.Osborne 7-111 | Log Box |
| Regular Season, Week 3 |
New York Giants 10 J.Fredrickson 20-36-226, L.Leary 7-55, R.Lewis 6-76 | at | Seattle Seahawks 23 C.Money 18-28-176, K.Wooden 24-125, K.Wooden 5-66 | Log Box |
Minnesota Vikings 20 A.Porter 27-42-241, J.Hughes 10-46, C.Brady 9-93 | at | Dallas Cowboys 14 N.Coleman 28-43-293, S.Nixon 16-68, D.Hoffman 9-104 | Log Box |
San Diego Chargers 7 B.Weaver 17-36-224, L.Tatum 10-33, V.Van Pelt 4-53 | at | Houston Texans 6 S.McCadam 21-43-159, D.Ferguson 13-59, D.Horton 9-84 | Log Box |
Pittsburgh Steelers 3 E.Alford 17-25-135, K.Sallis 14-39, S.Conway 3-36 | at | New Jersey Jets 9 A.Bishop 17-33-121, C.Sutton 15-85, L.Barker 4-34 | Log Box |
New Orleans Saints 15 K.Sanders 26-40-257, E.Salgado 10-19, R.Gentry 10-102 | at | Detroit Lions 30 A.Barrow 24-35-337, M.Perry 20-84, M.Hastings 5-96 | Log Box |
Cincinnati Bengals 16 C.Patton 12-23-109, E.Carl 32-167, D.Davis 3-29 | at | Miami Dolphins 10 L.Downs 18-36-214, J.Henson 10-44, R.Lara 5-113 | Log Box |
Philadelphia Eagles 17 G.Brock 17-36-249, S.Witt 8-70, T.Joseph 4-74 | at | St. Louis Rams 13 D.Withrow 28-58-242, R.Pearl 7-89, T.Duffy 5-73 | Log Box |
Buffalo Bills 27 T.Montgomery 22-51-245, J.Toon 23-140, B.Renton 9-103 | at | Denver Broncos 33 J.Landry 27-45-357, M.Stuart 23-88, B.Mays 7-160 | Log Box |
Indianapolis Colts 24 T.Ackerman 8-13-87, C.Rutledge 14-80, R.Carlisle 6-55 | at | Cleveland Browns 41 B.Houston 20-30-247, B.Stevenson 25-124, M.Woods 7-121 | Log Box |
Kansas City Chiefs 16 B.Moss 20-31-246, E.Lechler 19-85, A.Haze 5-117 | at | Jacksonville Jaguars 17 T.Brannon 21-28-241, J.Mumphrey 22-72, M.Medina 6-123 | Log Box |
New England Patriots 0 L.Breen 10-28-107, B.Gallery 12-40, G.Robbins 2-26 | at | Oakland Raiders 27 M.Nellor 26-39-304, E.Zimmerman 17-53, A.Ashcroft 4-70 | Log Box |
Carolina Panthers 16 D.Stokes 17-37-138, J.Hadden 12-104, M.Emmons 5-36 | at | Chicago Bears 17 C.Wilkerson 14-27-156, R.Ray 15-69, R.Sweeney 3-55 | Log Box |
Green Bay Packers 22 O.Reardon 17-26-173, T.Watts 39-233, S.Wilson 4-60 | at | Washington Redskins 25 T.Fox 19-28-265, R.Toliver 13-43, M.MacTary 7-159 | Log Box |
Arizona Cardinals 17 J.Dotson 14-33-145, D.Bling 10-30, M.Mims 4-53 | at | Atlanta Falcons 34 C.Carr 29-38-375, A.Selmon 32-102, T.Hitchcock 5-77 | Log Box |
San Francisco 49ers 16 L.Mills 18-34-247, A.Gray 32-85, J.Pearson 5-85 | at | Tampa Bay Buccaneers 6 P.Stephens 24-46-206, A.Burney 6-14, J.Friday 9-79 | Log Box |
Tennessee Titans 14 R.Williams 24-42-237, I.Hilton 8-15, O.Walker 4-58 | at | Baltimore Ravens 24 B.Banks 20-27-204, N.Elby 17-101, A.Turnbull 5-45 | Log Box |
| Regular Season, Week 4 |
Oakland Raiders 13 M.Nellor 26-50-257, M.Nellor 7-52, A.Moss 4-62 | at | Cincinnati Bengals 24 C.Patton 12-18-305, E.Carl 19-33, E.Carl 2-94 | Log Box |
Atlanta Falcons 23 C.Carr 23-30-265, A.Selmon 18-104, J.Newsome 11-104 | at | Philadelphia Eagles 13 G.Brock 24-39-255, O.Tyler 18-88, J.Blackwell 6-91 | Log Box |
St. Louis Rams 16 D.Withrow 16-30-118, J.Tubbs 9-79, G.Volz 2-40 | at | Detroit Lions 6 A.Barrow 19-43-154, M.Perry 16-91, C.Murray 4-49 | Log Box |
New York Giants 21 J.Fredrickson 18-25-164, L.Leary 14-38, D.Norris 2-41 | at | New Orleans Saints 13 K.Sanders 12-34-113, J.Hawkins 6-69, R.Gentry 4-37 | Log Box |
New Jersey Jets 24 D.Naranjo 17-20-171, B.Bernard 15-60, L.Barker 13-111 | at | Jacksonville Jaguars 20 T.Brannon 24-41-199, J.Mumphrey 15-36, M.Medina 9-102 | Log Box |
San Francisco 49ers 33 L.Mills 13-28-193, A.Gray 13-98, T.Hatcher 4-87 | at | Chicago Bears 16 B.McKnight 16-41-213, R.Ray 12-71, S.Westerfield 4-51 | Log Box |
Kansas City Chiefs 9 B.Moss 13-31-128, E.Lechler 6-20, T.Summers 3-69 | at | Baltimore Ravens 28 B.Banks 26-30-215, N.Elby 19-88, D.Hardaway 9-85 | Log Box |
San Diego Chargers 24 B.Weaver 22-40-317, G.Bailey 14-63, D.Howard 9-131 | at | Pittsburgh Steelers 14 E.Alford 13-25-166, K.Sallis 26-137, K.Brennan 4-58 | Log Box |
Houston Texans 3 S.McCadam 17-37-216, P.Shaw 10-71, S.Morris 3-43 | at | Indianapolis Colts 17 T.Ackerman 12-19-143, B.Booker 20-109, T.Dunn 1-60 | Log Box |
Buffalo Bills 17 T.Montgomery 25-45-305, J.Moore 4-44, B.Renton 9-151 | at | Tennessee Titans 33 M.Truman 26-34-316, I.Hilton 23-91, I.Hilton 3-75 | Log Box |
Miami Dolphins 24 L.Downs 21-37-210, J.Henson 16-98, S.Carter 7-112 | at | New England Patriots 17 L.Harvey 22-42-186, N.Phillips 12-39, C.Adams 3-53 | Log Box |
Tampa Bay Buccaneers 0 P.Stephens 26-48-151, A.Burney 5-15, E.Cochrane 5-41 | at | Washington Redskins 25 T.Fox 24-40-240, R.Toliver 17-47, M.MacTary 4-91 | Log Box |
Dallas Cowboys 26 N.Coleman 20-38-321, S.Nixon 15-68, L.Brayley 6-88 | at | Carolina Panthers 14 D.Stokes 22-33-245, J.Hadden 15-54, S.Sheppard 5-95 | Log Box |
Arizona Cardinals 12 D.Damron 18-31-102, D.Bling 20-76, D.Bling 4-42 | at | Green Bay Packers 10 O.Reardon 23-42-275, T.Watts 15-62, A.Osborne 5-83 | Log Box |
| Regular Season, Week 5 |
Baltimore Ravens 13 B.Banks 23-44-312, B.Banks 6-33, D.Hardaway 8-134 | at | Oakland Raiders 17 M.Nellor 19-44-148, E.Zimmerman 15-64, E.Zimmerman 5-50 | Log Box |
New Orleans Saints 0 K.Sanders 28-45-211, E.Salgado 5-16, R.Gentry 8-69 | at | Philadelphia Eagles 10 G.Brock 14-25-173, O.Tyler 23-101, C.Campbell 5-100 | Log Box |
Seattle Seahawks 13 C.Money 9-23-51, K.Wooden 18-75, M.Tripoli 2-18 | at | Minnesota Vikings 24 A.Porter 21-31-213, T.Stevenson 22-85, R.Dennis 7-73 | Log Box |
New Jersey Jets 3 D.Naranjo 13-26-113, G.Henderson 6-24, J.Tolbert 8-63 | at | Houston Texans 27 S.McCadam 25-39-241, D.Ferguson 15-63, D.Ferguson 3-50 | Log Box |
Washington Redskins 17 T.Fox 19-39-177, R.Toliver 26-143, M.MacTary 6-60 | at | Atlanta Falcons 14 C.Carr 21-36-272, J.Westbrook 4-21, T.Hitchcock 7-84 | Log Box |
Buffalo Bills 6 T.Montgomery 27-50-232, J.Toon 15-102, B.Renton 6-87 | at | Indianapolis Colts 20 T.Ackerman 15-32-151, L.Brian 8-107, A.Shrader 2-49 | Log Box |
Denver Broncos 31 J.Landry 21-28-286, M.Stuart 15-89, B.Mays 5-82 | at | Cleveland Browns 27 B.Houston 24-43-312, B.Stevenson 14-50, M.Woods 6-112 | Log Box |
