| Exhibition Season, Week 1 |
Philadelphia Eagles 19 B.Vance 13-25-72, O.Tyler 17-42, C.Campbell 4-30 | at | Jacksonville Jaguars 6 T.Brannon 13-23-121, J.Mumphrey 6-14, A.Hayes 3-47 | Log Box |
Tampa Bay Buccaneers 0 P.Stephens 14-22-100, R.O'Neill 8-29, C.Lincoln 4-48 | at | Pittsburgh Steelers 17 M.Gargaro 18-26-144, K.Sallis 23-76, L.Wiltz 5-35 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 17 M.Graham 19-31-168, D.Bling 9-49, D.Awsare 11-112 | at | Denver Broncos 14 C.Lazetti 5-13-40, J.Brown 13-59, J.Bradley 3-33 | Log Box |
Atlanta Falcons 23 C.Carr 15-25-142, J.Westbrook 21-72, J.Newsome 5-44 | at | Cincinnati Bengals 12 A.Bishop 17-32-180, E.Carl 18-88, N.Finley 3-59 | Log Box |
Carolina Panthers 16 D.Stokes 9-12-95, P.Pierce 16-88, S.Sheppard 7-90 | at | Cleveland Browns 38 B.Houston 14-24-101, B.Stevenson 14-74, M.Woods 2-37 | Log Box |
Chicago Bears 7 C.Wilkerson 19-29-159, E.Ingram 8-35, C.Reeck 2-42 | at | Buffalo Bills 13 R.Webster 14-22-125, B.O'Donnell 15-79, H.Starks 3-60 | Log Box |
Dallas Cowboys 10 K.Price 14-25-99, A.Brown 6-78, D.Hoffman 5-73 | at | Houston Texans 27 S.McCadam 10-16-127, D.Ferguson 23-109, D.Horton 4-67 | Log Box |
Detroit Lions 20 A.Barrow 5-9-143, M.Perry 18-73, R.McDaniel 1-83 | at | New England Patriots 10 D.Carlson 20-42-196, B.Gallery 11-28, C.Adams 11-130 | Log Box |
Green Bay Packers 13 D.Naranjo 16-27-207, C.Bradford 13-30, R.Page 6-118 | at | New Jersey Jets 23 W.McElroy 12-23-160, B.Bernard 15-47, L.Barker 9-118 | Log Box |
Minnesota Vikings 3 C.King 16-32-122, D.Simpson 12-40, L.Worthy 5-71 | at | Miami Dolphins 10 O.Kappe 11-25-102, J.Henson 15-80, F.Smith 1-51 | Log Box |
New Orleans Saints 32 M.Barker 17-25-140, P.Montgomery 8-22, B.Shannon 6-98 | at | Baltimore Ravens 10 C.Ortmeier 18-39-167, J.Connors 6-76, L.Eid 5-75 | Log Box |
New York Giants 17 R.Borders 8-16-79, J.Cousins 8-28, R.Lewis 6-80 | at | Tennessee Titans 30 J.Unitas 11-20-128, I.Hilton 23-115, R.Marian 8-114 | Log Box |
Seattle Seahawks 30 C.Money 17-30-216, K.Wooden 16-84, A.Cooper 4-79 | at | Kansas City Chiefs 14 A.Greer 9-18-97, E.Lechler 10-62, B.Renton 6-74 | Log Box |
San Francisco 49ers 24 L.Mills 20-28-211, A.Gray 24-194, T.Hatcher 6-72 | at | San Diego Chargers 7 K.Branwell 22-33-182, C.Vaughn 4-22, T.Vinson 6-62 | Log Box |
St. Louis Rams 10 W.Bryant 18-33-135, S.Shelton 6-19, E.Crawford 7-89 | at | Oakland Raiders 41 M.Nellor 16-26-167, E.Zimmerman 17-76, M.Tobar 3-62 | Log Box |
Washington Redskins 0 G.Dawson 13-25-75, T.Stevenson 8-27, K.Shannon 3-53 | at | Indianapolis Colts 13 E.Shepherd 6-9-62, C.Rutledge 18-143, T.Ogden 4-39 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 16 C.Ortmeier 16-29-212, N.Elby 13-61, D.Hardaway 11-170 | at | New York Giants 21 J.Fredrickson 11-18-93, N.Aviles 12-46, R.Lewis 4-45 | Log Box |
Buffalo Bills 10 R.Webster 18-33-175, J.Toon 7-33, J.Nixon 6-65 | at | San Francisco 49ers 30 C.Butler 7-10-102, A.Gray 16-91, T.Hatcher 4-56 | Log Box |
Cincinnati Bengals 16 A.Bishop 8-14-66, E.Carl 23-141, A.Small 2-39 | at | Philadelphia Eagles 6 G.Brock 10-17-92, O.Tyler 17-63, J.McConnell 5-39 | Log Box |
Denver Broncos 14 J.Landry 22-38-249, J.Brown 14-88, B.Harvey 4-80 | at | Green Bay Packers 17 B.Baker 11-21-143, C.Bradford 17-81, S.Wilson 4-60 | Log Box |
Indianapolis Colts 37 M.Tucker 8-11-118, C.Rutledge 16-134, K.Doherty 3-32 | at | Tampa Bay Buccaneers 16 T.Dominguez 8-22-94, D.Gentala 9-24, S.McGregor 5-95 | Log Box |
Jacksonville Jaguars 39 N.Wilcox 13-20-115, J.Mumphrey 22-62, J.Aranha 6-90 | at | Atlanta Falcons 10 C.Carr 17-28-211, T.Lyle 13-69, E.Lowe 9-85 | Log Box |
Kansas City Chiefs 7 D.Dole 27-48-251, R.Monroe 12-59, B.Renton 4-62 | at | Detroit Lions 17 A.Barrow 11-24-93, M.Perry 17-46, R.McDaniel 3-39 | Log Box |
Miami Dolphins 13 O.Kappe 28-50-238, J.Henson 11-54, A.Finley 4-65 | at | St. Louis Rams 23 W.Bryant 14-28-120, A.Dixon 6-80, M.Ferguson 6-48 | Log Box |
New England Patriots 7 D.Carlson 8-19-60, B.Gallery 13-39, C.Adams 6-47 | at | Seattle Seahawks 33 C.Money 16-19-194, D.McGrath 15-57, M.Tripoli 4-86 | Log Box |
New Jersey Jets 3 L.Sutter 12-18-181, B.Bernard 6-18, J.Tolbert 5-71 | at | Arizona Cardinals 27 M.Graham 11-16-97, C.Samuel 22-69, D.Awsare 5-89 | Log Box |
Oakland Raiders 19 D.Benton 9-14-115, P.Szalay 18-60, A.Ashcroft 5-72 | at | Minnesota Vikings 17 C.King 13-24-111, D.Simpson 7-19, L.Worthy 4-66 | Log Box |
Pittsburgh Steelers 7 E.Alford 15-35-112, G.Jamison 8-37, L.Wiltz 3-36 | at | Washington Redskins 34 T.Fox 17-23-199, R.Toliver 17-80, M.MacTary 5-84 | Log Box |
San Diego Chargers 3 O.Trainor 8-18-99, C.Vaughn 7-25, C.Richmond 2-38 | at | Chicago Bears 23 C.Wilkerson 20-30-193, E.Ingram 23-133, S.Westerfield 4-58 | Log Box |
Tennessee Titans 14 M.Truman 9-18-132, M.Truman 3-18, R.Marian 8-126 | at | New Orleans Saints 19 M.Barker 14-21-116, E.Salgado 17-117, C.Turner 7-82 | Log Box |
Cleveland Browns 17 B.Houston 22-33-214, B.Stevenson 17-80, E.Benson 4-57 | at | Dallas Cowboys 10 K.Price 14-30-105, C.Baxter 17-63, R.Williamson 7-99 | Log Box |
Houston Texans 20 S.McCadam 13-18-116, E.Sisinni 13-115, D.Horton 2-37 | at | Carolina Panthers 0 D.Stokes 10-21-107, P.Pierce 12-31, A.Zeller 4-58 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 10 C.Ortmeier 21-29-156, J.Connors 6-43, S.Van Pelt 7-83 | at | Tampa Bay Buccaneers 17 P.Stephens 13-22-121, D.Gentala 17-67, E.Howard 6-57 | Log Box |
Buffalo Bills 21 R.Webster 22-37-189, B.O'Donnell 11-63, H.Starks 10-83 | at | Minnesota Vikings 26 C.King 27-38-244, A.Baran 5-35, J.Bradley 8-87 | Log Box |
Cincinnati Bengals 34 A.Bishop 19-27-201, E.Carl 16-86, N.Finley 5-58 | at | Carolina Panthers 27 D.Stokes 25-40-172, J.Hadden 6-36, P.Flowers 4-46 | Log Box |
Denver Broncos 33 J.Landry 9-17-86, P.Carlisle 16-84, W.Terry 2-74 | at | Seattle Seahawks 21 C.Money 15-26-176, D.McGrath 13-46, A.Cooper 7-68 | Log Box |
Indianapolis Colts 17 E.Shepherd 25-41-270, B.Booker 13-32, T.Ogden 6-86 | at | New York Giants 27 J.Fredrickson 10-19-133, N.Aviles 12-81, M.Beeck 4-47 | Log Box |
Jacksonville Jaguars 16 N.Wilcox 17-29-143, J.Mumphrey 13-79, A.Hayes 3-48 | at | Dallas Cowboys 17 N.Coleman 30-48-342, C.Baxter 9-44, F.Forbes 6-77 | Log Box |
Kansas City Chiefs 29 A.Greer 15-24-146, E.Lechler 15-138, T.Summers 5-54 | at | Arizona Cardinals 23 M.Graham 20-34-243, D.Bling 10-59, D.Awsare 6-80 | Log Box |
Miami Dolphins 18 O.Kappe 12-25-144, J.Henson 16-107, R.Foreman 4-48 | at | Chicago Bears 48 B.McKnight 21-31-317, K.Galindo 20-68, T.Crews 9-164 | Log Box |
New England Patriots 10 A.Everson 31-45-228, B.Gallery 12-52, C.Walsh 10-71 | at | Green Bay Packers 17 B.Baker 9-19-117, P.Towner 9-36, S.Wilson 1-40 | Log Box |
New Jersey Jets 3 K.Hoover 18-37-129, B.Bernard 9-15, W.Wolf 4-54 | at | Detroit Lions 19 A.Barrow 11-24-92, M.Perry 26-124, B.Ferentz 3-59 | Log Box |
Oakland Raiders 9 D.Benton 11-22-111, P.Szalay 16-67, D.Rhodes 5-74 | at | San Francisco 49ers 10 C.Butler 10-16-116, A.Gray 16-53, T.Hatcher 3-42 | Log Box |
Pittsburgh Steelers 10 E.Alford 14-27-110, K.Sallis 22-149, L.Wiltz 3-39 | at | New Orleans Saints 24 M.Barker 18-22-229, E.Salgado 14-51, R.Gentry 4-123 | Log Box |
San Diego Chargers 30 O.Trainor 11-19-66, G.Bailey 17-85, T.Vinson 4-25 | at | St. Louis Rams 6 W.Bryant 18-33-185, S.Shelton 7-46, M.Ferguson 7-71 | Log Box |
Tennessee Titans 24 M.Truman 19-30-201, I.Hilton 14-51, R.Marian 7-97 | at | Washington Redskins 14 G.Dawson 16-24-127, R.Toliver 9-37, W.Pierce 3-63 | Log Box |
Cleveland Browns 16 B.Houston 24-31-203, B.Stevenson 23-90, B.Lowe 6-71 | at | Atlanta Falcons 13 T.Hollander 12-22-126, T.Lyle 11-59, S.Carter 4-43 | Log Box |
Houston Texans 24 K.Jackson 13-25-157, E.Sisinni 10-61, D.Horton 3-50 | at | Philadelphia Eagles 21 B.Vance 26-46-262, O.Tyler 5-27, J.Blackwell 10-121 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 27 M.Graham 16-19-110, J.Hill 18-51, O.Whalen 4-57 | at | New England Patriots 6 D.Carlson 18-33-187, N.Phillips 9-35, G.Robbins 7-62 | Log Box |
Atlanta Falcons 24 T.Arnold 9-16-117, D.Moore 22-102, S.Carter 3-64 | at | Houston Texans 21 C.Moore 22-43-248, P.Shaw 12-56, E.Carlisle 5-96 | Log Box |
Carolina Panthers 16 D.Stokes 19-28-124, J.Hadden 12-64, P.Flowers 4-48 | at | Jacksonville Jaguars 41 N.Wilcox 12-20-128, J.Mumphrey 13-81, J.Aranha 5-86 | Log Box |
Chicago Bears 34 B.McKnight 23-34-320, R.Ray 13-82, K.Aldworth 5-97 | at | Oakland Raiders 14 D.Benton 28-41-279, L.Brian 10-35, H.Armstrong 8-125 | Log Box |
Dallas Cowboys 14 N.Coleman 16-25-207, C.Baxter 13-65, R.Williamson 5-131 | at | Cincinnati Bengals 23 A.Bishop 11-21-169, E.Carl 12-86, N.Finley 6-95 | Log Box |
Detroit Lions 7 A.Barrow 15-24-179, M.Perry 13-32, C.Murray 4-52 | at | Denver Broncos 24 J.Landry 30-39-245, R.Lucas 8-57, B.Harvey 5-69 | Log Box |
Green Bay Packers 17 O.Reardon 15-19-184, T.Watts 7-16, B.Jones 6-64 | at | Kansas City Chiefs 26 A.Greer 19-34-170, R.Monroe 17-55, K.Eberhart 3-33 | Log Box |
Minnesota Vikings 31 A.Porter 15-26-226, D.Simpson 17-59, T.Fletcher 5-133 | at | San Diego Chargers 16 K.Branwell 22-35-238, C.Vaughn 11-67, D.Howard 5-69 | Log Box |
New Orleans Saints 22 K.Sanders 12-28-195, E.Salgado 14-58, R.Nemeth 5-78 | at | Indianapolis Colts 9 T.Ackerman 15-35-141, M.Fulcher 6-22, K.Doherty 5-84 | Log Box |
New York Giants 10 R.Borders 14-22-150, L.Leary 7-43, C.Kellogg 4-78 | at | Pittsburgh Steelers 18 E.Alford 7-24-110, K.Sallis 22-125, B.Gaus 3-65 | Log Box |
Philadelphia Eagles 10 G.Brock 8-16-98, O.Tyler 7-42, C.Campbell 3-53 | at | Cleveland Browns 34 B.Houston 21-36-168, B.Stevenson 23-85, M.Woods 6-72 | Log Box |
Seattle Seahawks 19 C.Hoover 16-25-163, D.McGrath 22-69, R.Dodge 2-45 | at | New Jersey Jets 7 L.Sutter 23-41-228, B.Bernard 11-55, H.Patmore 3-64 | Log Box |
San Francisco 49ers 16 C.Butler 16-22-153, A.Gray 15-86, D.Parker 8-82 | at | Miami Dolphins 27 L.Downs 11-14-176, J.Henson 18-67, R.Garrison 6-56 | Log Box |
St. Louis Rams 23 W.Bryant 14-25-148, S.Shelton 13-127, D.Guthrie 2-50 | at | Buffalo Bills 36 R.Webster 10-16-142, B.O'Donnell 19-100, W.Lang 2-48 | Log Box |
Tampa Bay Buccaneers 0 P.Stephens 10-27-97, R.O'Neill 6-23, S.Fulcher 3-47 | at | Tennessee Titans 26 M.Truman 13-21-171, C.Reeves 17-59, R.Marian 6-142 | Log Box |
Washington Redskins 9 T.Fox 11-23-105, T.Stevenson 8-83, M.MacTary 5-43 | at | Baltimore Ravens 20 B.Banks 17-26-231, N.Elby 12-32, L.Eid 6-73 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 12 C.Strode 16-30-160, D.Bling 12-60, D.Bling 3-37 | at | San Francisco 49ers 22 C.Butler 14-19-181, A.Gray 15-69, T.Hatcher 7-97 | Log Box |
Atlanta Falcons 3 C.Carr 12-37-77, J.Westbrook 17-93, S.Carter 4-38 | at | New Orleans Saints 30 K.Sanders 14-29-124, E.Salgado 24-59, C.Turner 6-52 | Log Box |
Carolina Panthers 13 L.Harvey 18-31-199, P.Pierce 15-56, P.Flowers 4-69 | at | Tampa Bay Buccaneers 6 C.Patton 14-34-99, D.Gentala 18-41, E.Howard 4-21 | Log Box |
Chicago Bears 29 B.McKnight 25-37-302, R.Ray 13-59, K.Aldworth 1-70 | at | Green Bay Packers 7 D.Naranjo 14-27-129, T.Watts 11-42, S.Wilson 5-51 | Log Box |
Cincinnati Bengals 20 K.Horie 25-38-262, E.Carl 25-141, N.Finley 9-83 | at | Cleveland Browns 17 B.Houston 23-39-271, B.Stevenson 9-39, E.Terrell 6-110 | Log Box |
Dallas Cowboys 13 N.Coleman 19-44-253, A.Brown 9-60, R.Williamson 4-84 | at | Philadelphia Eagles 27 G.Brock 15-26-166, O.Tyler 20-161, B.Stephens 4-66 | Log Box |
Indianapolis Colts 20 B.Moss 12-25-167, C.Rutledge 24-92, K.Doherty 3-40 | at | Tennessee Titans 10 J.Unitas 11-18-89, I.Hilton 12-40, R.Marian 5-54 | Log Box |
Miami Dolphins 20 L.Downs 20-38-234, J.Henson 22-79, F.Smith 3-78 | at | New Jersey Jets 23 L.Sutter 17-26-227, B.Bernard 21-82, L.Barker 4-64 | Log Box |
Minnesota Vikings 20 A.Porter 17-26-223, R.Mathis 12-49, R.Dennis 3-76 | at | Detroit Lions 23 A.Barrow 16-23-170, M.Perry 19-92, C.Murray 5-53 | Log Box |
New England Patriots 20 L.Breen 30-40-292, B.Gallery 10-24, C.Walsh 6-102 | at | Buffalo Bills 16 R.Webster 20-36-229, J.Toon 19-58, J.Nixon 4-87 | Log Box |
Oakland Raiders 35 M.Nellor 28-52-318, M.Nellor 12-122, D.Rhodes 10-132 | at | Denver Broncos 28 J.Landry 16-34-203, R.Lucas 13-48, B.Mays 3-79 | Log Box |
Pittsburgh Steelers 9 E.Alford 18-24-162, K.Sallis 19-55, L.Wiltz 3-55 | at | Baltimore Ravens 37 B.Banks 19-31-164, N.Elby 24-139, A.Turnbull 8-54 | Log Box |
San Diego Chargers 37 B.Weaver 22-32-284, G.Bailey 19-99, T.Vinson 5-95 | at | Kansas City Chiefs 16 B.Dyer 29-57-314, E.Lechler 8-29, B.Renton 6-79 | Log Box |
St. Louis Rams 7 D.Withrow 26-44-220, J.McCray 6-29, E.Murphy 6-68 | at | Seattle Seahawks 29 C.Money 21-34-295, K.Wooden 28-130, H.Keith 3-65 | Log Box |
Washington Redskins 10 G.Dawson 10-33-91, R.Toliver 11-41, K.Shannon 6-92 | at | New York Giants 30 J.Fredrickson 25-37-309, J.Cousins 14-42, D.Norris 3-95 | Log Box |
Houston Texans 21 K.Jackson 13-25-142, D.Ferguson 18-57, D.Horton 5-53 | at | Jacksonville Jaguars 16 T.Brannon 29-41-324, J.Mumphrey 16-29, M.Medina 7-104 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 20 M.Graham 17-29-247, D.Bling 16-61, S.Conway 5-83 | at | Indianapolis Colts 17 B.Moss 15-31-198, C.Rutledge 19-120, C.Brady 4-85 | Log Box |
Baltimore Ravens 23 B.Banks 19-32-273, N.Elby 15-41, D.Hardaway 6-113 | at | Chicago Bears 20 B.McKnight 20-43-272, E.Ingram 16-82, S.Westerfield 6-91 | Log Box |
Carolina Panthers 12 L.Harvey 19-38-184, J.Hadden 9-28, M.Emmons 4-48 | at | Buffalo Bills 27 R.Webster 17-23-252, T.Hanson 14-49, J.Sherman 3-73 | Log Box |
Denver Broncos 15 J.Landry 19-45-317, P.Carlisle 8-39, W.Terry 4-99 | at | Philadelphia Eagles 10 G.Brock 21-32-165, S.Witt 11-29, B.Stephens 4-54 | Log Box |
Detroit Lions 20 A.Barrow 22-30-237, M.Perry 13-49, C.Murray 6-90 | at | Pittsburgh Steelers 13 E.Alford 11-19-120, K.Sallis 18-97, L.Wiltz 3-41 | Log Box |
Green Bay Packers 20 O.Reardon 36-44-360, T.Watts 9-25, T.Watts 10-81 | at | Cincinnati Bengals 24 K.Horie 24-37-292, E.Carl 17-47, N.Finley 5-84 | Log Box |
Jacksonville Jaguars 13 T.Brannon 25-49-282, R.Reeves 4-14, L.Hollerorth 5-101 | at | St. Louis Rams 23 D.Withrow 19-33-209, J.McCray 25-86, D.Davis 7-101 | Log Box |
Miami Dolphins 23 L.Downs 23-32-171, J.Henson 20-34, F.Smith 6-66 | at | Tampa Bay Buccaneers 6 P.Stephens 18-42-140, B.Webb 7-25, J.Friday 4-51 | Log Box |
New Orleans Saints 20 K.Sanders 24-40-267, P.Montgomery 14-58, L.Blades 5-107 | at | New England Patriots 7 L.Breen 17-44-192, N.Phillips 3-27, C.Adams 4-65 | Log Box |
New York Giants 7 J.Fredrickson 11-29-120, L.Leary 12-99, C.Kellogg 3-52 | at | Kansas City Chiefs 13 B.Dyer 23-39-220, R.Monroe 19-76, B.Renton 3-49 | Log Box |
New Jersey Jets 28 L.Sutter 12-20-137, B.Bernard 11-45, B.Bernard 1-37 | at | Atlanta Falcons 24 C.Carr 25-39-272, J.Westbrook 24-91, A.Deaver 5-52 | Log Box |
San Diego Chargers 14 B.Weaver 29-52-353, G.Bailey 9-15, D.Howard 12-171 | at | Dallas Cowboys 20 N.Coleman 16-31-215, C.Baxter 18-75, L.Brayley 4-82 | Log Box |
Tennessee Titans 20 R.Williams 12-17-95, I.Hilton 23-169, T.Woods 2-35 | at | San Francisco 49ers 17 C.Butler 24-40-264, A.Gray 14-127, D.Parker 8-80 | Log Box |
Washington Redskins 24 G.Dawson 22-39-208, R.Toliver 11-78, M.MacTary 6-72 | at | Oakland Raiders 31 M.Nellor 16-27-177, E.Zimmerman 23-94, H.Armstrong 2-40 | Log Box |
Cleveland Browns 26 B.Houston 30-45-331, B.Stevenson 13-82, B.Lowe 9-88 | at | Minnesota Vikings 27 A.Porter 23-45-284, D.Simpson 7-54, R.Dennis 9-121 | Log Box |
Houston Texans 27 S.McCadam 19-28-198, E.Sisinni 23-114, D.Horton 3-58 | at | Seattle Seahawks 31 C.Money 20-28-264, K.Wooden 23-73, A.Cooper 6-100 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 34 M.Graham 14-27-195, D.Bling 17-67, D.Awsare 3-44 | at | Tampa Bay Buccaneers 7 P.Stephens 14-38-145, B.Webb 9-44, S.McGregor 5-65 | Log Box |
Atlanta Falcons 0 C.Carr 29-50-302, D.Moore 9-31, J.Newsome 7-101 | at | Philadelphia Eagles 20 G.Brock 14-26-115, O.Tyler 13-78, J.Blackwell 4-53 | Log Box |
Carolina Panthers 24 L.Harvey 21-35-235, J.Hadden 17-72, Q.Painter 4-51 | at | Dallas Cowboys 20 N.Coleman 30-42-285, C.Baxter 14-41, R.Williamson 7-89 | Log Box |
Chicago Bears 34 B.McKnight 15-25-231, E.Ingram 32-168, S.Westerfield 4-94 | at | San Francisco 49ers 6 C.Butler 9-19-89, A.Gray 11-84, T.Hatcher 5-59 | Log Box |
Cincinnati Bengals 0 K.Horie 14-25-66, E.Carl 14-70, N.Finley 2-17 | at | San Diego Chargers 47 B.Weaver 17-27-273, G.Bailey 18-89, D.Howard 8-172 | Log Box |
Denver Broncos 20 J.Landry 21-34-203, R.Lucas 12-66, B.Mays 8-89 | at | Indianapolis Colts 0 T.Ackerman 16-29-141, C.Rutledge 7-9, A.Shrader 4-62 | Log Box |
Jacksonville Jaguars 7 T.Brannon 31-50-270, J.Mumphrey 9-45, A.Gibson 6-63 | at | Buffalo Bills 27 R.Webster 19-29-230, J.Toon 24-108, H.Starks 5-72 | Log Box |
Kansas City Chiefs 7 B.Dyer 23-38-254, E.Lechler 9-49, R.Monroe 3-56 | at | Tennessee Titans 27 R.Williams 15-28-145, I.Hilton 19-96, T.Luck 6-60 | Log Box |
Minnesota Vikings 13 A.Porter 33-51-396, D.Simpson 8-18, R.Dennis 6-111 | at | St. Louis Rams 10 D.Withrow 29-42-283, S.Shelton 7-48, M.Ferguson 10-126 | Log Box |
New England Patriots 10 L.Breen 23-49-243, B.Gallery 9-29, C.Adams 6-96 | at | Baltimore Ravens 21 B.Banks 18-28-199, N.Elby 24-72, D.Hardaway 4-75 | Log Box |
New York Giants 6 J.Fredrickson 18-30-147, C.Bibla 11-37, C.Farrell 6-47 | at | Detroit Lions 34 A.Barrow 14-26-204, C.Graham 14-50, T.Tyler 2-70 | Log Box |
New Jersey Jets 23 L.Sutter 23-42-251, B.Bernard 17-96, L.Barker 8-97 | at | Pittsburgh Steelers 31 E.Alford 15-25-119, K.Sallis 31-140, L.Coffey 6-46 | Log Box |
Seattle Seahawks 20 C.Money 20-30-223, K.Wooden 23-96, K.Wooden 8-96 | at | New Orleans Saints 17 K.Sanders 23-48-272, A.Washington 2-61, C.Turner 7-84 | Log Box |
Washington Redskins 3 G.Dawson 8-13-102, R.Toliver 15-72, K.Shannon 5-63 | at | Green Bay Packers 34 O.Reardon 23-46-209, T.Watts 17-88, T.Watts 7-76 | Log Box |
Cleveland Browns 7 B.Houston 21-44-267, B.Houston 3-18, B.Lowe 6-84 | at | Oakland Raiders 34 M.Nellor 22-33-247, E.Zimmerman 24-83, H.Armstrong 7-57 | Log Box |
Houston Texans 43 S.McCadam 14-24-284, P.Shaw 25-75, P.Shaw 6-122 | at | Miami Dolphins 20 L.Downs 25-44-239, J.Henson 11-43, K.Capps 4-68 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 7 B.Banks 19-30-189, N.Elby 21-122, D.Hardaway 4-73 | at | Indianapolis Colts 24 B.Moss 17-20-154, C.Rutledge 22-157, T.Ogden 5-31 | Log Box |
Buffalo Bills 14 R.Webster 11-19-129, J.Toon 13-45, J.Burleson 5-69 | at | Miami Dolphins 24 L.Downs 21-30-172, J.Henson 26-150, R.Garrison 7-67 | Log Box |
Chicago Bears 38 B.McKnight 15-24-166, E.Ingram 27-100, S.Westerfield 6-69 | at | Carolina Panthers 10 R.Bayer 20-35-179, R.Bayer 7-63, P.Flowers 7-64 | Log Box |
Cincinnati Bengals 33 K.Horie 14-24-165, N.Tomlin 10-124, N.Finley 6-57 | at | Jacksonville Jaguars 10 T.Brannon 20-39-218, J.Mumphrey 11-48, A.Gibson 3-58 | Log Box |
Detroit Lions 19 A.Barrow 15-22-225, M.Perry 11-70, A.Hoag 4-105 | at | New Orleans Saints 13 K.Sanders 30-44-304, E.Salgado 12-51, R.Gentry 7-86 | Log Box |
Green Bay Packers 9 O.Reardon 36-57-368, T.Watts 6-25, S.Wilson 9-105 | at | Minnesota Vikings 40 A.Porter 23-34-361, R.Mathis 10-93, L.Worthy 4-83 | Log Box |
New York Giants 17 J.Fredrickson 20-40-261, J.Cousins 10-61, J.Timms 4-69 | at | Arizona Cardinals 26 M.Graham 18-34-246, D.Bling 22-90, D.Awsare 7-122 | Log Box |
New Jersey Jets 24 L.Sutter 19-28-190, B.Bernard 17-70, L.Barker 4-50 | at | Kansas City Chiefs 6 B.Dyer 26-51-184, R.Monroe 12-40, I.Del 3-40 | Log Box |
Oakland Raiders 35 M.Nellor 22-31-224, E.Zimmerman 24-103, D.Rhodes 6-68 | at | New England Patriots 13 L.Breen 18-30-153, N.Phillips 4-9, G.Robbins 3-64 | Log Box |
Seattle Seahawks 29 C.Money 18-25-185, K.Wooden 27-130, K.Wooden 7-78 | at | Washington Redskins 17 T.Fox 27-41-296, R.Toliver 13-59, K.Shannon 8-106 | Log Box |
San Francisco 49ers 16 C.Butler 22-45-170, A.Gray 7-53, J.Pearson 4-72 | at | St. Louis Rams 31 D.Withrow 22-31-324, S.Shelton 15-72, D.Guthrie 3-87 | Log Box |
Tampa Bay Buccaneers 3 C.Patton 16-32-186, D.Gentala 14-46, J.Friday 6-69 | at | Atlanta Falcons 34 C.Carr 19-30-259, J.Westbrook 19-71, N.Reiner 5-87 | Log Box |
Tennessee Titans 20 R.Williams 19-45-252, I.Hilton 9-39, T.Luck 4-91 | at | Cleveland Browns 22 B.Houston 28-47-259, B.Stevenson 14-77, E.Terrell 5-56 | Log Box |
Houston Texans 23 S.McCadam 21-39-208, P.Shaw 13-84, S.Morris 6-59 | at | Pittsburgh Steelers 38 E.Alford 17-23-126, K.Sallis 26-114, G.Jamison 2-33 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 3 M.Graham 16-28-108, D.Bling 11-46, D.Awsare 8-57 | at | Dallas Cowboys 24 N.Coleman 18-24-160, C.Baxter 25-141, R.Williamson 6-68 | Log Box |
Atlanta Falcons 23 C.Carr 10-28-107, J.Westbrook 26-165, J.Newsome 6-85 | at | Carolina Panthers 13 L.Harvey 20-43-227, J.Hadden 10-33, P.Flowers 8-134 | Log Box |
Buffalo Bills 24 R.Webster 30-48-355, J.Toon 10-54, J.Nixon 9-144 | at | Denver Broncos 31 J.Landry 25-36-340, P.Carlisle 8-24, B.Harvey 6-127 | Log Box |
Cincinnati Bengals 7 K.Horie 15-35-171, E.Carl 14-47, G.Lane 6-56 | at | Baltimore Ravens 31 B.Banks 23-31-333, N.Elby 27-89, A.Turnbull 8-109 | Log Box |
Kansas City Chiefs 6 B.Dyer 22-46-215, E.Lechler 13-37, B.Renton 5-72 | at | Oakland Raiders 38 M.Nellor 24-36-324, E.Zimmerman 13-71, H.Armstrong 7-156 | Log Box |
Miami Dolphins 16 L.Downs 15-31-158, L.Downs 3-14, R.Garrison 9-107 | at | San Diego Chargers 31 B.Weaver 27-40-332, G.Bailey 23-87, I.Carpenter 8-105 | Log Box |
New England Patriots 27 L.Breen 15-28-244, B.Gallery 17-76, L.Gordon 2-113 | at | New Jersey Jets 23 L.Sutter 22-52-289, B.Bernard 16-70, L.Barker 7-127 | Log Box |
New Orleans Saints 27 K.Sanders 22-28-258, E.Salgado 20-86, R.Gentry 3-78 | at | Green Bay Packers 17 O.Reardon 9-24-98, T.Watts 26-181, T.Watts 3-37 | Log Box |
Philadelphia Eagles 13 G.Brock 23-35-215, O.Tyler 13-25, C.Campbell 5-83 | at | Seattle Seahawks 38 C.Money 13-21-179, K.Wooden 20-73, P.Thornton 3-60 | Log Box |
Pittsburgh Steelers 24 E.Alford 15-29-133, K.Sallis 26-125, L.Wiltz 5-54 | at | Indianapolis Colts 13 B.Moss 16-37-157, B.Booker 10-73, T.Ogden 6-52 | Log Box |
