| Exhibition Season, Week 1 |
Chicago Bears 24 B.McKnight 18-33-242, R.Ray 22-119, R.Goodwin 3-53 | at | Kansas City Chiefs 7 D.Dole 20-34-149, E.Lechler 13-49, B.Renton 4-57 | Log Box |
Indianapolis Colts 16 B.Moss 13-16-170, D.Gentala 14-77, C.Brady 5-71 | at | Dallas Cowboys 7 C.Lyons 13-21-71, A.Brown 12-29, R.Chandler 3-29 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 19 R.Apold 13-21-124, J.Connors 13-85, J.Rivera 4-65 | at | Atlanta Falcons 23 T.Arnold 21-31-239, D.Randolph 16-64, Q.Kormelink 4-57 | Log Box |
Buffalo Bills 13 S.McCadam 14-18-126, B.Buckner 12-26, J.Sherman 5-70 | at | Green Bay Packers 23 J.Floyd 20-25-156, T.Watts 20-95, A.Osborne 7-42 | Log Box |
Cincinnati Bengals 17 A.Bishop 12-20-144, B.Thompson 10-62, D.Hoffman 5-95 | at | Tampa Bay Buccaneers 24 C.Patton 8-13-94, T.Marshall 10-56, K.Wolfe 3-45 | Log Box |
Denver Broncos 6 C.Lazetti 11-22-126, C.Grundy 16-63, P.Mota 5-74 | at | Arizona Cardinals 16 I.Kinchen 10-13-126, D.Bling 17-56, T.Eklin 5-92 | Log Box |
Jacksonville Jaguars 20 T.Brannon 18-33-171, J.Mumphrey 29-102, M.Medina 5-62 | at | Philadelphia Eagles 7 R.Borders 10-20-104, S.Witt 7-24, B.Stephens 6-55 | Log Box |
Kansas City Chiefs 13 D.Dole 29-39-248, E.Lechler 15-54, B.Freels 8-89 | at | St. Louis Rams 14 D.Withrow 16-20-180, T.Spiliotis 7-50, E.Murphy 9-104 | Log Box |
Miami Dolphins 10 V.Marshall 17-26-164, J.Henson 14-60, R.Lara 4-68 | at | Chicago Bears 13 B.Baker 8-17-95, E.Zimmerman 20-162, D.Bixby 3-44 | Log Box |
New England Patriots 13 D.Carlson 16-35-237, B.Gallery 7-40, G.Robbins 6-130 | at | Detroit Lions 19 L.Downs 15-25-177, M.Perry 22-93, B.Ferentz 6-89 | Log Box |
New Jersey Jets 6 D.Naranjo 16-31-121, M.Fulcher 5-46, A.Gibson 3-44 | at | Minnesota Vikings 37 C.King 18-20-180, S.Erwin 10-43, L.Worthy 4-110 | Log Box |
Oakland Raiders 31 M.Nellor 16-21-220, I.Laney 16-42, J.Boone 3-61 | at | San Francisco 49ers 14 M.Barrett 11-22-128, T.Hunt 11-49, L.Randle 5-77 | Log Box |
Pittsburgh Steelers 10 E.Alford 25-39-187, G.Jamison 13-70, D.Hancock 6-35 | at | Carolina Panthers 14 L.Harvey 11-20-102, P.Pierce 17-59, P.Flowers 3-37 | Log Box |
San Diego Chargers 10 A.Garvin 13-24-157, G.Bailey 9-32, V.Westbrook 2-61 | at | Seattle Seahawks 27 C.Hoover 11-15-93, K.Wooden 25-100, P.Thornton 7-60 | Log Box |
Tennessee Titans 3 G.Eklin 7-9-72, I.Hilton 18-63, T.Luck 3-37 | at | New York Giants 31 M.Tucker 9-11-126, D.Shepherd 21-70, C.Kellogg 5-86 | Log Box |
Cleveland Browns 38 K.Bryant 11-15-139, C.Jennings 23-170, B.Lowe 3-44 | at | New Orleans Saints 20 M.Fillmore 14-21-122, I.Dorset 13-26, L.Coffey 7-91 | Log Box |
Houston Texans 19 K.Jackson 17-20-134, E.Sisinni 20-50, M.Hodges 4-38 | at | Washington Redskins 0 C.Moore 10-21-61, T.Stevenson 8-58, I.Cunningham 3-29 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 3 I.Kinchen 10-32-102, D.Bling 9-34, C.Manabe 5-67 | at | New England Patriots 24 K.Sanders 11-19-112, A.Washington 14-66, T.Cassidy 4-45 | Log Box |
Atlanta Falcons 20 T.Arnold 28-39-245, D.Gorski 9-32, J.Vitale 6-69 | at | Houston Texans 17 K.Jackson 12-15-124, A.Rudman 6-26, S.Morris 8-88 | Log Box |
Carolina Panthers 0 R.Bayer 7-22-113, B.Maze 10-40, S.Sheppard 4-65 | at | Tennessee Titans 16 G.Eklin 10-16-71, P.Towner 19-64, T.Luck 5-34 | Log Box |
Dallas Cowboys 13 N.Coleman 17-25-179, A.Brown 15-73, E.Hicks 5-70 | at | Cleveland Browns 24 K.Bryant 8-12-116, D.Emerson 14-68, B.Conner 4-67 | Log Box |
Detroit Lions 21 A.Kerner 19-30-190, M.Perry 11-12, D.Andersen 7-145 | at | Denver Broncos 14 C.Lazetti 18-30-130, F.Seiler 16-63, P.Mota 5-45 | Log Box |
Green Bay Packers 42 O.Reardon 10-11-82, T.Watts 23-169, R.Carlisle 4-38 | at | Oakland Raiders 31 M.Nellor 17-27-163, E.Sullivan 6-27, H.Armstrong 6-108 | Log Box |
Minnesota Vikings 15 C.King 15-35-129, S.Erwin 5-25, D.Hickman 5-61 | at | San Diego Chargers 41 B.Weaver 13-16-174, G.Bailey 17-115, V.Westbrook 5-69 | Log Box |
New Orleans Saints 13 D.Twitchell 13-20-133, P.Montgomery 10-49, L.Coffey 5-81 | at | Indianapolis Colts 24 B.Moss 13-17-214, D.Gentala 10-42, T.Ogden 5-88 | Log Box |
New York Giants 35 L.Sutter 12-17-143, D.Shepherd 22-98, S.Estrada 6-77 | at | Pittsburgh Steelers 9 H.Burden 23-33-251, G.Jamison 14-61, K.Brennan 6-77 | Log Box |
Philadelphia Eagles 16 B.Vance 16-25-110, S.Connell 14-68, C.Campbell 4-58 | at | Cincinnati Bengals 20 A.Bishop 18-22-200, H.Vinson 14-50, H.Nager 7-91 | Log Box |
Seattle Seahawks 31 C.Hoover 14-17-133, K.Wooden 13-73, M.Tripoli 7-79 | at | New Jersey Jets 14 D.Naranjo 26-48-224, K.Burns 9-37, F.Smith 5-83 | Log Box |
San Francisco 49ers 30 M.Barrett 13-19-198, T.Hunt 14-84, L.Randle 7-126 | at | Buffalo Bills 10 G.Pearson 12-20-97, B.Buckner 7-28, L.Eid 5-40 | Log Box |
St. Louis Rams 6 J.Shaw 21-34-162, P.Harden 8-17, M.Ferguson 5-56 | at | Miami Dolphins 27 V.Marshall 16-20-174, M.Bradford 13-44, R.Lara 5-92 | Log Box |
Tampa Bay Buccaneers 30 M.Whitworth 6-14-91, T.Marshall 15-81, S.McGregor 5-84 | at | Jacksonville Jaguars 10 T.Brannon 24-46-260, J.Mumphrey 12-50, J.Aranha 4-54 | Log Box |
Washington Redskins 10 G.Dawson 13-21-109, T.Stevenson 15-55, O.Whalen 4-55 | at | Baltimore Ravens 13 B.Banks 11-20-100, J.Connors 21-99, B.Hickman 2-59 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 10 R.Apold 15-31-182, J.Connors 10-46, B.Hickman 8-97 | at | Carolina Panthers 23 D.Pogrelis 10-15-104, B.Maze 27-60, S.Sheppard 5-35 | Log Box |
Buffalo Bills 27 S.McCadam 14-18-124, J.Toon 28-181, L.Eid 7-68 | at | Detroit Lions 30 A.Kerner 21-32-283, J.Ross 9-26, B.Hopkins 8-110 | Log Box |
Cincinnati Bengals 27 K.Horie 15-24-160, H.Vinson 18-63, H.Nager 8-91 | at | New Orleans Saints 21 D.Twitchell 8-13-85, I.Dorset 14-58, R.Gentry 5-54 | Log Box |
Denver Broncos 23 C.Lazetti 8-12-76, R.Lucas 22-93, W.Terry 3-45 | at | San Francisco 49ers 27 M.Barrett 8-12-136, T.Hanson 11-79, B.Poston 4-65 | Log Box |
Indianapolis Colts 28 B.Moss 14-18-221, D.Gentala 16-56, W.Martin 7-89 | at | Philadelphia Eagles 30 B.Vance 8-10-115, S.Connell 13-58, G.Bowers 4-85 | Log Box |
Jacksonville Jaguars 27 T.Brannon 21-27-163, J.Mumphrey 22-153, J.Aranha 2-43 | at | Dallas Cowboys 20 N.Coleman 24-37-299, E.Terry 15-53, A.Freeman 4-65 | Log Box |
Kansas City Chiefs 26 N.Albers 11-15-125, O.Tyler 22-88, B.Renton 3-75 | at | Seattle Seahawks 6 O.Kappe 17-33-148, R.Timlin 7-32, E.Carlisle 3-42 | Log Box |
Miami Dolphins 14 J.Dixon 13-20-124, J.Henson 19-62, R.Foreman 7-74 | at | Minnesota Vikings 34 A.Porter 19-27-244, D.Simpson 21-138, T.Chedsey 3-108 | Log Box |
New England Patriots 10 D.Carlson 17-27-156, A.Washington 5-18, G.Robbins 10-100 | at | Green Bay Packers 24 J.Floyd 16-20-140, B.Van Brocklin 23-92, A.Osborne 8-67 | Log Box |
New Jersey Jets 0 K.Price 11-27-51, M.Fulcher 11-24, F.Smith 6-30 | at | Chicago Bears 38 B.Baker 10-24-127, E.Zimmerman 17-76, S.Riley 5-64 | Log Box |
Oakland Raiders 23 C.Jackson 13-20-117, I.Laney 14-61, J.Barlow 6-55 | at | Arizona Cardinals 16 I.Kinchen 13-26-105, D.Bling 14-87, S.Conway 3-49 | Log Box |
Pittsburgh Steelers 14 E.Alford 18-26-238, J.Randle 10-69, K.Brennan 6-137 | at | Atlanta Falcons 7 T.Arnold 21-30-174, T.Woodson 24-84, T.Woodson 2-42 | Log Box |
San Diego Chargers 17 K.Branwell 16-28-179, J.Levine 10-61, M.MacAllister 4-55 | at | St. Louis Rams 24 S.Lang 12-14-148, J.McCray 24-148, D.Davis 6-93 | Log Box |
Tennessee Titans 9 M.Truman 4-5-40, I.Hilton 18-52, T.Woods 3-34 | at | Washington Redskins 8 G.Dawson 21-34-159, A.Blackwell 12-53, I.Cunningham 3-65 | Log Box |
Cleveland Browns 20 B.Houston 17-23-167, D.Emerson 15-68, B.Conner 7-89 | at | Tampa Bay Buccaneers 3 M.Whitworth 21-34-90, T.Marshall 7-23, R.Williamson 3-31 | Log Box |
Houston Texans 13 R.Barnes 11-18-75, D.Page 12-40, S.Morris 3-32 | at | New York Giants 17 L.Sutter 16-22-172, W.Farkas 14-79, S.Estrada 4-71 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 27 M.Graham 10-14-129, D.Bling 23-106, D.Bling 4-46 | at | Buffalo Bills 0 Unknown 15-26-113, J.Toon 12-57, D.Huffington 5-33 | Log Box |
Atlanta Falcons 7 T.Arnold 15-27-118, J.Westbrook 16-95, K.Coffey 3-39 | at | Tennessee Titans 0 G.Eklin 16-29-120, I.Hilton 13-56, G.Bauer 4-47 | Log Box |
Carolina Panthers 28 R.Bayer 14-19-150, B.Maze 22-63, D.Killens 4-75 | at | Houston Texans 20 R.Barnes 20-33-121, A.Rudman 9-60, B.Shannon 7-71 | Log Box |
Chicago Bears 30 B.Baker 11-16-135, R.Ray 18-92, S.Westerfield 4-62 | at | San Diego Chargers 7 B.Weaver 8-9-149, W.Page 6-28, M.MacAllister 6-90 | Log Box |
Dallas Cowboys 11 C.Lyons 14-29-78, A.Brown 15-63, R.Chandler 4-36 | at | Cincinnati Bengals 28 K.Horie 11-18-101, H.Vinson 10-45, I.Ramsey 2-40 | Log Box |
Detroit Lions 16 A.Kerner 13-17-178, M.Perry 20-78, B.Ferentz 5-85 | at | Oakland Raiders 13 D.Benton 19-31-153, I.Christopher 14-74, D.Rhodes 3-75 | Log Box |
Green Bay Packers 17 O.Reardon 14-21-162, B.Van Brocklin 15-50, A.Osborne 5-73 | at | Denver Broncos 16 J.Landry 20-25-251, F.Seiler 17-33, B.Ramczyk 9-90 | Log Box |
Minnesota Vikings 7 A.Porter 12-30-158, D.Simpson 8-27, T.Chedsey 3-89 | at | Kansas City Chiefs 13 N.Albers 13-25-116, O.Tyler 17-53, K.Jefcoat 4-42 | Log Box |
New Orleans Saints 17 M.Barker 20-40-248, I.Dorset 12-111, L.Coffey 6-77 | at | Jacksonville Jaguars 27 T.Brannon 20-31-214, J.Mumphrey 20-100, M.Medina 5-79 | Log Box |
New York Giants 3 L.Sutter 8-27-80, D.Shepherd 11-46, J.Timms 4-48 | at | Baltimore Ravens 28 B.Banks 18-25-252, M.Atkins 14-63, B.Hickman 7-177 | Log Box |
Philadelphia Eagles 17 T.Adams 20-35-95, S.Connell 7-76, J.Blackwell 6-40 | at | Cleveland Browns 34 P.Means 19-23-190, K.Nunn 14-78, E.Korth 5-68 | Log Box |
Seattle Seahawks 29 N.Bruce 29-43-290, R.Timlin 16-80, L.Frieder 5-74 | at | Miami Dolphins 17 J.Dixon 16-22-182, J.Henson 11-76, J.Friday 3-56 | Log Box |
San Francisco 49ers 30 M.Barrett 10-27-115, T.Hanson 14-36, T.Hatcher 6-95 | at | New England Patriots 7 S.MacLeod 8-15-74, D.Carlson 5-42, T.Duffy 3-48 | Log Box |
St. Louis Rams 0 J.Shaw 16-27-161, P.Harden 9-38, M.Ferguson 3-55 | at | New Jersey Jets 21 C.Ortmeier 14-23-71, A.Tanner 16-52, R.Andrews 5-28 | Log Box |
Tampa Bay Buccaneers 13 M.Whitworth 13-25-148, A.Leon 13-57, R.Williamson 4-67 | at | Indianapolis Colts 10 W.Kincaid 14-33-113, O.Grandon 9-43, W.Martin 2-57 | Log Box |
Washington Redskins 7 G.Dawson 19-33-207, T.Stevenson 17-74, C.Owens 6-101 | at | Pittsburgh Steelers 26 H.Burden 18-33-128, G.Jamison 23-127, K.Brennan 2-36 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 23 L.Harvey 25-40-345, P.Pierce 32-65, D.Killens 8-111 | at | Tampa Bay Buccaneers 10 C.Patton 22-35-239, C.Patton 5-46, R.Williamson 6-84 | Log Box |
Dallas Cowboys 31 N.Coleman 23-35-206, E.Terry 14-93, L.Brayley 6-54 | at | Philadelphia Eagles 27 T.Adams 28-36-231, S.Connell 13-53, B.Stephens 7-97 | Log Box |
Denver Broncos 3 J.Landry 20-33-169, F.Seiler 11-41, B.Ramczyk 6-54 | at | Oakland Raiders 27 R.Webster 19-23-279, E.Sullivan 18-53, H.Armstrong 6-117 | Log Box |
Detroit Lions 35 L.Downs 19-29-248, M.Perry 23-100, B.Ferentz 4-88 | at | Minnesota Vikings 3 A.Porter 7-12-65, D.Simpson 18-101, T.Chedsey 3-49 | Log Box |
Green Bay Packers 13 O.Reardon 30-36-234, B.Van Brocklin 20-77, M.Barrett 5-57 | at | Chicago Bears 38 B.McKnight 10-14-230, R.Ray 22-152, R.Goodwin 2-86 | Log Box |
Jacksonville Jaguars 20 T.Brannon 22-32-241, J.Mumphrey 20-99, M.Medina 4-67 | at | Houston Texans 23 K.Jackson 19-27-198, E.Sisinni 18-83, M.Hodges 6-54 | Log Box |
Kansas City Chiefs 20 B.Dyer 28-36-242, O.Tyler 14-96, B.Freels 7-94 | at | San Diego Chargers 38 B.Weaver 20-23-264, G.Bailey 21-100, D.Howard 10-157 | Log Box |
Miami Dolphins 27 V.Marshall 16-29-232, J.Henson 23-126, R.Zaoussis 4-60 | at | New Jersey Jets 0 C.Ortmeier 15-32-153, A.Tanner 19-122, F.Smith 3-55 | Log Box |
New England Patriots 10 D.Carlson 20-38-232, B.Gallery 8-29, G.Robbins 4-54 | at | Buffalo Bills 16 A.Barrow 15-26-132, J.Toon 20-68, D.Mueller 5-41 | Log Box |
New Orleans Saints 27 M.Barker 25-35-286, I.Dorset 17-52, P.Givens 9-104 | at | Atlanta Falcons 0 T.Arnold 14-32-112, J.Westbrook 12-48, J.Westbrook 3-30 | Log Box |
New York Giants 13 M.Tucker 17-25-239, D.Shepherd 19-59, S.Estrada 5-90 | at | Washington Redskins 14 C.Moore 11-15-122, T.Stevenson 20-78, W.Cogswell 2-34 | Log Box |
Pittsburgh Steelers 35 H.Burden 20-22-208, G.Jamison 22-70, K.Brennan 2-60 | at | Baltimore Ravens 21 B.Banks 26-37-237, J.Connors 12-60, P.Anderson 7-64 | Log Box |
Seattle Seahawks 41 O.Kappe 20-27-215, K.Wooden 23-59, K.Wooden 5-66 | at | St. Louis Rams 6 D.Withrow 13-23-108, J.McCray 15-128, D.Davis 2-33 | Log Box |
San Francisco 49ers 24 N.Wilcox 29-47-370, N.Stone 17-29, B.Poston 8-149 | at | Arizona Cardinals 36 M.Graham 16-29-154, D.Bling 19-78, C.Manabe 2-49 | Log Box |
Tennessee Titans 17 G.Eklin 23-30-219, I.Hilton 23-73, T.Luck 10-104 | at | Indianapolis Colts 13 B.Moss 20-30-153, O.Grandon 15-62, E.Horner 3-46 | Log Box |
Cleveland Browns 38 B.Houston 27-35-222, D.Emerson 20-60, B.Conner 5-57 | at | Cincinnati Bengals 25 K.Horie 24-33-260, B.Thompson 7-55, H.Nager 9-110 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 17 T.Arnold 19-27-211, J.Westbrook 10-26, N.Reiner 4-66 | at | Cleveland Browns 20 B.Houston 23-30-239, D.Emerson 23-72, B.Conner 5-78 | Log Box |
Buffalo Bills 14 A.Barrow 20-34-221, J.Toon 11-33, D.Mullis 2-60 | at | Green Bay Packers 32 O.Reardon 26-35-260, A.Morrell 20-151, J.Williams 6-66 | Log Box |
Chicago Bears 28 B.McKnight 23-36-204, E.Zimmerman 11-136, C.Reeck 6-49 | at | Miami Dolphins 31 V.Marshall 23-35-285, J.Henson 27-76, J.Friday 3-69 | Log Box |
Cincinnati Bengals 14 K.Horie 17-32-197, B.Thompson 16-59, I.Ramsey 6-81 | at | Carolina Panthers 16 L.Harvey 23-34-290, P.Pierce 23-103, D.Killens 4-116 | Log Box |
Denver Broncos 13 J.Landry 21-28-153, F.Seiler 16-110, M.Heinlein 5-49 | at | Arizona Cardinals 24 M.Graham 19-24-254, D.Bling 26-94, D.Awsare 5-79 | Log Box |
Indianapolis Colts 13 B.Moss 21-30-150, O.Grandon 22-89, C.Brady 3-42 | at | Dallas Cowboys 20 N.Coleman 22-29-216, E.Terry 20-86, A.Freeman 4-77 | Log Box |
Minnesota Vikings 34 A.Porter 30-49-393, S.Erwin 9-56, L.Worthy 7-113 | at | New Jersey Jets 31 C.Ortmeier 27-43-339, K.Burns 7-31, A.Gibson 4-100 | Log Box |
New England Patriots 17 D.Carlson 18-32-205, B.Gallery 10-37, C.Walsh 3-55 | at | Detroit Lions 45 L.Downs 25-34-265, M.Perry 25-140, B.Ferentz 5-76 | Log Box |
New York Giants 6 M.Tucker 13-31-131, D.Shepherd 17-68, S.Estrada 2-41 | at | Tennessee Titans 13 G.Eklin 15-29-130, I.Hilton 18-61, M.Tucker 4-47 | Log Box |
Oakland Raiders 38 R.Webster 13-22-161, E.Sullivan 32-186, H.Armstrong 5-90 | at | San Francisco 49ers 18 N.Wilcox 25-47-315, N.Stone 9-37, L.Randle 5-93 | Log Box |
Philadelphia Eagles 14 T.Adams 25-36-245, S.Connell 12-78, B.Stephens 10-106 | at | Jacksonville Jaguars 34 T.Brannon 21-32-231, J.Mumphrey 20-94, J.Aranha 6-77 | Log Box |
Pittsburgh Steelers 9 H.Burden 20-32-216, G.Jamison 11-29, I.Sowell 11-117 | at | New Orleans Saints 27 M.Barker 16-36-196, I.Dorset 24-134, L.Blades 5-62 | Log Box |
San Diego Chargers 24 B.Weaver 19-29-274, W.Page 8-89, V.Westbrook 2-75 | at | Seattle Seahawks 17 O.Kappe 21-30-211, K.Wooden 22-76, P.Thornton 6-66 | Log Box |
St. Louis Rams 24 D.Withrow 31-47-318, J.McCray 14-42, D.Davis 7-98 | at | Kansas City Chiefs 26 N.Albers 23-35-214, O.Tyler 10-42, L.Gordon 6-105 | Log Box |
Tampa Bay Buccaneers 10 C.Patton 19-35-207, R.Tucker 13-62, M.Beeck 4-103 | at | Baltimore Ravens 15 B.Banks 18-24-227, M.Atkins 11-57, B.Hickman 5-99 | Log Box |
Houston Texans 17 K.Jackson 19-30-145, E.Sisinni 17-49, M.Hodges 6-52 | at | Washington Redskins 13 C.Moore 26-43-297, T.Stevenson 11-25, O.Whalen 5-76 | Log Box |
| Regular Season, Week 3 |
Cincinnati Bengals 21 K.Horie 22-39-242, B.Thompson 9-39, R.Reid 6-81 | at | Buffalo Bills 29 A.Barrow 17-23-233, J.Toon 26-147, D.Mueller 5-88 | Log Box |
Detroit Lions 10 L.Downs 23-38-253, M.Perry 14-58, D.Andersen 4-79 | at | Dallas Cowboys 20 N.Coleman 25-31-251, E.Terry 20-80, A.Freeman 7-72 | Log Box |
Green Bay Packers 17 O.Reardon 32-45-314, A.Morrell 25-90, A.Osborne 8-108 | at | Philadelphia Eagles 17 T.Adams 20-32-174, S.Connell 16-78, B.Stephens 7-72 | Log Box |
Indianapolis Colts 34 B.Moss 26-31-267, O.Grandon 22-69, T.Ogden 5-85 | at | Denver Broncos 31 J.Landry 25-44-309, F.Seiler 9-42, M.Heinlein 7-103 | Log Box |
Jacksonville Jaguars 13 T.Brannon 20-31-203, J.Mumphrey 26-111, J.Mumphrey 8-71 | at | Oakland Raiders 27 R.Webster 18-29-220, E.Sullivan 13-66, D.Rhodes 7-109 | Log Box |
Kansas City Chiefs 16 N.Albers 21-40-208, O.Tyler 19-61, L.Gordon 2-75 | at | Baltimore Ravens 17 B.Banks 21-29-215, G.Bruns 12-54, B.Hickman 8-97 | Log Box |
Miami Dolphins 22 V.Marshall 21-35-282, J.Henson 21-108, R.Lara 8-121 | at | Houston Texans 20 K.Jackson 23-38-187, D.Page 11-45, S.Morris 7-71 | Log Box |
New Orleans Saints 41 M.Barker 22-35-190, I.Dorset 20-99, L.Blades 7-70 | at | Arizona Cardinals 3 M.Graham 22-33-216, D.Bling 20-63, D.Bling 8-65 | Log Box |
New York Giants 24 M.Tucker 20-31-254, D.Shepherd 13-61, S.Estrada 5-63 | at | Carolina Panthers 16 L.Harvey 28-39-296, P.Pierce 12-34, D.Killens 5-82 | Log Box |
New Jersey Jets 27 C.Ortmeier 15-25-138, A.Tanner 14-71, R.Andrews 3-35 | at | Tennessee Titans 10 G.Eklin 27-43-264, C.Jennings 23-102, T.Woods 3-44 | Log Box |
San Diego Chargers 27 B.Weaver 26-32-293, W.Page 7-89, D.Howard 8-102 | at | Pittsburgh Steelers 17 H.Burden 21-33-142, J.Randle 5-84, I.Sowell 7-70 | Log Box |
Seattle Seahawks 28 O.Kappe 26-36-305, K.Wooden 23-113, J.Simon 5-76 | at | Minnesota Vikings 34 A.Porter 24-42-306, S.Erwin 16-113, T.Chedsey 5-95 | Log Box |
St. Louis Rams 20 D.Withrow 18-25-275, J.McCray 18-42, D.Davis 6-133 | at | Chicago Bears 17 B.McKnight 15-30-173, R.Ray 23-123, R.Goodwin 2-35 | Log Box |
Tampa Bay Buccaneers 17 C.Patton 17-30-122, R.Tucker 22-134, M.Beeck 4-47 | at | San Francisco 49ers 35 N.Wilcox 28-37-363, N.Stone 10-53, B.Poston 11-150 | Log Box |
Washington Redskins 20 C.Moore 18-24-123, A.Blackwell 10-47, M.MacTary 5-56 | at | Atlanta Falcons 0 T.Arnold 22-49-187, J.Westbrook 15-80, D.Trudeau 5-71 | Log Box |
Cleveland Browns 16 B.Houston 22-37-215, D.Emerson 12-40, B.Conner 4-67 | at | New England Patriots 31 D.Carlson 13-19-174, B.Gallery 21-60, A.Vaughn 4-58 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 19 T.Arnold 16-24-219, J.Westbrook 21-67, N.Reiner 4-70 | at | Tampa Bay Buccaneers 3 C.Patton 26-44-275, R.Tucker 11-45, R.Williamson 9-153 | Log Box |
Baltimore Ravens 27 B.Banks 17-22-173, J.Connors 15-64, P.Anderson 3-45 | at | Indianapolis Colts 17 B.Moss 22-41-213, N.Phillips 10-74, T.Ogden 4-48 | Log Box |
Chicago Bears 10 B.McKnight 10-17-88, R.Ray 26-94, R.Goodwin 2-30 | at | Carolina Panthers 20 L.Harvey 20-27-318, P.Pierce 18-52, D.Killens 6-179 | Log Box |
Cincinnati Bengals 13 K.Horie 18-25-162, B.Thompson 17-102, R.Reid 8-77 | at | Jacksonville Jaguars 7 T.Brannon 26-44-239, J.Mumphrey 22-64, J.Mumphrey 14-96 | Log Box |
Detroit Lions 27 L.Downs 23-43-298, M.Perry 9-40, B.Ferentz 5-109 | at | New Orleans Saints 30 M.Barker 24-37-268, I.Dorset 17-146, L.Coffey 5-75 | Log Box |
Miami Dolphins 38 V.Marshall 18-26-219, J.Henson 33-188, A.Finley 2-49 | at | Buffalo Bills 21 A.Barrow 14-30-117, B.Buckner 11-77, H.Wells 3-37 | Log Box |
Minnesota Vikings 38 A.Porter 30-37-354, D.Simpson 18-51, K.Ogden 11-155 | at | Green Bay Packers 17 O.Reardon 18-29-268, A.Morrell 15-109, A.Osborne 4-89 | Log Box |
New York Giants 24 M.Tucker 25-41-274, W.Farkas 7-41, S.Estrada 7-97 | at | Arizona Cardinals 17 M.Graham 20-33-222, D.Bling 26-119, A.Wells 3-64 | Log Box |
New Jersey Jets 10 C.Ortmeier 15-30-215, A.Tanner 9-27, A.Gibson 5-113 | at | Kansas City Chiefs 34 N.Albers 17-41-122, O.Tyler 17-109, B.Renton 5-54 | Log Box |
Oakland Raiders 51 R.Webster 25-35-302, E.Sullivan 27-107, D.Rhodes 8-93 | at | New England Patriots 12 D.Carlson 15-31-181, B.Gallery 12-66, A.Vaughn 5-82 | Log Box |
Seattle Seahawks 24 O.Kappe 18-32-260, K.Wooden 17-66, J.Simon 4-113 | at | Washington Redskins 0 C.Moore 8-20-67, T.Stevenson 13-53, R.Burroughs 5-48 | Log Box |
San Francisco 49ers 38 N.Wilcox 23-32-270, N.Stone 15-65, T.Hatcher 9-122 | at | St. Louis Rams 24 D.Withrow 22-29-185, J.McCray 21-125, D.Davis 4-50 | Log Box |
Tennessee Titans 9 L.Breen 22-37-202, C.Jennings 40-165, T.Woods 8-77 | at | Cleveland Browns 9 B.Houston 25-48-264, B.Houston 9-57, E.Korth 6-66 | Log Box |
Houston Texans 26 K.Jackson 27-44-255, E.Sisinni 16-89, L.Dobbs 6-52 | at | Pittsburgh Steelers 10 H.Burden 27-39-223, G.Jamison 14-67, I.Sowell 8-61 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 23 M.Graham 17-22-226, D.Bling 25-100, A.Cooper 6-119 | at | Dallas Cowboys 10 N.Coleman 30-48-219, B.Nichols 6-44, L.Brayley 6-70 | Log Box |
Buffalo Bills 21 A.Barrow 26-36-253, J.Toon 21-73, L.Eid 6-62 | at | Denver Broncos 31 J.Landry 26-38-254, F.Seiler 15-101, M.Heinlein 7-84 | Log Box |
Carolina Panthers 35 L.Harvey 21-32-222, P.Pierce 26-117, D.Killens 7-81 | at | Atlanta Falcons 13 T.Arnold 12-19-110, J.Westbrook 21-100, N.Reiner 3-37 | Log Box |
Cincinnati Bengals 10 K.Horie 14-24-136, R.Aparicio 6-33, R.Reid 4-49 | at | Baltimore Ravens 17 B.Banks 21-28-226, J.Connors 17-65, B.Hickman 7-84 | Log Box |
New Orleans Saints 34 M.Barker 27-31-342, I.Dorset 23-89, L.Blades 5-127 | at | Green Bay Packers 20 O.Reardon 14-21-104, A.Morrell 17-40, A.Osborne 2-28 | Log Box |
New Jersey Jets 28 C.Ortmeier 24-29-222, K.Burns 9-67, H.Patmore 2-62 | at | New England Patriots 23 D.Carlson 22-41-237, B.Gallery 20-68, T.Duffy 7-98 | Log Box |
Oakland Raiders 27 R.Webster 25-35-260, E.Sullivan 21-84, D.Rhodes 9-125 | at | Kansas City Chiefs 17 N.Albers 21-35-222, O.Tyler 12-40, B.Renton 3-58 | Log Box |
