| Exhibition Season, Week 1 |
New Orleans Saints 23 J.Dotson 10-14-117, I.Dorset 11-38, L.Coffey 5-81 | at | Cincinnati Bengals 26 K.Horie 15-26-119, L.Flowers 17-60, L.Flowers 4-40 | Log Box |
Seattle Seahawks 6 A.Bishop 9-9-65, K.Wooden 21-104, L.Quinteros 3-39 | at | Denver Broncos 17 C.Lazetti 11-16-111, R.Lucas 19-110, M.Heinlein 8-54 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 21 A.Trabosh 23-32-206, K.Frick 10-45, D.Bling 7-47 | at | Oakland Raiders 42 M.Nellor 16-22-163, E.Sullivan 11-92, D.Rhodes 6-79 | Log Box |
Atlanta Falcons 20 T.Arnold 20-27-178, J.Westbrook 13-61, N.Reiner 7-67 | at | Pittsburgh Steelers 13 M.Fillmore 9-19-107, T.Hanson 19-88, A.Vaughn 7-61 | Log Box |
Carolina Panthers 8 D.Pogrelis 10-20-101, P.Pierce 14-66, K.Aldworth 3-52 | at | Baltimore Ravens 26 B.Banks 11-13-143, B.Thompson 14-33, M.Henry 8-83 | Log Box |
Chicago Bears 24 A.Barrow 12-21-140, R.Ray 15-57, C.Reeck 4-44 | at | Miami Dolphins 20 V.Marshall 7-13-119, J.Henson 17-113, G.Wolf 4-83 | Log Box |
Dallas Cowboys 20 N.Coleman 15-18-127, A.Leon 48-136, L.Randle 3-40 | at | Houston Texans 0 T.Hopper 11-22-89, D.Page 4-16, M.Hodges 6-45 | Log Box |
Detroit Lions 6 A.Kerner 10-14-91, M.Perry 17-61, B.Ferentz 4-66 | at | New Jersey Jets 17 D.Monroe 11-21-129, M.Atkins 13-37, M.Slocum 5-68 | Log Box |
Green Bay Packers 6 J.Floyd 12-22-128, J.Garces 8-56, R.Humphries 4-73 | at | Buffalo Bills 23 G.Pearson 16-20-146, N.Vane 23-118, B.Mueller 4-56 | Log Box |
Minnesota Vikings 27 A.Porter 15-20-149, D.Simpson 17-68, L.Keener 9-98 | at | New England Patriots 6 S.MacLeod 14-32-133, A.Aiello 8-43, T.Duffy 7-63 | Log Box |
New York Giants 28 O.Camara 12-17-113, D.Shepherd 24-75, T.Blackwell 3-44 | at | Indianapolis Colts 0 C.Ortmeier 7-9-83, L.Kramer 12-39, D.Andersen 2-34 | Log Box |
Philadelphia Eagles 13 T.Adams 19-25-195, S.Connell 10-50, G.Bowers 6-94 | at | Tennessee Titans 17 D.Carlson 9-16-79, J.Buckley 11-83, T.Woods 3-40 | Log Box |
San Francisco 49ers 32 K.Werner 16-27-163, N.Stone 13-57, B.Poston 6-111 | at | Kansas City Chiefs 22 Unknown 17-31-168, T.Spiliotis 19-80, L.Gordon 4-41 | Log Box |
St. Louis Rams 31 S.Lang 13-16-201, C.Boston 14-64, M.Ferguson 7-102 | at | San Diego Chargers 21 A.Garvin 18-27-193, G.Bailey 10-28, D.Howard 7-73 | Log Box |
Tampa Bay Buccaneers 13 M.Whitworth 12-20-146, R.Tucker 13-69, T.McDonald 5-70 | at | Cleveland Browns 40 B.Houston 12-18-151, C.Jennings 20-115, E.Terrell 2-45 | Log Box |
Washington Redskins 14 B.Booker 11-17-138, H.Perkins 20-69, T.Eklin 4-51 | at | Jacksonville Jaguars 6 T.Brannon 29-54-213, M.Hall 6-33, M.Medina 7-58 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 6 B.Banks 7-15-130, A.Mitchel 4-23, B.Hickman 7-98 | at | Washington Redskins 33 C.Moore 13-14-148, A.Blackwell 14-40, W.Cogswell 8-120 | Log Box |
Buffalo Bills 10 C.Strode 11-24-68, B.Buckner 9-37, C.Caldwell 4-40 | at | Seattle Seahawks 26 A.Bishop 9-12-99, H.Vinson 21-99, E.Carlisle 3-41 | Log Box |
Cincinnati Bengals 14 K.Horie 19-31-214, L.Flowers 6-54, H.Nager 2-62 | at | New York Giants 26 M.Tucker 15-21-131, D.Shepherd 19-94, T.Blackwell 3-73 | Log Box |
Denver Broncos 17 T.Arredondo 17-37-160, R.Lucas 11-55, L.Kirkwood 2-44 | at | Green Bay Packers 23 O.Reardon 9-13-115, T.Watts 27-107, T.Watts 5-50 | Log Box |
Indianapolis Colts 20 B.Moss 12-19-276, N.Phillips 17-75, D.Andersen 5-120 | at | New Orleans Saints 24 M.Barker 17-29-174, I.Dorset 18-82, L.Coffey 4-59 | Log Box |
Jacksonville Jaguars 7 T.Brannon 27-56-246, B.Jacobs 14-46, G.Robbins 5-59 | at | Carolina Panthers 20 L.Harvey 7-11-103, P.Pierce 15-95, P.Flowers 3-48 | Log Box |
Kansas City Chiefs 34 Unknown 10-16-110, F.Wolf 15-81, L.Gordon 3-30 | at | Chicago Bears 23 Unknown 11-15-98, R.Ray 14-118, S.Riley 5-56 | Log Box |
Miami Dolphins 24 V.Marshall 7-12-55, M.Bradford 10-75, S.Fredrickson 4-46 | at | San Francisco 49ers 23 K.Werner 20-38-149, N.Stone 8-39, B.Poston 6-83 | Log Box |
New England Patriots 30 S.MacLeod 14-25-146, A.Aiello 20-83, T.Duffy 7-70 | at | Arizona Cardinals 10 M.Graham 14-21-150, K.Frick 6-24, A.Newville 4-49 | Log Box |
New Jersey Jets 13 D.Monroe 23-43-293, T.Grant 9-30, L.Barker 9-107 | at | St. Louis Rams 38 D.Withrow 12-16-183, C.Boston 20-83, M.Ferguson 7-107 | Log Box |
Oakland Raiders 24 M.Nellor 17-27-212, E.Sullivan 14-62, D.Rhodes 4-56 | at | Minnesota Vikings 21 C.King 17-25-198, D.Simpson 13-75, T.Chedsey 6-96 | Log Box |
Pittsburgh Steelers 33 M.Fillmore 10-15-129, T.Hanson 23-99, A.Vaughn 4-65 | at | Dallas Cowboys 7 G.Eklin 16-31-190, A.Leon 5-29, J.Zill 6-84 | Log Box |
San Diego Chargers 20 B.Weaver 13-20-183, G.Bailey 16-66, D.Howard 6-103 | at | Detroit Lions 10 L.Downs 11-22-142, M.Perry 19-113, C.Murray 4-51 | Log Box |
Tennessee Titans 21 C.Lyons 10-17-63, I.Hilton 22-92, T.Luck 4-34 | at | Tampa Bay Buccaneers 20 M.Whitworth 20-36-139, R.Tucker 14-59, R.Williamson 4-56 | Log Box |
Cleveland Browns 27 K.Bryant 17-22-188, D.Banks 16-51, B.Lowe 6-115 | at | Philadelphia Eagles 3 T.Adams 11-26-160, S.Connell 10-47, A.Brinsfield 3-63 | Log Box |
Houston Texans 17 R.Barnes 21-33-201, E.Sisinni 19-56, S.Morris 6-94 | at | Atlanta Falcons 14 M.MacDonald 10-19-115, J.Westbrook 14-50, D.Killens 3-56 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 21 R.Ashenfelter 12-21-127, B.Thompson 18-78, B.Hickman 9-111 | at | Atlanta Falcons 16 M.MacDonald 15-29-176, J.Westbrook 18-68, J.Collins 3-54 | Log Box |
Buffalo Bills 24 C.Strode 12-20-141, N.Vane 9-56, J.Haayer 5-81 | at | Minnesota Vikings 19 C.King 20-40-215, D.Simpson 16-120, K.Ogden 6-82 | Log Box |
Cincinnati Bengals 24 K.Horie 19-28-169, L.Flowers 21-87, D.Hoffman 3-40 | at | Tampa Bay Buccaneers 14 C.Patton 7-7-67, R.Tucker 15-48, R.Williamson 3-61 | Log Box |
Denver Broncos 13 C.Lazetti 25-36-205, R.Lucas 7-45, M.Heinlein 9-64 | at | Arizona Cardinals 24 I.Kinchen 9-13-147, K.Frick 15-114, A.Cooper 4-70 | Log Box |
Indianapolis Colts 22 B.Moss 14-17-180, L.Kramer 18-86, T.Inthapany 4-60 | at | Philadelphia Eagles 7 Z.Stancil 10-10-72, S.Witt 13-58, B.Stephens 4-55 | Log Box |
Jacksonville Jaguars 23 T.Brannon 20-29-214, J.Mumphrey 30-115, G.Robbins 4-58 | at | Dallas Cowboys 7 G.Eklin 13-23-117, R.Lyons 15-54, D.Shaw 7-84 | Log Box |
Kansas City Chiefs 24 J.Clancy 15-20-175, O.Tyler 9-43, L.Gordon 6-78 | at | St. Louis Rams 27 S.Lang 16-23-180, C.Boston 10-90, E.Hicks 5-75 | Log Box |
Miami Dolphins 13 J.Dixon 16-34-117, M.Bradford 12-65, R.Lara 4-60 | at | Detroit Lions 27 A.Kerner 9-17-81, A.Brooks 14-46, R.Zaoussis 4-39 | Log Box |
New England Patriots 10 K.Sanders 19-26-118, A.Aiello 13-38, T.Duffy 7-51 | at | Green Bay Packers 13 O.Reardon 10-14-84, T.Watts 22-84, B.Jones 2-27 | Log Box |
New Jersey Jets 6 D.Monroe 9-26-137, T.Grant 12-23, F.Smith 3-62 | at | Chicago Bears 15 Unknown 13-20-112, R.Ray 16-45, R.Goodwin 4-65 | Log Box |
Oakland Raiders 16 R.Webster 10-13-93, I.Laney 22-91, A.Moss 6-47 | at | Seattle Seahawks 10 Unknown 14-26-162, K.Wooden 11-41, L.Quinteros 7-89 | Log Box |
Pittsburgh Steelers 23 H.Burden 11-19-150, T.Hanson 19-103, K.Brennan 3-90 | at | Carolina Panthers 21 D.Pogrelis 18-29-170, P.Pierce 9-55, P.Flowers 6-74 | Log Box |
San Diego Chargers 13 A.Garvin 16-28-111, A.Garvin 8-40, P.Mota 5-43 | at | San Francisco 49ers 27 K.Werner 21-35-227, N.Stone 13-94, B.Poston 4-79 | Log Box |
Tennessee Titans 21 D.Carlson 10-24-133, I.Hilton 7-115, G.Bauer 2-59 | at | New York Giants 27 B.Dyer 18-29-186, I.Walls 19-68, T.Blackwell 7-74 | Log Box |
Cleveland Browns 3 T.Franklin 17-26-148, C.Vaughn 13-52, M.Bumgarner 5-59 | at | New Orleans Saints 31 J.Dotson 23-30-211, I.Dorset 17-54, P.Givens 8-68 | Log Box |
Houston Texans 20 R.Barnes 18-25-205, E.Sisinni 16-58, M.Hodges 6-65 | at | Washington Redskins 10 C.Moore 18-30-173, H.Perkins 10-54, I.Cunningham 4-57 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 10 M.Graham 22-41-218, D.Bling 17-60, E.Garrison 6-96 | at | Buffalo Bills 10 C.Strode 18-34-211, N.Vane 17-40, J.Haayer 9-90 | Log Box |
Atlanta Falcons 23 T.Arnold 16-30-189, T.Woodson 12-64, A.Freeman 5-85 | at | Jacksonville Jaguars 20 T.Brannon 22-38-253, J.Mumphrey 28-111, M.Medina 3-70 | Log Box |
Carolina Panthers 3 D.Pogrelis 23-37-172, P.Pierce 11-42, P.Pierce 4-41 | at | Houston Texans 14 O.Kappe 12-16-131, A.Erickson 14-68, M.Hodges 7-92 | Log Box |
Chicago Bears 21 Unknown 10-13-118, R.Ray 17-70, R.Goodwin 6-72 | at | San Diego Chargers 17 Unknown 26-44-223, J.Levine 10-60, V.Westbrook 7-66 | Log Box |
Dallas Cowboys 17 G.Eklin 22-40-190, R.Lyons 12-58, D.Shaw 6-65 | at | Baltimore Ravens 27 B.Banks 11-13-107, B.Thompson 21-90, M.Henry 4-48 | Log Box |
Detroit Lions 0 A.Kerner 12-28-107, A.Brooks 10-45, B.Ferentz 3-48 | at | Kansas City Chiefs 23 N.Albers 16-23-208, O.Tyler 30-152, G.Aber 5-59 | Log Box |
Green Bay Packers 9 J.Floyd 12-19-104, T.Watts 17-183, O.Whalen 4-73 | at | Oakland Raiders 35 N.Bruce 19-22-237, I.Christopher 8-43, A.Moss 7-98 | Log Box |
Minnesota Vikings 26 A.Porter 10-14-109, D.Simpson 22-117, K.Ogden 3-55 | at | Denver Broncos 17 J.Landry 16-28-180, F.Seiler 15-44, A.Walker 6-79 | Log Box |
New Orleans Saints 13 J.Dotson 17-27-170, I.Dorset 23-109, P.Givens 9-96 | at | Tennessee Titans 0 D.Carlson 8-18-87, I.Hilton 6-39, T.Luck 3-32 | Log Box |
New York Giants 6 M.Tucker 14-27-126, I.Walls 9-48, J.Simon 5-67 | at | Cleveland Browns 30 B.Houston 11-16-99, C.Jennings 23-93, R.Zapisek 5-47 | Log Box |
Philadelphia Eagles 16 Z.Stancil 17-17-213, S.Witt 16-56, B.Stephens 6-91 | at | Cincinnati Bengals 17 K.Horie 15-25-118, C.Bates 9-36, D.Hoffman 4-71 | Log Box |
Seattle Seahawks 14 T.Fauber 16-23-146, P.Aronovitch 15-79, J.Pelton 4-62 | at | New England Patriots 20 K.Sanders 12-19-105, A.Aiello 15-77, C.Walsh 5-55 | Log Box |
San Francisco 49ers 38 K.Werner 19-30-226, N.Stone 14-31, B.Poston 8-99 | at | New Jersey Jets 18 B.Roberson 17-26-160, A.Tanner 11-41, M.Slocum 5-63 | Log Box |
St. Louis Rams 29 J.Shaw 13-14-190, J.McCray 11-48, E.Murphy 5-129 | at | Miami Dolphins 26 J.Dixon 18-29-182, M.Bradford 13-33, R.Lara 6-67 | Log Box |
Tampa Bay Buccaneers 6 M.Whitworth 15-25-111, R.Tucker 10-54, R.Williamson 5-57 | at | Indianapolis Colts 17 B.Moss 17-22-139, N.Phillips 17-56, D.Andersen 4-59 | Log Box |
Washington Redskins 9 C.Moore 16-32-194, H.Perkins 12-45, T.Eklin 4-75 | at | Pittsburgh Steelers 28 M.Fillmore 21-30-189, Unknown 12-53, A.Vaughn 7-91 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 7 G.Pearson 19-32-220, I.Hayes 10-48, J.Sherman 3-77 | at | New Jersey Jets 13 C.Ortmeier 17-28-166, A.Tanner 22-106, L.Barker 4-64 | Log Box |
Carolina Panthers 35 L.Harvey 23-32-326, P.Pierce 32-70, P.Flowers 6-107 | at | New Orleans Saints 7 M.Barker 11-18-135, I.Dorset 18-75, L.Coffey 5-76 | Log Box |
Cincinnati Bengals 28 D.Grossman 17-24-247, L.Flowers 18-76, D.Hoffman 1-80 | at | Pittsburgh Steelers 24 H.Burden 24-33-289, T.Hanson 23-100, E.Crawford 8-89 | Log Box |
Green Bay Packers 22 O.Reardon 22-30-237, T.Watts 27-104, C.Sims 4-74 | at | Detroit Lions 27 A.Kerner 15-19-156, M.Perry 17-88, P.Routzahn 7-64 | Log Box |
Jacksonville Jaguars 16 T.Brannon 17-23-186, J.Mumphrey 24-68, M.Cline 3-61 | at | Tennessee Titans 7 C.Lyons 21-36-198, I.Hilton 13-57, F.Weber 4-60 | Log Box |
Kansas City Chiefs 42 N.Albers 26-36-183, O.Tyler 9-34, O.Tyler 8-87 | at | Oakland Raiders 35 R.Webster 26-36-309, E.Sullivan 20-86, H.Armstrong 6-91 | Log Box |
Miami Dolphins 20 V.Marshall 15-27-202, J.Henson 22-140, J.Henson 3-66 | at | New England Patriots 17 K.Sanders 14-28-103, A.Aiello 14-71, C.Walsh 4-36 | Log Box |
Minnesota Vikings 10 A.Porter 22-38-197, D.Simpson 10-85, L.Worthy 10-119 | at | Chicago Bears 17 B.McKnight 15-24-158, R.Ray 23-93, S.Westerfield 5-60 | Log Box |
Philadelphia Eagles 7 Z.Stancil 10-22-87, S.Connell 12-68, Q.Wilkins 4-34 | at | New York Giants 32 B.Dyer 18-36-218, D.Shepherd 24-76, S.Estrada 6-90 | Log Box |
San Diego Chargers 40 B.Weaver 26-37-362, G.Bailey 17-76, D.Howard 8-171 | at | Denver Broncos 23 J.Landry 24-39-331, F.Seiler 12-65, M.Heinlein 9-102 | Log Box |
Seattle Seahawks 20 N.Bruce 9-22-91, K.Wooden 34-172, H.Sherman 2-42 | at | San Francisco 49ers 17 N.Wilcox 27-44-248, J.Hill 11-48, B.Poston 7-79 | Log Box |
St. Louis Rams 28 D.Withrow 18-22-250, J.McCray 23-122, P.Mullaney 2-63 | at | Arizona Cardinals 10 M.Graham 20-33-191, D.Bling 10-71, E.Garrison 5-93 | Log Box |
Tampa Bay Buccaneers 10 C.Patton 18-34-126, B.Babka 8-51, R.Williamson 4-41 | at | Atlanta Falcons 30 M.MacDonald 22-33-277, T.Woodson 10-108, D.Killens 3-74 | Log Box |
Washington Redskins 7 C.Moore 14-26-155, H.Perkins 15-61, I.Cunningham 4-58 | at | Dallas Cowboys 10 N.Coleman 20-31-196, A.Leon 15-72, J.Zill 4-64 | Log Box |
Cleveland Browns 27 B.Houston 26-44-299, C.Jennings 10-50, B.Conner 5-78 | at | Baltimore Ravens 30 B.Banks 24-33-258, B.Banks 12-70, B.Hickman 6-74 | Log Box |
Houston Texans 28 R.Barnes 26-38-237, E.Sisinni 11-27, S.Morris 8-77 | at | Indianapolis Colts 21 B.Moss 24-35-242, O.Grandon 28-109, A.Scott 2-50 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 7 M.Graham 26-47-204, D.Bling 14-79, E.Garrison 5-73 | at | Indianapolis Colts 20 B.Moss 16-26-215, L.Kramer 3-68, C.Brady 2-65 | Log Box |
Baltimore Ravens 34 B.Banks 25-33-236, B.Thompson 12-43, B.Hickman 7-89 | at | Chicago Bears 21 B.McKnight 14-42-137, R.Ray 19-78, C.Sutton 3-64 | Log Box |
Carolina Panthers 28 L.Harvey 21-33-273, P.Pierce 15-46, J.Taylor 6-108 | at | Buffalo Bills 23 S.McCadam 22-37-247, B.Buckner 23-64, J.Sherman 5-60 | Log Box |
Cincinnati Bengals 20 D.Grossman 23-34-326, L.Flowers 25-56, D.Hoffman 8-111 | at | Green Bay Packers 12 O.Reardon 23-38-219, T.Watts 18-84, T.Watts 10-82 | Log Box |
Denver Broncos 30 J.Landry 17-35-178, F.Seiler 16-87, M.Heinlein 6-76 | at | Philadelphia Eagles 21 Z.Stancil 17-27-206, S.Connell 18-91, C.Campbell 2-53 | Log Box |
Jacksonville Jaguars 28 T.Brannon 17-30-185, J.Mumphrey 34-169, M.Medina 5-62 | at | St. Louis Rams 14 S.Lang 16-28-232, J.McCray 13-50, E.Murphy 5-81 | Log Box |
Miami Dolphins 30 V.Marshall 24-34-266, J.Henson 25-119, R.Lara 4-87 | at | Tampa Bay Buccaneers 24 C.Patton 17-32-184, R.Tucker 15-75, R.Williamson 5-65 | Log Box |
New Orleans Saints 23 M.Barker 24-32-248, I.Dorset 14-48, P.Givens 4-60 | at | New England Patriots 10 K.Sanders 17-32-150, A.Aiello 15-73, C.Walsh 5-50 | Log Box |
New York Giants 17 M.Tucker 25-32-265, D.Shepherd 17-39, S.Estrada 6-83 | at | Kansas City Chiefs 34 N.Albers 21-32-198, O.Tyler 18-76, B.Freels 5-57 | Log Box |
New Jersey Jets 10 C.Ortmeier 19-33-166, A.Tanner 11-49, L.Barker 5-50 | at | Atlanta Falcons 37 M.MacDonald 19-23-217, J.Westbrook 18-143, D.Killens 4-70 | Log Box |
Pittsburgh Steelers 23 H.Burden 25-36-356, T.Hanson 14-36, K.Brennan 10-182 | at | Detroit Lions 26 A.Kerner 14-20-219, M.Perry 23-99, B.Ferentz 3-68 | Log Box |
San Diego Chargers 34 B.Weaver 25-30-267, G.Bailey 23-90, V.Westbrook 5-75 | at | Dallas Cowboys 14 M.Halapin 6-7-79, A.Leon 15-52, D.Shaw 5-66 | Log Box |
Tennessee Titans 21 D.Carlson 20-38-180, I.Hilton 13-65, M.Tucker 7-53 | at | San Francisco 49ers 40 N.Wilcox 29-38-302, N.Stone 11-74, T.Hatcher 9-143 | Log Box |
Washington Redskins 3 C.Moore 17-38-150, H.Perkins 10-64, R.Chandler 4-52 | at | Oakland Raiders 34 R.Webster 24-34-270, E.Sullivan 22-51, H.Armstrong 7-104 | Log Box |
Cleveland Browns 0 B.Houston 20-34-149, C.Jennings 14-49, E.Korth 3-32 | at | Minnesota Vikings 6 A.Porter 24-49-264, D.Simpson 12-60, T.Chedsey 5-94 | Log Box |
Houston Texans 34 R.Barnes 22-34-202, E.Sisinni 19-80, M.Hodges 7-57 | at | Seattle Seahawks 9 N.Bruce 21-41-151, K.Wooden 17-97, H.Sherman 3-41 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 13 B.Banks 20-28-185, B.Nichols 18-45, J.Rivera 6-88 | at | Jacksonville Jaguars 7 T.Brannon 14-33-163, J.Mumphrey 22-91, G.Robbins 5-71 | Log Box |
Buffalo Bills 0 S.McCadam 18-30-128, N.Vane 10-26, D.Mueller 4-33 | at | Denver Broncos 28 J.Landry 15-19-164, F.Seiler 27-76, M.Heinlein 3-61 | Log Box |
Dallas Cowboys 20 N.Coleman 16-27-134, A.Leon 20-73, J.Zill 4-42 | at | Arizona Cardinals 9 M.Graham 21-37-198, D.Bling 12-59, A.Newville 5-58 | Log Box |
Green Bay Packers 20 O.Reardon 27-50-220, T.Watts 20-105, T.Watts 11-78 | at | Carolina Panthers 31 L.Harvey 15-21-205, P.Pierce 24-73, J.Taylor 5-86 | Log Box |
Indianapolis Colts 6 B.Moss 18-31-132, O.Grandon 17-69, O.Grandon 7-37 | at | Miami Dolphins 20 V.Marshall 11-18-174, J.Henson 34-145, R.Lara 4-101 | Log Box |
Kansas City Chiefs 17 D.Mohammed 11-17-172, O.Tyler 12-22, B.Renton 6-90 | at | Cincinnati Bengals 31 D.Grossman 20-29-359, L.Flowers 21-115, D.Hoffman 5-136 | Log Box |
Minnesota Vikings 24 A.Porter 11-18-115, D.Simpson 24-96, L.Worthy 4-42 | at | Atlanta Falcons 6 T.Arnold 8-12-109, T.Woodson 11-34, D.Killens 5-69 | Log Box |
New England Patriots 23 K.Sanders 15-20-131, L.Procop 17-67, T.Duffy 5-40 | at | Oakland Raiders 10 M.Nellor 11-24-136, E.Sullivan 11-35, A.Moss 4-49 | Log Box |
New Orleans Saints 13 M.Barker 7-16-41, I.Dorset 15-71, L.Coffey 2-20 | at | New York Giants 34 M.Tucker 16-23-178, D.Shepherd 24-69, S.Estrada 4-55 | Log Box |
Pittsburgh Steelers 20 H.Burden 10-25-119, T.Hanson 16-67, K.Brennan 5-66 | at | Houston Texans 38 R.Barnes 23-31-236, E.Sisinni 12-65, L.Dobbs 6-78 | Log Box |
San Diego Chargers 16 B.Weaver 29-38-323, J.Levine 10-51, D.Howard 7-103 | at | Cleveland Browns 9 B.Houston 25-38-228, C.Jennings 14-47, R.Zapisek 5-52 | Log Box |
San Francisco 49ers 17 N.Wilcox 17-40-188, N.Stone 7-25, T.Hatcher 2-53 | at | Chicago Bears 31 B.McKnight 17-23-277, R.Ray 22-64, W.Terry 6-102 | Log Box |
St. Louis Rams 10 S.Lang 17-25-209, J.McCray 20-54, E.Murphy 5-54 | at | Detroit Lions 13 A.Kerner 16-24-203, M.Perry 21-72, B.Ferentz 3-53 | Log Box |
Tampa Bay Buccaneers 24 C.Patton 19-26-293, R.Tucker 13-50, R.Williamson 8-182 | at | Philadelphia Eagles 17 Z.Stancil 23-38-317, S.Witt 8-32, B.Salcines 2-96 | Log Box |
Tennessee Titans 38 D.Carlson 18-24-243, M.Sandoval 11-37, I.Hilton 4-64 | at | New Jersey Jets 3 C.Ortmeier 14-22-96, A.Tanner 15-91, M.Slocum 4-44 | Log Box |
Washington Redskins 13 B.Booker 14-20-163, H.Perkins 12-48, T.Eklin 4-57 | at | Seattle Seahawks 41 N.Bruce 17-27-209, K.Wooden 33-113, R.Dodge 4-60 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 24 M.Graham 19-34-164, D.Bling 29-155, C.Manabe 3-32 | at | Tampa Bay Buccaneers 0 C.Patton 11-29-97, R.Tucker 9-23, R.Williamson 3-48 | Log Box |
Baltimore Ravens 28 B.Banks 20-25-256, B.Nichols 15-72, B.Hickman 8-117 | at | New Jersey Jets 19 C.Ortmeier 28-39-249, A.Tanner 14-67, R.Corbett 6-104 | Log Box |
Detroit Lions 34 A.Kerner 17-19-283, M.Perry 26-87, C.Murray 5-103 | at | Dallas Cowboys 7 N.Coleman 11-15-102, E.Terry 14-94, N.Marsh 3-48 | Log Box |
Green Bay Packers 38 O.Reardon 24-28-263, T.Watts 28-99, C.Sims 7-97 | at | Washington Redskins 28 B.Booker 24-29-245, H.Perkins 12-91, T.Eklin 3-40 | Log Box |
Indianapolis Colts 10 B.Moss 30-42-324, O.Grandon 14-70, T.Inthapany 6-96 | at | Denver Broncos 15 J.Landry 18-32-217, F.Seiler 16-76, M.Heinlein 5-75 | Log Box |
Miami Dolphins 27 V.Marshall 19-24-198, J.Henson 23-121, J.Friday 4-56 | at | Cincinnati Bengals 24 D.Grossman 32-49-382, L.Flowers 11-57, H.Nager 9-123 | Log Box |
Minnesota Vikings 34 A.Porter 9-12-138, D.Simpson 28-140, L.Worthy 2-44 | at | Philadelphia Eagles 3 Z.Stancil 15-27-143, S.Witt 5-34, C.Campbell 3-47 | Log Box |
Oakland Raiders 32 R.Webster 29-42-295, E.Sullivan 18-29, J.Barlow 5-78 | at | Jacksonville Jaguars 7 T.Brannon 15-37-182, J.Mumphrey 20-66, M.Medina 5-64 | Log Box |
Pittsburgh Steelers 20 H.Burden 16-26-221, T.Hanson 14-79, A.Vaughn 4-90 | at | New England Patriots 0 K.Sanders 21-33-185, A.Aiello 14-42, T.Duffy 8-86 | Log Box |
Seattle Seahawks 21 N.Bruce 13-20-131, K.Wooden 23-88, K.Wooden 3-62 | at | Atlanta Falcons 20 M.MacDonald 22-39-267, T.Woodson 14-114, D.Killens 4-61 | Log Box |
San Francisco 49ers 21 N.Wilcox 28-48-343, J.Hill 7-43, C.Lane 8-136 | at | Carolina Panthers 34 L.Harvey 24-42-269, P.Pierce 21-61, P.Flowers 7-104 | Log Box |
St. Louis Rams 23 S.Lang 28-40-253, J.McCray 18-61, M.Ferguson 4-58 | at | New Orleans Saints 35 M.Barker 23-33-266, R.Perez 9-99, R.Gentry 6-79 | Log Box |
Cleveland Browns 16 B.Houston 20-39-257, C.Jennings 10-39, B.Lowe 6-72 | at | Buffalo Bills 24 S.McCadam 17-30-214, B.Buckner 18-73, J.Haayer 5-56 | Log Box |
Houston Texans 10 R.Barnes 25-50-272, A.Erickson 8-39, B.George 7-103 | at | San Diego Chargers 28 B.Weaver 28-39-300, G.Bailey 22-112, V.Westbrook 5-102 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 10 S.McCadam 12-33-152, B.Buckner 16-132, J.Sherman 3-43 | at | Miami Dolphins 17 V.Marshall 16-24-138, J.Henson 23-136, S.Fredrickson 4-47 | Log Box |
Carolina Panthers 24 L.Harvey 18-28-193, P.Pierce 34-145, P.Flowers 4-61 | at | St. Louis Rams 3 S.Lang 17-30-174, J.McCray 9-31, D.Davis 5-49 | Log Box |
Chicago Bears 32 B.McKnight 22-35-272, R.Ray 26-133, R.Goodwin 4-51 | at | Washington Redskins 35 B.Booker 18-28-256, H.Perkins 13-58, R.Chandler 3-79 | Log Box |
Dallas Cowboys 7 G.Eklin 32-44-215, A.Leon 4-27, D.Shaw 9-66 | at | New York Giants 17 M.Tucker 19-27-324, D.Shepherd 24-64, C.Kellogg 7-128 | Log Box |
Detroit Lions 10 A.Kerner 19-33-182, M.Perry 32-123, C.Murray 6-60 | at | Philadelphia Eagles 7 Z.Stancil 10-24-90, S.Connell 13-105, S.Witt 2-22 | Log Box |
Kansas City Chiefs 24 N.Albers 29-34-223, J.Swift 15-61, B.Freels 4-62 | at | Tennessee Titans 17 D.Carlson 16-27-169, I.Hilton 17-82, T.Woods 5-60 | Log Box |
Minnesota Vikings 34 A.Porter 16-18-228, D.Simpson 24-108, T.Chedsey 4-96 | at | Green Bay Packers 17 O.Reardon 34-54-334, T.Watts 10-29, B.Jones 7-99 | Log Box |
