| Exhibition Season, Week 1 |
Atlanta Falcons 13 T.Arnold 23-34-221, D.Randolph 9-76, N.Reiner 5-64 | at | New Jersey Jets 38 N.Farley 11-24-160, A.Tanner 18-111, W.Greene 3-59 | Log Box |
Minnesota Vikings 27 A.Porter 8-11-83, D.Simpson 12-77, T.Chedsey 5-54 | at | Pittsburgh Steelers 20 H.Burden 15-24-194, B.Thompson 12-72, A.Gibson 5-85 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 14 M.Graham 15-20-138, D.Bling 17-131, E.Garrison 7-65 | at | Indianapolis Colts 24 W.Kincaid 11-16-106, N.Phillips 16-90, R.Humphries 2-28 | Log Box |
Carolina Panthers 17 L.Harvey 12-16-85, P.Pierce 15-87, Q.Painter 3-23 | at | New England Patriots 14 M.Elston 11-20-138, A.Aiello 13-63, T.Ogden 5-80 | Log Box |
Chicago Bears 7 A.Barrow 3-12-36, R.Ray 10-130, W.Terry 2-35 | at | Cincinnati Bengals 38 K.Horie 14-18-151, L.Flowers 22-89, J.Grillot 1-56 | Log Box |
Dallas Cowboys 3 L.Martinez 15-28-127, E.Terry 8-30, D.Shaw 6-47 | at | Oakland Raiders 30 R.Webster 16-22-177, E.Sullivan 34-103, H.Armstrong 5-83 | Log Box |
Detroit Lions 21 L.Downs 14-16-157, M.Perry 20-54, A.Newville 5-68 | at | Baltimore Ravens 13 J.Leggin 12-17-145, B.Nichols 12-51, J.Rivera 5-62 | Log Box |
Green Bay Packers 6 O.Reardon 16-24-121, L.Procop 8-38, T.McDonald 5-46 | at | Cleveland Browns 24 K.Bryant 16-21-102, D.Banks 18-51, C.Banks 5-28 | Log Box |
New Orleans Saints 10 L.Jones 8-14-65, I.Dorset 14-63, C.Bradford 4-38 | at | Miami Dolphins 21 B.Fuller 13-19-153, M.Bradford 14-56, R.Lara 4-66 | Log Box |
New York Giants 30 M.Tucker 16-21-174, D.Shepherd 21-77, S.Estrada 4-53 | at | San Diego Chargers 13 T.Hopper 18-29-180, J.Levine 8-30, I.Rasmic 3-49 | Log Box |
Philadelphia Eagles 10 R.Borders 12-25-90, S.Connell 14-59, B.Salcines 7-63 | at | Kansas City Chiefs 17 N.Albers 9-11-99, O.Tyler 13-53, B.Freels 4-52 | Log Box |
Seattle Seahawks 13 T.Fauber 14-27-116, C.Brown 15-70, L.Quinteros 7-67 | at | Houston Texans 34 M.Barrett 15-21-177, A.Brooks 8-54, B.George 7-113 | Log Box |
San Francisco 49ers 20 I.Stargell 19-28-152, N.Stone 5-29, B.Poston 3-70 | at | Tennessee Titans 26 D.Carlson 18-28-139, I.Hilton 14-77, R.Hooks 7-85 | Log Box |
St. Louis Rams 3 D.Withrow 14-25-105, P.Aronovitch 9-48, M.Ferguson 6-52 | at | Jacksonville Jaguars 34 T.Brannon 26-39-322, C.Baxter 16-86, M.Medina 7-115 | Log Box |
Tampa Bay Buccaneers 13 R.Apold 18-38-145, R.Tucker 9-47, R.Williamson 2-44 | at | Buffalo Bills 33 G.Pearson 17-23-145, N.Vane 21-77, J.Sherman 6-52 | Log Box |
Washington Redskins 7 B.Booker 8-33-73, H.Perkins 15-92, W.Mueller 4-46 | at | Denver Broncos 24 J.Landry 9-15-75, A.Fauber 7-46, D.Clements 6-70 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 33 B.Banks 12-15-128, B.Van Brocklin 7-34, B.Hickman 8-111 | at | San Francisco 49ers 38 M.Lyons 14-17-168, B.Barker 13-72, T.Hatcher 5-88 | Log Box |
Buffalo Bills 13 C.Wilkins 20-27-245, N.Vane 10-64, H.Wells 6-74 | at | New York Giants 17 M.Tucker 10-17-139, D.Shepherd 17-79, B.Summerlin 2-45 | Log Box |
Cincinnati Bengals 34 D.Grossman 13-14-165, K.Mendoza 34-134, R.Reid 5-74 | at | St. Louis Rams 20 D.Withrow 18-31-192, J.McCray 11-42, M.Ferguson 4-61 | Log Box |
Denver Broncos 20 J.Landry 11-14-86, N.Thompson 21-61, H.McDougal 3-45 | at | Carolina Panthers 14 D.Pogrelis 12-17-144, P.Pierce 10-62, P.Pierce 6-51 | Log Box |
Indianapolis Colts 21 P.Walton 10-16-133, L.Kramer 11-72, D.Andersen 3-55 | at | Minnesota Vikings 14 J.Floyd 13-24-129, D.Simpson 10-70, L.Keener 5-120 | Log Box |
Jacksonville Jaguars 26 J.Wilkins 12-14-127, C.Baxter 16-63, G.Robbins 5-70 | at | Chicago Bears 17 C.Hoover 14-18-106, R.Ray 11-67, D.Turnbull 4-35 | Log Box |
Kansas City Chiefs 7 D.Mohammed 14-21-135, J.Swift 12-70, L.Gordon 5-70 | at | Atlanta Falcons 12 T.Arnold 16-25-176, D.Randolph 20-66, C.Sullivan 4-40 | Log Box |
Miami Dolphins 0 J.Dixon 16-34-111, E.Summers 8-55, K.Hicks 3-33 | at | Dallas Cowboys 27 L.Martinez 15-17-96, E.Terry 25-76, B.Stinemetz 5-30 | Log Box |
New England Patriots 10 T.Osborne 16-25-154, A.Aiello 11-56, T.Ogden 10-107 | at | Washington Redskins 20 B.Booker 13-22-171, H.Perkins 19-79, M.Miller 4-86 | Log Box |
New Jersey Jets 30 N.Farley 15-18-144, D.Page 15-70, R.Corbett 4-33 | at | Philadelphia Eagles 13 T.Adams 16-31-139, S.Connell 13-32, M.Flannery 5-41 | Log Box |
Oakland Raiders 16 M.Nellor 16-21-157, R.Thaviphon 17-69, A.Moss 6-64 | at | New Orleans Saints 10 L.Jones 6-13-51, I.Dorset 16-80, R.Hoover 3-35 | Log Box |
Pittsburgh Steelers 7 H.Burden 15-23-131, J.Randle 13-49, K.Brennan 3-68 | at | Arizona Cardinals 17 I.Kinchen 17-20-122, D.Bling 15-76, A.Cooper 5-48 | Log Box |
San Diego Chargers 13 B.Weaver 8-14-85, J.Levine 10-53, G.Bailey 4-36 | at | Tampa Bay Buccaneers 34 R.Apold 15-19-166, R.Tucker 21-91, A.Osborne 3-61 | Log Box |
Tennessee Titans 7 D.Carlson 14-25-121, I.Hilton 16-59, T.Luck 5-40 | at | Detroit Lions 24 R.Reid 14-16-161, M.Perry 17-61, B.Ferentz 6-94 | Log Box |
Cleveland Browns 3 K.Bryant 9-15-71, C.Thornhill 6-34, D.Cole 4-33 | at | Seattle Seahawks 27 T.Fauber 11-14-99, C.Brown 28-136, L.Quinteros 5-56 | Log Box |
Houston Texans 24 M.Barrett 20-29-181, A.Brooks 7-37, J.Zill 3-58 | at | Green Bay Packers 30 J.Crockett 17-23-193, L.Procop 15-139, B.Jones 4-50 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 24 M.Graham 11-16-129, D.Bling 15-67, A.Cooper 7-104 | at | Houston Texans 21 O.Kappe 14-20-183, E.Sisinni 12-32, B.George 4-72 | Log Box |
Atlanta Falcons 33 M.MacDonald 20-23-277, D.Randolph 19-89, D.Killens 5-108 | at | Buffalo Bills 7 G.Pearson 12-14-112, N.Vane 5-37, D.Huffington 3-42 | Log Box |
Carolina Panthers 28 L.Harvey 15-20-123, P.Pierce 26-120, P.Pierce 4-50 | at | Miami Dolphins 10 J.Dixon 28-41-257, E.Summers 6-24, C.Manabe 5-85 | Log Box |
Chicago Bears 17 A.Barrow 14-24-147, R.Ray 12-58, W.Terry 4-55 | at | Baltimore Ravens 20 B.Banks 7-17-133, B.Nichols 21-110, S.Peterson 3-61 | Log Box |
Dallas Cowboys 24 L.Martinez 9-17-97, E.Terry 25-116, I.Huffman 7-80 | at | Denver Broncos 14 T.Arredondo 22-38-179, N.Thompson 14-56, H.McDougal 9-92 | Log Box |
Detroit Lions 17 L.Downs 8-12-98, J.Finley 7-60, E.Korth 4-49 | at | Cincinnati Bengals 13 K.Horie 17-28-199, K.Mendoza 15-48, J.Grillot 5-66 | Log Box |
Green Bay Packers 7 J.Crockett 13-26-104, A.Morrell 9-35, B.Jones 4-40 | at | Pittsburgh Steelers 31 H.Burden 15-20-185, J.Randle 23-73, K.Brennan 8-154 | Log Box |
Minnesota Vikings 16 A.Porter 11-14-116, D.Simpson 15-48, E.Garcia 6-53 | at | Cleveland Browns 3 T.Franklin 10-24-84, D.Banks 8-59, B.Conner 3-40 | Log Box |
New Orleans Saints 20 M.Barker 13-18-133, J.Sayles 10-40, L.Blades 6-63 | at | New England Patriots 28 K.Sanders 9-12-168, A.Aiello 19-125, M.Hodges 5-135 | Log Box |
New York Giants 20 B.Cook 16-27-169, I.Walls 7-12, J.Simon 6-105 | at | Kansas City Chiefs 19 D.Mohammed 12-18-130, J.Swift 19-63, D.Palmer 3-60 | Log Box |
Philadelphia Eagles 7 T.Adams 16-25-125, S.Connell 11-43, J.Wiggins 6-55 | at | San Diego Chargers 13 A.Garvin 9-19-78, G.Bailey 20-71, P.Mota 3-41 | Log Box |
Seattle Seahawks 20 T.Fauber 10-17-83, C.Brown 18-59, E.Carlisle 6-56 | at | Indianapolis Colts 25 W.Kincaid 11-21-146, L.Kramer 11-91, E.Horner 6-73 | Log Box |
San Francisco 49ers 27 M.Lyons 13-15-159, N.Stone 9-33, C.Stevenson 7-116 | at | Jacksonville Jaguars 30 T.Brannon 14-25-86, C.Baxter 16-105, C.Baxter 7-49 | Log Box |
St. Louis Rams 24 N.Wilcox 10-13-83, R.Rodgers 9-49, D.Davis 4-39 | at | Tennessee Titans 3 D.Carlson 15-23-101, M.Sandoval 11-26, F.Weber 5-46 | Log Box |
Tampa Bay Buccaneers 7 C.Patton 9-11-110, R.Tucker 6-28, A.Osborne 3-48 | at | New Jersey Jets 37 N.Farley 19-25-272, A.Tanner 21-113, W.Greene 4-88 | Log Box |
Washington Redskins 16 B.Booker 16-31-161, C.Bates 11-98, W.Mueller 6-63 | at | Oakland Raiders 28 M.Nellor 11-17-108, E.Sullivan 21-89, R.Dodge 3-51 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 10 J.Leggin 12-15-96, B.Van Brocklin 27-103, B.Van Brocklin 7-43 | at | St. Louis Rams 19 N.Wilcox 17-19-168, J.McCray 20-89, A.Stargell 3-48 | Log Box |
Buffalo Bills 37 S.McCadam 5-8-84, B.Buckner 17-99, B.Buckner 1-51 | at | Philadelphia Eagles 14 T.Adams 4-6-126, S.Connell 10-56, B.Stephens 3-110 | Log Box |
Cincinnati Bengals 16 K.Horie 14-21-159, K.Mendoza 4-61, H.Nager 8-109 | at | San Francisco 49ers 31 M.Lyons 18-22-209, B.Barker 9-32, T.Hatcher 6-91 | Log Box |
Denver Broncos 24 J.Landry 17-22-159, A.Fauber 10-14, K.Kamnik 5-96 | at | New Orleans Saints 26 L.Jones 16-26-193, J.Sayles 9-79, L.Coffey 5-80 | Log Box |
Indianapolis Colts 14 B.Moss 7-10-90, N.Phillips 6-35, T.Inthapany 4-79 | at | Green Bay Packers 18 J.Crockett 16-23-147, A.Morrell 16-80, T.McDonald 6-71 | Log Box |
Jacksonville Jaguars 17 J.Wilkins 12-25-101, C.Baxter 15-95, C.McCarthy 5-61 | at | Detroit Lions 12 R.Reid 24-46-254, M.Perry 6-52, E.Korth 8-76 | Log Box |
Kansas City Chiefs 21 J.Clancy 12-26-152, J.Swift 10-78, R.Dux 5-62 | at | Tampa Bay Buccaneers 29 C.Patton 13-16-135, R.Tucker 17-71, R.Williamson 5-91 | Log Box |
Miami Dolphins 21 J.Dixon 27-33-260, M.Bradford 12-82, S.Fredrickson 6-66 | at | Washington Redskins 23 C.Moore 6-7-135, C.Bates 19-64, M.Miller 5-77 | Log Box |
New England Patriots 14 T.Osborne 16-28-164, I.Hayes 3-57, M.Hodges 5-61 | at | Dallas Cowboys 20 L.Martinez 21-38-234, A.Leon 23-85, L.Randle 5-60 | Log Box |
New Jersey Jets 17 N.Farley 21-41-215, A.Tanner 12-79, W.Greene 5-58 | at | New York Giants 19 O.Camara 19-28-245, D.Cook 15-43, L.Hernandez 6-90 | Log Box |
Oakland Raiders 20 M.Nellor 8-9-79, I.Christopher 15-61, D.Rhodes 5-101 | at | Carolina Panthers 17 D.Pogrelis 13-25-158, P.Pierce 23-96, C.Dunlap 6-73 | Log Box |
Pittsburgh Steelers 20 M.Fillmore 23-32-174, J.Randle 16-58, I.Sowell 12-96 | at | Seattle Seahawks 33 Unknown 9-11-116, C.Brown 19-81, E.Carlisle 2-58 | Log Box |
San Diego Chargers 14 A.Garvin 11-26-106, J.Lake 9-58, C.Diliegro 4-41 | at | Atlanta Falcons 45 M.MacDonald 17-20-194, D.Randolph 19-73, D.Killens 3-52 | Log Box |
Tennessee Titans 16 D.Carlson 17-24-214, I.Hilton 14-40, T.Luck 6-92 | at | Chicago Bears 20 A.Barrow 11-14-74, R.Ray 23-117, R.Ray 5-44 | Log Box |
Cleveland Browns 10 K.Bryant 8-12-89, C.Thornhill 24-59, C.Thornhill 4-56 | at | Arizona Cardinals 6 M.Graham 18-32-157, K.Frick 9-47, A.Cooper 3-44 | Log Box |
Houston Texans 20 O.Kappe 12-14-133, E.Sisinni 10-35, A.Wells 3-44 | at | Minnesota Vikings 9 L.Ohle 29-46-262, S.Erwin 13-55, T.Chedsey 7-88 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 21 L.Harvey 30-49-247, P.Pierce 10-41, M.Emmons 5-71 | at | Atlanta Falcons 28 M.MacDonald 23-33-290, T.Woodson 17-58, D.Killens 7-123 | Log Box |
Cincinnati Bengals 17 D.Grossman 23-31-242, L.Flowers 10-51, R.Reid 7-108 | at | Baltimore Ravens 37 B.Banks 22-28-283, B.Van Brocklin 14-70, B.Hickman 6-102 | Log Box |
Detroit Lions 21 L.Downs 22-43-216, M.Perry 9-20, B.Ferentz 6-88 | at | Chicago Bears 33 B.McKnight 21-34-216, R.Ray 27-123, D.Shaw 6-78 | Log Box |
Jacksonville Jaguars 17 T.Brannon 21-44-239, C.Baxter 16-67, M.Medina 7-113 | at | Indianapolis Colts 24 W.Kincaid 17-28-218, O.Grandon 20-96, T.Inthapany 3-125 | Log Box |
Kansas City Chiefs 17 N.Albers 34-47-274, J.Swift 11-45, L.Gordon 5-86 | at | Denver Broncos 14 J.Landry 21-38-133, A.Fauber 19-70, B.Ramczyk 5-28 | Log Box |
Miami Dolphins 24 V.Marshall 22-28-224, J.Henson 17-80, G.Wolf 7-69 | at | Buffalo Bills 13 S.McCadam 17-31-164, S.McCadam 10-95, D.Mueller 6-62 | Log Box |
Minnesota Vikings 34 A.Porter 25-32-213, D.Simpson 16-76, L.Worthy 12-104 | at | Green Bay Packers 10 O.Reardon 19-30-165, A.Morrell 15-60, M.Henry 4-50 | Log Box |
New England Patriots 13 M.Elston 19-34-300, A.Aiello 17-68, T.Ogden 7-123 | at | New Jersey Jets 10 N.Farley 19-36-209, A.Tanner 17-54, D.Hoffman 5-78 | Log Box |
New York Giants 14 B.Dyer 18-43-158, D.Shepherd 14-61, S.Estrada 3-47 | at | Dallas Cowboys 20 G.Eklin 21-45-200, E.Terry 16-90, D.Shaw 6-85 | Log Box |
Philadelphia Eagles 14 T.Adams 14-25-133, R.Mathis 11-63, M.Flannery 8-62 | at | Washington Redskins 10 C.Moore 15-36-145, C.Bates 15-82, H.Perkins 2-35 | Log Box |
San Diego Chargers 24 B.Weaver 24-39-242, G.Bailey 19-94, D.Howard 5-70 | at | Oakland Raiders 42 R.Webster 22-29-205, E.Sullivan 20-120, H.Armstrong 4-72 | Log Box |
Seattle Seahawks 31 T.Fauber 28-33-234, A.Erickson 18-94, K.McKeon 7-63 | at | Arizona Cardinals 3 M.Graham 25-35-174, D.Bling 6-27, J.Van Anden 2-36 | Log Box |
St. Louis Rams 10 D.Withrow 21-35-197, J.McCray 8-57, D.Davis 7-46 | at | San Francisco 49ers 19 M.Lyons 26-40-287, N.Stone 16-58, C.Stevenson 3-68 | Log Box |
Tampa Bay Buccaneers 35 C.Patton 27-34-285, C.Patton 6-24, R.Williamson 8-95 | at | New Orleans Saints 41 M.Barker 41-51-362, I.Dorset 21-113, L.Blades 11-101 | Log Box |
Cleveland Browns 10 K.Bryant 18-33-179, C.Jennings 11-45, E.Terrell 5-70 | at | Pittsburgh Steelers 23 H.Burden 21-28-216, J.Randle 23-118, C.Reeves 5-52 | Log Box |
Houston Texans 17 O.Kappe 30-37-306, E.Sisinni 8-62, B.George 7-90 | at | Tennessee Titans 24 C.Lyons 31-41-250, M.Sandoval 10-47, F.Weber 9-80 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 24 M.MacDonald 17-22-184, S.Cook 18-111, C.Sullivan 6-59 | at | San Diego Chargers 17 B.Weaver 17-31-257, G.Bailey 19-94, P.Mota 3-80 | Log Box |
Buffalo Bills 17 S.McCadam 22-30-189, B.Buckner 24-103, H.Wells 4-76 | at | Arizona Cardinals 21 M.Graham 13-18-124, D.Bling 23-116, W.Trahan 2-29 | Log Box |
Chicago Bears 13 B.McKnight 16-28-187, R.Ray 26-103, C.Sutton 4-49 | at | Houston Texans 10 O.Kappe 23-33-199, E.Sisinni 8-27, K.Buchanan 4-43 | Log Box |
Cincinnati Bengals 23 D.Grossman 21-27-242, L.Flowers 21-94, H.Nager 6-68 | at | Philadelphia Eagles 10 Z.Stancil 31-45-274, S.Connell 14-49, Q.Wilkins 5-61 | Log Box |
Dallas Cowboys 24 G.Eklin 24-31-296, A.Leon 10-41, L.Randle 5-133 | at | Baltimore Ravens 20 B.Banks 24-32-240, B.Nichols 16-46, B.Hickman 4-65 | Log Box |
Denver Broncos 24 J.Landry 35-49-343, A.Fauber 19-98, C.Schafer 8-91 | at | Carolina Panthers 27 L.Harvey 19-32-198, P.Pierce 11-39, C.Dunlap 3-65 | Log Box |
Jacksonville Jaguars 6 N.Gyotoku 8-19-100, C.Baxter 8-30, M.Medina 4-56 | at | Detroit Lions 24 L.Downs 24-37-278, M.Perry 26-140, B.Ferentz 5-103 | Log Box |
Minnesota Vikings 16 A.Porter 11-26-126, D.Simpson 6-72, T.Chedsey 4-45 | at | Indianapolis Colts 34 W.Kincaid 32-39-412, O.Grandon 32-97, D.Andersen 5-81 | Log Box |
New Jersey Jets 14 N.Farley 17-34-170, A.Tanner 15-63, D.Hoffman 9-115 | at | St. Louis Rams 17 D.Withrow 27-36-269, J.McCray 24-90, T.Woods 7-89 | Log Box |
Oakland Raiders 17 R.Webster 30-43-259, E.Sullivan 14-49, J.Boone 5-66 | at | New Orleans Saints 20 M.Barker 18-27-212, I.Dorset 17-62, L.Coffey 4-72 | Log Box |
Pittsburgh Steelers 17 H.Burden 30-50-274, J.Randle 13-49, K.Brennan 7-77 | at | New York Giants 27 B.Dyer 23-39-235, D.Shepherd 22-87, B.Summerlin 4-68 | Log Box |
Seattle Seahawks 14 T.Fauber 27-41-255, A.Erickson 17-83, A.Erickson 7-68 | at | New England Patriots 21 M.Elston 20-24-231, A.Aiello 22-79, T.Ogden 6-93 | Log Box |
San Francisco 49ers 13 M.Lyons 30-49-308, N.Stone 5-24, N.Stone 9-117 | at | Miami Dolphins 37 V.Marshall 20-30-240, J.Henson 17-84, R.Lara 3-62 | Log Box |
Tampa Bay Buccaneers 14 C.Patton 16-27-131, R.Tucker 12-62, R.Zaoussis 3-42 | at | Kansas City Chiefs 21 N.Albers 21-30-156, O.Tyler 22-111, G.Aber 3-49 | Log Box |
Tennessee Titans 22 C.Lyons 27-35-218, I.Hilton 30-101, T.Osborne 4-54 | at | Green Bay Packers 7 O.Reardon 18-30-192, A.Morrell 5-26, T.McDonald 6-71 | Log Box |
Washington Redskins 23 B.Booker 21-28-204, H.Perkins 18-77, M.Miller 5-84 | at | Cleveland Browns 10 K.Bryant 16-31-127, C.Jennings 17-63, M.Bumgarner 4-41 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 21 B.Banks 16-21-138, B.Van Brocklin 12-83, S.Peterson 5-28 | at | Buffalo Bills 12 S.McCadam 20-38-150, N.Vane 9-57, D.Mueller 5-43 | Log Box |
Carolina Panthers 10 L.Harvey 21-28-202, P.Pierce 17-53, P.Flowers 4-63 | at | Minnesota Vikings 37 A.Porter 24-32-340, D.Simpson 17-80, K.Ogden 7-94 | Log Box |
Chicago Bears 21 B.McKnight 18-23-182, R.Ray 25-81, R.Chandler 4-56 | at | Philadelphia Eagles 11 Z.Stancil 23-33-230, S.Connell 11-80, J.Wiggins 6-91 | Log Box |
Cincinnati Bengals 38 D.Grossman 29-34-304, L.Flowers 23-96, H.Nager 9-127 | at | New Jersey Jets 7 N.Farley 12-24-89, A.Tanner 14-97, D.Hoffman 3-29 | Log Box |
Dallas Cowboys 20 G.Eklin 22-30-209, E.Terry 21-81, L.Randle 6-78 | at | Seattle Seahawks 17 T.Fauber 17-35-228, A.Erickson 17-87, L.Quinteros 5-70 | Log Box |
Detroit Lions 7 L.Downs 13-28-134, M.Perry 16-64, S.Van Pelt 2-46 | at | New York Giants 16 B.Dyer 21-32-291, I.Walls 17-58, T.Blackwell 9-121 | Log Box |
Indianapolis Colts 13 W.Kincaid 17-35-209, O.Grandon 23-68, D.Andersen 3-74 | at | Pittsburgh Steelers 17 H.Burden 23-34-261, J.Randle 17-55, A.Vaughn 5-79 | Log Box |
Kansas City Chiefs 40 N.Albers 21-24-190, O.Tyler 21-93, R.Dux 5-45 | at | Jacksonville Jaguars 17 N.Gyotoku 22-40-209, C.Baxter 16-49, M.Medina 6-47 | Log Box |
Miami Dolphins 10 V.Marshall 12-19-109, J.Henson 18-111, K.Hicks 4-45 | at | Oakland Raiders 41 R.Webster 20-24-173, E.Sullivan 18-81, H.Armstrong 8-71 | Log Box |
New England Patriots 21 M.Elston 16-26-212, A.Aiello 18-64, M.Hodges 5-84 | at | Denver Broncos 24 J.Landry 29-42-289, N.Thompson 11-70, M.Heinlein 13-132 | Log Box |
New Orleans Saints 23 M.Barker 25-31-239, I.Dorset 20-63, L.Coffey 7-68 | at | Green Bay Packers 0 O.Reardon 28-44-239, A.Morrell 8-51, T.McDonald 6-69 | Log Box |
San Diego Chargers 20 B.Weaver 14-25-140, G.Bailey 20-56, G.Bailey 6-41 | at | Tennessee Titans 17 D.Carlson 18-34-187, I.Hilton 18-108, F.Weber 5-90 | Log Box |
San Francisco 49ers 12 M.Lyons 28-43-367, N.Stone 9-37, B.Poston 3-101 | at | Tampa Bay Buccaneers 19 C.Patton 22-31-232, R.Tucker 21-99, R.Williamson 5-72 | Log Box |
St. Louis Rams 6 D.Withrow 8-11-115, J.McCray 17-59, D.Davis 6-64 | at | Atlanta Falcons 34 M.MacDonald 20-28-258, S.Cook 18-58, D.Killens 7-128 | Log Box |
Washington Redskins 20 B.Booker 24-36-232, H.Perkins 20-60, M.Miller 5-78 | at | Arizona Cardinals 21 M.Graham 18-29-181, D.Bling 18-80, D.Deutsch 2-65 | Log Box |
Houston Texans 26 O.Kappe 23-39-234, E.Sisinni 15-73, B.George 5-76 | at | Cleveland Browns 10 T.Franklin 17-29-162, C.Jennings 19-73, E.Terrell 5-66 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 9 M.Graham 25-48-200, D.Bling 15-98, J.Burleson 5-50 | at | Green Bay Packers 34 O.Reardon 10-19-194, A.Morrell 22-150, B.Jones 2-103 | Log Box |
Atlanta Falcons 21 M.MacDonald 13-23-145, S.Cook 17-67, A.Freeman 6-54 | at | Philadelphia Eagles 3 Z.Stancil 14-23-121, S.Connell 19-56, Q.Wilkins 8-83 | Log Box |
Buffalo Bills 23 S.McCadam 15-28-177, B.Buckner 16-66, D.Mueller 5-103 | at | Tennessee Titans 17 D.Carlson 16-33-136, I.Hilton 21-117, F.Weber 4-41 | Log Box |
Dallas Cowboys 23 G.Eklin 24-42-236, E.Terry 16-56, L.Randle 5-79 | at | Carolina Panthers 17 L.Harvey 19-45-153, P.Pierce 14-57, J.Taylor 2-27 | Log Box |
Indianapolis Colts 0 W.Kincaid 8-13-105, O.Grandon 12-52, R.Humphries 2-51 | at | Houston Texans 38 O.Kappe 22-31-227, A.Brooks 15-82, L.Dobbs 5-55 | Log Box |
Kansas City Chiefs 24 N.Albers 19-29-217, O.Tyler 17-101, O.Tyler 5-69 | at | Baltimore Ravens 22 B.Banks 26-40-276, B.Nichols 12-63, J.Rivera 5-87 | Log Box |
Miami Dolphins 20 V.Marshall 20-26-247, J.Henson 25-97, C.Manabe 6-116 | at | New England Patriots 17 M.Elston 26-43-242, A.Aiello 16-58, T.Ogden 8-68 | Log Box |
New York Giants 27 B.Dyer 18-34-204, D.Shepherd 13-108, B.Capurro 3-62 | at | New Orleans Saints 31 M.Barker 19-32-194, J.Sayles 10-62, L.Coffey 4-61 | Log Box |
New Jersey Jets 16 N.Farley 27-40-290, A.Tanner 22-92, D.Hoffman 10-123 | at | Jacksonville Jaguars 13 J.Wilkins 12-27-147, C.Baxter 13-56, K.Capps 4-54 | Log Box |
Oakland Raiders 31 M.Nellor 12-20-149, E.Sullivan 13-121, J.Boone 11-140 | at | Cincinnati Bengals 45 D.Grossman 22-32-374, L.Flowers 23-132, H.Nager 5-104 | Log Box |
San Diego Chargers 27 B.Weaver 19-29-256, G.Bailey 27-122, D.Howard 4-133 | at | Pittsburgh Steelers 33 H.Burden 24-37-250, J.Randle 18-73, K.Brennan 7-88 | Log Box |
San Francisco 49ers 26 M.Lyons 27-38-333, N.Stone 17-64, B.Poston 6-109 | at | Chicago Bears 6 B.McKnight 24-36-303, C.Hoover 1-12, M.Bradley 5-73 | Log Box |
St. Louis Rams 31 D.Withrow 17-30-229, J.McCray 36-141, D.Davis 6-66 | at | Detroit Lions 24 L.Downs 25-38-367, M.Perry 11-44, E.Korth 4-144 | Log Box |
Tampa Bay Buccaneers 24 C.Patton 19-26-216, R.Tucker 16-47, R.Williamson 5-71 | at | Washington Redskins 10 B.Booker 28-41-222, H.Perkins 13-51, W.Mueller 7-78 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 3 M.Graham 14-27-151, D.Bling 14-63, E.Garrison 3-43 | at | Chicago Bears 31 B.McKnight 17-22-228, R.Ray 26-80, S.Westerfield 5-85 | Log Box |
Baltimore Ravens 6 S.Wolfe 5-12-50, B.Van Brocklin 11-75, C.Downs 2-23 | at | Oakland Raiders 41 R.Webster 29-37-275, E.Sullivan 20-55, J.Barlow 7-63 | Log Box |
Buffalo Bills 6 S.McCadam 18-27-186, N.Vane 5-26, J.Sherman 8-133 | at | Indianapolis Colts 28 W.Kincaid 11-22-227, O.Grandon 37-153, E.Horner 1-92 | Log Box |
Carolina Panthers 7 L.Harvey 17-38-221, P.Pierce 10-37, C.Dunlap 3-132 | at | New York Giants 37 B.Dyer 21-35-228, I.Walls 13-81, T.Blackwell 5-81 | Log Box |
Cincinnati Bengals 24 D.Grossman 24-31-232, L.Flowers 25-133, R.Reid 5-63 | at | Pittsburgh Steelers 14 H.Burden 21-33-257, H.Burden 6-52, K.Brennan 7-104 | Log Box |
Dallas Cowboys 20 G.Eklin 17-35-162, E.Terry 20-73, D.Shaw 5-42 | at | Tampa Bay Buccaneers 23 C.Patton 20-25-205, R.Tucker 20-38, R.Williamson 6-91 | Log Box |
Denver Broncos 10 J.Landry 16-30-197, A.Fauber 13-58, M.Heinlein 6-73 | at | Cleveland Browns 27 B.Houston 16-20-151, C.Jennings 30-113, B.Conner 3-40 | Log Box |
Green Bay Packers 19 O.Reardon 31-43-307, A.Morrell 13-39, B.Jones 9-106 | at | St. Louis Rams 20 D.Withrow 25-36-264, J.McCray 18-70, D.Davis 4-51 | Log Box |
Miami Dolphins 10 V.Marshall 15-25-173, J.Henson 17-94, C.Manabe 4-69 | at | Jacksonville Jaguars 17 N.Gyotoku 14-23-135, C.Baxter 30-87, K.Capps 4-44 | Log Box |
New England Patriots 7 M.Elston 24-42-214, A.Aiello 5-16, M.Hodges 5-55 | at | Tennessee Titans 21 C.Lyons 24-26-191, I.Hilton 28-104, M.Tucker 8-46 | Log Box |
