| Exhibition Season, Week 1 |
Miami Dolphins 6 Unknown 9-23-71, M.Bradford 12-75, R.Lara 1-19 | at | Washington Redskins 17 J.Foreman 12-17-75, H.Perkins 19-153, W.Cogswell 1-20 | Log Box |
St. Louis Rams 3 D.Withrow 10-16-84, J.McCray 12-69, T.Woods 3-33 | at | Jacksonville Jaguars 17 M.Elston 10-19-96, B.Jacobs 15-66, M.Medina 2-41 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 16 K.Sanders 13-25-105, J.Ross 14-68, A.Cooper 4-50 | at | Tennessee Titans 6 T.Adams 13-28-126, S.Cook 13-46, S.Warren 5-53 | Log Box |
Atlanta Falcons 14 M.MacDonald 15-33-157, T.Hochstein 10-43, D.Killens 4-55 | at | Buffalo Bills 19 G.Pearson 17-25-176, N.Vane 12-64, B.Mueller 6-69 | Log Box |
Carolina Panthers 28 A.Trabosh 11-17-182, P.Pierce 20-62, P.Flowers 4-66 | at | New Jersey Jets 10 R.Drickman 18-31-192, A.Tanner 15-59, P.Routzahn 7-55 | Log Box |
Chicago Bears 14 C.Hoover 21-30-184, J.Mathis 10-52, W.Terry 6-43 | at | Baltimore Ravens 20 B.Banks 23-40-246, B.Van Brocklin 22-88, J.Rivera 6-85 | Log Box |
Dallas Cowboys 13 Unknown 13-20-196, E.Terry 10-26, D.Jenkins 7-143 | at | Oakland Raiders 38 R.Webster 19-24-217, R.Thaviphon 16-57, J.Boone 6-80 | Log Box |
Detroit Lions 37 R.Reid 12-20-124, M.Perry 12-116, A.Newville 9-107 | at | Cincinnati Bengals 34 K.Horie 13-23-129, L.Flowers 22-85, R.Reid 5-57 | Log Box |
Green Bay Packers 21 O.Reardon 23-29-183, A.Morrell 20-68, B.Jones 4-73 | at | Pittsburgh Steelers 19 H.Burden 25-40-216, T.Hanson 15-54, C.Reeves 7-75 | Log Box |
Minnesota Vikings 34 J.Floyd 13-18-195, D.Simpson 12-39, R.Clayton 6-88 | at | Cleveland Browns 18 T.Franklin 16-24-141, D.Banks 9-64, B.Conner 8-72 | Log Box |
New Orleans Saints 20 M.Barker 15-21-202, I.Dorset 13-63, L.Coffey 9-155 | at | Miami Dolphins 13 B.Fuller 18-26-120, M.Bradford 12-42, C.Manabe 6-71 | Log Box |
New York Giants 24 B.Dyer 10-12-107, D.Shepherd 9-35, D.Shepherd 6-70 | at | Kansas City Chiefs 10 J.Clancy 17-26-161, O.Tyler 22-84, C.Gray 5-54 | Log Box |
Philadelphia Eagles 20 Z.Stancil 13-17-99, A.Baran 11-77, J.Wiggins 6-50 | at | Denver Broncos 31 C.Lazetti 14-21-119, F.Seiler 25-90, B.Ramczyk 7-71 | Log Box |
Seattle Seahawks 17 A.Bishop 19-24-143, K.Hagans 13-64, J.Blake 4-49 | at | Houston Texans 14 R.Ashenfelter 12-22-123, M.Andrews 13-65, B.George 4-74 | Log Box |
San Francisco 49ers 3 I.Stargell 11-24-107, B.Barker 12-29, C.Lane 4-59 | at | Indianapolis Colts 27 W.Kincaid 15-24-142, L.Kramer 15-90, J.Wilkerson 5-45 | Log Box |
Tampa Bay Buccaneers 24 R.Apold 15-21-112, D.Dunne 11-50, A.Scott 6-66 | at | New England Patriots 25 A.Bush 16-21-160, A.Aiello 14-150, D.Banks 5-80 | Log Box |
Washington Redskins 12 J.Foreman 5-10-88, C.Bates 23-67, M.Miller 4-46 | at | San Diego Chargers 7 B.Weaver 11-20-83, G.Bailey 17-92, P.Mota 3-37 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 36 B.Banks 17-28-254, B.Van Brocklin 16-74, B.Hickman 10-161 | at | San Francisco 49ers 44 M.Lyons 12-24-170, B.Barker 9-55, B.Poston 5-106 | Log Box |
Buffalo Bills 13 S.McCadam 10-18-51, L.Helton 12-29, E.Korth 3-20 | at | Dallas Cowboys 20 Unknown 9-9-114, E.Terry 21-73, L.Randle 5-71 | Log Box |
Cincinnati Bengals 22 K.Horie 13-25-161, L.Flowers 17-78, H.Nager 5-107 | at | St. Louis Rams 9 D.Withrow 12-20-91, J.McCray 17-82, B.Pyle 2-39 | Log Box |
Denver Broncos 14 C.Lazetti 18-30-189, F.Seiler 11-36, C.Schafer 9-146 | at | Carolina Panthers 21 D.Pogrelis 6-8-117, P.Pierce 22-110, P.Flowers 4-103 | Log Box |
Indianapolis Colts 19 C.Ortmeier 13-17-103, L.Kramer 15-83, T.Inthapany 5-79 | at | Chicago Bears 20 B.McKnight 13-20-147, Unknown 21-132, S.Westerfield 6-78 | Log Box |
Jacksonville Jaguars 14 M.Elston 14-24-140, B.Jacobs 10-45, P.Anderson 3-61 | at | Detroit Lions 16 R.Reid 20-33-260, M.Perry 15-40, B.Ferentz 5-117 | Log Box |
Kansas City Chiefs 17 J.Clancy 12-20-111, J.Swift 23-71, R.Dux 5-35 | at | Tampa Bay Buccaneers 20 C.Patton 18-26-185, D.Dunne 15-52, R.Williamson 3-87 | Log Box |
New England Patriots 0 T.Osborne 15-26-133, A.Aiello 7-37, T.Ogden 10-115 | at | New York Giants 27 B.Dyer 9-14-156, D.Shepherd 19-86, S.Estrada 5-81 | Log Box |
New Jersey Jets 3 R.Drickman 14-23-92, A.Tanner 8-23, P.Routzahn 5-53 | at | Philadelphia Eagles 20 Z.Stancil 8-11-125, A.Baran 27-152, M.Flannery 5-69 | Log Box |
Oakland Raiders 27 M.Nellor 17-19-171, R.Thaviphon 19-87, J.Boone 8-100 | at | Atlanta Falcons 10 J.Hartman 19-30-183, T.Woodson 10-54, N.Reiner 9-102 | Log Box |
Pittsburgh Steelers 27 H.Burden 18-30-205, T.Hanson 15-99, A.Vaughn 6-98 | at | Arizona Cardinals 10 M.Graham 9-14-138, J.Ross 8-20, J.Burleson 4-48 | Log Box |
San Diego Chargers 16 T.Hopper 15-24-157, G.Bailey 11-44, J.Brelsford 6-72 | at | New Orleans Saints 17 D.Everett 14-18-172, I.Dorset 14-40, P.Veighey 7-92 | Log Box |
Tennessee Titans 13 T.Adams 12-26-125, S.Cook 11-48, F.Weber 3-78 | at | Green Bay Packers 17 O.Reardon 19-29-182, A.Morrell 19-62, M.Barrett 2-51 | Log Box |
Cleveland Browns 17 B.Houston 11-13-119, C.Jennings 14-67, B.Conner 2-52 | at | Seattle Seahawks 13 T.Fauber 17-21-128, A.Erickson 15-29, D.Kerr 3-40 | Log Box |
Houston Texans 10 R.Ashenfelter 12-26-95, M.Andrews 8-37, B.George 3-40 | at | Minnesota Vikings 21 A.Porter 14-20-131, R.Halstead 17-72, K.Ogden 3-67 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 15 Unknown 12-19-191, B.Van Brocklin 8-21, B.Hickman 6-127 | at | Minnesota Vikings 18 J.Floyd 12-22-101, D.Simpson 18-109, S.Flannery 5-47 | Log Box |
Buffalo Bills 7 S.McCadam 14-23-172, L.Helton 11-41, A.Winters 5-69 | at | New Orleans Saints 10 M.Barker 16-22-247, I.Dorset 11-61, L.Coffey 4-63 | Log Box |
Cincinnati Bengals 24 K.Horie 16-24-122, H.Vinson 18-96, L.Flowers 7-45 | at | Green Bay Packers 6 O.Reardon 21-40-222, C.Boston 4-44, G.Stephenson 5-73 | Log Box |
Denver Broncos 10 C.Lazetti 14-20-165, F.Seiler 21-64, B.Ramczyk 5-85 | at | New York Giants 17 M.Tucker 9-15-102, D.Cook 17-82, J.Simon 4-62 | Log Box |
Indianapolis Colts 10 C.Ortmeier 14-19-127, O.Grandon 10-52, E.Horner 4-33 | at | Seattle Seahawks 30 T.Fauber 20-30-139, A.Erickson 16-71, R.Hoff 4-46 | Log Box |
Jacksonville Jaguars 38 T.Brannon 15-20-149, N.Delgado 14-92, G.Robbins 5-62 | at | Arizona Cardinals 36 K.Sanders 25-37-273, J.Ross 19-65, A.Cooper 8-93 | Log Box |
Kansas City Chiefs 13 N.Albers 10-23-125, J.Swift 13-31, B.Freels 4-65 | at | Philadelphia Eagles 10 Z.Stancil 12-19-137, A.Baran 19-61, M.Flannery 3-56 | Log Box |
Miami Dolphins 27 V.Marshall 10-16-150, E.Summers 17-125, C.Manabe 4-82 | at | Atlanta Falcons 14 J.Hartman 21-34-247, T.Woodson 14-48, D.Deutsch 9-124 | Log Box |
New England Patriots 19 T.Osborne 16-23-127, A.Aiello 8-33, T.Ogden 7-94 | at | Carolina Panthers 21 D.Pogrelis 10-17-162, P.Pierce 22-98, C.Dunlap 4-64 | Log Box |
New Jersey Jets 3 N.Farley 18-27-168, A.Tanner 13-59, R.Zaoussis 3-53 | at | Tampa Bay Buccaneers 20 R.Apold 17-20-207, D.Dunne 23-79, A.Osborne 5-75 | Log Box |
Oakland Raiders 7 C.Jackson 13-17-120, I.Christopher 10-67, A.Moss 5-76 | at | Washington Redskins 10 J.Foreman 13-22-176, C.Bates 31-125, C.Owens 4-77 | Log Box |
Pittsburgh Steelers 6 L.Martinez 18-33-134, C.Money 12-76, K.Brennan 3-54 | at | Detroit Lions 38 L.Downs 9-13-235, S.Herndon 12-31, B.Ferentz 5-121 | Log Box |
San Diego Chargers 3 M.Halapin 14-20-126, J.Lake 9-25, J.Francis 10-94 | at | Dallas Cowboys 24 Unknown 9-12-108, E.Terry 24-152, L.Randle 3-63 | Log Box |
Tennessee Titans 20 T.Adams 20-31-195, S.Cook 6-54, S.Warren 4-57 | at | St. Louis Rams 27 D.Withrow 17-21-140, R.Rodgers 8-47, M.Ferguson 6-98 | Log Box |
Cleveland Browns 31 C.Barber 16-19-151, D.Banks 23-67, B.Conner 4-40 | at | Chicago Bears 24 C.Hoover 19-32-210, H.Bauerschmidt 11-61, W.Terry 6-72 | Log Box |
Houston Texans 52 R.Ashenfelter 12-14-175, R.Schwartz 7-40, J.Zill 4-89 | at | San Francisco 49ers 24 I.Stargell 17-28-212, N.Stone 15-73, C.Stevenson 6-100 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 0 K.Sanders 8-14-29, J.Ross 11-50, J.Ross 3-11 | at | Cincinnati Bengals 37 D.Grossman 12-14-238, L.Flowers 20-84, R.Reid 10-199 | Log Box |
Atlanta Falcons 20 T.Finley 21-35-233, T.Woodson 15-59, D.Killens 5-118 | at | San Diego Chargers 17 A.Garvin 22-30-166, J.Lake 18-85, P.Mota 4-46 | Log Box |
Carolina Panthers 17 D.Pogrelis 6-10-94, P.Pierce 17-77, C.Dunlap 3-58 | at | Kansas City Chiefs 41 N.Albers 11-11-140, O.Tyler 20-119, O.Tyler 6-72 | Log Box |
Chicago Bears 24 B.McKnight 10-16-169, H.Bauerschmidt 11-37, S.Westerfield 7-108 | at | Houston Texans 38 R.Ashenfelter 17-24-160, R.Schwartz 14-56, B.George 4-64 | Log Box |
Dallas Cowboys 20 G.Eklin 18-32-189, E.Terry 11-71, B.Stinemetz 3-61 | at | Miami Dolphins 34 B.Fuller 17-20-189, M.Bradford 14-96, R.Lara 3-61 | Log Box |
Detroit Lions 13 R.Reid 22-27-226, M.Perry 12-26, A.Newville 5-80 | at | Tennessee Titans 10 T.Adams 17-21-150, I.Hilton 12-38, R.Hooks 7-66 | Log Box |
Green Bay Packers 17 O.Reardon 15-33-143, J.Crowther 11-50, T.McDonald 2-41 | at | Jacksonville Jaguars 31 T.Brannon 19-28-137, N.Delgado 15-119, G.Robbins 5-60 | Log Box |
Minnesota Vikings 17 J.Floyd 13-18-166, R.Halstead 12-55, R.Clayton 4-84 | at | Indianapolis Colts 10 W.Kincaid 18-35-211, O.Grandon 13-57, O.Grandon 3-57 | Log Box |
New Orleans Saints 29 D.Everett 14-22-182, I.Dorset 12-61, M.Schneider 3-60 | at | Oakland Raiders 22 I.Emerson 19-24-150, I.Christopher 12-42, H.Johnston 6-48 | Log Box |
New York Giants 55 B.Dyer 19-30-204, D.Cook 22-91, B.Capurro 3-54 | at | New Jersey Jets 27 R.Drickman 14-26-119, R.Rayburn 16-74, W.Greene 4-50 | Log Box |
Philadelphia Eagles 10 Z.Stancil 9-14-86, A.Baran 20-58, A.Zamora 5-32 | at | New England Patriots 22 A.Bush 13-24-137, A.Aiello 19-80, T.Ogden 4-87 | Log Box |
Seattle Seahawks 19 T.Fauber 16-29-169, K.Hagans 8-59, J.Grillot 6-70 | at | Baltimore Ravens 24 J.Scott 15-24-161, L.Procop 15-78, J.Rivera 9-112 | Log Box |
San Francisco 49ers 13 I.Stargell 19-31-165, B.Barker 14-54, B.Poston 4-71 | at | Cleveland Browns 16 K.Bryant 15-24-156, D.Banks 13-67, B.Conner 5-77 | Log Box |
St. Louis Rams 26 N.Wilcox 16-26-139, J.McCray 21-75, T.Woods 6-68 | at | Pittsburgh Steelers 17 H.Burden 12-19-142, T.Hanson 11-53, A.Vaughn 5-68 | Log Box |
Tampa Bay Buccaneers 31 R.Apold 9-18-137, D.Dunne 18-82, E.Hicks 3-112 | at | Denver Broncos 21 C.Lazetti 15-27-131, A.Fauber 11-83, B.Ramczyk 5-39 | Log Box |
Washington Redskins 17 B.Booker 9-12-120, H.Perkins 16-74, W.Mueller 6-82 | at | Buffalo Bills 7 G.Pearson 15-26-136, L.Helton 7-40, D.Huffington 3-62 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 17 M.Graham 29-36-269, J.Ross 11-42, J.Burleson 5-75 | at | San Francisco 49ers 20 M.Lyons 25-37-333, N.Stone 15-38, T.Hatcher 9-144 | Log Box |
Atlanta Falcons 7 M.MacDonald 17-30-155, T.Woodson 9-46, C.Sullivan 7-79 | at | New Orleans Saints 38 M.Barker 24-37-245, B.Babka 15-58, L.Coffey 3-57 | Log Box |
Buffalo Bills 23 S.McCadam 15-26-179, B.Buckner 23-102, D.Huffington 1-52 | at | New England Patriots 20 A.Bush 24-30-254, A.Aiello 16-71, T.Ogden 6-70 | Log Box |
Carolina Panthers 17 D.Pogrelis 19-33-194, P.Pierce 18-73, P.Flowers 2-64 | at | Tampa Bay Buccaneers 14 C.Patton 22-36-216, D.Dunne 11-121, E.Hicks 5-75 | Log Box |
Cincinnati Bengals 16 D.Grossman 20-41-223, L.Flowers 12-62, R.Hancock 6-93 | at | Cleveland Browns 42 B.Houston 19-30-274, C.Jennings 26-73, K.Malone 6-83 | Log Box |
Dallas Cowboys 10 G.Eklin 21-44-185, E.Terry 11-78, D.Shaw 8-78 | at | Philadelphia Eagles 31 Z.Stancil 17-21-229, A.Baran 26-101, G.Bowers 4-53 | Log Box |
Denver Broncos 37 J.Landry 19-26-175, A.Fauber 17-170, A.Fauber 3-54 | at | Oakland Raiders 21 R.Webster 23-41-270, I.Christopher 5-17, H.Armstrong 7-113 | Log Box |
Green Bay Packers 23 O.Reardon 15-24-147, J.Crowther 7-74, B.Jones 4-57 | at | Chicago Bears 16 B.McKnight 29-32-236, J.Mathis 22-97, R.Chandler 6-79 | Log Box |
Indianapolis Colts 31 C.Ortmeier 31-42-272, O.Grandon 26-95, T.Ciaccio 3-73 | at | Tennessee Titans 7 T.Adams 18-36-162, S.Cook 8-33, R.Hooks 4-36 | Log Box |
Minnesota Vikings 19 A.Porter 20-30-263, H.Cole 8-35, R.Clayton 4-66 | at | Detroit Lions 14 L.Downs 22-35-225, M.Perry 17-64, B.Ferentz 3-53 | Log Box |
New Jersey Jets 10 N.Farley 23-43-157, A.Tanner 13-39, R.Zaoussis 7-59 | at | Miami Dolphins 27 V.Marshall 12-16-130, J.Henson 28-123, C.Manabe 3-49 | Log Box |
Pittsburgh Steelers 41 H.Burden 22-26-271, R.O'Neill 28-141, K.Brennan 5-80 | at | Baltimore Ravens 17 B.Banks 18-37-222, L.Procop 12-58, J.Rivera 5-70 | Log Box |
San Diego Chargers 24 B.Weaver 24-38-275, G.Bailey 21-111, V.Westbrook 4-62 | at | Kansas City Chiefs 31 D.Mohammed 10-12-120, O.Tyler 21-115, B.Freels 6-69 | Log Box |
St. Louis Rams 7 N.Wilcox 18-30-215, J.McCray 16-71, A.Stargell 3-74 | at | Seattle Seahawks 17 T.Fauber 20-31-186, A.Erickson 14-82, J.Cox 2-56 | Log Box |
Washington Redskins 20 B.Booker 23-30-244, H.Perkins 27-98, W.Cogswell 5-64 | at | New York Giants 10 B.Dyer 15-26-155, I.Walls 8-44, S.Estrada 4-66 | Log Box |
Houston Texans 17 O.Kappe 25-39-311, E.Sisinni 10-63, J.Zill 4-118 | at | Jacksonville Jaguars 38 M.Elston 28-36-307, N.Delgado 18-61, M.Medina 7-111 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 30 M.Graham 16-17-120, J.Ross 25-62, J.Van Anden 4-32 | at | Baltimore Ravens 8 B.Banks 17-35-163, L.Procop 10-49, S.Peterson 5-58 | Log Box |
Carolina Panthers 31 L.Harvey 12-15-259, P.Pierce 23-79, P.Flowers 5-176 | at | Indianapolis Colts 13 C.Ortmeier 23-33-198, O.Grandon 15-106, T.Inthapany 5-62 | Log Box |
Chicago Bears 31 B.McKnight 25-26-276, J.Mathis 19-70, R.Chandler 6-108 | at | Denver Broncos 13 J.Landry 22-29-199, A.Fauber 11-43, M.Heinlein 8-68 | Log Box |
Jacksonville Jaguars 10 M.Elston 19-34-201, N.Delgado 10-46, K.Capps 3-57 | at | Tampa Bay Buccaneers 13 C.Patton 21-35-189, W.Summers 13-67, R.Williamson 7-89 | Log Box |
Kansas City Chiefs 20 A.Johnson 34-52-276, O.Tyler 19-80, G.Aber 5-60 | at | Green Bay Packers 20 O.Reardon 29-47-257, A.Morrell 22-109, C.Garner 6-66 | Log Box |
Miami Dolphins 20 V.Marshall 23-29-227, J.Henson 20-73, R.Lara 5-55 | at | Dallas Cowboys 17 G.Eklin 21-24-282, E.Terry 20-68, D.Jenkins 2-120 | Log Box |
Minnesota Vikings 35 A.Porter 25-32-414, D.Simpson 17-52, T.Chedsey 6-150 | at | San Diego Chargers 3 B.Weaver 23-45-255, G.Bailey 13-91, D.Howard 6-89 | Log Box |
New England Patriots 17 A.Bush 20-38-202, A.Aiello 9-40, D.Banks 4-79 | at | Washington Redskins 23 B.Booker 22-32-158, H.Perkins 23-97, W.Cogswell 6-55 | Log Box |
New Orleans Saints 20 M.Barker 23-37-268, I.Dorset 19-69, L.Coffey 5-101 | at | Tennessee Titans 3 C.Lyons 22-33-165, I.Hilton 10-63, F.Weber 5-47 | Log Box |
New York Giants 14 B.Dyer 25-41-214, I.Walls 13-60, T.Blackwell 6-86 | at | New Jersey Jets 21 N.Farley 23-30-235, A.Tanner 15-78, D.Hoffman 6-122 | Log Box |
Oakland Raiders 37 R.Webster 27-36-333, R.Thaviphon 15-52, H.Armstrong 5-77 | at | Detroit Lions 24 L.Downs 23-31-256, M.Perry 15-43, B.Ferentz 4-73 | Log Box |
Philadelphia Eagles 20 Z.Stancil 21-25-203, A.Baran 22-85, J.Wiggins 4-55 | at | Buffalo Bills 14 S.McCadam 16-29-194, B.Buckner 15-74, J.Sherman 4-54 | Log Box |
Seattle Seahawks 15 T.Fauber 21-31-216, A.Erickson 21-70, N.Castillo 4-74 | at | Cincinnati Bengals 38 D.Grossman 23-26-258, L.Flowers 29-146, R.Hancock 7-101 | Log Box |
San Francisco 49ers 39 M.Lyons 31-49-366, N.Stone 16-66, B.Poston 9-127 | at | Cleveland Browns 44 B.Houston 19-29-258, C.Jennings 25-109, B.Conner 3-97 | Log Box |
St. Louis Rams 17 N.Wilcox 23-32-190, J.McCray 19-77, J.McCray 7-48 | at | Pittsburgh Steelers 20 H.Burden 15-23-161, R.O'Neill 20-99, M.Conley 3-43 | Log Box |
Houston Texans 20 O.Kappe 22-33-278, E.Sisinni 16-53, B.George 8-127 | at | Atlanta Falcons 16 M.MacDonald 21-33-224, S.Cook 15-67, C.Sullivan 5-55 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 17 M.Graham 15-21-121, K.Frick 15-73, E.Garrison 5-45 | at | Carolina Panthers 7 L.Harvey 27-43-300, P.Pierce 16-46, L.Quinteros 8-101 | Log Box |
Atlanta Falcons 21 M.MacDonald 17-26-243, S.Cook 13-51, C.Sullivan 4-85 | at | Dallas Cowboys 14 G.Eklin 20-30-179, E.Terry 21-91, B.Stinemetz 4-59 | Log Box |
Baltimore Ravens 13 B.Banks 24-37-241, L.Procop 12-93, J.Rivera 5-75 | at | San Diego Chargers 17 B.Weaver 16-23-184, G.Bailey 23-84, D.Howard 4-64 | Log Box |
Chicago Bears 31 B.McKnight 24-33-278, J.Mathis 17-98, R.Chandler 5-71 | at | San Francisco 49ers 28 M.Lyons 29-38-287, N.Stone 10-26, B.Poston 9-110 | Log Box |
Denver Broncos 34 J.Landry 20-31-160, A.Fauber 14-71, M.Heinlein 9-70 | at | Tennessee Titans 16 C.Lyons 14-19-133, I.Hilton 11-50, F.Weber 6-51 | Log Box |
Indianapolis Colts 31 C.Ortmeier 25-32-352, O.Grandon 23-125, E.Horner 3-83 | at | Miami Dolphins 34 V.Marshall 20-23-195, J.Henson 21-100, R.Lara 3-41 | Log Box |
Kansas City Chiefs 20 D.Mohammed 26-35-117, O.Tyler 24-142, O.Tyler 8-38 | at | Jacksonville Jaguars 7 M.Elston 18-41-149, N.Delgado 9-16, P.Anderson 2-45 | Log Box |
Minnesota Vikings 17 A.Porter 26-40-241, D.Simpson 16-67, R.Clayton 7-82 | at | Seattle Seahawks 20 T.Fauber 24-33-213, A.Erickson 14-48, J.Grillot 5-56 | Log Box |
New England Patriots 3 A.Bush 13-27-89, A.Aiello 7-77, D.Banks 4-32 | at | Cincinnati Bengals 31 D.Grossman 24-34-254, L.Flowers 28-98, H.Nager 8-101 | Log Box |
New Orleans Saints 7 M.Barker 25-47-238, I.Dorset 13-54, L.Hansen 5-62 | at | Washington Redskins 13 B.Booker 18-33-213, H.Perkins 15-83, W.Mueller 6-109 | Log Box |
New York Giants 15 B.Dyer 21-35-215, I.Walls 12-69, A.Thornton 5-57 | at | Detroit Lions 17 L.Downs 18-25-230, M.Perry 21-88, B.Ferentz 6-106 | Log Box |
New Jersey Jets 10 N.Farley 27-44-217, A.Tanner 10-37, D.Hoffman 6-72 | at | Pittsburgh Steelers 23 H.Burden 18-32-219, R.O'Neill 22-141, A.Vaughn 3-47 | Log Box |
Philadelphia Eagles 31 Z.Stancil 21-27-177, S.Connell 34-195, J.Wiggins 5-45 | at | Green Bay Packers 13 O.Reardon 20-33-210, A.Morrell 13-39, B.Jones 5-68 | Log Box |
St. Louis Rams 13 N.Wilcox 18-28-177, J.McCray 12-27, W.Stevenson 5-85 | at | Tampa Bay Buccaneers 27 C.Patton 23-32-264, D.Dunne 26-110, E.Hicks 4-76 | Log Box |
Cleveland Browns 24 B.Houston 22-33-219, C.Jennings 11-65, M.Bumgarner 9-111 | at | Oakland Raiders 45 R.Webster 27-42-314, R.Thaviphon 15-69, H.Armstrong 9-167 | Log Box |
Houston Texans 37 O.Kappe 24-34-304, E.Sisinni 12-63, B.George 6-132 | at | Buffalo Bills 27 S.McCadam 19-33-279, B.Buckner 16-78, D.Mueller 4-70 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 17 B.Banks 18-30-217, L.Procop 11-71, W.Lang 4-81 | at | Indianapolis Colts 20 C.Ortmeier 25-41-230, O.Grandon 33-141, R.Humphries 4-47 | Log Box |
Buffalo Bills 17 S.McCadam 20-31-153, B.Buckner 22-103, D.Mueller 7-66 | at | Miami Dolphins 31 V.Marshall 19-25-190, J.Henson 28-113, K.Hicks 4-45 | Log Box |
Chicago Bears 15 B.McKnight 20-36-258, J.Mathis 8-29, R.Goodwin 4-77 | at | Carolina Panthers 31 L.Harvey 21-31-261, P.Pierce 25-120, L.Quinteros 5-100 | Log Box |
Cincinnati Bengals 30 D.Grossman 16-26-230, L.Flowers 21-62, H.Nager 7-105 | at | Jacksonville Jaguars 14 M.Elston 29-49-287, M.Hall 7-41, G.Robbins 7-66 | Log Box |
Detroit Lions 38 L.Downs 22-30-287, M.Perry 23-78, B.Ferentz 5-139 | at | New Orleans Saints 24 M.Barker 17-34-225, J.Sharpe 14-49, C.Sims 2-55 | Log Box |
Green Bay Packers 20 O.Reardon 22-32-227, A.Morrell 17-30, A.Morrell 7-70 | at | Minnesota Vikings 35 A.Porter 21-27-250, D.Simpson 20-97, T.Chedsey 4-91 | Log Box |
New England Patriots 13 A.Bush 20-44-204, A.Aiello 9-51, N.Hart 3-52 | at | Oakland Raiders 45 R.Webster 32-45-370, R.Thaviphon 14-32, H.Armstrong 8-138 | Log Box |
New York Giants 14 M.Tucker 17-27-148, I.Walls 10-30, S.Estrada 4-72 | at | Arizona Cardinals 21 M.Graham 19-34-170, K.Frick 16-80, E.Garrison 2-33 | Log Box |
New Jersey Jets 9 N.Farley 29-51-225, A.Tanner 14-64, D.Hoffman 6-63 | at | Kansas City Chiefs 27 D.Mohammed 18-25-231, J.Swift 15-115, C.Gray 2-49 | Log Box |
Pittsburgh Steelers 27 H.Burden 31-41-364, R.O'Neill 17-85, C.Bolt 5-88 | at | Houston Texans 30 O.Kappe 21-27-199, E.Sisinni 14-62, L.Dobbs 9-101 | Log Box |
Seattle Seahawks 13 T.Fauber 32-46-273, K.Hagans 13-48, N.Castillo 7-98 | at | Washington Redskins 14 B.Booker 17-22-123, H.Perkins 12-43, W.Cogswell 5-47 | Log Box |
San Francisco 49ers 33 M.Lyons 27-40-304, N.Stone 14-37, B.Poston 5-69 | at | St. Louis Rams 12 N.Wilcox 17-30-170, J.McCray 16-79, M.Ferguson 6-74 | Log Box |
Tampa Bay Buccaneers 24 C.Patton 20-28-244, D.Dunne 25-60, E.Hicks 2-88 | at | Atlanta Falcons 27 M.MacDonald 27-43-303, S.Cook 18-67, T.Nixon 6-97 | Log Box |
Tennessee Titans 10 T.Adams 20-28-138, I.Hilton 17-63, R.Hooks 4-54 | at | Cleveland Browns 13 B.Houston 27-40-201, C.Jennings 17-73, B.Conner 6-74 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 20 M.Graham 19-28-194, J.Ross 11-49, A.Cooper 7-69 | at | Dallas Cowboys 17 G.Eklin 26-47-200, E.Terry 10-53, L.Randle 5-65 | Log Box |
Atlanta Falcons 14 M.MacDonald 19-33-251, S.Cook 7-23, C.Sullivan 5-119 | at | Carolina Panthers 39 L.Harvey 20-28-221, P.Pierce 33-134, R.Hughes 6-75 | Log Box |
Baltimore Ravens 14 B.Banks 16-32-178, B.Banks 5-37, J.Rivera 4-42 | at | Cincinnati Bengals 17 K.Horie 20-28-171, L.Flowers 19-63, L.Flowers 4-49 | Log Box |
Buffalo Bills 17 S.McCadam 20-28-175, B.Buckner 16-81, B.Mueller 5-53 | at | Denver Broncos 27 J.Landry 27-31-241, F.Seiler 22-96, M.Heinlein 11-135 | Log Box |
Kansas City Chiefs 24 N.Albers 20-39-209, O.Tyler 10-69, G.Aber 7-75 | at | Oakland Raiders 42 R.Webster 28-34-352, R.Thaviphon 24-109, H.Armstrong 6-125 | Log Box |
Miami Dolphins 34 V.Marshall 16-23-175, J.Henson 34-210, K.Fialho 4-59 | at | San Diego Chargers 14 B.Weaver 25-41-229, G.Bailey 16-87, L.Worthy 6-52 | Log Box |
New England Patriots 7 A.Bush 18-45-140, J.Quinn 4-22, T.Ogden 6-63 | at | New Jersey Jets 36 N.Farley 30-40-232, A.Tanner 22-76, D.Hoffman 6-51 | Log Box |
New Orleans Saints 10 M.Barker 26-40-177, I.Dorset 9-53, P.Veighey 3-52 | at | Green Bay Packers 12 O.Reardon 21-34-185, A.Morrell 17-61, G.Stephenson 7-64 | Log Box |
Philadelphia Eagles 24 Z.Stancil 21-27-217, A.Baran 19-123, M.Flannery 2-43 | at | Seattle Seahawks 10 T.Fauber 30-46-324, A.Erickson 17-43, J.Grillot 7-98 | Log Box |
