| Exhibition Season, Week 1 |
Jacksonville Jaguars 23 H.Spence 15-32-187, T.Gale 29-91, M.Medina 4-78 | at | Carolina Panthers 28 M.Weiss 10-18-110, B.Maze 13-37, C.Dunlap 7-90 | Log Box |
New Jersey Jets 20 F.Small 10-14-130, R.Rayburn 22-73, F.Smith 3-69 | at | Arizona Cardinals 0 K.Sanders 21-40-149, J.Ross 2-5, J.Hess 6-74 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 10 K.Sanders 19-34-109, K.Frick 6-22, A.Cooper 1-58 | at | Oakland Raiders 26 M.Nellor 19-27-137, E.Sullivan 18-76, L.Randle 8-63 | Log Box |
Atlanta Falcons 15 J.Hartman 12-18-108, T.Hochstein 14-77, N.Reiner 5-65 | at | Cleveland Browns 12 T.Franklin 13-26-159, D.Banks 15-61, D.Cole 7-107 | Log Box |
Carolina Panthers 20 K.Horie 17-18-120, K.Hagans 9-35, P.Flowers 4-41 | at | Baltimore Ravens 31 A.Rasmussen 13-15-179, B.Van Brocklin 20-75, G.Ricks 6-96 | Log Box |
Chicago Bears 20 E.Langfahl 23-35-238, J.Mathis 14-50, R.Chandler 7-72 | at | Miami Dolphins 23 V.Marshall 27-43-205, M.Nikaido 18-80, R.Lara 2-64 | Log Box |
Dallas Cowboys 28 G.Eklin 17-22-156, R.Midler 27-108, R.Caldwell 8-94 | at | Indianapolis Colts 14 J.Floyd 4-5-46, L.Kramer 14-51, C.Wester 3-28 | Log Box |
Detroit Lions 6 L.Downs 11-13-127, L.Flowers 11-32, A.Newville 6-60 | at | New England Patriots 17 T.Osborne 14-20-165, A.Aiello 17-76, T.Ogden 4-59 | Log Box |
Green Bay Packers 17 J.Crockett 13-18-110, C.Boston 24-86, H.Hammond 3-48 | at | Buffalo Bills 20 C.Wilkins 9-10-97, B.Buckner 11-68, H.Wells 3-50 | Log Box |
Minnesota Vikings 16 W.Wilkins 22-34-147, D.Simpson 17-63, L.Keener 4-51 | at | New Jersey Jets 10 N.Farley 28-38-207, E.Howe 11-95, R.Zaoussis 3-51 | Log Box |
New Orleans Saints 21 C.Barber 15-19-149, I.Dorset 19-94, J.Zill 9-92 | at | Pittsburgh Steelers 24 A.White 18-27-205, J.Reeves 12-65, E.Crawford 11-108 | Log Box |
New York Giants 24 B.Dyer 8-8-110, D.Shepherd 13-58, S.Estrada 4-77 | at | Tennessee Titans 27 T.Adams 14-16-97, S.Cook 21-82, R.Hooks 4-65 | Log Box |
Philadelphia Eagles 16 Z.Stancil 9-12-109, S.Connell 14-72, G.Bowers 6-72 | at | Houston Texans 34 R.Milburn 11-18-128, R.Schwartz 25-107, B.George 5-75 | Log Box |
Seattle Seahawks 21 P.Walton 10-17-135, A.Erickson 22-90, E.Murphy 5-102 | at | Denver Broncos 6 C.Lazetti 18-28-133, A.Fauber 11-37, C.Bridges 6-42 | Log Box |
San Francisco 49ers 3 I.Stargell 14-34-161, E.Johnston 12-55, C.Lane 5-72 | at | San Diego Chargers 24 A.Garvin 14-21-133, G.Bailey 16-53, A.Swank 5-73 | Log Box |
St. Louis Rams 6 D.Withrow 12-16-69, J.McCray 14-63, T.Woods 5-31 | at | Kansas City Chiefs 20 N.Albers 10-18-75, P.Sims 15-80, G.Aber 5-48 | Log Box |
Tampa Bay Buccaneers 21 R.Apold 16-22-156, H.Cole 15-43, R.Williamson 9-74 | at | Cincinnati Bengals 10 F.Fields 17-33-157, I.Watson 2-28, H.Nager 4-66 | Log Box |
Washington Redskins 20 B.Booker 14-28-109, H.Perkins 18-77, W.Cogswell 5-59 | at | Jacksonville Jaguars 30 M.Elston 12-14-211, T.Gale 9-43, M.Medina 9-203 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 13 B.Banks 11-12-153, B.Van Brocklin 21-110, B.Hickman 6-97 | at | Washington Redskins 3 B.Booker 11-21-101, O.Simkowitz 11-62, W.Mueller 5-68 | Log Box |
Buffalo Bills 7 C.Wilkins 9-21-69, B.Buckner 23-76, B.Mueller 4-41 | at | Seattle Seahawks 27 T.Fauber 8-12-85, A.Erickson 23-74, E.Murphy 5-64 | Log Box |
Cincinnati Bengals 30 D.Grossman 13-19-178, I.Watson 21-81, H.Nager 6-151 | at | Philadelphia Eagles 17 K.Jackson 13-28-149, B.Thompson 11-50, J.Wiggins 5-69 | Log Box |
Denver Broncos 14 C.Lazetti 18-33-210, A.Fauber 7-60, C.Schafer 9-151 | at | Green Bay Packers 20 J.Crockett 18-21-135, C.Boston 29-106, H.Hammond 7-64 | Log Box |
Indianapolis Colts 14 W.Kincaid 16-26-225, L.Kramer 13-56, T.Inthapany 5-110 | at | New Orleans Saints 44 M.Barker 12-14-138, I.Dorset 26-98, C.Sims 6-72 | Log Box |
Kansas City Chiefs 13 J.Clancy 15-16-137, J.Swift 14-53, G.Aber 10-109 | at | Detroit Lions 20 R.Reid 20-23-189, L.Flowers 12-78, A.Newville 6-83 | Log Box |
Miami Dolphins 7 V.Marshall 31-55-232, M.Atkins 3-23, R.Lara 6-73 | at | San Francisco 49ers 17 I.Stargell 17-25-225, N.Stone 15-74, B.Poston 4-97 | Log Box |
New England Patriots 6 T.Osborne 17-33-206, A.Aiello 14-46, T.Ogden 7-89 | at | St. Louis Rams 16 D.Withrow 8-15-68, J.McCray 12-52, P.Mullaney 2-27 | Log Box |
Oakland Raiders 27 M.Nellor 13-17-130, R.Thaviphon 13-66, H.Armstrong 8-105 | at | Minnesota Vikings 16 W.Wilkins 14-22-126, D.Simpson 21-116, E.Garcia 3-62 | Log Box |
Pittsburgh Steelers 20 A.White 15-21-152, J.Reeves 19-57, E.Higdon 5-66 | at | Dallas Cowboys 24 G.Eklin 8-20-94, R.Midler 13-53, I.Huffman 5-84 | Log Box |
San Diego Chargers 6 A.Garvin 12-23-122, J.Levine 13-51, J.Rivers 4-48 | at | Chicago Bears 21 C.Hoover 18-22-166, H.Bauerschmidt 9-66, R.Chandler 3-39 | Log Box |
Tennessee Titans 9 T.Adams 10-13-104, S.Cook 15-48, S.Warren 2-46 | at | Atlanta Falcons 6 N.Thornton 9-15-84, T.Hochstein 13-34, T.Nixon 3-37 | Log Box |
Cleveland Browns 10 K.Bryant 11-17-92, P.Aronovitch 12-54, T.Riley 3-33 | at | New York Giants 16 Unknown 18-24-176, D.Shepherd 21-89, S.Estrada 5-92 | Log Box |
Houston Texans 23 O.Kappe 9-17-128, R.Schwartz 13-49, J.Grillot 4-86 | at | Tampa Bay Buccaneers 6 R.Apold 17-31-141, H.Cole 14-41, O.Whalen 6-55 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 21 M.Graham 11-14-105, J.Ross 17-64, J.Burleson 4-57 | at | Denver Broncos 14 C.Lazetti 12-23-137, F.Seiler 16-74, C.Bridges 4-61 | Log Box |
Atlanta Falcons 21 M.Cedeno 16-28-170, T.Hochstein 8-49, D.Killens 4-68 | at | Cincinnati Bengals 38 D.Grossman 10-16-103, B.Blair 28-116, H.Nager 5-64 | Log Box |
Carolina Panthers 35 K.Horie 10-14-80, B.Maze 17-56, L.Quinteros 4-52 | at | Pittsburgh Steelers 3 H.Burden 18-32-134, J.Reeves 12-67, B.Shannon 7-52 | Log Box |
Chicago Bears 17 E.Langfahl 10-17-126, H.Bauerschmidt 14-48, R.Chandler 4-46 | at | New England Patriots 24 T.Osborne 8-15-125, A.Aiello 15-77, C.Reeves 5-69 | Log Box |
Dallas Cowboys 21 G.Eklin 19-24-134, E.Terry 12-102, I.Huffman 7-68 | at | Jacksonville Jaguars 24 T.Brannon 10-19-125, T.Gale 21-99, M.Medina 5-66 | Log Box |
Detroit Lions 3 L.Downs 12-22-114, L.Flowers 12-45, J.Wilkerson 4-42 | at | Miami Dolphins 29 V.Marshall 20-25-171, M.Atkins 15-73, E.Summers 2-49 | Log Box |
Green Bay Packers 17 J.Crockett 27-42-286, A.Morrell 16-47, T.McDonald 5-83 | at | New Jersey Jets 17 N.Farley 12-34-134, E.Howe 19-143, D.Banks 4-34 | Log Box |
Minnesota Vikings 13 A.Porter 7-11-84, J.Garces 18-43, T.Eklin 5-44 | at | Buffalo Bills 3 G.Pearson 15-19-145, L.Helton 18-74, D.Huffington 3-50 | Log Box |
New Orleans Saints 24 M.Barker 12-17-163, Z.Dent 4-34, L.Hansen 6-100 | at | Baltimore Ravens 34 B.Banks 13-18-152, L.Procop 13-44, B.Hickman 9-125 | Log Box |
New York Giants 17 Unknown 16-22-155, D.Shepherd 7-31, T.Blackwell 5-60 | at | Houston Texans 26 R.Milburn 24-28-220, R.Schwartz 17-48, R.Hancock 5-55 | Log Box |
Philadelphia Eagles 14 A.Bush 8-12-87, C.Rayborn 8-34, H.Hall 3-58 | at | Tennessee Titans 23 R.Ashenfelter 14-18-118, S.Cook 24-126, L.Dobbs 7-60 | Log Box |
Seattle Seahawks 3 A.Bishop 13-36-118, A.Erickson 11-41, A.Buchanan 2-28 | at | Oakland Raiders 34 T.Hopper 15-20-167, E.Sullivan 6-33, P.Harvey 1-56 | Log Box |
San Francisco 49ers 21 M.Lyons 15-21-219, E.Johnston 5-21, N.Stone 10-131 | at | Kansas City Chiefs 45 D.Mohammed 12-19-152, P.Sims 16-90, R.Dux 4-62 | Log Box |
St. Louis Rams 21 D.Withrow 15-16-174, J.Connell 4-37, P.Mullaney 1-44 | at | San Diego Chargers 24 A.Garvin 20-24-152, G.Bailey 20-79, G.Bailey 8-51 | Log Box |
Tampa Bay Buccaneers 7 R.Apold 13-26-104, W.Summers 5-52, K.Wolfe 6-58 | at | Cleveland Browns 29 K.Bryant 8-10-112, C.Jennings 17-61, S.Van Pelt 5-78 | Log Box |
Washington Redskins 20 B.Booker 10-20-117, H.Perkins 23-106, C.Owens 3-65 | at | Indianapolis Colts 13 C.Ortmeier 10-19-97, L.Kramer 16-59, T.Inthapany 4-65 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 16 R.Drickman 16-18-135, B.Van Brocklin 18-121, B.Hickman 3-43 | at | Dallas Cowboys 13 G.Eklin 14-20-146, E.Terry 16-71, L.Frieder 6-60 | Log Box |
Buffalo Bills 9 G.Pearson 15-27-116, L.Helton 14-77, D.Huffington 3-50 | at | Arizona Cardinals 10 M.Graham 9-10-83, J.Ross 15-49, J.Burleson 5-62 | Log Box |
Cincinnati Bengals 10 D.Grossman 11-11-113, B.Blair 24-63, H.Nager 5-65 | at | New York Giants 16 Unknown 12-18-165, D.Shepherd 14-61, S.Estrada 7-105 | Log Box |
Denver Broncos 9 C.Lazetti 13-35-114, A.Fauber 9-73, C.Bridges 4-47 | at | Minnesota Vikings 38 A.Porter 22-31-251, J.Garces 18-71, E.Garcia 2-64 | Log Box |
Indianapolis Colts 14 W.Kincaid 13-31-159, L.Kramer 13-40, T.Inthapany 4-69 | at | Carolina Panthers 31 K.Horie 22-29-216, B.Maze 18-95, P.Flowers 4-58 | Log Box |
Jacksonville Jaguars 23 M.Elston 10-14-127, T.Gale 22-94, M.Medina 7-90 | at | New Orleans Saints 10 M.Barker 16-33-115, I.Dorset 12-57, L.Coffey 7-102 | Log Box |
Kansas City Chiefs 20 J.Clancy 30-42-264, J.Swift 12-66, G.Aber 6-78 | at | Chicago Bears 24 E.Langfahl 8-14-101, H.Bauerschmidt 14-56, W.Terry 4-45 | Log Box |
Miami Dolphins 10 V.Marshall 30-39-203, M.Nikaido 14-40, A.Dawson 6-58 | at | St. Louis Rams 13 D.Withrow 16-29-163, J.McCray 21-114, T.Woods 6-69 | Log Box |
New England Patriots 24 T.Osborne 13-17-116, I.Hayes 16-46, T.Ogden 8-105 | at | San Francisco 49ers 20 M.Lyons 15-24-213, N.Stone 9-32, B.Poston 6-84 | Log Box |
New Jersey Jets 17 T.Finley 13-20-160, E.Howe 28-91, D.Banks 4-46 | at | Seattle Seahawks 0 A.Bishop 14-33-98, A.Erickson 14-46, E.Murphy 4-37 | Log Box |
Oakland Raiders 20 T.Hopper 13-24-187, R.Halstead 15-48, J.Burke 5-118 | at | Green Bay Packers 13 J.Crockett 9-19-146, C.Boston 9-83, R.Singleton 5-104 | Log Box |
Pittsburgh Steelers 6 A.White 8-12-76, N.Delgado 13-71, E.Higdon 4-55 | at | Washington Redskins 9 B.Booker 11-13-131, H.Perkins 26-109, W.Mueller 7-75 | Log Box |
San Diego Chargers 15 B.Roberson 16-24-109, J.Levine 11-46, D.Samuels 5-49 | at | Detroit Lions 45 R.Reid 25-36-225, L.Flowers 19-109, C.Manning 5-58 | Log Box |
Tennessee Titans 22 R.Ashenfelter 12-28-95, S.Cook 15-76, L.Dobbs 6-40 | at | Tampa Bay Buccaneers 21 R.Apold 14-30-126, H.Cole 3-60, R.Williamson 4-107 | Log Box |
Cleveland Browns 24 K.Bryant 9-13-66, C.Jennings 13-103, J.Lester 3-21 | at | Philadelphia Eagles 10 A.Bush 11-16-105, B.Thompson 11-83, J.Wiggins 4-40 | Log Box |
Houston Texans 14 S.Willis 16-31-201, R.Schwartz 15-60, A.Wells 3-81 | at | Atlanta Falcons 27 M.MacDonald 17-24-220, T.Hochstein 23-93, C.Sullivan 7-99 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 14 M.Graham 18-22-145, K.Frick 5-21, J.Hess 2-32 | at | St. Louis Rams 38 N.Wilcox 29-32-267, J.McCray 23-114, W.Stevenson 5-72 | Log Box |
Baltimore Ravens 7 B.Banks 17-27-198, B.Van Brocklin 9-28, B.Hickman 7-94 | at | Cleveland Browns 26 B.Houston 22-33-223, C.Jennings 34-172, S.Van Pelt 3-52 | Log Box |
Buffalo Bills 9 C.Wilkins 24-32-150, B.Buckner 18-74, J.Sherman 4-62 | at | New Jersey Jets 33 N.Farley 19-27-275, D.Page 7-21, D.Hoffman 3-90 | Log Box |
Chicago Bears 13 C.Hoover 16-30-166, H.Bauerschmidt 7-25, W.Terry 6-80 | at | Minnesota Vikings 32 A.Porter 27-34-317, D.Simpson 20-116, T.Chedsey 7-119 | Log Box |
Cincinnati Bengals 34 D.Grossman 25-28-234, K.Shearer 13-86, R.Reid 9-101 | at | Pittsburgh Steelers 17 H.Burden 25-47-318, R.O'Neill 12-67, B.Shannon 4-79 | Log Box |
Dallas Cowboys 35 L.Harvey 25-33-263, B.Weber 17-98, D.Shaw 4-80 | at | Washington Redskins 27 B.Booker 22-36-199, H.Perkins 12-51, W.Mueller 8-71 | Log Box |
Denver Broncos 7 L.Allen 15-24-143, F.Seiler 17-51, M.Heinlein 7-74 | at | San Diego Chargers 10 B.Weaver 13-15-118, G.Bailey 28-89, K.Lyon 3-56 | Log Box |
Green Bay Packers 13 J.Crockett 19-25-168, A.Morrell 26-94, A.Morrell 7-55 | at | Detroit Lions 10 R.Reid 15-26-158, M.Perry 12-48, A.Newville 3-53 | Log Box |
Indianapolis Colts 34 J.Floyd 24-26-349, L.Kramer 10-54, R.Humphries 5-146 | at | Houston Texans 38 O.Kappe 13-20-199, R.Schwartz 12-46, B.George 4-110 | Log Box |
Kansas City Chiefs 10 N.Albers 32-42-267, J.Swift 7-25, G.Aber 6-79 | at | Oakland Raiders 38 R.Webster 21-29-223, R.Thaviphon 15-68, A.Wellins 5-57 | Log Box |
Miami Dolphins 6 V.Marshall 20-36-209, M.Atkins 5-24, A.Thornton 5-43 | at | New England Patriots 26 T.Osborne 18-27-146, A.Aiello 22-130, C.Reeves 6-71 | Log Box |
New Orleans Saints 13 M.Barker 23-37-220, I.Dorset 20-104, J.Zill 4-51 | at | Carolina Panthers 16 K.Horie 35-45-270, B.Maze 14-62, L.Quinteros 7-99 | Log Box |
Philadelphia Eagles 24 A.Bush 17-25-279, E.Clemons 18-62, J.Wiggins 6-94 | at | New York Giants 20 B.Dyer 29-45-275, D.Shepherd 19-41, H.Zygmunt 7-87 | Log Box |
Seattle Seahawks 33 T.Fauber 15-29-197, L.Spruill 18-65, B.Torphy 3-58 | at | San Francisco 49ers 14 I.Stargell 11-20-115, N.Stone 7-13, C.Stevenson 8-73 | Log Box |
Tampa Bay Buccaneers 13 C.Patton 23-38-244, D.Dunne 16-43, R.Williamson 5-66 | at | Atlanta Falcons 23 M.MacDonald 19-29-311, B.Kennedy 14-29, C.Sullivan 6-131 | Log Box |
Tennessee Titans 22 T.Adams 21-38-224, S.Cook 16-65, F.Weber 7-98 | at | Jacksonville Jaguars 28 M.Elston 30-40-327, D.O'Donnell 24-69, G.Robbins 13-140 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 16 M.Graham 23-38-184, J.Ross 9-52, L.Perez 5-58 | at | Denver Broncos 14 L.Allen 27-35-276, F.Seiler 20-64, B.Ramczyk 8-67 | Log Box |
Baltimore Ravens 23 B.Banks 18-22-153, B.Van Brocklin 19-85, B.Hickman 4-65 | at | Tampa Bay Buccaneers 16 C.Patton 23-30-258, D.Dunne 10-42, O.Whalen 4-95 | Log Box |
Carolina Panthers 23 K.Horie 32-50-293, B.Maze 13-62, L.Quinteros 7-107 | at | Cincinnati Bengals 33 D.Grossman 21-39-308, K.Shearer 10-25, H.Nager 5-109 | Log Box |
Dallas Cowboys 21 L.Harvey 26-45-212, R.Midler 11-40, I.Huffman 6-77 | at | Indianapolis Colts 20 J.Floyd 15-28-248, O.Grandon 31-174, R.Whitfield 1-58 | Log Box |
Detroit Lions 34 L.Downs 19-25-195, L.Flowers 16-45, B.Ferentz 7-93 | at | New England Patriots 13 T.Osborne 26-41-197, A.Aiello 8-18, C.Reeves 6-78 | Log Box |
Green Bay Packers 10 J.Crockett 19-36-188, A.Morrell 28-131, B.Jones 3-66 | at | Buffalo Bills 14 C.Wilkins 18-35-131, B.Buckner 13-86, D.Mueller 5-53 | Log Box |
Jacksonville Jaguars 26 M.Elston 25-33-275, D.O'Donnell 19-78, G.Robbins 6-85 | at | Philadelphia Eagles 21 A.Bush 25-38-325, E.Clemons 18-41, G.Bowers 5-94 | Log Box |
Kansas City Chiefs 20 N.Albers 25-36-155, J.Swift 14-80, R.Dux 6-48 | at | St. Louis Rams 16 N.Wilcox 26-38-245, J.McCray 16-70, W.Stevenson 5-91 | Log Box |
Miami Dolphins 13 V.Marshall 18-33-211, M.Nikaido 13-62, A.Thornton 3-45 | at | Chicago Bears 27 C.Hoover 17-26-218, H.Bauerschmidt 28-112, C.Sutton 3-51 | Log Box |
New Orleans Saints 42 M.Barker 26-34-281, B.Babka 12-86, C.England 5-67 | at | Pittsburgh Steelers 35 H.Burden 26-40-372, R.O'Neill 11-44, R.O'Neill 8-136 | Log Box |
New Jersey Jets 3 N.Farley 11-20-86, R.Rayburn 7-58, D.Hoffman 2-36 | at | Minnesota Vikings 21 A.Porter 25-36-274, H.Cole 20-69, E.Garcia 8-81 | Log Box |
San Diego Chargers 26 B.Roberson 19-31-182, G.Bailey 19-105, J.Brelsford 7-74 | at | Seattle Seahawks 35 T.Fauber 23-30-222, A.Erickson 16-113, E.Murphy 14-153 | Log Box |
San Francisco 49ers 27 M.Lyons 17-31-225, E.Johnston 13-70, B.Poston 5-91 | at | Oakland Raiders 14 R.Webster 20-37-223, R.Thaviphon 11-50, A.Wellins 6-72 | Log Box |
Tennessee Titans 23 T.Adams 30-54-262, H.Houston 6-23, F.Weber 9-103 | at | New York Giants 37 B.Dyer 22-25-199, D.Shepherd 14-140, T.Blackwell 4-51 | Log Box |
Washington Redskins 14 B.Booker 18-27-199, M.Compton 3-74, W.Mueller 6-70 | at | Houston Texans 34 O.Kappe 24-32-275, R.Schwartz 14-49, S.Emmons 4-56 | Log Box |
Cleveland Browns 27 B.Houston 17-26-195, C.Jennings 30-98, M.Bumgarner 4-64 | at | Atlanta Falcons 20 M.MacDonald 20-38-192, B.Kennedy 13-48, A.Freeman 4-60 | Log Box |
| Regular Season, Week 3 |
Buffalo Bills 30 G.Pearson 22-26-283, B.Buckner 20-58, D.Mueller 4-90 | at | Tennessee Titans 20 T.Adams 23-33-323, S.Cook 15-47, S.Warren 9-100 | Log Box |
Carolina Panthers 10 K.Horie 17-32-184, K.Hagans 4-13, L.Quinteros 5-112 | at | Chicago Bears 30 B.McKnight 19-25-261, H.Bauerschmidt 27-123, R.Goodwin 4-85 | Log Box |
Cincinnati Bengals 16 D.Grossman 30-48-303, M.Humphrey 18-68, E.Garrison 6-82 | at | Oakland Raiders 35 R.Webster 18-31-225, R.Thaviphon 15-122, H.Armstrong 2-69 | Log Box |
Green Bay Packers 10 J.Crockett 18-41-173, A.Morrell 18-83, A.Morrell 7-63 | at | Seattle Seahawks 30 T.Fauber 14-25-192, A.Erickson 23-64, B.Torphy 3-50 | Log Box |
Indianapolis Colts 13 J.Floyd 25-39-239, J.Minardi 5-20, T.Inthapany 4-58 | at | Pittsburgh Steelers 17 H.Burden 23-47-291, R.O'Neill 12-27, R.O'Neill 7-94 | Log Box |
Jacksonville Jaguars 20 M.Elston 27-47-308, D.O'Donnell 11-57, G.Robbins 7-89 | at | Baltimore Ravens 31 B.Banks 20-26-257, B.Van Brocklin 20-119, J.Rivera 5-81 | Log Box |
Kansas City Chiefs 21 N.Albers 14-30-200, D.Cook 13-62, G.Aber 3-73 | at | New England Patriots 14 T.Osborne 22-33-190, A.Aiello 20-89, C.Reeves 4-87 | Log Box |
Minnesota Vikings 35 A.Porter 30-34-351, D.Simpson 17-85, K.Ogden 9-139 | at | Arizona Cardinals 7 M.Graham 15-18-125, J.Ross 10-47, J.Hess 6-44 | Log Box |
New Orleans Saints 31 M.Barker 28-36-248, I.Dorset 15-45, C.England 7-74 | at | Detroit Lions 17 L.Downs 23-34-236, M.Perry 14-65, B.Ferentz 4-63 | Log Box |
New York Giants 17 B.Dyer 22-33-253, D.Shepherd 9-64, S.Estrada 5-78 | at | Atlanta Falcons 24 M.MacDonald 16-24-299, J.Crowther 16-52, D.Killens 7-137 | Log Box |
New Jersey Jets 10 N.Farley 18-38-107, E.Howe 1-24, D.Palmer 4-36 | at | Houston Texans 13 O.Kappe 30-51-307, R.Schwartz 12-47, K.Buchanan 8-133 | Log Box |
Philadelphia Eagles 26 A.Bush 24-37-249, S.Connell 18-59, B.Salcines 3-55 | at | Tampa Bay Buccaneers 23 C.Patton 24-46-256, D.Dunne 11-40, K.Wolfe 6-102 | Log Box |
San Diego Chargers 22 B.Weaver 22-30-172, G.Bailey 27-148, K.Lyon 6-59 | at | Miami Dolphins 14 V.Marshall 16-25-122, M.Nikaido 11-59, R.Lara 3-34 | Log Box |
San Francisco 49ers 27 M.Lyons 26-41-494, N.Stone 25-122, B.Poston 11-275 | at | Washington Redskins 24 B.Booker 23-38-174, O.Simkowitz 10-26, C.Owens 6-55 | Log Box |
St. Louis Rams 17 N.Wilcox 19-29-231, J.McCray 16-55, J.McCray 6-70 | at | Dallas Cowboys 13 L.Harvey 21-44-269, R.Midler 21-50, D.Shaw 8-104 | Log Box |
Cleveland Browns 27 B.Houston 11-19-114, C.Jennings 27-125, M.Slocum 5-51 | at | Denver Broncos 21 C.Lazetti 25-34-228, F.Seiler 12-56, H.Bensen 3-74 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 3 M.Graham 19-30-132, J.Ross 11-59, J.Ross 7-36 | at | Tampa Bay Buccaneers 13 C.Patton 22-30-287, D.Dunne 22-66, E.Hicks 5-88 | Log Box |
Baltimore Ravens 33 B.Banks 21-32-248, B.Van Brocklin 20-134, J.Rivera 6-107 | at | New Jersey Jets 19 N.Farley 20-38-154, R.Rayburn 13-45, F.Smith 5-54 | Log Box |
Detroit Lions 17 L.Downs 21-32-200, M.Perry 14-57, B.Ferentz 6-87 | at | Dallas Cowboys 35 L.Harvey 22-30-217, R.Midler 22-69, D.Jenkins 8-81 | Log Box |
Green Bay Packers 14 J.Crockett 12-21-148, A.Morrell 25-91, T.McDonald 6-76 | at | Washington Redskins 7 B.Booker 18-32-166, H.Perkins 22-101, W.Cogswell 3-47 | Log Box |
Indianapolis Colts 24 J.Floyd 22-31-241, O.Grandon 24-107, T.Inthapany 5-65 | at | Denver Broncos 21 L.Allen 22-28-242, A.Fauber 9-62, M.Heinlein 6-103 | Log Box |
Miami Dolphins 16 V.Marshall 21-39-187, M.Atkins 7-20, A.Dawson 8-83 | at | Cincinnati Bengals 31 D.Grossman 18-30-231, M.Humphrey 24-78, C.McCarthy 3-77 | Log Box |
Minnesota Vikings 27 A.Porter 26-38-253, D.Simpson 12-107, T.Chedsey 6-88 | at | Philadelphia Eagles 24 A.Bush 21-35-228, S.Connell 22-41, B.Stephens 5-50 | Log Box |
New England Patriots 7 T.Osborne 18-36-115, I.Hayes 3-17, T.Ogden 3-31 | at | Pittsburgh Steelers 26 H.Burden 22-36-234, R.O'Neill 29-127, A.Vaughn 5-59 | Log Box |
Oakland Raiders 35 R.Webster 30-34-280, R.Thaviphon 14-35, H.Armstrong 5-64 | at | Jacksonville Jaguars 28 M.Elston 22-38-299, D.O'Donnell 16-103, G.Robbins 8-89 | Log Box |
Seattle Seahawks 37 T.Fauber 15-31-218, R.Halstead 21-64, E.Murphy 4-115 | at | Atlanta Falcons 16 M.MacDonald 20-34-168, J.Crowther 13-66, D.Killens 8-73 | Log Box |
San Francisco 49ers 30 I.Stargell 23-32-244, N.Stone 13-32, B.Poston 9-101 | at | Carolina Panthers 14 K.Horie 25-43-250, B.Maze 6-49, K.Hagans 5-68 | Log Box |
St. Louis Rams 23 N.Wilcox 22-29-239, J.McCray 25-125, J.McCray 7-62 | at | New Orleans Saints 16 M.Barker 19-36-222, I.Dorset 14-87, C.England 4-71 | Log Box |
Cleveland Browns 35 B.Houston 19-22-194, C.Jennings 22-126, S.Van Pelt 4-41 | at | Buffalo Bills 21 G.Pearson 14-16-138, B.Buckner 11-65, D.Mueller 5-60 | Log Box |
Houston Texans 34 O.Kappe 31-42-404, R.Schwartz 11-48, B.George 10-130 | at | San Diego Chargers 37 B.Weaver 22-35-272, G.Bailey 18-89, K.Dawkins 2-69 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 20 G.Pearson 24-32-151, N.Vane 9-84, D.Mueller 7-45 | at | Miami Dolphins 13 V.Marshall 16-30-223, M.Nikaido 14-47, R.Lara 5-79 | Log Box |
Carolina Panthers 35 K.Horie 30-37-286, B.Maze 11-68, P.Flowers 8-137 | at | St. Louis Rams 38 N.Wilcox 21-28-256, J.McCray 20-70, W.Stevenson 8-138 | Log Box |
Chicago Bears 14 B.McKnight 23-35-226, H.Bauerschmidt 12-60, R.Chandler 5-71 | at | Washington Redskins 20 B.Booker 20-25-238, H.Perkins 23-91, W.Mueller 5-86 | Log Box |
Dallas Cowboys 10 L.Harvey 13-28-93, E.Terry 18-81, D.Jenkins 6-32 | at | New York Giants 37 B.Dyer 17-25-199, D.Shepherd 18-69, S.Estrada 7-118 | Log Box |
Detroit Lions 37 L.Downs 18-21-221, M.Perry 21-92, M.Henry 5-66 | at | Philadelphia Eagles 14 A.Bush 11-22-121, S.Connell 13-57, B.Stephens 5-60 | Log Box |
Kansas City Chiefs 19 N.Albers 17-28-121, D.Cook 16-70, B.Freels 3-28 | at | Tennessee Titans 0 R.Ashenfelter 17-43-123, S.Cook 12-60, Q.Sherman 4-39 | Log Box |
Minnesota Vikings 44 A.Porter 29-35-311, D.Simpson 18-61, T.Chedsey 7-98 | at | Green Bay Packers 17 J.Crockett 14-33-136, A.Morrell 17-102, A.Morrell 5-59 | Log Box |
New England Patriots 17 T.Osborne 23-38-212, A.Aiello 8-20, T.Ogden 8-82 | at | Baltimore Ravens 29 B.Banks 19-25-244, B.Van Brocklin 16-71, B.Hickman 7-78 | Log Box |
New Jersey Jets 3 N.Farley 22-47-170, D.Page 10-27, D.Palmer 6-50 | at | Cincinnati Bengals 33 D.Grossman 21-35-233, M.Humphrey 24-88, C.McCarthy 4-51 | Log Box |
