| Exhibition Season, Week 1 |
Carolina Panthers 3 I.Emerson 8-11-66, K.Hagans 15-54, P.Flowers 2-34 | at | Cincinnati Bengals 31 D.Grossman 10-16-135, M.Thomason 13-48, H.Nager 6-87 | Log Box |
Chicago Bears 0 B.McKnight 23-51-71, B.McKnight 1-3, R.Goodwin 8-30 | at | Oakland Raiders 26 M.Nellor 24-30-220, R.Thaviphon 18-115, J.Boone 7-80 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 3 B.Banks 13-24-113, B.Van Brocklin 13-45, M.Lipsky 4-49 | at | New Orleans Saints 27 D.Everett 16-20-122, V.Kley 15-43, R.Hoover 6-66 | Log Box |
Buffalo Bills 16 S.Wolfe 8-19-203, B.Buckner 10-52, B.Mueller 2-83 | at | Detroit Lions 21 R.Reid 20-32-212, L.Flowers 22-168, B.Ferentz 7-100 | Log Box |
Cincinnati Bengals 24 F.Fields 6-8-96, Unknown 15-86, R.Reid 5-81 | at | Atlanta Falcons 21 W.Hawkins 15-28-110, T.Hochstein 18-97, N.Reiner 6-60 | Log Box |
Denver Broncos 0 C.Lazetti 9-15-65, Q.Mahoney 7-22, B.Ramczyk 2-20 | at | St. Louis Rams 6 O.Kappe 21-27-162, R.Rodgers 12-33, J.Grillot 7-75 | Log Box |
Indianapolis Colts 9 J.Floyd 11-25-84, O.Grandon 9-81, R.Hughes 3-36 | at | Philadelphia Eagles 33 Z.Stancil 14-21-144, N.Delgado 25-165, E.Garrison 5-51 | Log Box |
Jacksonville Jaguars 6 A.Rasmussen 8-22-43, C.Tuinei 12-50, M.Cline 2-23 | at | Washington Redskins 30 B.Booker 15-21-208, O.Simkowitz 22-73, J.Everett 4-67 | Log Box |
Kansas City Chiefs 16 D.Mohammed 18-25-142, J.Swift 8-44, J.Rabach 5-66 | at | San Francisco 49ers 31 M.Lyons 17-22-289, E.Johnston 18-85, S.Kaczmarek 4-94 | Log Box |
Miami Dolphins 17 R.Bullock 20-35-157, H.Battles 3-44, A.Dawson 4-52 | at | Green Bay Packers 27 J.Crockett 9-14-92, A.Morrell 18-69, B.Jones 3-58 | Log Box |
New England Patriots 6 B.Hill 16-25-113, I.Hayes 11-23, C.Manning 8-84 | at | Minnesota Vikings 34 A.Porter 14-18-180, T.Terry 14-33, K.Wolfe 3-62 | Log Box |
New Jersey Jets 3 T.Finley 3-5-50, R.Rayburn 9-38, R.Zaoussis 2-30 | at | Chicago Bears 27 B.McKnight 13-16-165, L.Sims 24-181, L.Sims 6-60 | Log Box |
Oakland Raiders 17 R.Webster 7-12-104, E.Sullivan 12-64, C.Dunlap 7-111 | at | Seattle Seahawks 13 P.Walton 11-14-92, R.O'Neill 14-55, T.Eklin 4-58 | Log Box |
Pittsburgh Steelers 13 L.Martinez 16-36-156, A.Erickson 15-87, K.Brennan 7-93 | at | Tampa Bay Buccaneers 14 R.Apold 21-32-241, H.Cole 11-32, B.Laney 5-77 | Log Box |
San Diego Chargers 17 B.Roberson 11-13-106, G.Bailey 21-79, D.Samuels 6-45 | at | Arizona Cardinals 14 Unknown 12-18-82, D.Ellis 13-64, K.Lester 2-30 | Log Box |
Tennessee Titans 6 R.Ashenfelter 8-26-62, R.Halstead 11-25, J.Coyne 2-28 | at | Dallas Cowboys 26 G.Eklin 8-13-104, R.Midler 24-88, P.Sasaki 2-61 | Log Box |
Cleveland Browns 21 K.Bryant 18-33-160, F.Seiler 12-40, E.Terrell 7-75 | at | Carolina Panthers 27 K.Horie 17-26-151, B.Maze 9-33, M.Emmons 7-66 | Log Box |
Houston Texans 38 I.Farmer 29-44-331, R.Schwartz 11-65, L.Frieder 11-136 | at | New York Giants 38 B.Dyer 22-31-235, D.Shepherd 16-51, T.Blackwell 7-118 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 10 M.Graham 13-19-124, D.Ellis 11-65, K.Lester 5-67 | at | New England Patriots 20 B.Hill 9-16-140, I.Hayes 18-98, C.Gaffney 6-113 | Log Box |
Atlanta Falcons 20 M.MacDonald 12-15-157, T.Hochstein 18-77, D.Deutsch 4-73 | at | Houston Texans 17 I.Farmer 18-32-201, R.Schwartz 8-40, K.Buchanan 5-100 | Log Box |
Carolina Panthers 24 K.Horie 13-22-145, B.Maze 11-56, P.Flowers 7-94 | at | Jacksonville Jaguars 10 A.Rasmussen 9-25-99, C.Tuinei 16-76, E.Sharp 3-42 | Log Box |
Dallas Cowboys 20 L.Harvey 10-18-121, R.Midler 23-92, R.Caldwell 4-55 | at | Pittsburgh Steelers 13 Unknown 10-19-85, D.Carter 9-53, A.Vaughn 4-64 | Log Box |
Detroit Lions 28 L.Downs 13-19-173, L.Flowers 14-67, B.Ferentz 4-66 | at | Kansas City Chiefs 31 D.Mohammed 17-23-263, D.Cook 9-46, J.Rabach 5-119 | Log Box |
Green Bay Packers 16 J.Crockett 14-21-193, A.Morrell 20-74, O.Turner 3-57 | at | Denver Broncos 13 C.Lazetti 10-19-129, A.Fauber 12-100, B.Ramczyk 5-64 | Log Box |
Minnesota Vikings 31 A.Porter 15-20-197, T.Terry 11-36, T.Chedsey 3-81 | at | San Diego Chargers 13 A.Garvin 16-25-193, G.Bailey 18-55, J.Brelsford 7-69 | Log Box |
New Orleans Saints 31 M.Barker 11-11-141, M.Herndon 12-68, E.Higdon 7-96 | at | Indianapolis Colts 10 C.Ortmeier 12-30-102, O.Grandon 19-103, R.Hughes 3-46 | Log Box |
New York Giants 24 B.Cook 11-17-185, D.Shepherd 12-73, T.Blackwell 6-94 | at | Cincinnati Bengals 38 D.Grossman 12-14-139, W.Clinton 17-124, R.Reid 7-109 | Log Box |
Philadelphia Eagles 15 A.Bush 14-23-100, N.Delgado 8-74, B.Stephens 4-43 | at | Baltimore Ravens 20 H.Burden 14-21-160, B.Van Brocklin 16-56, B.Hickman 4-63 | Log Box |
Seattle Seahawks 10 T.Fauber 11-15-88, R.O'Neill 15-112, J.Cox 4-37 | at | New Jersey Jets 9 T.Finley 10-18-175, R.Rayburn 13-42, R.Clayton 5-67 | Log Box |
San Francisco 49ers 14 I.Stargell 17-35-211, N.Stone 5-8, B.Poston 7-121 | at | Buffalo Bills 27 A.Alder 15-22-107, B.Buckner 16-104, P.Harvey 3-41 | Log Box |
St. Louis Rams 6 O.Kappe 11-17-105, R.Rodgers 11-120, T.Woods 5-41 | at | Miami Dolphins 20 V.Marshall 15-23-111, M.Nikaido 20-60, A.Dawson 4-52 | Log Box |
Tampa Bay Buccaneers 14 R.Apold 11-17-109, H.Cole 17-69, B.Laney 4-56 | at | Tennessee Titans 20 R.Ashenfelter 8-13-104, R.Halstead 14-34, S.Roberts 5-58 | Log Box |
Washington Redskins 14 V.Comer 14-19-152, H.Perkins 16-117, W.Mueller 4-92 | at | Cleveland Browns 16 K.Bryant 6-8-110, P.Aronovitch 16-43, B.Stinemetz 4-57 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 10 Unknown 15-31-149, D.Ellis 5-20, L.Perez 4-41 | at | Kansas City Chiefs 40 N.Albers 9-10-152, J.Swift 18-126, B.Freels 7-116 | Log Box |
Atlanta Falcons 7 M.MacDonald 6-17-72, T.Hochstein 13-58, A.Freeman 4-50 | at | Cleveland Browns 19 K.Bryant 8-13-45, F.Seiler 22-97, E.Terrell 4-33 | Log Box |
Chicago Bears 26 C.Hoover 15-29-151, A.Mitchel 18-86, R.Goodwin 4-63 | at | Miami Dolphins 20 B.Fuller 11-22-85, M.Atkins 15-82, A.Dawson 6-74 | Log Box |
Dallas Cowboys 3 L.Ohle 17-31-163, E.Terry 18-55, R.Caldwell 3-41 | at | Indianapolis Colts 0 J.Floyd 7-13-54, J.Minardi 13-32, A.Newville 4-50 | Log Box |
Detroit Lions 14 L.Downs 11-17-124, L.Wright 10-48, J.Wilkerson 4-44 | at | New England Patriots 16 T.Osborne 16-29-181, T.Osborne 4-61, C.Gaffney 4-61 | Log Box |
Green Bay Packers 7 C.Hopkins 11-15-119, A.Morrell 12-52, O.Turner 4-51 | at | New Jersey Jets 33 R.Drickman 15-23-199, R.Rayburn 23-91, R.Clayton 4-52 | Log Box |
Minnesota Vikings 17 A.Porter 24-41-311, R.Christmas 7-22, E.Klekamp 7-109 | at | Buffalo Bills 23 A.Alder 20-31-193, A.Brooks 15-42, A.Winters 6-91 | Log Box |
New Orleans Saints 14 M.Barker 17-29-150, M.Herndon 13-51, L.Coffey 10-100 | at | Pittsburgh Steelers 27 L.Martinez 13-17-136, A.Erickson 21-111, K.Brennan 6-92 | Log Box |
New York Giants 30 B.Cook 15-20-183, I.Walls 17-105, X.Coles 3-62 | at | Jacksonville Jaguars 0 A.Rasmussen 8-16-78, C.Tuinei 14-77, D.O'Donnell 4-37 | Log Box |
Philadelphia Eagles 23 A.Bush 29-44-305, N.Delgado 19-44, E.Garrison 5-93 | at | Tennessee Titans 10 R.Ashenfelter 8-23-108, R.Halstead 9-46, S.Roberts 5-71 | Log Box |
Seattle Seahawks 33 T.Fauber 17-22-223, R.O'Neill 17-60, J.Cox 4-74 | at | Denver Broncos 24 A.Hervey 16-26-218, A.Fauber 10-41, M.Heinlein 7-123 | Log Box |
San Francisco 49ers 37 I.Stargell 23-35-219, E.Johnston 17-113, B.Poston 8-81 | at | San Diego Chargers 10 A.Garvin 15-32-111, G.Bailey 5-31, K.Lyon 6-40 | Log Box |
St. Louis Rams 14 O.Kappe 10-20-85, M.Schneider 12-72, J.Joyner 3-30 | at | Oakland Raiders 40 M.Nellor 16-20-254, E.Sullivan 21-115, H.Armstrong 7-163 | Log Box |
Tampa Bay Buccaneers 10 C.Hildebrandt 6-10-68, H.Cole 19-107, C.Rossum 4-52 | at | Baltimore Ravens 13 H.Burden 13-31-147, S.Herndon 12-63, G.Ricks 3-47 | Log Box |
Washington Redskins 28 V.Comer 7-9-86, H.Perkins 29-176, W.Mueller 4-46 | at | Houston Texans 24 I.Farmer 20-31-212, R.Schwartz 6-37, B.George 7-84 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 26 B.Banks 9-14-110, B.Van Brocklin 16-97, G.Ricks 6-78 | at | Dallas Cowboys 0 L.Harvey 9-15-53, R.Midler 14-43, P.Sasaki 1-17 | Log Box |
Buffalo Bills 24 S.Wolfe 11-18-90, S.Tatum 23-61, P.Harvey 5-47 | at | Arizona Cardinals 7 Unknown 11-23-105, D.Ellis 14-56, D.Ellis 7-54 | Log Box |
Cincinnati Bengals 31 D.Grossman 14-21-233, W.Clinton 11-52, R.Reid 8-163 | at | Washington Redskins 24 V.Comer 20-36-228, O.Simkowitz 13-62, B.Sullivan 5-81 | Log Box |
Denver Broncos 10 A.Hervey 11-19-90, A.Fauber 9-36, C.Bridges 1-44 | at | Chicago Bears 30 B.McKnight 8-13-95, A.Mitchel 19-64, M.Czupek 3-37 | Log Box |
Indianapolis Colts 3 J.Floyd 6-13-58, J.Minardi 7-37, O.Grandon 5-28 | at | Tampa Bay Buccaneers 27 R.Apold 12-17-117, H.Cole 25-173, R.Williamson 8-90 | Log Box |
Jacksonville Jaguars 3 A.Rasmussen 9-23-53, C.Tuinei 12-61, J.Collins 2-19 | at | Atlanta Falcons 30 M.MacDonald 14-23-136, M.Humphrey 17-115, D.Killens 3-57 | Log Box |
Kansas City Chiefs 10 N.Albers 10-14-84, J.Swift 13-37, S.Basnight 4-36 | at | Minnesota Vikings 27 A.Porter 4-4-101, T.Terry 20-65, L.Keener 4-113 | Log Box |
Miami Dolphins 30 B.Fuller 20-29-241, M.Atkins 17-80, G.Wolf 8-109 | at | Seattle Seahawks 23 T.Fauber 10-20-154, L.Spruill 11-32, I.Reiser 2-82 | Log Box |
New England Patriots 35 B.Hill 13-17-191, I.Hayes 23-75, C.Manning 3-77 | at | San Francisco 49ers 18 M.Lyons 24-48-243, N.Stone 5-17, S.Irani 5-67 | Log Box |
New Jersey Jets 14 E.Smilanich 6-16-89, R.Rayburn 17-67, D.Hoffman 3-42 | at | St. Louis Rams 13 D.Withrow 25-39-189, R.Rodgers 11-69, T.Woods 5-37 | Log Box |
Oakland Raiders 14 M.Patton 14-22-91, A.Andersen 3-23, D.Banks 6-81 | at | Green Bay Packers 20 C.Hopkins 13-15-161, A.Morrell 22-84, A.Morrell 7-79 | Log Box |
Pittsburgh Steelers 21 L.Martinez 10-21-113, J.Crowther 4-38, K.Brennan 7-69 | at | Philadelphia Eagles 26 A.Bush 10-14-144, N.Delgado 22-56, B.Capurro 7-72 | Log Box |
San Diego Chargers 6 A.Garvin 13-29-146, G.Bailey 4-19, D.Palmer 6-96 | at | Detroit Lions 30 L.Downs 12-15-124, L.Flowers 24-145, B.Ferentz 4-88 | Log Box |
Tennessee Titans 10 R.Ashenfelter 14-29-181, J.Buckley 12-35, R.Hooks 4-70 | at | New Orleans Saints 20 M.Barker 12-13-118, J.Robasky 11-28, L.Coffey 9-84 | Log Box |
Cleveland Browns 3 A.McElroy 11-19-79, K.Mendoza 6-71, D.Cole 3-35 | at | New York Giants 27 D.Redden 17-25-173, C.Gow 14-47, T.Blackwell 5-49 | Log Box |
Houston Texans 30 I.Farmer 18-28-213, M.Andrews 6-30, B.George 11-149 | at | Carolina Panthers 24 K.Horie 7-15-90, K.Hagans 13-61, M.Emmons 5-52 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 13 M.Graham 21-36-152, D.Ellis 10-48, D.Griffin 4-31 | at | Seattle Seahawks 27 P.Walton 15-22-183, R.O'Neill 26-119, T.Eklin 5-98 | Log Box |
Atlanta Falcons 23 A.Huffman 18-25-245, P.Mills 20-77, D.Killens 3-74 | at | Carolina Panthers 38 K.Horie 20-28-242, K.Hagans 21-82, J.Rivera 5-68 | Log Box |
Baltimore Ravens 29 B.Banks 22-43-238, B.Van Brocklin 9-61, G.Ricks 6-60 | at | Cincinnati Bengals 38 D.Grossman 25-33-346, W.Clinton 18-97, H.Nager 12-182 | Log Box |
Buffalo Bills 30 C.Wilkins 28-33-223, B.Buckner 28-128, J.Sherman 4-49 | at | Miami Dolphins 14 V.Marshall 16-34-131, M.Nikaido 7-24, J.Peller 4-71 | Log Box |
Chicago Bears 0 B.McKnight 12-29-122, H.Bauerschmidt 15-61, R.Chandler 4-54 | at | Detroit Lions 33 L.Downs 21-26-266, L.Flowers 17-63, B.Ferentz 5-146 | Log Box |
Dallas Cowboys 7 G.Eklin 16-37-192, R.Midler 11-72, I.Huffman 3-70 | at | New York Giants 32 B.Dyer 24-35-333, D.Shepherd 24-102, T.Blackwell 9-141 | Log Box |
Denver Broncos 0 C.Lazetti 18-33-171, F.Seiler 15-73, M.Heinlein 4-46 | at | Kansas City Chiefs 24 N.Albers 22-31-218, J.Swift 20-55, B.Freels 5-43 | Log Box |
Green Bay Packers 33 C.Hopkins 16-28-200, A.Morrell 22-88, D.Shaw 5-62 | at | Minnesota Vikings 21 T.Hopper 29-47-291, T.Terry 13-61, T.Chedsey 6-88 | Log Box |
Indianapolis Colts 23 J.Floyd 10-18-141, O.Grandon 18-73, T.Inthapany 4-46 | at | Jacksonville Jaguars 0 B.Hilbert 10-18-76, C.Tuinei 12-58, M.Medina 4-48 | Log Box |
New England Patriots 24 T.Osborne 17-24-173, R.Fugate 14-60, C.Gaffney 5-48 | at | New Jersey Jets 27 E.Smilanich 22-36-205, E.Howe 10-99, D.Hoffman 3-47 | Log Box |
New Orleans Saints 17 M.Barker 22-41-225, M.Herndon 6-20, J.Zill 8-77 | at | Tampa Bay Buccaneers 37 C.Patton 24-28-227, S.Wombacher 16-49, N.Carlisle 5-73 | Log Box |
Oakland Raiders 34 R.Webster 19-25-235, R.Thaviphon 12-76, L.Randle 3-60 | at | San Diego Chargers 24 B.Roberson 19-30-222, G.Bailey 24-91, J.Brelsford 5-66 | Log Box |
Philadelphia Eagles 38 A.Bush 21-36-277, N.Delgado 20-77, G.Bowers 5-84 | at | Washington Redskins 7 B.Booker 17-29-166, O.Simkowitz 5-39, W.Cogswell 6-67 | Log Box |
San Francisco 49ers 26 M.Lyons 35-60-329, N.Stone 7-31, B.Poston 6-97 | at | St. Louis Rams 28 N.Wilcox 15-30-145, S.Cook 17-80, J.Grillot 3-44 | Log Box |
Tennessee Titans 23 T.Adams 22-39-262, H.Houston 19-61, L.Dobbs 9-161 | at | Houston Texans 20 M.Elston 34-56-309, M.Elston 4-23, K.Buchanan 6-84 | Log Box |
Cleveland Browns 13 B.Houston 19-32-197, C.Jennings 17-86, E.Terrell 3-46 | at | Pittsburgh Steelers 24 D.Whitt 24-34-226, D.Carter 14-38, K.Brennan 6-57 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 9 A.Huffman 21-45-293, P.Mills 10-44, C.Sullivan 4-94 | at | New Jersey Jets 27 E.Smilanich 26-29-184, E.Howe 7-76, R.Clayton 3-44 | Log Box |
Carolina Panthers 25 K.Horie 19-30-154, K.Hagans 25-93, J.Rivera 5-63 | at | Buffalo Bills 0 C.Wilkins 22-39-177, B.Buckner 10-39, D.Mueller 8-86 | Log Box |
Chicago Bears 20 B.McKnight 10-28-107, A.Mitchel 29-123, R.Goodwin 3-40 | at | Baltimore Ravens 7 B.Banks 16-35-230, B.Van Brocklin 16-93, B.Hickman 6-91 | Log Box |
Cincinnati Bengals 50 D.Grossman 24-33-464, W.Clinton 15-50, C.McCarthy 4-167 | at | Green Bay Packers 24 C.Hopkins 12-25-179, A.Morrell 17-80, D.Shaw 4-96 | Log Box |
Dallas Cowboys 27 G.Eklin 20-30-275, R.Midler 17-52, P.Sasaki 5-75 | at | San Diego Chargers 24 B.Roberson 26-37-257, G.Bailey 19-92, J.Brelsford 9-78 | Log Box |
Indianapolis Colts 31 J.Floyd 18-21-253, O.Grandon 24-125, R.Humphries 5-134 | at | Arizona Cardinals 23 M.Graham 20-33-172, D.Ellis 14-69, D.Griffin 2-44 | Log Box |
Kansas City Chiefs 26 N.Albers 33-53-313, B.Guthrie 22-79, B.Freels 9-113 | at | New York Giants 28 B.Cook 18-22-218, D.Shepherd 14-73, S.Estrada 6-99 | Log Box |
Minnesota Vikings 14 T.Hopper 16-39-211, R.Christmas 12-77, K.Howell 4-60 | at | Cleveland Browns 16 B.Houston 16-26-194, C.Jennings 22-96, B.Berger 2-56 | Log Box |
New England Patriots 20 T.Osborne 19-33-247, I.Hayes 11-40, C.Manning 5-93 | at | New Orleans Saints 27 M.Barker 30-38-268, M.Herndon 16-75, J.Zill 9-71 | Log Box |
Oakland Raiders 34 R.Webster 21-29-211, E.Sullivan 18-82, C.Dunlap 5-58 | at | Washington Redskins 10 B.Booker 5-16-53, O.Simkowitz 10-62, B.Sullivan 3-36 | Log Box |
Philadelphia Eagles 37 A.Bush 20-44-211, N.Delgado 19-80, J.Wiggins 4-60 | at | Denver Broncos 9 L.Allen 18-26-172, F.Seiler 10-53, M.Heinlein 5-87 | Log Box |
Pittsburgh Steelers 34 D.Whitt 23-31-279, A.Erickson 19-62, K.Brennan 5-74 | at | Detroit Lions 20 L.Downs 14-32-177, L.Flowers 5-68, M.Henry 5-73 | Log Box |
Seattle Seahawks 24 P.Walton 14-22-164, R.O'Neill 38-147, J.Blake 3-50 | at | Houston Texans 10 M.Elston 25-51-257, M.Elston 2-12, B.George 4-66 | Log Box |
St. Louis Rams 17 O.Kappe 20-36-258, S.Cook 12-40, T.Woods 2-66 | at | Jacksonville Jaguars 20 R.Milburn 14-29-165, T.Gale 21-80, M.Medina 6-99 | Log Box |
Tampa Bay Buccaneers 10 C.Patton 13-22-137, H.Cole 19-80, H.Cole 4-38 | at | Miami Dolphins 16 V.Marshall 20-26-208, M.Nikaido 17-74, A.Dawson 5-74 | Log Box |
Tennessee Titans 30 T.Adams 19-30-278, R.Halstead 12-51, L.Dobbs 4-117 | at | San Francisco 49ers 24 M.Lyons 18-31-274, N.Stone 22-86, B.Poston 9-162 | Log Box |
| Regular Season, Week 3 |
Buffalo Bills 20 C.Wilkins 20-29-193, B.Buckner 19-50, J.Sherman 5-62 | at | Baltimore Ravens 13 B.Banks 16-31-193, B.Banks 8-46, B.Van Brocklin 5-56 | Log Box |
Chicago Bears 9 B.McKnight 22-33-194, A.Mitchel 14-75, R.Chandler 7-81 | at | Atlanta Falcons 10 A.Huffman 22-29-228, P.Mills 15-52, D.Killens 4-65 | Log Box |
Cincinnati Bengals 31 D.Grossman 25-35-336, W.Clinton 14-70, H.Nager 13-215 | at | Houston Texans 24 M.Elston 23-41-252, M.Elston 6-69, K.Buchanan 7-117 | Log Box |
Dallas Cowboys 3 L.Harvey 19-48-177, R.Midler 14-35, P.Sasaki 5-87 | at | Minnesota Vikings 16 A.Porter 23-37-265, R.Christmas 10-45, K.Ogden 4-77 | Log Box |
Denver Broncos 19 L.Allen 14-27-170, F.Seiler 16-58, M.Heinlein 7-135 | at | Miami Dolphins 24 V.Marshall 19-26-154, M.Nikaido 19-99, R.Lara 2-55 | Log Box |
Green Bay Packers 16 C.Hopkins 26-37-212, A.Morrell 24-76, B.Jones 8-81 | at | Carolina Panthers 10 K.Horie 19-38-182, K.Hagans 12-54, P.Flowers 4-64 | Log Box |
Indianapolis Colts 24 J.Floyd 16-26-212, O.Grandon 13-35, O.Grandon 3-63 | at | Kansas City Chiefs 34 N.Albers 31-39-267, J.Swift 15-89, J.Rabach 8-92 | Log Box |
New England Patriots 0 T.Osborne 11-22-85, I.Hayes 6-47, M.Malone 3-38 | at | Pittsburgh Steelers 25 D.Whitt 28-43-322, A.Erickson 24-76, K.Brennan 8-80 | Log Box |
New Orleans Saints 20 M.Barker 19-38-239, M.Herndon 13-85, C.England 6-92 | at | San Francisco 49ers 31 M.Lyons 24-31-294, N.Stone 18-76, S.Kaczmarek 5-87 | Log Box |
Oakland Raiders 17 R.Webster 22-36-219, E.Sullivan 24-86, A.Wellins 4-40 | at | New Jersey Jets 20 E.Smilanich 21-39-261, R.Rayburn 16-58, D.Hoffman 4-63 | Log Box |
Philadelphia Eagles 24 A.Bush 25-36-241, N.Delgado 14-54, B.Stephens 6-73 | at | Detroit Lions 19 L.Downs 27-41-302, A.Emmons 3-49, B.Ferentz 7-112 | Log Box |
Seattle Seahawks 21 P.Walton 23-45-280, R.O'Neill 17-78, I.Reiser 5-109 | at | New York Giants 38 B.Cook 19-30-176, D.Shepherd 23-93, B.Summerlin 5-68 | Log Box |
St. Louis Rams 31 O.Kappe 21-28-184, S.Cook 15-78, T.Woods 5-48 | at | Washington Redskins 20 B.Booker 19-29-182, H.Perkins 14-46, B.Sullivan 4-57 | Log Box |
Tampa Bay Buccaneers 7 C.Patton 10-18-125, H.Cole 27-82, R.Williamson 5-64 | at | Arizona Cardinals 24 M.Graham 24-30-195, D.Ellis 17-64, K.Lester 6-60 | Log Box |
Tennessee Titans 20 T.Adams 20-23-179, H.Houston 12-66, R.Hooks 7-78 | at | San Diego Chargers 0 B.Roberson 19-22-146, G.Bailey 18-73, D.Samuels 2-33 | Log Box |
Cleveland Browns 16 B.Houston 19-28-201, C.Jennings 26-91, B.Berger 4-79 | at | Jacksonville Jaguars 9 R.Milburn 15-28-153, T.Gale 9-31, G.Robbins 3-46 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 20 M.Graham 20-32-149, D.Ellis 13-45, L.Perez 4-32 | at | Green Bay Packers 21 C.Hopkins 20-31-184, A.Morrell 29-165, A.Morrell 6-76 | Log Box |
Atlanta Falcons 34 A.Huffman 17-23-230, P.Mills 22-63, D.Killens 4-91 | at | Philadelphia Eagles 17 A.Bush 25-42-273, N.Delgado 12-71, B.Capurro 5-72 | Log Box |
Buffalo Bills 24 C.Wilkins 19-28-198, B.Buckner 22-72, H.Wells 3-51 | at | Tennessee Titans 15 T.Adams 26-44-284, H.Houston 11-67, Q.Sherman 7-90 | Log Box |
Dallas Cowboys 17 G.Eklin 22-34-236, R.Midler 25-58, P.Sasaki 4-61 | at | Carolina Panthers 20 K.Horie 26-36-237, K.Hagans 15-31, J.Rivera 5-75 | Log Box |
Jacksonville Jaguars 12 R.Milburn 20-33-228, D.O'Donnell 10-65, M.Medina 5-111 | at | New Jersey Jets 17 E.Smilanich 15-23-165, D.Page 15-55, D.Hoffman 4-55 | Log Box |
Kansas City Chiefs 20 N.Albers 33-44-342, B.Guthrie 12-49, J.Rabach 12-176 | at | Baltimore Ravens 24 B.Banks 13-19-137, B.Van Brocklin 14-51, B.Hickman 5-78 | Log Box |
New England Patriots 10 T.Osborne 21-33-209, T.Osborne 7-52, C.Reeves 6-66 | at | Miami Dolphins 20 V.Marshall 17-25-206, M.Nikaido 10-30, A.Dawson 6-89 | Log Box |
New York Giants 14 B.Dyer 16-24-198, D.Shepherd 11-21, B.Summerlin 6-60 | at | New Orleans Saints 21 M.Barker 30-48-262, M.Herndon 15-68, L.Hansen 5-51 | Log Box |
Oakland Raiders 31 R.Webster 27-36-361, R.Thaviphon 9-68, C.Dunlap 6-138 | at | Cincinnati Bengals 37 D.Grossman 27-39-329, B.Kennedy 19-72, H.Nager 9-147 | Log Box |
San Diego Chargers 14 B.Roberson 14-27-157, G.Bailey 22-90, J.Brelsford 2-42 | at | Pittsburgh Steelers 19 D.Whitt 19-36-315, A.Erickson 14-46, K.Brennan 7-94 | Log Box |
San Francisco 49ers 12 M.Lyons 22-35-190, N.Stone 11-27, B.Poston 5-67 | at | Chicago Bears 10 C.Hoover 10-20-87, A.Mitchel 25-145, R.Goodwin 4-46 | Log Box |
St. Louis Rams 10 O.Kappe 21-34-169, S.Cook 13-55, W.Stevenson 5-56 | at | Detroit Lions 21 L.Downs 17-24-197, L.Flowers 11-55, J.Carpenter 3-49 | Log Box |
Washington Redskins 30 B.Booker 18-24-218, H.Perkins 20-46, W.Mueller 6-115 | at | Tampa Bay Buccaneers 9 C.Patton 15-29-132, H.Cole 14-58, R.Williamson 4-41 | Log Box |
Houston Texans 17 M.Elston 28-39-308, M.Andrews 13-56, R.Dodge 5-67 | at | Indianapolis Colts 14 J.Floyd 19-25-165, J.Minardi 7-43, R.Humphries 3-49 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 6 M.Graham 25-44-159, D.Ellis 9-45, A.Holmes 7-50 | at | Chicago Bears 23 C.Hoover 24-31-233, A.Mitchel 13-62, R.Goodwin 4-68 | Log Box |
Baltimore Ravens 17 B.Banks 8-17-164, B.Van Brocklin 15-101, B.Hickman 4-109 | at | Oakland Raiders 55 R.Webster 19-25-224, R.Thaviphon 17-84, R.Thaviphon 4-50 | Log Box |
Buffalo Bills 14 C.Wilkins 34-46-239, B.Buckner 14-73, D.Mueller 13-87 | at | Indianapolis Colts 23 J.Floyd 7-17-175, O.Grandon 21-91, A.Newville 4-126 | Log Box |
Carolina Panthers 17 K.Horie 22-33-180, K.Hagans 8-67, J.Rivera 4-53 | at | New York Giants 38 B.Dyer 22-28-212, D.Shepherd 18-77, T.Blackwell 4-53 | Log Box |
Denver Broncos 27 L.Allen 20-25-163, A.Fauber 2-45, M.Heinlein 7-58 | at | Cleveland Browns 52 B.Houston 19-24-203, C.Jennings 25-171, D.Cole 5-58 | Log Box |
Green Bay Packers 17 C.Hopkins 16-27-210, A.Morrell 14-55, A.Morrell 5-83 | at | St. Louis Rams 9 O.Kappe 21-38-205, S.Cook 16-62, T.Woods 9-72 | Log Box |
