| Exhibition Season, Week 1 |
Dallas Cowboys 24 G.Eklin 13-16-164, J.Reeves 13-65, C.Manning 3-57 | at | New England Patriots 21 T.Osborne 7-12-84, S.Connell 18-66, S.Loving 5-49 | Log Box |
Kansas City Chiefs 6 A.Hervey 9-28-62, J.Swift 12-24, J.Burke 5-37 | at | Washington Redskins 13 V.Comer 11-21-92, H.Perkins 15-38, B.Sullivan 3-51 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 16 B.Banks 16-20-145, B.Van Brocklin 26-89, R.Clayton 6-74 | at | Minnesota Vikings 13 A.Porter 17-37-210, W.Goad 6-22, T.Chedsey 5-82 | Log Box |
Buffalo Bills 17 S.Wolfe 10-16-101, B.Buckner 9-44, D.Mueller 4-64 | at | Atlanta Falcons 28 Unknown 12-17-142, P.Mills 23-123, C.Sullivan 3-61 | Log Box |
Cincinnati Bengals 20 D.Grossman 12-13-181, H.Battles 14-47, H.Nager 5-108 | at | Green Bay Packers 23 N.Thornton 14-24-199, A.Morrell 22-114, T.McDonald 6-92 | Log Box |
Cleveland Browns 3 R.Calabro 12-22-69, K.Mendoza 10-66, B.Hruby 6-54 | at | Chicago Bears 20 M.Cedeno 14-22-172, I.Christopher 19-66, R.Chandler 5-83 | Log Box |
Denver Broncos 0 R.Bullock 8-16-89, L.Clements 8-46, E.Garcia 5-60 | at | New York Giants 27 B.McKnight 11-18-136, D.Shepherd 18-65, H.Zygmunt 6-77 | Log Box |
Houston Texans 47 M.Elston 12-21-123, C.Dodge 18-108, T.Newman 5-62 | at | Arizona Cardinals 21 M.Graham 14-27-147, D.Ellis 19-117, K.Rasmussen 4-44 | Log Box |
Indianapolis Colts 30 J.Floyd 12-20-124, J.Minardi 28-173, R.Hughes 5-47 | at | San Francisco 49ers 7 H.Hill 8-28-118, N.Stone 5-21, B.Poston 7-105 | Log Box |
Jacksonville Jaguars 9 H.Spence 7-15-115, W.Bernius 9-43, M.Cline 3-85 | at | Seattle Seahawks 31 T.Fauber 11-16-144, R.O'Neill 36-119, T.Eklin 7-110 | Log Box |
Miami Dolphins 7 D.Cook 14-32-145, D.Williams 9-41, E.Korth 4-43 | at | Tampa Bay Buccaneers 17 C.Patton 8-10-100, H.Cole 16-77, N.Carlisle 6-66 | Log Box |
New England Patriots 7 B.Hill 12-20-108, S.Connell 16-54, S.Loving 3-60 | at | New Orleans Saints 20 M.Barker 19-26-254, R.Midler 14-66, L.Quinteros 9-164 | Log Box |
New Jersey Jets 23 R.Drickman 10-18-115, N.Delgado 21-95, R.Zaoussis 4-46 | at | Carolina Panthers 17 D.Pogrelis 14-31-95, K.Hagans 12-102, J.Rivera 3-60 | Log Box |
Oakland Raiders 24 M.Nellor 15-21-157, E.Terry 18-77, L.Randle 6-89 | at | Philadelphia Eagles 3 A.Bush 19-29-179, E.Clemons 10-64, J.Wiggins 3-39 | Log Box |
Pittsburgh Steelers 3 A.White 11-15-147, A.Erickson 7-22, D.Jenkins 5-111 | at | Detroit Lions 35 R.Reid 13-17-145, S.Martinez 14-75, O.Turner 5-80 | Log Box |
San Diego Chargers 0 R.Barnes 8-23-73, J.Levine 16-31, D.Samuels 4-39 | at | Dallas Cowboys 26 L.Harvey 9-10-158, B.Weber 22-52, K.Guffey 5-98 | Log Box |
Tennessee Titans 6 T.Adams 8-15-58, R.Torbor 10-43, A.Angelo 2-24 | at | St. Louis Rams 16 N.Wilcox 13-17-133, S.Cook 22-87, W.Stevenson 5-79 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 24 D.Cloutier 12-24-120, H.Phillips 6-31, D.Griffin 5-49 | at | Cincinnati Bengals 45 L.Silver 13-20-160, R.Allen 18-123, H.Nager 5-103 | Log Box |
Atlanta Falcons 7 M.MacDonald 12-25-141, P.Mills 15-77, D.Deutsch 2-50 | at | Oakland Raiders 38 R.Webster 13-17-146, R.Thaviphon 12-50, A.Wellins 4-70 | Log Box |
Carolina Panthers 10 D.Pogrelis 16-28-137, K.Hagans 14-33, A.Walker 5-76 | at | Denver Broncos 27 R.Bullock 10-12-162, B.Kennedy 19-89, E.Garcia 4-80 | Log Box |
Chicago Bears 21 F.Small 7-18-145, O.Fredrickson 14-42, J.Joyner 4-97 | at | Jacksonville Jaguars 34 H.Spence 12-16-156, C.Tuinei 18-56, J.Ciervo 4-80 | Log Box |
Detroit Lions 31 R.Reid 8-12-82, L.Flowers 18-68, B.Ferentz 3-43 | at | Indianapolis Colts 3 C.Ortmeier 10-12-62, J.Minardi 17-56, R.Hughes 1-15 | Log Box |
Green Bay Packers 17 N.Thornton 7-17-57, A.Morrell 24-107, B.McKenzie 1-20 | at | Houston Texans 24 A.Trabosh 16-20-160, R.Schwartz 13-48, K.Buchanan 4-85 | Log Box |
Minnesota Vikings 3 A.Porter 15-33-141, R.Christmas 7-24, E.Klekamp 3-63 | at | Tennessee Titans 23 T.Adams 14-15-129, R.Halstead 8-27, J.Grillot 7-57 | Log Box |
New Orleans Saints 23 M.Barker 11-20-91, R.Midler 17-75, A.Aidoo 6-53 | at | San Diego Chargers 13 R.Barnes 10-15-109, J.Levine 12-60, D.Palmer 5-76 | Log Box |
New York Giants 23 B.Dyer 14-16-154, I.Walls 15-66, T.Blackwell 4-87 | at | New Jersey Jets 13 D.Prior 15-32-212, N.Delgado 12-71, R.Zaoussis 5-74 | Log Box |
Philadelphia Eagles 24 A.Bush 18-22-165, C.Bernardini 13-47, G.Bowers 4-64 | at | Buffalo Bills 10 S.Wolfe 15-29-141, B.Buckner 15-78, O.Gomez 5-80 | Log Box |
San Francisco 49ers 13 H.Hill 13-25-104, N.Stone 8-48, P.Sasaki 7-93 | at | Pittsburgh Steelers 38 Unknown 12-12-116, A.Erickson 20-97, H.Stargell 8-93 | Log Box |
Seattle Seahawks 17 D.Whitt 8-12-87, B.Whiteford 15-58, T.Eklin 2-48 | at | Cleveland Browns 7 R.Jackson 18-39-191, P.Aronovitch 5-17, B.Berger 4-75 | Log Box |
St. Louis Rams 20 K.Weaver 14-32-116, S.Cook 15-72, D.Andersen 4-67 | at | Baltimore Ravens 24 H.Burden 11-21-114, B.Van Brocklin 22-106, R.Clayton 3-58 | Log Box |
Tampa Bay Buccaneers 10 N.Gyotoku 15-19-180, T.Sartori 4-29, C.Rossum 3-69 | at | Kansas City Chiefs 17 N.Albers 8-10-92, J.Swift 22-105, E.Garrison 4-63 | Log Box |
Washington Redskins 37 B.Booker 9-16-93, O.Simkowitz 19-63, W.Joseph 3-24 | at | Miami Dolphins 24 D.Cook 13-34-185, D.Williams 8-26, B.Eubanks 6-156 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 13 Unknown 6-11-98, B.Van Brocklin 27-84, R.Clayton 7-89 | at | Detroit Lions 19 R.Reid 16-18-171, L.Flowers 9-45, B.Ferentz 3-57 | Log Box |
Buffalo Bills 16 S.Wolfe 12-13-134, A.Brooks 11-56, L.Lake 5-66 | at | Carolina Panthers 3 D.Pogrelis 15-23-89, K.Hagans 15-77, A.Walker 3-32 | Log Box |
Cincinnati Bengals 20 L.Silver 13-16-179, Q.Mahoney 17-56, H.Nager 5-79 | at | Chicago Bears 14 F.Small 16-24-118, H.Bauerschmidt 16-91, H.Bauerschmidt 7-52 | Log Box |
Cleveland Browns 17 R.Calabro 15-22-111, C.Jennings 16-53, B.Berger 4-58 | at | Green Bay Packers 23 N.Thornton 5-10-72, A.Morrell 24-121, A.Morrell 3-55 | Log Box |
Denver Broncos 30 R.Bullock 9-11-106, B.Kennedy 22-91, C.Bridges 6-65 | at | Philadelphia Eagles 21 Z.Stancil 17-21-110, F.Thomas 9-67, B.Stephens 3-70 | Log Box |
Houston Texans 24 A.Trabosh 13-17-154, R.Schwartz 22-63, K.Buchanan 4-91 | at | Seattle Seahawks 20 P.Walton 11-27-213, R.O'Neill 9-42, A.Buchanan 3-83 | Log Box |
Indianapolis Colts 10 C.Ortmeier 12-17-127, J.Minardi 15-62, R.Hughes 5-56 | at | St. Louis Rams 17 E.Provost 12-15-104, S.Cook 27-105, F.Overstreet 7-70 | Log Box |
Jacksonville Jaguars 34 R.Milburn 15-19-130, C.Tuinei 25-62, D.England 7-61 | at | Arizona Cardinals 7 D.Cloutier 8-17-85, D.Ellis 11-57, Unknown 4-65 | Log Box |
Kansas City Chiefs 3 D.Mohammed 10-13-98, J.Swift 14-48, J.Burke 4-74 | at | Dallas Cowboys 16 G.Eklin 11-19-89, J.Reeves 13-52, K.Guffey 6-58 | Log Box |
Miami Dolphins 13 D.Cook 21-31-232, M.Nikaido 9-27, R.Sudano 10-147 | at | New Orleans Saints 28 B.Fuller 18-23-161, R.Midler 13-69, M.Bradley 6-107 | Log Box |
New England Patriots 13 B.Hill 7-18-81, S.Connell 13-48, M.Hodges 4-51 | at | Tampa Bay Buccaneers 20 J.Tatum 8-11-127, H.Cole 16-19, C.Rossum 4-55 | Log Box |
New Jersey Jets 37 T.Finley 9-12-114, N.Delgado 22-102, A.Money 4-84 | at | Atlanta Falcons 7 M.MacDonald 10-24-143, P.Mills 15-91, D.Deutsch 4-65 | Log Box |
Oakland Raiders 24 R.Webster 12-15-116, R.Heath 33-116, R.Singleton 4-49 | at | New York Giants 10 B.McKnight 10-23-96, D.Shepherd 10-53, S.Estrada 4-52 | Log Box |
Pittsburgh Steelers 14 Unknown 15-37-183, A.Erickson 13-51, H.Stargell 5-79 | at | Minnesota Vikings 23 A.Porter 11-23-178, R.Christmas 20-59, E.Hicks 5-93 | Log Box |
San Diego Chargers 14 I.Farmer 12-24-97, C.Hambrick 4-15, D.Samuels 2-52 | at | Washington Redskins 18 V.Comer 18-27-170, H.Perkins 22-90, B.Sullivan 3-68 | Log Box |
Tennessee Titans 14 T.Adams 15-18-133, R.Torbor 9-48, L.Dobbs 7-80 | at | San Francisco 49ers 24 H.Hill 19-28-171, N.Stone 13-30, P.Sasaki 5-65 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 17 D.Cloutier 6-19-38, D.Ellis 14-63, K.Rasmussen 4-34 | at | Cleveland Browns 23 B.Houston 15-26-129, C.Jennings 28-109, B.Berger 5-62 | Log Box |
Atlanta Falcons 16 M.MacDonald 8-13-94, M.Humphrey 11-58, C.Sullivan 3-69 | at | Denver Broncos 19 R.Bullock 9-18-113, A.Fauber 8-59, M.Heinlein 6-68 | Log Box |
Carolina Panthers 34 V.Marshall 12-27-93, K.Hagans 24-119, H.Bensen 4-56 | at | Oakland Raiders 7 J.Ingram 24-53-242, A.Andersen 11-48, D.Banks 6-70 | Log Box |
Chicago Bears 27 E.Langfahl 15-23-168, H.Bauerschmidt 23-77, R.Chandler 5-66 | at | Houston Texans 17 M.Elston 9-12-116, R.Schwartz 9-24, A.Wells 4-45 | Log Box |
Dallas Cowboys 10 G.Eklin 17-20-178, J.Reeves 18-75, I.Huffman 5-86 | at | Miami Dolphins 35 D.Cook 10-13-119, M.Nikaido 16-68, R.Sudano 5-56 | Log Box |
Detroit Lions 29 R.Reid 13-17-98, L.Flowers 17-80, B.Ferentz 6-61 | at | Tennessee Titans 14 T.Adams 11-13-79, R.Halstead 8-46, L.Dobbs 4-33 | Log Box |
Green Bay Packers 6 N.Thornton 7-11-54, A.Morrell 27-115, T.McDonald 3-25 | at | Jacksonville Jaguars 17 R.Milburn 8-11-120, W.Bernius 13-58, J.Ciervo 3-69 | Log Box |
Minnesota Vikings 38 A.Porter 14-16-226, R.Christmas 13-103, T.Chedsey 5-71 | at | Indianapolis Colts 24 C.Ortmeier 16-29-159, J.Minardi 16-38, A.Newville 2-55 | Log Box |
New Orleans Saints 14 M.Barker 11-14-107, I.Watson 11-52, J.Zill 7-80 | at | Kansas City Chiefs 23 D.Mohammed 19-29-129, D.Cook 11-56, J.Burke 4-44 | Log Box |
New York Giants 34 B.Cook 18-25-252, C.Gow 17-73, S.Estrada 3-106 | at | Buffalo Bills 17 S.Wolfe 8-12-121, S.Tatum 8-38, L.Lake 4-89 | Log Box |
Philadelphia Eagles 10 Z.Stancil 23-35-210, E.Clemons 12-42, B.Capurro 5-55 | at | New Jersey Jets 13 R.Drickman 10-14-111, N.Delgado 17-63, D.Hoffman 5-44 | Log Box |
San Francisco 49ers 35 H.Hill 16-21-213, N.Stone 11-70, S.Irani 6-93 | at | Baltimore Ravens 10 H.Burden 7-14-87, B.Van Brocklin 21-132, M.Appleton 3-44 | Log Box |
Seattle Seahawks 25 D.Whitt 13-14-134, B.Whiteford 14-44, A.Buchanan 4-69 | at | Cincinnati Bengals 35 D.Grossman 14-19-214, V.Singleton 16-55, H.Nager 12-154 | Log Box |
St. Louis Rams 16 E.Provost 14-24-61, S.Cook 10-59, L.Dixon 4-27 | at | Pittsburgh Steelers 30 A.White 19-28-217, A.Erickson 18-79, H.Stargell 5-64 | Log Box |
Tampa Bay Buccaneers 17 C.Patton 13-19-102, H.Cole 14-59, C.Rossum 4-28 | at | San Diego Chargers 3 Unknown 18-41-190, J.Levine 14-62, J.Brelsford 7-104 | Log Box |
Washington Redskins 17 V.Comer 9-13-93, H.Perkins 24-102, B.Sullivan 6-68 | at | New England Patriots 7 B.Hill 11-13-88, R.Fugate 9-63, M.Hodges 4-48 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 17 C.Wilkins 22-44-236, B.Buckner 14-43, J.Sherman 5-71 | at | New England Patriots 24 N.Hatcher 20-25-233, S.Connell 15-66, R.Dodge 7-146 | Log Box |
Carolina Panthers 20 V.Marshall 18-27-164, K.Hagans 28-110, H.Bensen 2-51 | at | Tampa Bay Buccaneers 7 C.Patton 12-39-106, H.Cole 17-32, C.Rossum 4-46 | Log Box |
Cincinnati Bengals 27 D.Grossman 15-20-237, R.Allen 19-73, H.Nager 12-221 | at | Cleveland Browns 28 B.Houston 17-26-174, C.Jennings 19-96, R.Mason 6-91 | Log Box |
Green Bay Packers 21 C.Hopkins 17-20-158, E.Howe 15-77, D.Shaw 4-45 | at | Chicago Bears 6 E.Langfahl 16-31-112, H.Bauerschmidt 11-56, R.Chandler 4-38 | Log Box |
Jacksonville Jaguars 17 R.Milburn 20-30-206, W.Bernius 10-43, D.England 5-56 | at | Houston Texans 20 M.Elston 20-33-173, R.Schwartz 20-118, R.Schwartz 5-34 | Log Box |
Kansas City Chiefs 10 N.Albers 24-34-177, J.Swift 21-70, B.Freels 2-50 | at | San Diego Chargers 16 R.Barnes 18-26-179, E.Wagner 7-68, D.Samuels 3-65 | Log Box |
Miami Dolphins 17 E.Smilanich 24-44-321, M.Nikaido 19-55, R.Sudano 5-94 | at | New Jersey Jets 31 T.Finley 14-19-156, N.Delgado 16-62, D.Hoffman 5-68 | Log Box |
Minnesota Vikings 27 A.Porter 28-53-311, R.Christmas 15-42, K.Wolfe 7-108 | at | Detroit Lions 27 L.Downs 32-53-303, L.Flowers 19-115, M.Henry 6-95 | Log Box |
New Orleans Saints 21 M.Barker 25-37-164, R.Midler 10-43, J.Zill 8-70 | at | Atlanta Falcons 34 A.Huffman 18-25-264, M.Humphrey 21-88, D.Deutsch 4-82 | Log Box |
Oakland Raiders 20 R.Webster 20-30-249, R.Thaviphon 18-103, L.Randle 3-80 | at | Denver Broncos 26 R.Bullock 31-54-433, B.Kennedy 14-44, M.Heinlein 8-121 | Log Box |
Philadelphia Eagles 7 A.Bush 20-38-213, C.Bernardini 11-32, J.Wiggins 6-89 | at | Dallas Cowboys 34 L.Harvey 20-37-221, B.Weber 16-65, R.Caldwell 4-55 | Log Box |
Pittsburgh Steelers 24 J.Whitley 29-41-340, J.Crowther 10-61, D.Jenkins 8-116 | at | Baltimore Ravens 34 B.Banks 17-23-153, B.Van Brocklin 28-121, R.Clayton 4-57 | Log Box |
San Francisco 49ers 28 M.Lyons 10-19-259, N.Stone 14-47, P.Sasaki 3-113 | at | Arizona Cardinals 38 M.Graham 29-35-231, D.Ellis 19-68, A.Holmes 3-43 | Log Box |
Seattle Seahawks 45 D.Whitt 22-32-328, R.O'Neill 27-142, E.Murphy 2-65 | at | St. Louis Rams 3 N.Wilcox 10-15-95, S.Cook 15-47, F.Overstreet 4-44 | Log Box |
Tennessee Titans 23 T.Adams 23-36-219, R.Halstead 17-67, L.Dobbs 6-75 | at | Indianapolis Colts 21 E.Nunley 19-26-194, O.Grandon 22-69, T.Ciaccio 4-64 | Log Box |
Washington Redskins 10 V.Comer 12-34-123, H.Perkins 13-45, W.Mueller 8-52 | at | New York Giants 27 B.Dyer 21-23-181, D.Shepherd 29-78, S.Estrada 3-55 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 20 M.Graham 19-32-133, D.Ellis 22-110, J.Koehke 6-54 | at | Buffalo Bills 3 C.Wilkins 24-53-245, A.Brooks 8-27, B.Mueller 5-88 | Log Box |
Baltimore Ravens 37 H.Burden 18-31-255, B.Van Brocklin 21-62, B.Hickman 5-94 | at | Dallas Cowboys 13 L.Harvey 23-34-228, B.Weber 8-53, I.Huffman 5-105 | Log Box |
Cleveland Browns 16 B.Houston 16-28-164, C.Jennings 22-64, B.Berger 5-62 | at | Washington Redskins 3 B.Booker 21-40-190, H.Perkins 13-34, R.Buchanan 4-48 | Log Box |
Denver Broncos 14 R.Bullock 12-30-191, A.Fauber 10-45, M.Heinlein 2-56 | at | Carolina Panthers 26 V.Marshall 29-37-288, K.Hagans 25-63, C.Mathis 4-92 | Log Box |
Detroit Lions 19 L.Downs 20-31-126, L.Flowers 17-82, B.Ferentz 2-42 | at | Jacksonville Jaguars 16 R.Milburn 14-32-192, C.Tuinei 15-65, M.Bumgarner 1-76 | Log Box |
Green Bay Packers 6 C.Hopkins 12-28-135, A.Morrell 13-57, D.Shaw 3-54 | at | Tennessee Titans 12 T.Adams 20-35-231, H.Houston 22-50, R.Hooks 9-117 | Log Box |
Houston Texans 27 M.Elston 20-29-245, R.Schwartz 17-85, A.Wells 4-87 | at | Chicago Bears 17 B.McKnight 17-28-127, I.Christopher 15-57, I.Christopher 4-33 | Log Box |
Indianapolis Colts 30 E.Nunley 12-18-134, O.Grandon 27-121, T.Ciaccio 3-38 | at | Minnesota Vikings 7 A.Porter 23-50-258, R.Christmas 9-41, K.Wolfe 4-71 | Log Box |
Kansas City Chiefs 23 N.Albers 21-26-211, D.Cook 20-85, R.Dux 4-54 | at | Tampa Bay Buccaneers 20 C.Patton 18-33-254, H.Cole 10-52, N.Carlisle 4-68 | Log Box |
Miami Dolphins 14 E.Smilanich 17-32-143, M.Nikaido 14-92, A.Dawson 5-57 | at | San Francisco 49ers 34 M.Lyons 17-28-223, E.Johnston 11-134, B.Poston 6-113 | Log Box |
New England Patriots 6 N.Hatcher 11-25-125, S.Connell 14-39, B.Laney 3-62 | at | Seattle Seahawks 24 T.Fauber 11-27-159, R.O'Neill 25-86, A.Buchanan 3-51 | Log Box |
New Orleans Saints 17 M.Barker 14-26-139, R.Midler 19-68, C.England 5-59 | at | Oakland Raiders 38 R.Webster 24-29-345, R.Thaviphon 22-104, J.Boone 7-116 | Log Box |
New York Giants 37 B.Dyer 13-21-145, I.Walls 6-72, S.Estrada 3-85 | at | Pittsburgh Steelers 30 L.Martinez 30-53-334, T.Garner 11-52, R.Humphries 8-108 | Log Box |
Philadelphia Eagles 31 A.Bush 25-41-295, F.Thomas 8-41, G.Bowers 6-88 | at | Cincinnati Bengals 34 L.Silver 27-53-392, R.Allen 21-90, H.Nager 8-158 | Log Box |
San Diego Chargers 13 R.Barnes 19-32-125, J.Levine 5-36, D.Samuels 4-45 | at | Atlanta Falcons 38 A.Huffman 25-32-306, M.Humphrey 30-101, D.Killens 4-71 | Log Box |
St. Louis Rams 3 N.Wilcox 18-33-176, S.Cook 12-65, J.Hughes 3-79 | at | New Jersey Jets 23 T.Finley 20-35-268, N.Delgado 24-73, D.Hoffman 9-182 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 25 M.Graham 25-36-193, H.Phillips 13-65, A.Holmes 5-56 | at | Green Bay Packers 31 C.Hopkins 24-31-269, E.Howe 16-58, D.Shaw 8-99 | Log Box |
Baltimore Ravens 13 B.Banks 13-21-166, B.Van Brocklin 10-57, B.Hickman 6-100 | at | Miami Dolphins 26 E.Smilanich 24-31-271, M.Nikaido 24-89, B.Eubanks 6-94 | Log Box |
Buffalo Bills 27 C.Wilkins 25-40-276, B.Buckner 20-92, B.Mueller 5-77 | at | Jacksonville Jaguars 24 R.Milburn 17-29-263, C.Tuinei 14-58, J.Ciervo 5-120 | Log Box |
Denver Broncos 17 R.Bullock 19-30-204, A.Fauber 8-75, B.Ramczyk 6-95 | at | Cincinnati Bengals 20 L.Silver 22-30-235, R.Allen 16-53, H.Nager 8-131 | Log Box |
Detroit Lions 16 L.Downs 24-43-221, S.Martinez 8-18, M.Henry 6-79 | at | Dallas Cowboys 20 L.Harvey 16-30-216, J.Reeves 14-30, I.Huffman 3-79 | Log Box |
Indianapolis Colts 9 J.Floyd 22-30-193, O.Grandon 23-107, J.Walton 4-41 | at | San Diego Chargers 17 R.Barnes 23-28-204, E.Wagner 11-33, J.Brelsford 7-72 | Log Box |
Minnesota Vikings 13 A.Porter 24-35-258, T.Terry 11-37, T.Chedsey 7-85 | at | Washington Redskins 10 B.Booker 27-37-242, H.Perkins 19-89, W.Cogswell 8-65 | Log Box |
New Jersey Jets 24 R.Drickman 16-34-145, J.Connell 7-45, P.Leskun 5-60 | at | Houston Texans 35 M.Elston 20-23-249, R.Schwartz 22-103, C.Sims 5-78 | Log Box |
New Orleans Saints 17 M.Barker 15-30-139, R.Midler 18-50, L.Hansen 2-29 | at | San Francisco 49ers 22 M.Lyons 19-30-285, N.Stone 24-101, B.Poston 5-87 | Log Box |
New York Giants 31 B.Dyer 12-15-171, I.Walls 32-50, S.Estrada 7-78 | at | Carolina Panthers 3 V.Marshall 23-37-183, K.Hagans 17-60, J.Rivera 8-70 | Log Box |
Oakland Raiders 33 R.Webster 26-45-261, R.Thaviphon 21-194, J.Boone 7-82 | at | Cleveland Browns 27 B.Houston 19-26-196, C.Jennings 24-83, B.Berger 5-72 | Log Box |
Philadelphia Eagles 20 A.Bush 28-44-253, F.Thomas 10-49, J.Wiggins 4-55 | at | Atlanta Falcons 23 A.Huffman 25-32-311, M.Humphrey 11-43, D.Killens 8-117 | Log Box |
Pittsburgh Steelers 7 L.Martinez 17-40-177, T.Garner 11-53, A.Vaughn 5-81 | at | New England Patriots 20 N.Hatcher 18-31-193, S.Connell 23-81, R.Dodge 4-81 | Log Box |
Seattle Seahawks 21 P.Walton 26-48-277, R.O'Neill 21-92, I.Reiser 4-56 | at | Chicago Bears 37 B.McKnight 16-25-252, M.Surry 16-59, R.Goodwin 4-83 | Log Box |
Tampa Bay Buccaneers 17 C.Patton 16-39-165, H.Cole 20-70, C.Rossum 5-75 | at | St. Louis Rams 30 N.Wilcox 20-33-253, S.Cook 21-95, W.Stevenson 4-100 | Log Box |
Tennessee Titans 10 T.Adams 16-37-153, H.Houston 9-62, J.Grillot 4-55 | at | Kansas City Chiefs 24 N.Albers 22-31-172, D.Cook 16-49, J.Clements 2-54 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 27 A.Huffman 22-37-264, M.Humphrey 27-123, C.Sullivan 6-86 | at | Tampa Bay Buccaneers 3 C.Patton 10-30-98, H.Cole 7-28, I.Sauer 3-36 | Log Box |
Baltimore Ravens 20 B.Banks 20-36-273, B.Van Brocklin 12-31, B.Hickman 6-146 | at | Indianapolis Colts 27 J.Floyd 16-17-179, O.Grandon 34-131, T.Inthapany 8-126 | Log Box |
Buffalo Bills 30 C.Wilkins 13-18-152, B.Buckner 29-85, R.Sargent 5-81 | at | Miami Dolphins 3 E.Smilanich 17-29-166, M.Nikaido 16-114, B.Eubanks 6-66 | Log Box |
Chicago Bears 3 B.McKnight 9-36-111, M.Surry 16-63, R.Chandler 2-33 | at | Carolina Panthers 13 V.Marshall 26-42-212, K.Hagans 22-101, J.Rivera 5-77 | Log Box |
Cincinnati Bengals 45 L.Silver 29-38-371, R.Allen 28-119, H.Nager 14-239 | at | Jacksonville Jaguars 35 R.Milburn 12-32-189, C.Tuinei 10-95, J.Ciervo 2-99 | Log Box |
Detroit Lions 10 L.Downs 9-19-91, L.Flowers 12-65, B.Ferentz 5-61 | at | New Orleans Saints 38 B.Fuller 19-25-173, R.Midler 20-70, A.Aidoo 3-43 | Log Box |
Houston Texans 41 M.Elston 22-30-230, R.Schwartz 17-61, K.Buchanan 6-82 | at | Pittsburgh Steelers 22 L.Martinez 21-40-241, A.Erickson 9-43, A.Vaughn 5-108 | Log Box |
Minnesota Vikings 27 A.Porter 19-52-239, R.Christmas 11-42, T.Chedsey 5-93 | at | Green Bay Packers 48 C.Hopkins 19-27-266, E.Howe 17-109, D.Shaw 7-120 | Log Box |
New England Patriots 3 N.Hatcher 13-22-103, S.Connell 12-49, C.Gaffney 6-80 | at | Oakland Raiders 34 R.Webster 26-36-281, R.Thaviphon 16-76, A.Wellins 6-91 | Log Box |
New Jersey Jets 14 T.Finley 18-28-166, N.Delgado 14-47, P.Leskun 5-62 | at | Kansas City Chiefs 16 N.Albers 23-42-183, D.Cook 12-53, B.Freels 8-56 | Log Box |
New York Giants 16 B.Dyer 20-31-169, I.Walls 14-42, B.Summerlin 6-92 | at | Arizona Cardinals 9 M.Graham 26-39-209, D.Ellis 10-50, D.Griffin 5-56 | Log Box |
San Francisco 49ers 24 M.Lyons 24-32-338, N.Stone 25-91, B.Poston 13-194 | at | St. Louis Rams 17 N.Wilcox 18-32-134, S.Cook 17-75, W.Stevenson 5-48 | Log Box |
Seattle Seahawks 35 P.Walton 21-29-217, R.O'Neill 10-51, R.O'Neill 8-84 | at | Washington Redskins 20 B.Booker 26-34-337, O.Simkowitz 17-76, W.Cogswell 6-90 | Log Box |
Tennessee Titans 27 T.Adams 24-29-203, H.Houston 20-81, R.Hooks 9-93 | at | Cleveland Browns 9 B.Houston 12-28-119, C.Jennings 12-38, R.Mason 3-47 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 16 M.Graham 24-43-194, D.Ellis 18-67, A.Holmes 6-46 | at | Dallas Cowboys 17 L.Harvey 14-31-147, B.Weber 11-36, I.Huffman 4-77 | Log Box |
Buffalo Bills 7 C.Wilkins 20-39-188, B.Buckner 12-32, B.Mueller 6-66 | at | Denver Broncos 19 R.Bullock 21-28-283, A.Fauber 21-51, B.Ramczyk 4-70 | Log Box |
Carolina Panthers 17 V.Marshall 21-31-227, K.Hagans 18-90, J.Rivera 6-58 | at | Atlanta Falcons 48 A.Huffman 22-32-247, M.Humphrey 19-64, M.Humphrey 5-60 | Log Box |
Cincinnati Bengals 19 L.Silver 16-27-191, R.Allen 12-87, H.Nager 6-99 | at | Baltimore Ravens 24 B.Banks 20-33-267, B.Babka 13-62, B.Hickman 6-139 | Log Box |
Cleveland Browns 24 B.Houston 21-43-203, C.Jennings 19-90, C.Stargell 6-55 | at | Jacksonville Jaguars 45 R.Milburn 15-23-265, W.Bernius 14-102, M.Medina 6-166 | Log Box |
Miami Dolphins 21 E.Smilanich 11-19-114, M.Nikaido 16-50, R.Sudano 5-59 | at | San Diego Chargers 17 R.Barnes 29-41-253, E.Wagner 9-41, K.Lyon 7-57 | Log Box |
