| Exhibition Season, Week 1 |
Pittsburgh Steelers 17 L.Martinez 11-17-102, J.Crowther 13-90, K.Fialho 6-50 | at | San Francisco 49ers 45 G.Grier 13-16-136, I.Watson 15-102, S.Kaczmarek 4-53 | Log Box |
Seattle Seahawks 0 D.Whitt 18-30-104, Unknown -1--1, R.O'Neill 10-78 | at | Houston Texans 28 A.Dragon 9-11-120, C.Dodge 24-93, A.Wells 7-103 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 31 W.Randle 15-23-155, H.Phillips 15-67, M.Pritchett 6-65 | at | Indianapolis Colts 13 C.Ortmeier 18-34-185, O.Grandon 18-67, T.Inthapany 4-66 | Log Box |
Atlanta Falcons 13 M.MacDonald 11-27-170, P.Mills 16-84, D.Killens 4-106 | at | Miami Dolphins 42 E.Smilanich 11-14-184, M.Nikaido 20-88, A.Jeffries 6-117 | Log Box |
Carolina Panthers 17 L.Downs 16-24-135, K.Hagans 21-156, H.Nager 3-58 | at | New England Patriots 14 J.DeWoody 17-31-250, R.Fugate 10-56, C.Gaffney 7-124 | Log Box |
Chicago Bears 14 M.Cedeno 5-20-69, H.Bauerschmidt 20-78, R.Chandler 3-45 | at | Baltimore Ravens 24 B.Banks 12-22-134, B.Van Brocklin 11-28, M.Lipsky 4-62 | Log Box |
Dallas Cowboys 45 G.Eklin 20-25-248, J.Reeves 19-60, C.Rossum 6-117 | at | Oakland Raiders 17 M.Nellor 10-20-134, E.Terry 4-22, W.Mueller 4-83 | Log Box |
Detroit Lions 17 R.Reid 10-15-96, L.Flowers 13-45, A.Newsome 6-68 | at | Pittsburgh Steelers 7 L.Martinez 14-34-124, J.Crowther 12-69, J.Carr 4-32 | Log Box |
Green Bay Packers 23 C.Hopkins 7-12-118, G.Garrett 27-131, B.McKenzie 3-64 | at | Cleveland Browns 6 C.Reeves 13-29-111, K.Mendoza 13-97, J.Lester 2-63 | Log Box |
Minnesota Vikings 18 A.Porter 25-41-252, T.Terry 8-51, W.Hancock 4-71 | at | Cincinnati Bengals 34 D.Grossman 13-16-162, M.Andrews 13-58, C.Sims 6-64 | Log Box |
New Orleans Saints 34 A.Bush 16-21-161, W.Austin 35-151, X.Coles 5-61 | at | New Jersey Jets 15 R.Drickman 16-26-148, R.Rayburn 8-42, P.Leskun 5-69 | Log Box |
New York Giants 17 J.Whitley 18-33-174, D.Shepherd 10-31, T.Blackwell 3-45 | at | San Diego Chargers 20 R.Barnes 13-18-139, J.Levine 15-50, K.Lyon 8-109 | Log Box |
Philadelphia Eagles 6 D.DeLaune 21-32-206, F.Thomas 9-42, B.Capurro 4-67 | at | Denver Broncos 34 R.Bullock 19-21-184, A.Fauber 14-78, K.Rogers 5-83 | Log Box |
San Francisco 49ers 38 M.Lyons 5-11-94, I.Watson 16-46, S.Kaczmarek 4-91 | at | Jacksonville Jaguars 7 H.Spence 11-24-99, N.Stone 17-54, M.O'Neal 2-45 | Log Box |
St. Louis Rams 28 A.McElroy 17-21-159, S.Cook 22-146, F.Overstreet 4-57 | at | Tennessee Titans 0 T.Adams 13-22-101, R.Halstead 9-56, R.Hooks 6-51 | Log Box |
Tampa Bay Buccaneers 7 C.Patton 7-22-61, J.Tatum 6-16, F.Tittle 2-37 | at | Buffalo Bills 10 S.Wolfe 16-23-141, B.Buckner 22-101, L.Lake 4-51 | Log Box |
Washington Redskins 17 A.Hudson 14-17-131, H.Perkins 21-85, J.Ginsberg 4-84 | at | Kansas City Chiefs 9 D.Mohammed 7-12-81, R.Allen 13-51, J.Burke 3-57 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 10 H.Burden 16-36-213, B.Babka 11-29, L.Irwin 4-76 | at | St. Louis Rams 23 N.Wilcox 18-25-157, S.Cook 13-62, W.Stevenson 9-90 | Log Box |
Buffalo Bills 3 C.Wilkins 14-28-80, S.Tatum 4-14, H.Gantt 3-26 | at | New York Giants 30 B.Cook 11-17-164, D.Shepherd 28-109, N.Woodley 3-75 | Log Box |
Cincinnati Bengals 44 Z.Stancil 18-23-271, M.Andrews 22-107, R.Reid 5-82 | at | Seattle Seahawks 14 D.Whitt 12-20-73, D.Whitt 3-30, R.O'Neill 5-42 | Log Box |
Cleveland Browns 27 J.Floyd 11-17-217, B.Richard 15-78, R.Diaz 4-94 | at | Arizona Cardinals 14 M.Graham 14-22-177, J.Spain 14-64, Unknown 6-80 | Log Box |
Denver Broncos 28 C.Whitener 16-25-208, B.Kennedy 18-54, K.Thagcher 4-70 | at | Carolina Panthers 24 V.Marshall 20-27-317, K.Hagans 19-45, J.Rivera 6-158 | Log Box |
Houston Texans 20 A.Dragon 13-26-148, C.Dodge 11-67, B.Bell 4-65 | at | Minnesota Vikings 24 T.Hopper 10-16-170, T.Terry 12-58, T.Chedsey 5-76 | Log Box |
Indianapolis Colts 3 C.Ortmeier 19-29-121, O.Grandon 10-26, S.Zimmerman 6-56 | at | Green Bay Packers 31 C.Hopkins 9-17-136, G.Garrett 17-100, B.McKenzie 3-60 | Log Box |
Jacksonville Jaguars 10 H.Spence 13-19-121, C.Tuinei 12-37, M.Bumgarner 6-72 | at | Detroit Lions 35 K.McIntyre 14-20-133, L.Flowers 14-78, A.Newsome 4-58 | Log Box |
Kansas City Chiefs 24 N.Albers 8-10-65, R.Allen 12-80, J.Burke 5-36 | at | New Orleans Saints 23 A.Bush 8-13-106, W.Austin 12-63, A.Aidoo 9-102 | Log Box |
Miami Dolphins 17 E.Smilanich 14-25-198, M.Atkins 13-41, A.Jeffries 5-123 | at | Dallas Cowboys 24 G.Eklin 12-15-146, B.Neff 16-63, I.Fisk 6-55 | Log Box |
New England Patriots 27 T.Osborne 15-25-169, R.Fugate 16-39, C.Gaffney 6-89 | at | Philadelphia Eagles 24 D.DeLaune 19-29-180, C.Bernardini 18-99, J.Wiggins 5-76 | Log Box |
New Jersey Jets 13 T.Finley 9-12-115, T.Sartori 16-48, D.Hoffman 5-76 | at | Washington Redskins 17 A.Hudson 10-17-113, H.Perkins 21-93, B.Sullivan 4-43 | Log Box |
Oakland Raiders 23 M.Nellor 16-20-167, E.Terry 14-75, C.Dunlap 3-84 | at | Atlanta Falcons 13 Unknown 21-43-207, T.Galloway 14-65, G.O'Donnell 4-66 | Log Box |
San Diego Chargers 34 R.Barnes 16-25-169, J.Levine 17-62, D.Samuels 3-87 | at | Tampa Bay Buccaneers 0 A.Kocurek 8-20-67, A.Kocurek 10-21, K.Whalen 2-25 | Log Box |
Tennessee Titans 7 T.Adams 6-10-120, R.Halstead 17-42, L.Dobbs 1-66 | at | Chicago Bears 16 M.Cedeno 10-18-112, H.Bauerschmidt 20-106, J.Joyner 4-57 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 29 B.Banks 10-15-86, B.Van Brocklin 20-81, L.Irwin 2-29 | at | Minnesota Vikings 3 T.Hopper 12-29-157, T.Terry 10-23, W.Hancock 4-69 | Log Box |
Buffalo Bills 13 A.Alder 11-22-101, B.Buckner 17-125, C.England 5-53 | at | Atlanta Falcons 20 Unknown 24-32-295, T.Galloway 10-48, G.O'Donnell 5-85 | Log Box |
Cincinnati Bengals 14 Z.Stancil 13-21-165, M.Andrews 11-50, C.McCarthy 5-95 | at | Chicago Bears 23 M.Cedeno 15-23-158, O.Fredrickson 15-63, J.Joyner 3-50 | Log Box |
Cleveland Browns 13 C.Reeves 9-19-122, K.Mendoza 12-54, B.Berger 5-89 | at | Detroit Lions 23 K.McIntyre 19-27-172, L.Flowers 17-81, A.Newsome 7-65 | Log Box |
Denver Broncos 16 R.Bullock 20-26-213, B.Kennedy 20-78, M.Heinlein 6-84 | at | Washington Redskins 6 A.Hudson 11-26-88, O.Simkowitz 10-60, W.Cogswell 3-41 | Log Box |
Houston Texans 24 A.Dragon 15-30-192, A.Choi 4-21, J.Walker 6-125 | at | St. Louis Rams 27 K.Weaver 19-22-153, S.Cook 18-91, F.Overstreet 7-71 | Log Box |
Indianapolis Colts 13 C.Ortmeier 17-30-136, O.Grandon 22-96, T.Inthapany 4-44 | at | San Francisco 49ers 12 M.Lyons 9-18-176, E.Johnston 21-45, B.Poston 2-49 | Log Box |
Jacksonville Jaguars 25 R.Milburn 19-31-209, C.Tuinei 10-54, M.O'Neal 4-36 | at | Arizona Cardinals 41 W.Randle 13-23-183, D.Ellis 24-123, I.Reiser 5-68 | Log Box |
Kansas City Chiefs 10 D.Mohammed 12-26-93, R.Allen 8-31, T.Rastok 2-33 | at | Philadelphia Eagles 22 D.DeLaune 18-27-226, C.Bernardini 23-87, J.Wiggins 2-39 | Log Box |
Miami Dolphins 38 B.Fuller 25-38-275, D.Williams 16-60, E.Fones 6-77 | at | Tampa Bay Buccaneers 9 C.Patton 5-22-56, J.Warfield 4-22, E.McCaskill 3-57 | Log Box |
New England Patriots 22 T.Osborne 12-27-152, R.Fugate 11-35, B.Laney 5-96 | at | New Orleans Saints 38 M.Barker 15-16-169, W.Austin 18-81, J.Zill 7-99 | Log Box |
New Jersey Jets 21 R.Drickman 20-35-228, T.Sartori 13-76, K.Bernard 7-93 | at | Carolina Panthers 14 V.Marshall 10-20-183, K.Hagans 10-24, J.Rivera 2-116 | Log Box |
Oakland Raiders 17 M.Nellor 23-36-211, E.Terry 13-62, J.Weaver 5-67 | at | New York Giants 14 B.Cook 12-19-157, D.Shepherd 17-76, S.Estrada 5-82 | Log Box |
Pittsburgh Steelers 6 L.Martinez 19-51-243, L.Spruill 4-17, R.Jarvis 7-95 | at | Green Bay Packers 23 C.Hopkins 14-21-142, G.Garrett 20-57, G.Aber 4-57 | Log Box |
San Diego Chargers 24 R.Barnes 8-15-112, G.Starks 19-51, J.Brelsford 5-86 | at | Dallas Cowboys 21 G.Eklin 9-23-177, J.Reeves 16-80, R.Caldwell 4-76 | Log Box |
Tennessee Titans 13 A.Peterson 18-28-170, Z.Wiggins 11-42, R.Hooks 6-68 | at | Seattle Seahawks 17 D.Whitt 10-18-104, R.O'Neill 17-106, E.Murphy 6-55 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 33 W.Randle 12-16-157, D.Ellis 21-78, J.Koehke 6-67 | at | Pittsburgh Steelers 27 L.Martinez 20-27-210, L.Spruill 7-87, A.Vaughn 6-66 | Log Box |
Atlanta Falcons 10 M.MacDonald 13-21-129, M.Humphrey 17-74, C.Sullivan 7-117 | at | San Diego Chargers 27 Unknown 10-13-121, J.Levine 16-92, V.Westbrook 5-79 | Log Box |
Carolina Panthers 10 V.Marshall 17-31-216, K.Hagans 15-55, H.Nager 3-89 | at | Kansas City Chiefs 33 D.Mohammed 14-23-132, E.Howe 16-40, E.Garrison 7-129 | Log Box |
Chicago Bears 24 F.Small 5-13-86, H.Bauerschmidt 29-88, R.Goodwin 5-58 | at | Houston Texans 3 A.Dragon 17-40-161, C.Dodge 6-26, A.Wells 7-59 | Log Box |
Dallas Cowboys 10 G.Eklin 10-16-100, B.Weber 8-29, R.Caldwell 2-38 | at | Buffalo Bills 16 S.Wolfe 12-17-93, L.Joslyn 17-90, H.Wells 5-52 | Log Box |
Detroit Lions 20 R.Reid 8-12-123, L.Flowers 16-77, A.Newsome 5-57 | at | Indianapolis Colts 23 C.Ortmeier 21-37-164, O.Grandon 15-46, T.Inthapany 6-93 | Log Box |
Green Bay Packers 24 C.Hopkins 16-23-225, G.Garrett 12-54, D.Shaw 6-75 | at | Jacksonville Jaguars 31 R.Milburn 10-12-146, N.Stone 13-90, M.O'Neal 4-69 | Log Box |
Minnesota Vikings 17 A.Porter 24-46-274, R.Christmas 15-45, C.Farley 9-101 | at | Tennessee Titans 21 T.Adams 11-22-133, Z.Wiggins 14-47, R.Hooks 1-52 | Log Box |
New Orleans Saints 13 M.Barker 16-23-171, W.Austin 14-57, L.Quinteros 3-57 | at | Denver Broncos 0 C.Whitener 15-31-137, B.Kennedy 10-38, M.Woods 5-48 | Log Box |
New York Giants 16 B.McKnight 12-18-102, C.Gow 21-73, B.Summerlin 6-52 | at | Miami Dolphins 24 E.Smilanich 11-18-121, D.Williams 9-54, D.Cox 5-101 | Log Box |
Philadelphia Eagles 12 R.Barnes 21-31-172, C.Bernardini 28-80, K.Deisig 3-44 | at | New Jersey Jets 13 R.Drickman 7-7-79, N.Delgado 10-78, D.Schneider 3-62 | Log Box |
San Francisco 49ers 13 M.Lyons 13-22-112, I.Watson 7-20, B.Poston 5-46 | at | Cleveland Browns 27 R.Jackson 9-16-96, K.Mendoza 14-95, J.Lester 3-42 | Log Box |
Seattle Seahawks 31 D.Whitt 10-12-141, R.O'Neill 19-89, A.Buchanan 7-102 | at | Baltimore Ravens 28 H.Burden 9-11-149, B.Babka 5-17, B.Hickman 7-133 | Log Box |
St. Louis Rams 18 N.Wilcox 25-34-159, S.Cook 12-50, F.Overstreet 5-49 | at | Cincinnati Bengals 41 D.Grossman 16-23-190, M.Andrews 15-92, R.Reid 7-134 | Log Box |
Tampa Bay Buccaneers 0 A.Kocurek 6-14-33, H.Cole 2-18, K.Kamnik 4-28 | at | Oakland Raiders 38 R.Webster 8-9-105, R.Thaviphon 22-136, D.Banks 5-73 | Log Box |
Washington Redskins 3 R.Apold 6-17-76, O.Simkowitz 13-59, B.Sullivan 3-40 | at | New England Patriots 6 B.Dyer 8-15-110, S.Connell 20-63, R.Dodge 4-74 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 24 V.Marshall 19-27-309, K.Hagans 20-123, H.Nager 4-99 | at | New Orleans Saints 21 A.Bush 28-33-300, R.Midler 15-93, A.Aidoo 6-95 | Log Box |
Cleveland Browns 10 R.Jackson 13-32-157, B.Richard 6-29, B.Berger 1-55 | at | Baltimore Ravens 34 B.Banks 20-24-292, B.Van Brocklin 23-56, B.Hickman 8-156 | Log Box |
Green Bay Packers 31 C.Hopkins 23-34-238, G.Garrett 22-83, B.McKenzie 6-98 | at | Detroit Lions 17 R.Reid 19-41-193, L.Flowers 7-24, B.Ferentz 3-43 | Log Box |
Houston Texans 34 M.Elston 16-25-167, R.Schwartz 22-100, K.Buchanan 5-60 | at | Indianapolis Colts 12 C.Ortmeier 19-40-272, O.Grandon 14-83, A.Newville 3-83 | Log Box |
Jacksonville Jaguars 13 R.Milburn 29-47-236, W.Bernius 7-35, N.Stone 10-77 | at | Tennessee Titans 20 T.Adams 18-28-181, Z.Wiggins 17-68, J.Coyne 3-51 | Log Box |
Kansas City Chiefs 24 N.Albers 18-25-203, D.Cook 21-57, A.Walker 4-41 | at | Oakland Raiders 22 R.Webster 25-40-307, E.Terry 12-67, J.Boone 7-88 | Log Box |
Minnesota Vikings 0 A.Porter 17-44-136, B.Martin 10-38, C.Farley 5-63 | at | Chicago Bears 45 M.Cedeno 24-26-305, M.Surry 17-67, R.Chandler 3-73 | Log Box |
New England Patriots 6 T.Osborne 19-29-142, S.Connell 11-61, S.Loving 5-58 | at | Miami Dolphins 20 E.Smilanich 20-31-176, D.Williams 5-52, R.Sudano 8-76 | Log Box |
New Jersey Jets 35 T.Finley 11-18-245, T.Sartori 21-104, D.Hoffman 4-85 | at | Buffalo Bills 13 S.Wolfe 18-31-187, B.Buckner 21-67, R.Sargent 5-74 | Log Box |
Philadelphia Eagles 3 R.Barnes 13-27-122, F.Thomas 5-24, J.Wiggins 4-39 | at | New York Giants 23 B.Cook 28-35-215, D.Shepherd 19-74, S.Estrada 8-87 | Log Box |
Pittsburgh Steelers 0 L.Martinez 11-31-91, L.Spruill 11-71, R.Humphries 4-39 | at | Cincinnati Bengals 35 D.Grossman 34-41-433, M.Andrews 20-43, C.McCarthy 11-148 | Log Box |
San Diego Chargers 10 I.Farmer 23-36-209, J.Levine 9-32, J.Brelsford 9-73 | at | Denver Broncos 28 R.Bullock 28-35-249, A.Fauber 11-65, K.Rogers 9-72 | Log Box |
Seattle Seahawks 31 D.Whitt 18-28-183, R.O'Neill 31-121, T.Eklin 7-71 | at | San Francisco 49ers 3 M.Lyons 18-34-224, E.Johnston 7-24, B.Poston 5-70 | Log Box |
St. Louis Rams 10 N.Wilcox 29-48-234, S.Cook 9-41, W.Stevenson 8-88 | at | Arizona Cardinals 27 M.Graham 17-28-233, D.Ellis 20-63, I.Reiser 7-110 | Log Box |
Tampa Bay Buccaneers 12 A.Kocurek 8-16-36, A.Kocurek 10-19, F.Tittle 2-23 | at | Atlanta Falcons 37 A.Huffman 16-24-236, M.Humphrey 30-161, C.Sullivan 4-62 | Log Box |
Washington Redskins 10 R.Apold 14-30-175, O.Simkowitz 11-68, B.Sullivan 3-75 | at | Dallas Cowboys 14 L.Harvey 23-30-221, J.Reeves 15-64, I.Samuels 7-83 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 48 A.Huffman 33-50-538, M.Humphrey 17-86, D.Killens 8-162 | at | Houston Texans 45 M.Elston 32-39-432, R.Schwartz 17-97, B.George 8-133 | Log Box |
Baltimore Ravens 27 B.Banks 24-35-280, B.Van Brocklin 16-108, B.Hickman 8-120 | at | Arizona Cardinals 30 M.Graham 18-25-229, J.Spain 14-64, I.Reiser 6-77 | Log Box |
Buffalo Bills 6 S.Wolfe 11-28-99, S.Tatum 18-63, R.Sargent 4-56 | at | Philadelphia Eagles 13 R.Barnes 18-29-141, C.Bernardini 16-39, J.Carpenter 5-43 | Log Box |
Cincinnati Bengals 34 D.Grossman 29-36-389, M.Andrews 15-88, R.Reid 10-171 | at | Seattle Seahawks 31 D.Whitt 29-43-340, R.O'Neill 19-89, A.Buchanan 9-101 | Log Box |
Cleveland Browns 22 R.Jackson 18-28-158, B.Richard 17-81, B.Berger 4-54 | at | San Francisco 49ers 16 M.Lyons 21-34-182, E.Johnston 15-55, P.Sasaki 6-75 | Log Box |
Dallas Cowboys 3 L.Harvey 12-30-79, J.Reeves 7-35, K.Guffey 3-41 | at | Miami Dolphins 30 E.Smilanich 20-26-193, M.Atkins 15-71, D.Cox 8-55 | Log Box |
Denver Broncos 7 R.Bullock 8-17-81, B.Kennedy 14-54, M.Heinlein 5-61 | at | Chicago Bears 6 M.Cedeno 20-34-123, H.Bauerschmidt 15-55, T.Levingston 4-27 | Log Box |
Detroit Lions 19 R.Reid 21-34-267, L.Flowers 10-47, M.Henry 3-102 | at | Oakland Raiders 21 R.Webster 21-37-256, R.Thaviphon 15-99, R.Singleton 7-63 | Log Box |
Green Bay Packers 21 C.Hopkins 27-45-272, G.Garrett 11-51, T.McDonald 7-92 | at | Kansas City Chiefs 31 N.Albers 18-20-228, D.Cook 23-77, J.Clements 5-91 | Log Box |
Indianapolis Colts 20 C.Ortmeier 19-31-214, O.Grandon 16-84, O.Grandon 4-88 | at | Carolina Panthers 31 V.Marshall 27-36-368, K.Hagans 22-85, H.Nager 7-142 | Log Box |
New Jersey Jets 17 T.Finley 20-43-234, T.Sartori 9-26, D.Hoffman 8-68 | at | New York Giants 27 B.Cook 25-39-278, C.Gow 20-61, S.Estrada 7-131 | Log Box |
Pittsburgh Steelers 10 L.Martinez 13-27-184, T.Garner 15-70, R.Jarvis 3-88 | at | St. Louis Rams 34 K.Weaver 24-30-227, S.Cook 22-103, F.Overstreet 5-83 | Log Box |
San Diego Chargers 7 I.Farmer 21-36-200, J.Levine 16-49, J.Brelsford 5-57 | at | Minnesota Vikings 3 A.Porter 16-32-157, B.Martin 11-34, T.Chedsey 3-53 | Log Box |
Tampa Bay Buccaneers 0 C.Patton 6-18-33, C.Patton 14-46, K.Whalen 3-24 | at | Jacksonville Jaguars 27 R.Milburn 25-30-284, N.Stone 14-52, M.Bumgarner 5-71 | Log Box |
Tennessee Titans 10 T.Adams 17-33-161, Z.Wiggins 12-98, R.Hooks 6-60 | at | New Orleans Saints 17 A.Bush 28-46-248, R.Midler 13-42, L.Quinteros 8-96 | Log Box |
Washington Redskins 16 R.Apold 23-42-223, O.Simkowitz 18-53, B.Sullivan 5-72 | at | New England Patriots 24 T.Osborne 17-28-119, S.Connell 13-46, R.Dodge 3-38 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 30 A.Huffman 24-35-294, M.Humphrey 22-59, G.Camp 3-72 | at | Dallas Cowboys 3 L.Harvey 21-36-201, B.Weber 10-22, R.Caldwell 6-55 | Log Box |
Cleveland Browns 28 J.Floyd 16-24-179, B.Richard 17-42, B.Berger 3-53 | at | Indianapolis Colts 21 C.Ortmeier 18-26-222, O.Grandon 21-51, T.Inthapany 6-108 | Log Box |
Detroit Lions 17 R.Reid 22-29-246, L.Flowers 14-108, B.Ferentz 4-79 | at | New Orleans Saints 13 A.Bush 20-37-213, R.Midler 22-98, R.Midler 6-60 | Log Box |
Green Bay Packers 14 C.Hopkins 21-40-242, G.Garrett 11-46, G.Aber 5-111 | at | Carolina Panthers 17 V.Marshall 24-38-269, K.Hagans 20-89, H.Nager 8-150 | Log Box |
Houston Texans 24 M.Elston 26-44-355, R.Schwartz 16-81, K.Buchanan 3-79 | at | Miami Dolphins 31 E.Smilanich 22-29-293, M.Nikaido 12-20, E.Korth 5-94 | Log Box |
New England Patriots 3 T.Osborne 16-32-122, R.Fugate 10-46, R.Dodge 4-55 | at | Denver Broncos 21 D.Bensen 21-27-176, B.Kennedy 19-150, K.Rogers 7-45 | Log Box |
New Jersey Jets 38 T.Finley 19-24-244, T.Sartori 20-156, D.Hoffman 8-120 | at | Kansas City Chiefs 13 D.Cook 24-35-160, D.Cook 4-19, E.Garrison 7-57 | Log Box |
Oakland Raiders 33 R.Webster 24-33-246, R.Thaviphon 27-132, J.Boone 5-59 | at | Cincinnati Bengals 17 D.Grossman 24-36-285, M.Andrews 9-28, R.Reid 6-69 | Log Box |
Philadelphia Eagles 38 R.Barnes 19-31-161, C.Bernardini 27-114, J.Carpenter 5-59 | at | Arizona Cardinals 10 M.Graham 28-50-242, J.Spain 12-42, J.Koehke 8-67 | Log Box |
Pittsburgh Steelers 24 L.Martinez 14-21-169, T.Garner 17-72, A.Vaughn 3-62 | at | Jacksonville Jaguars 7 H.Spence 12-29-100, W.Bernius 14-99, M.Bumgarner 3-41 | Log Box |
San Diego Chargers 10 I.Farmer 21-37-169, G.Starks 5-31, K.Lyon 7-55 | at | Baltimore Ravens 13 B.Banks 17-23-181, B.Van Brocklin 27-77, B.Hickman 6-63 | Log Box |
Seattle Seahawks 20 D.Whitt 24-39-296, R.O'Neill 19-99, T.Eklin 11-147 | at | Minnesota Vikings 10 A.Porter 19-32-218, B.Martin 7-15, W.Hancock 6-85 | Log Box |
St. Louis Rams 6 K.Weaver 23-45-193, S.Cook 12-49, W.Stevenson 4-52 | at | Chicago Bears 14 M.Cedeno 18-24-151, H.Bauerschmidt 19-106, J.Matibag 3-38 | Log Box |
Tampa Bay Buccaneers 3 C.Patton 17-27-172, J.Warfield 5-40, J.Fletcher 3-65 | at | New York Giants 24 B.Cook 17-23-132, D.Shepherd 29-141, N.Woodley 2-27 | Log Box |
Tennessee Titans 27 T.Adams 18-26-177, J.Connell 21-81, J.Grillot 4-57 | at | Buffalo Bills 17 C.Wilkins 16-26-217, B.Buckner 22-110, R.Sargent 3-67 | Log Box |
Washington Redskins 34 R.Apold 13-17-145, H.Perkins 24-109, D.Deutsch 1-65 | at | San Francisco 49ers 7 M.Lyons 27-49-285, E.Johnston 5-20, B.Poston 9-116 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 26 M.Graham 24-32-219, J.Spain 20-136, J.Koehke 6-73 | at | Tampa Bay Buccaneers 14 C.Patton 18-32-136, H.Cole 8-36, C.Gonzalez 3-28 | Log Box |
Cleveland Browns 34 J.Floyd 19-39-223, B.Richard 12-66, L.Randle 4-96 | at | Buffalo Bills 29 C.Wilkins 23-40-240, B.Buckner 26-106, O.Gomez 4-50 | Log Box |
Detroit Lions 7 R.Reid 16-31-126, L.Flowers 10-34, B.Ferentz 3-35 | at | Dallas Cowboys 34 L.Harvey 16-20-122, J.Reeves 16-46, C.Rossum 3-26 | Log Box |
Green Bay Packers 10 C.Hopkins 20-23-164, G.Garrett 21-75, G.Aber 5-61 | at | Washington Redskins 7 R.Apold 18-21-200, H.Perkins 23-88, B.Sullivan 7-116 | Log Box |
Houston Texans 43 M.Elston 12-16-150, R.Schwartz 20-47, S.Emmons 5-73 | at | San Diego Chargers 10 I.Farmer 12-17-127, J.Levine 7-21, K.Lyon 11-86 | Log Box |
Indianapolis Colts 7 C.Ortmeier 12-25-76, O.Grandon 16-60, L.Dixon 3-30 | at | Denver Broncos 9 R.Bullock 22-30-174, B.Kennedy 22-88, B.Kennedy 6-59 | Log Box |
Miami Dolphins 20 E.Smilanich 23-38-216, M.Nikaido 12-41, E.Korth 5-58 | at | Cincinnati Bengals 31 D.Grossman 17-20-251, M.Andrews 18-60, C.McCarthy 3-78 | Log Box |
Minnesota Vikings 13 A.Porter 20-34-197, R.Christmas 14-55, C.Farley 3-66 | at | Philadelphia Eagles 16 R.Barnes 22-38-221, C.Bernardini 20-37, B.Capurro 5-59 | Log Box |
New England Patriots 20 T.Osborne 38-57-309, S.Connell 14-43, R.Dodge 9-63 | at | Pittsburgh Steelers 17 L.Martinez 19-32-156, J.Crowther 11-85, A.Vaughn 4-43 | Log Box |
New Jersey Jets 23 T.Finley 20-26-169, T.Sartori 16-38, D.Hoffman 5-43 | at | Baltimore Ravens 21 B.Banks 19-24-308, B.Babka 26-97, B.Hickman 8-203 | Log Box |
Oakland Raiders 8 R.Webster 20-35-204, R.Thaviphon 14-81, R.Singleton 4-70 | at | Jacksonville Jaguars 34 H.Spence 21-25-187, W.Bernius 14-79, J.Protokowicz 4-46 | Log Box |
San Francisco 49ers 35 M.Lyons 29-42-370, E.Johnston 6-44, B.Poston 11-126 | at | Carolina Panthers 41 V.Marshall 23-29-255, K.Hagans 25-144, H.Nager 8-102 | Log Box |
Seattle Seahawks 41 D.Whitt 21-29-305, R.O'Neill 21-85, T.Eklin 7-178 | at | Atlanta Falcons 31 A.Huffman 21-41-292, M.Humphrey 22-116, A.Freeman 6-107 | Log Box |
St. Louis Rams 3 K.Weaver 13-25-129, S.Cook 14-56, F.Overstreet 4-83 | at | New Orleans Saints 29 A.Bush 23-32-285, R.Midler 25-82, L.Quinteros 7-104 | Log Box |
| Regular Season, Week 5 |
Baltimore Ravens 17 B.Banks 13-23-171, B.Babka 14-58, B.Hickman 5-84 | at | New England Patriots 23 B.Dyer 18-21-116, R.Fugate 11-53, S.Loving 4-47 | Log Box |
Carolina Panthers 20 V.Marshall 27-50-369, K.Hagans 13-40, J.Rivera 7-125 | at | St. Louis Rams 38 K.Weaver 21-38-307, S.Cook 20-140, F.Overstreet 6-152 | Log Box |
Chicago Bears 19 M.Cedeno 12-17-100, H.Bauerschmidt 24-66, D.Griffith 3-29 | at | Washington Redskins 14 R.Apold 14-26-145, H.Perkins 20-96, D.Deutsch 3-44 | Log Box |
Cincinnati Bengals 24 D.Grossman 22-36-271, M.Andrews 8-39, R.Reid 8-119 | at | New Jersey Jets 21 R.Drickman 26-35-262, T.Sartori 18-63, D.Hoffman 6-112 | Log Box |
Detroit Lions 24 R.Reid 21-34-244, L.Flowers 10-28, D.Jenkins 4-76 | at | Philadelphia Eagles 31 R.Barnes 27-35-249, C.Bernardini 21-98, J.Wiggins 6-58 | Log Box |
Kansas City Chiefs 24 D.Cook 16-22-118, E.Howe 19-70, E.Garrison 5-78 | at | Tennessee Titans 13 T.Adams 19-45-213, J.Connell 8-45, J.Grillot 4-67 | Log Box |
Miami Dolphins 24 E.Smilanich 16-28-182, M.Nikaido 11-32, D.Cox 6-69 | at | Buffalo Bills 17 C.Wilkins 26-34-322, B.Buckner 19-54, R.Sargent 8-116 | Log Box |
Minnesota Vikings 24 T.Hopper 20-25-245, B.Martin 8-43, T.Chedsey 8-109 | at | Green Bay Packers 49 C.Hopkins 20-22-164, G.Garrett 26-182, G.Aber 10-104 | Log Box |
