| Exhibition Season, Week 1 |
Buffalo Bills 13 L.Silver 20-32-177, N.Chandler 7-22, O.Gomez 7-71 | at | Chicago Bears 34 F.Small 6-6-122, E.Ristic 17-92, T.Levingston 5-118 | Log Box |
Green Bay Packers 27 C.Hopkins 15-27-101, G.Garrett 17-51, T.McDonald 3-66 | at | San Diego Chargers 13 R.Barnes 16-34-99, J.Levine 12-59, J.Brelsford 7-55 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 7 H.Burden 11-16-98, S.Herndon 11-43, R.Clayton 2-33 | at | New Orleans Saints 14 A.Bush 12-17-116, W.Austin 20-68, L.Quinteros 8-94 | Log Box |
Cincinnati Bengals 34 C.Palmer 13-16-196, N.Delgado 14-84, R.Reid 5-73 | at | Carolina Panthers 3 L.Downs 11-17-69, K.Hagans 10-48, K.Hagans 6-33 | Log Box |
Denver Broncos 31 C.Whitener 12-18-137, A.Fauber 10-88, M.Heinlein 6-110 | at | San Francisco 49ers 28 G.Grier 16-28-156, J.Paquette 15-47, C.Rossum 8-100 | Log Box |
Indianapolis Colts 17 W.Wilkins 15-20-146, R.Stevenson 18-57, R.Sudano 3-43 | at | Philadelphia Eagles 10 A.Hervey 18-27-148, C.Bernardini 14-33, J.Wiggins 6-57 | Log Box |
Jacksonville Jaguars 10 B.Leftwich 17-30-183, A.Moss 9-63, D.England 5-66 | at | New York Giants 24 J.Whitley 10-22-109, I.Walls 21-81, H.Zygmunt 4-55 | Log Box |
Kansas City Chiefs 14 D.Cook 9-20-100, D.Williams 10-30, E.Garrison 4-84 | at | Seattle Seahawks 21 M.Barker 12-23-174, L.Wishon 33-55, A.Buchanan 7-100 | Log Box |
Miami Dolphins 27 D.Redden 13-27-172, T.Carraher 12-56, J.Carpenter 8-96 | at | Detroit Lions 30 K.McIntyre 15-28-153, L.Flowers 19-74, A.Newsome 4-77 | Log Box |
New England Patriots 34 B.Dyer 8-17-123, L.Spruill 23-71, B.Laney 6-111 | at | Minnesota Vikings 0 O.Kappe 18-35-207, B.Thompson 9-56, W.Hancock 7-89 | Log Box |
New Jersey Jets 13 P.Low 9-15-59, Z.McNeil 18-65, V.Hawkins 3-34 | at | Green Bay Packers 7 C.Hopkins 20-29-144, G.Garrett 9-29, G.Aber 7-99 | Log Box |
Oakland Raiders 20 R.Webster 21-38-194, K.Phillips 8-49, R.Singleton 5-100 | at | St. Louis Rams 9 N.Wilcox 10-20-101, R.Allen 23-94, F.Overstreet 3-48 | Log Box |
Pittsburgh Steelers 28 E.Smilanich 21-30-194, S.Cook 15-55, J.Carr 7-85 | at | Tampa Bay Buccaneers 23 R.Drickman 15-23-147, J.Warfield 28-107, B.Ellison 6-75 | Log Box |
San Diego Chargers 21 R.Barnes 11-18-77, I.Farmer 3-15, D.Samuels 7-61 | at | Arizona Cardinals 24 H.Tanner 19-24-182, J.Spain 15-68, M.Pritchett 5-69 | Log Box |
Tennessee Titans 7 T.Adams 12-17-163, Z.Wiggins 13-61, H.Perez 2-66 | at | Dallas Cowboys 34 G.Eklin 13-14-123, J.Reeves 14-52, R.Caldwell 4-51 | Log Box |
Cleveland Browns 10 J.Floyd 10-18-128, B.Richard 13-63, B.Berger 6-63 | at | Atlanta Falcons 30 Unknown 16-31-219, P.Mills 20-86, K.McElroy 5-95 | Log Box |
Houston Texans 0 A.Dragon 13-34-174, R.Schwartz 16-49, K.Buchanan 4-64 | at | Washington Redskins 20 N.Brophy 10-10-114, O.Simkowitz 19-66, J.Holmes 5-55 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 17 V.Marshall 13-20-122, J.Spain 18-81, K.Buckley 6-61 | at | New Jersey Jets 20 T.Finley 13-20-171, Z.McNeil 12-79, D.Hoffman 7-104 | Log Box |
Atlanta Falcons 27 Unknown 15-26-231, P.Mills 22-89, G.O'Donnell 5-116 | at | Tennessee Titans 13 P.Hines 10-24-139, Z.Wiggins 11-83, S.Zimmerman 7-85 | Log Box |
Carolina Panthers 6 L.Downs 12-13-105, K.Hagans 12-52, M.Bumgarner 4-39 | at | Houston Texans 33 A.Dragon 11-16-91, R.Schwartz 26-113, J.Walker 3-47 | Log Box |
Chicago Bears 21 M.Cedeno 16-24-132, E.Ristic 14-106, R.Chandler 6-42 | at | Denver Broncos 20 R.Bullock 12-20-177, A.Fauber 13-95, H.Cantrell 7-134 | Log Box |
Dallas Cowboys 27 L.Harvey 14-23-129, B.Neff 17-47, I.Fisk 7-76 | at | Cleveland Browns 10 J.Floyd 9-18-69, K.Mendoza 13-59, J.Holliday 4-45 | Log Box |
Detroit Lions 13 K.McIntyre 17-27-142, L.Flowers 16-66, G.Ricks 8-85 | at | Oakland Raiders 16 M.Nellor 11-27-81, K.Phillips 9-42, R.Singleton 2-43 | Log Box |
Minnesota Vikings 21 O.Kappe 15-20-157, B.Thompson 10-41, E.Klekamp 6-64 | at | Kansas City Chiefs 27 D.Mohammed 17-21-117, D.Williams 48-193, E.Garrison 4-58 | Log Box |
New Orleans Saints 17 B.Roberson 14-28-163, B.Frist 10-44, L.Quinteros 9-111 | at | Jacksonville Jaguars 20 L.Politte 16-18-137, W.Bernius 19-70, M.O'Neal 5-49 | Log Box |
New York Giants 13 J.Whitley 9-24-146, I.Walls 17-68, S.Estrada 4-73 | at | Baltimore Ravens 21 R.Jackson 8-14-134, B.Van Brocklin 16-60, B.Wormser 3-65 | Log Box |
Philadelphia Eagles 21 D.DeLaune 14-17-149, C.Bernardini 13-48, B.Capurro 6-91 | at | Pittsburgh Steelers 30 T.Hopper 17-26-222, T.Porcaro 14-67, R.Humphries 4-65 | Log Box |
Seattle Seahawks 6 M.Barker 14-23-111, R.O'Neill 12-65, C.Schafer 5-62 | at | New England Patriots 7 J.DeWoody 7-12-90, R.Fugate 19-52, R.Dodge 3-36 | Log Box |
San Francisco 49ers 31 G.Grier 22-27-234, J.Paquette 18-42, R.Mason 9-103 | at | Buffalo Bills 21 S.Wolfe 9-25-117, L.Joslyn 9-48, C.England 5-70 | Log Box |
St. Louis Rams 24 N.Wilcox 11-21-89, R.Allen 21-44, T.Dawson 5-47 | at | Miami Dolphins 7 D.Redden 14-36-118, M.Nikaido 6-35, B.Bell 4-46 | Log Box |
Tampa Bay Buccaneers 24 R.Drickman 15-20-145, P.Burleson 20-71, C.Gonzalez 4-70 | at | Indianapolis Colts 10 W.Wilkins 8-19-77, R.Stevenson 12-84, R.Sudano 2-47 | Log Box |
Washington Redskins 3 R.Apold 6-12-57, O.Simkowitz 15-61, R.Fricke 2-38 | at | Cincinnati Bengals 30 C.Palmer 9-11-156, N.Delgado 18-52, C.Manning 3-69 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 14 H.Burden 4-14-46, B.Van Brocklin 19-59, B.Hickman 2-24 | at | Carolina Panthers 9 L.Downs 15-25-152, K.Hagans 17-62, J.Rivera 4-59 | Log Box |
Buffalo Bills 9 L.Silver 16-28-142, W.Hutchins 9-82, O.Gomez 3-46 | at | Green Bay Packers 20 F.Fields 12-15-134, G.Garrett 14-54, B.McKenzie 6-102 | Log Box |
Cincinnati Bengals 33 C.Palmer 12-13-124, N.Delgado 20-92, G.Leskanic 5-69 | at | New Orleans Saints 20 A.Bush 10-16-108, R.Midler 11-43, A.McCarter 5-39 | Log Box |
Denver Broncos 20 R.Bullock 6-7-75, B.Kennedy 17-78, B.Ramczyk 4-48 | at | Arizona Cardinals 21 V.Marshall 8-14-129, K.Rasmussen 7-32, H.Nager 6-64 | Log Box |
Indianapolis Colts 16 M.Weiss 6-11-88, M.Burton 14-54, T.Ciaccio 5-58 | at | Dallas Cowboys 21 G.Eklin 14-23-176, J.Reeves 9-48, J.Joyner 4-73 | Log Box |
Jacksonville Jaguars 14 M.Hatcher 11-22-84, W.Bernius 22-105, J.Protokowicz 4-50 | at | Washington Redskins 28 R.Apold 11-16-151, O.Simkowitz 20-92, D.Deutsch 2-53 | Log Box |
Kansas City Chiefs 34 D.Mohammed 12-17-174, D.Williams 16-69, E.Garrison 4-92 | at | St. Louis Rams 24 A.McElroy 17-29-150, J.Robasky 16-94, T.Dawson 4-60 | Log Box |
Miami Dolphins 10 B.Fuller 8-15-100, M.Nikaido 10-29, J.Carpenter 3-47 | at | Minnesota Vikings 23 D.Grossman 8-16-117, R.Christmas 12-39, E.Klekamp 6-75 | Log Box |
New England Patriots 16 B.Dyer 17-24-180, R.Fugate 24-64, C.Gaffney 6-95 | at | Detroit Lions 13 K.McIntyre 16-31-158, L.Flowers 8-29, A.Newsome 4-49 | Log Box |
New Jersey Jets 24 P.Low 18-30-184, Z.McNeil 19-99, D.Hoffman 5-80 | at | Chicago Bears 14 M.Cedeno 14-28-174, H.Bauerschmidt 9-63, D.Griffith 3-35 | Log Box |
Oakland Raiders 38 R.Webster 24-32-309, R.Thaviphon 11-37, D.Banks 8-131 | at | Seattle Seahawks 35 D.Whitt 19-24-213, R.O'Neill 13-66, I.Sauer 5-86 | Log Box |
Pittsburgh Steelers 31 E.Smilanich 18-27-192, T.Porcaro 15-61, R.Humphries 5-98 | at | Atlanta Falcons 20 M.MacDonald 16-39-184, P.Mills 12-46, C.Sullivan 5-97 | Log Box |
San Diego Chargers 28 R.Barnes 18-21-177, J.Levine 12-44, J.Brelsford 9-88 | at | San Francisco 49ers 23 G.Grier 23-36-259, I.Watson 15-50, P.Sasaki 8-125 | Log Box |
Tennessee Titans 21 P.Hines 8-15-79, J.Connell 22-127, N.Castillo 3-50 | at | Philadelphia Eagles 16 A.Hervey 15-24-103, B.Escamilla 13-60, B.Capurro 5-48 | Log Box |
Cleveland Browns 10 R.Milburn 13-27-118, K.Mendoza 15-68, J.Lester 3-39 | at | Tampa Bay Buccaneers 34 R.Drickman 9-15-118, J.Warfield 15-96, B.Castillo 5-81 | Log Box |
Houston Texans 21 M.Elston 11-15-136, R.Schwartz 11-38, K.Buchanan 4-50 | at | New York Giants 28 J.Whitley 9-17-130, D.Shepherd 22-78, T.Blackwell 4-63 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 27 V.Marshall 15-17-176, K.Rasmussen 24-128, H.Nager 6-103 | at | Buffalo Bills 24 S.Wolfe 20-36-218, W.Hutchins 7-51, R.Sargent 6-66 | Log Box |
Atlanta Falcons 6 M.MacDonald 15-24-192, T.Cooper 5-23, J.Rabach 4-90 | at | Indianapolis Colts 9 W.Wilkins 9-17-91, M.Humphrey 21-82, C.Mathis 3-49 | Log Box |
Carolina Panthers 14 K.Weaver 9-20-73, K.Hagans 14-68, M.Bumgarner 3-30 | at | Jacksonville Jaguars 20 B.Leftwich 12-15-159, N.Stone 17-52, L.Ochs 7-70 | Log Box |
Chicago Bears 7 M.Cedeno 11-22-99, H.Bauerschmidt 8-34, H.Bauerschmidt 5-39 | at | San Diego Chargers 30 R.Barnes 14-18-115, J.Levine 24-96, J.Brelsford 8-89 | Log Box |
Dallas Cowboys 27 G.Eklin 14-16-108, B.Neff 23-75, K.Guffey 3-44 | at | Pittsburgh Steelers 0 T.Hopper 12-28-113, Unknown 6-28, G.Hruby 3-57 | Log Box |
Detroit Lions 9 K.McIntyre 17-28-160, L.Flowers 16-56, A.Newsome 6-75 | at | Kansas City Chiefs 34 D.Mohammed 7-14-75, D.Williams 20-80, J.Clements 4-39 | Log Box |
Green Bay Packers 27 C.Hopkins 13-15-131, W.Boldin 22-103, T.McDonald 5-68 | at | Denver Broncos 17 R.Bullock 11-14-135, B.Kennedy 5-46, H.Cantrell 3-60 | Log Box |
Minnesota Vikings 27 O.Kappe 15-27-218, B.Thompson 10-27, A.Jeffries 8-116 | at | Oakland Raiders 21 M.Nellor 24-44-252, M.Nellor 6-62, D.Banks 6-74 | Log Box |
New Orleans Saints 13 B.Roberson 14-30-95, W.Austin 13-44, X.Coles 5-58 | at | Houston Texans 21 A.Dragon 10-15-176, R.Schwartz 20-68, K.Buchanan 5-100 | Log Box |
New York Giants 17 J.Whitley 13-31-141, I.Walls 13-85, T.Blackwell 4-59 | at | Cincinnati Bengals 30 Z.Stancil 9-17-68, N.Delgado 14-100, C.McCarthy 4-45 | Log Box |
Philadelphia Eagles 24 A.Hervey 16-24-153, B.Escamilla 15-91, B.Capurro 5-77 | at | Cleveland Browns 6 R.Milburn 9-10-137, K.Mendoza 12-81, R.Diaz 6-113 | Log Box |
Seattle Seahawks 16 D.Whitt 19-40-242, B.Whiteford 14-32, J.Matibag 4-65 | at | Miami Dolphins 24 B.Fuller 13-16-176, V.Palmer 17-41, J.Carpenter 1-54 | Log Box |
San Francisco 49ers 6 G.Grier 20-36-168, I.Watson 12-63, B.Poston 6-49 | at | New Jersey Jets 31 P.Low 5-11-81, Z.McNeil 20-81, P.Routzahn 6-80 | Log Box |
St. Louis Rams 9 N.Wilcox 12-30-101, R.Allen 13-73, E.Fones 4-44 | at | New England Patriots 31 J.DeWoody 7-10-47, L.Spruill 14-62, C.Gaffney 2-26 | Log Box |
Tampa Bay Buccaneers 3 R.Drickman 4-20-69, J.Warfield 7-31, C.Gonzalez 4-68 | at | Tennessee Titans 26 P.Hines 14-20-173, J.Connell 19-115, N.Castillo 8-82 | Log Box |
Washington Redskins 0 R.Apold 6-27-53, R.DeAngelis 11-35, J.Holmes 3-41 | at | Baltimore Ravens 26 R.Jackson 14-18-136, S.Herndon 15-51, B.Wormser 4-53 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 14 K.Weaver 23-47-203, K.Hagans 13-46, M.Bumgarner 6-73 | at | Atlanta Falcons 44 M.MacDonald 19-32-242, T.Cooper 28-88, C.Sullivan 7-137 | Log Box |
Cincinnati Bengals 27 C.Palmer 20-31-221, N.Delgado 24-115, C.McCarthy 5-68 | at | Baltimore Ravens 17 R.Jackson 20-36-219, B.Van Brocklin 12-32, B.Hickman 4-44 | Log Box |
Detroit Lions 17 R.Reid 25-39-312, L.Flowers 20-72, M.Henry 6-82 | at | Chicago Bears 28 F.Small 17-25-150, H.Bauerschmidt 12-62, R.Chandler 3-40 | Log Box |
Jacksonville Jaguars 13 B.Leftwich 29-39-287, W.Bernius 8-37, M.O'Neal 5-60 | at | Indianapolis Colts 10 M.Weiss 17-31-186, M.Humphrey 10-41, J.Fletcher 3-46 | Log Box |
Kansas City Chiefs 21 N.Albers 18-27-168, E.Howe 9-92, B.Meier 6-59 | at | Denver Broncos 0 R.Bullock 26-63-351, B.Kennedy 10-44, K.Rogers 6-100 | Log Box |
Miami Dolphins 37 B.Fuller 19-30-286, V.Palmer 20-32, A.Ertmann 3-81 | at | Buffalo Bills 13 C.Wilkins 22-48-282, N.Chandler 10-37, R.Sargent 9-124 | Log Box |
Minnesota Vikings 28 D.Grossman 19-26-288, B.Thompson 7-21, C.Sims 5-98 | at | Green Bay Packers 20 C.Hopkins 25-39-228, G.Garrett 28-130, B.McKenzie 6-72 | Log Box |
New York Giants 21 B.McKnight 14-29-147, D.Shepherd 12-96, N.Carlisle 2-54 | at | Dallas Cowboys 34 L.Harvey 15-21-153, B.Neff 19-82, I.Fisk 9-89 | Log Box |
New Jersey Jets 23 T.Finley 17-24-171, Z.McNeil 15-71, A.Marsh 4-45 | at | New England Patriots 13 A.Huffman 25-47-203, L.Spruill 11-43, B.Laney 6-70 | Log Box |
Philadelphia Eagles 3 D.DeLaune 23-44-194, B.Escamilla 6-29, B.Capurro 4-49 | at | Washington Redskins 17 R.Apold 18-27-144, V.Singleton 10-73, V.Singleton 2-37 | Log Box |
San Diego Chargers 13 I.Farmer 29-36-262, G.Starks 13-40, J.Brelsford 9-98 | at | Oakland Raiders 10 G.Jansen 15-30-122, R.Thaviphon 13-49, R.Thaviphon 3-36 | Log Box |
Seattle Seahawks 29 D.Whitt 21-31-355, R.O'Neill 8-75, C.Schafer 2-99 | at | Arizona Cardinals 37 V.Marshall 26-29-357, J.Spain 26-134, I.Reiser 8-127 | Log Box |
St. Louis Rams 17 A.McElroy 15-24-150, R.Allen 20-58, W.Stevenson 5-39 | at | San Francisco 49ers 31 M.Lyons 22-32-192, I.Watson 21-125, P.Sasaki 4-79 | Log Box |
Tampa Bay Buccaneers 21 J.Tatum 25-39-242, H.Cole 22-71, B.Castillo 4-47 | at | New Orleans Saints 27 A.Bush 27-36-303, V.Kley 19-62, L.Quinteros 5-94 | Log Box |
Tennessee Titans 17 T.Adams 25-36-235, Z.Wiggins 13-94, L.Dobbs 4-62 | at | Houston Texans 24 M.Elston 26-41-324, R.Schwartz 20-111, R.Armstrong 8-111 | Log Box |
Cleveland Browns 7 R.Milburn 15-20-117, B.Richard 11-26, B.Berger 2-32 | at | Pittsburgh Steelers 33 E.Smilanich 26-33-353, S.Cook 20-84, D.Cox 10-132 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 19 M.MacDonald 15-18-172, T.Cooper 27-68, D.Killens 4-60 | at | Cleveland Browns 9 R.Milburn 18-34-206, T.White 17-58, R.Diaz 3-55 | Log Box |
Buffalo Bills 21 C.Wilkins 21-33-243, N.Chandler 8-37, R.Sargent 4-68 | at | Green Bay Packers 27 C.Hopkins 12-12-117, G.Garrett 32-153, B.Coleman 4-53 | Log Box |
Chicago Bears 3 F.Small 12-28-95, H.Bauerschmidt 10-57, D.Griffith 3-39 | at | Miami Dolphins 19 B.Fuller 26-32-256, V.Palmer 23-54, J.Carpenter 4-70 | Log Box |
Cincinnati Bengals 27 C.Palmer 27-33-256, N.Delgado 15-92, R.Reid 9-79 | at | Carolina Panthers 3 K.Weaver 14-31-142, K.Hagans 13-58, J.Rivera 4-61 | Log Box |
Denver Broncos 7 R.Bullock 20-44-153, B.Kennedy 4-37, H.Cantrell 4-47 | at | Arizona Cardinals 27 V.Marshall 24-39-276, D.Ellis 27-125, M.Pritchett 9-128 | Log Box |
Indianapolis Colts 23 M.Weiss 16-26-159, M.Humphrey 13-58, T.Ciaccio 3-37 | at | Dallas Cowboys 34 G.Eklin 20-29-183, B.Neff 21-78, K.Guffey 6-69 | Log Box |
Jacksonville Jaguars 23 B.Leftwich 24-38-265, N.Stone 11-54, L.Ochs 6-75 | at | Philadelphia Eagles 20 D.DeLaune 23-32-267, C.Bernardini 16-81, J.Wiggins 1-77 | Log Box |
Minnesota Vikings 38 D.Grossman 29-42-273, T.Terry 18-29, A.Jeffries 6-72 | at | New Jersey Jets 7 T.Finley 8-32-77, T.Dolliver 13-83, K.Bernard 2-33 | Log Box |
New England Patriots 10 A.Huffman 22-40-232, R.Fugate 9-40, C.Gaffney 7-89 | at | Detroit Lions 30 R.Reid 26-30-254, L.Flowers 22-106, D.Jenkins 6-77 | Log Box |
Oakland Raiders 28 G.Jansen 25-31-244, R.Thaviphon 13-50, R.Singleton 7-101 | at | San Francisco 49ers 14 G.Grier 19-31-285, J.Paquette 6-29, P.Sasaki 7-153 | Log Box |
Pittsburgh Steelers 24 E.Smilanich 27-37-320, S.Cook 19-56, R.Humphries 8-136 | at | New Orleans Saints 27 A.Bush 26-39-318, B.Frist 2-70, J.Zill 6-108 | Log Box |
Seattle Seahawks 7 D.Whitt 23-36-239, B.Whiteford 7-35, T.Eklin 7-91 | at | San Diego Chargers 24 I.Farmer 23-27-230, G.Starks 22-60, K.Lyon 9-88 | Log Box |
St. Louis Rams 34 A.McElroy 18-27-271, R.Allen 20-88, F.Overstreet 4-129 | at | Kansas City Chiefs 28 N.Albers 17-30-193, D.Cook 16-65, P.Leskun 5-67 | Log Box |
Tampa Bay Buccaneers 25 J.Tatum 16-32-163, H.Cole 18-45, B.Castillo 3-66 | at | Baltimore Ravens 35 R.Jackson 21-31-295, B.Van Brocklin 17-111, B.Wormser 3-84 | Log Box |
Tennessee Titans 31 T.Adams 23-34-246, Z.Wiggins 27-122, S.Zimmerman 8-89 | at | New York Giants 35 J.Whitley 19-26-316, D.Shepherd 12-57, S.Estrada 6-134 | Log Box |
Houston Texans 10 M.Elston 22-40-299, R.Schwartz 15-51, B.George 5-136 | at | Washington Redskins 12 R.Apold 14-25-186, O.Simkowitz 17-66, B.Sullivan 5-83 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 24 V.Marshall 16-29-179, D.Ellis 13-55, H.Nager 5-68 | at | Atlanta Falcons 33 M.MacDonald 23-33-259, P.Mills 11-94, D.Killens 5-67 | Log Box |
Carolina Panthers 14 K.Weaver 21-35-219, K.Hagans 19-92, M.Bumgarner 10-150 | at | Detroit Lions 37 R.Reid 18-22-222, L.Flowers 22-57, D.Jenkins 6-172 | Log Box |
Chicago Bears 14 M.Cedeno 18-24-179, H.Bauerschmidt 22-76, R.Chandler 4-49 | at | Philadelphia Eagles 10 R.Barnes 29-47-297, C.Bernardini 15-42, J.Wiggins 4-64 | Log Box |
Denver Broncos 7 R.Bullock 13-31-161, A.Fauber 8-36, M.Heinlein 6-86 | at | Indianapolis Colts 45 M.Weiss 26-33-251, M.Humphrey 19-91, M.Humphrey 7-68 | Log Box |
Green Bay Packers 22 C.Hopkins 20-29-256, G.Garrett 33-164, G.Aber 5-76 | at | Dallas Cowboys 24 L.Harvey 30-42-340, B.Neff 9-19, K.Guffey 5-100 | Log Box |
Jacksonville Jaguars 0 B.Leftwich 14-46-162, N.Stone 11-46, D.England 3-52 | at | Baltimore Ravens 22 R.Jackson 14-21-146, B.Van Brocklin 19-104, K.Fialho 4-52 | Log Box |
Miami Dolphins 24 B.Fuller 19-24-195, V.Palmer 16-41, J.Wilkerson 4-47 | at | Oakland Raiders 21 R.Webster 22-31-303, R.Thaviphon 15-81, C.Dunlap 4-103 | Log Box |
New England Patriots 30 A.Huffman 31-48-369, R.Fugate 13-47, C.Gaffney 12-195 | at | Kansas City Chiefs 42 N.Albers 23-35-306, D.Cook 17-61, B.Meier 10-151 | Log Box |
New Orleans Saints 23 A.Bush 17-38-226, R.Midler 11-96, M.Lewis 4-71 | at | Minnesota Vikings 38 D.Grossman 20-28-314, B.Thompson 11-75, C.Wester 3-106 | Log Box |
New York Giants 24 J.Whitley 16-29-241, D.Shepherd 13-48, S.Estrada 8-204 | at | Seattle Seahawks 34 D.Whitt 16-27-207, B.Whiteford 21-112, C.Mascarenas 4-75 | Log Box |
Pittsburgh Steelers 24 E.Smilanich 23-37-298, S.Cook 8-41, R.Humphries 6-106 | at | Buffalo Bills 31 C.Wilkins 23-29-265, N.Chandler 20-89, R.Sargent 8-102 | Log Box |
San Diego Chargers 16 I.Farmer 24-35-264, J.Baump 15-78, K.Lyon 11-136 | at | Tennessee Titans 31 T.Adams 19-28-185, J.Connell 10-66, J.Grillot 4-66 | Log Box |
San Francisco 49ers 20 M.Lyons 18-27-146, J.Paquette 11-24, P.Sasaki 3-39 | at | Tampa Bay Buccaneers 6 J.Tatum 17-35-170, P.Burleson 14-62, T.Kirchhoff 2-44 | Log Box |
Washington Redskins 26 R.Apold 15-25-176, V.Singleton 22-102, B.Sullivan 6-69 | at | St. Louis Rams 10 A.McElroy 19-32-179, R.Allen 11-66, W.Stevenson 5-49 | Log Box |
Cleveland Browns 10 R.Milburn 11-20-137, R.Milburn 4-39, B.Richard 4-87 | at | New Jersey Jets 30 T.Finley 22-27-163, Z.McNeil 24-77, D.Hoffman 6-44 | Log Box |
Houston Texans 23 M.Elston 25-37-220, R.Schwartz 16-64, S.Emmons 5-77 | at | Cincinnati Bengals 17 C.Palmer 25-38-176, F.Thomas 20-83, C.McCarthy 4-44 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 17 V.Marshall 16-25-170, D.Ellis 12-62, M.Pritchett 6-74 | at | Green Bay Packers 34 C.Hopkins 13-17-140, G.Garrett 32-124, G.Aber 3-63 | Log Box |
Atlanta Falcons 34 M.MacDonald 23-32-293, T.Cooper 25-110, C.Sullivan 4-76 | at | Philadelphia Eagles 27 R.Barnes 22-36-223, C.Bernardini 11-34, G.Bowers 4-55 | Log Box |
Buffalo Bills 10 C.Wilkins 25-31-194, N.Chandler 20-92, R.Sargent 9-79 | at | Tennessee Titans 13 T.Adams 13-19-117, Z.Wiggins 20-77, L.Dobbs 3-42 | Log Box |
Dallas Cowboys 44 L.Harvey 21-30-304, B.Neff 22-79, J.Joyner 4-76 | at | Carolina Panthers 10 K.Weaver 19-33-186, K.Hagans 18-52, M.Bumgarner 5-45 | Log Box |
Houston Texans 21 A.Trabosh 7-14-125, R.Schwartz 11-41, K.Buchanan 6-129 | at | Indianapolis Colts 16 M.Weiss 17-26-126, M.Humphrey 17-78, R.Sudano 2-30 | Log Box |
Kansas City Chiefs 24 N.Albers 19-38-165, D.Cook 12-66, P.Leskun 8-91 | at | Baltimore Ravens 34 H.Burden 17-28-233, S.Herndon 20-78, R.Clayton 3-64 | Log Box |
Miami Dolphins 13 B.Fuller 16-30-203, V.Palmer 15-47, B.Eubanks 4-75 | at | New England Patriots 20 A.Huffman 18-37-201, R.Fugate 26-104, S.Loving 4-52 | Log Box |
New Jersey Jets 14 T.Finley 18-26-249, Z.McNeil 19-49, K.Bernard 6-94 | at | Jacksonville Jaguars 24 B.Leftwich 21-37-223, N.Stone 21-90, M.Cline 7-67 | Log Box |
New York Giants 37 J.Whitley 39-57-311, I.Walls 9-40, S.Estrada 10-136 | at | New Orleans Saints 31 A.Bush 34-48-404, R.Midler 15-67, L.Quinteros 8-143 | Log Box |
Oakland Raiders 21 R.Webster 24-33-339, R.Thaviphon 8-59, R.Singleton 7-150 | at | Cincinnati Bengals 26 C.Palmer 26-39-380, M.Andrews 10-45, R.Reid 10-163 | Log Box |
San Diego Chargers 13 I.Farmer 26-43-231, E.Myles 1-15, D.Palmer 3-68 | at | Pittsburgh Steelers 26 E.Smilanich 19-32-180, S.Cook 14-54, A.Vaughn 4-61 | Log Box |
San Francisco 49ers 30 M.Lyons 17-28-203, I.Watson 20-81, R.Mason 5-81 | at | Chicago Bears 20 M.Cedeno 17-30-235, H.Bauerschmidt 20-75, R.Goodwin 4-77 | Log Box |
St. Louis Rams 21 A.McElroy 34-55-256, R.Allen 12-48, J.Hughes 8-65 | at | Detroit Lions 35 R.Reid 14-25-122, L.Flowers 31-167, A.Newsome 5-51 | Log Box |
Tampa Bay Buccaneers 14 J.Tatum 22-41-157, H.Cole 18-111, B.Castillo 4-40 | at | Washington Redskins 20 R.Apold 15-23-126, O.Simkowitz 19-64, B.Sullivan 3-51 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 14 V.Marshall 14-23-216, D.Ellis 17-56, I.Reiser 2-71 | at | Chicago Bears 18 E.Langfahl 14-22-122, H.Bauerschmidt 21-82, L.Castillo 3-48 | Log Box |
Baltimore Ravens 21 H.Burden 25-48-263, H.Burden 5-17, B.Hickman 12-171 | at | Oakland Raiders 33 R.Webster 20-31-252, K.Phillips 12-85, R.Singleton 5-89 | Log Box |
Buffalo Bills 27 C.Wilkins 20-26-181, N.Chandler 24-102, C.England 6-55 | at | Indianapolis Colts 14 M.Weiss 25-39-253, M.Humphrey 5-30, M.Humphrey 6-74 | Log Box |
Carolina Panthers 16 L.Downs 18-36-229, J.Horton 6-48, R.Hitchcock 2-73 | at | New York Giants 29 B.McKnight 19-32-286, D.Shepherd 21-126, S.Estrada 6-124 | Log Box |
Cincinnati Bengals 13 C.Palmer 19-33-196, F.Thomas 12-70, R.Reid 2-52 | at | Pittsburgh Steelers 20 E.Smilanich 18-28-184, S.Cook 18-68, A.Vaughn 4-56 | Log Box |
Dallas Cowboys 22 L.Harvey 26-44-205, L.Harvey 6-42, R.Caldwell 5-59 | at | Tampa Bay Buccaneers 16 J.Tatum 8-12-100, H.Cole 28-127, K.Kamnik 3-41 | Log Box |
Denver Broncos 27 R.Bullock 18-33-241, A.Fauber 18-62, H.Cantrell 7-152 | at | Cleveland Browns 7 R.Calabro 13-30-111, T.White 10-39, B.Berger 2-45 | Log Box |
