| Exhibition Season, Week 1 |
Philadelphia Eagles 21 D.DeLaune 8-11-130, E.Clemons 8-57, B.Capurro 5-105 | at | Tennessee Titans 18 D.Redden 26-40-184, Z.Wiggins 18-46, S.Zimmerman 5-55 | Log Box |
Tampa Bay Buccaneers 7 A.Kocurek 10-23-111, J.Warfield 9-44, T.Kirchhoff 5-95 | at | Cleveland Browns 23 B.Cook 10-17-83, T.White 19-77, L.Randle 5-41 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 17 A.McElroy 14-26-191, D.Ellis 15-85, R.Hughes 5-81 | at | Oakland Raiders 23 R.Webster 16-26-177, P.Burleson 14-69, C.Dunlap 5-105 | Log Box |
Atlanta Falcons 0 M.MacDonald 15-41-210, P.Mills 14-51, G.O'Donnell 3-61 | at | Pittsburgh Steelers 19 E.Smilanich 24-35-194, S.Cook 12-59, D.Cox 7-60 | Log Box |
Carolina Panthers 13 A.Dragon 18-30-160, J.Horton 11-45, J.Rivera 7-100 | at | Baltimore Ravens 27 H.Burden 25-33-238, S.Herndon 14-60, R.Clayton 7-101 | Log Box |
Chicago Bears 30 F.Small 9-17-154, R.Allen 17-82, R.Mason 6-103 | at | New Jersey Jets 15 D.Prior 21-36-216, C.Bernardini 9-71, B.Lucido 6-89 | Log Box |
Dallas Cowboys 17 L.Harvey 15-25-196, B.Neff 10-48, K.Guffey 6-78 | at | Indianapolis Colts 14 B.Wesner 14-25-126, M.Surry 19-94, R.Clinton 7-66 | Log Box |
Detroit Lions 13 R.Reid 17-27-147, N.Hatley 3-31, G.Ricks 4-65 | at | Miami Dolphins 26 B.Fuller 15-27-154, I.Taylor 17-83, S.Robbins 6-55 | Log Box |
Green Bay Packers 15 Unknown 15-17-120, G.Garrett 21-94, S.Kennedy 6-80 | at | New England Patriots 17 A.Huffman 6-9-69, L.Spruill 11-94, C.Gaffney 2-39 | Log Box |
Minnesota Vikings 39 D.Grossman 15-20-178, L.Bernard 14-36, E.Klekamp 6-108 | at | Buffalo Bills 28 L.Silver 21-32-237, L.Joslyn 8-57, B.Mueller 5-90 | Log Box |
New Orleans Saints 10 D.Poteat 18-33-165, B.Frist 15-67, J.Zill 4-38 | at | Cincinnati Bengals 28 C.Palmer 8-11-123, M.Andrews 17-73, G.Leskanic 3-70 | Log Box |
New York Giants 16 J.Whitley 16-33-136, D.Shepherd 15-73, S.Lescher 6-75 | at | Jacksonville Jaguars 21 T.Finley 10-16-124, N.Petherick 12-54, M.O'Neal 5-107 | Log Box |
San Francisco 49ers 38 T.Hopper 17-22-274, I.Watson 14-57, B.Poston 4-99 | at | San Diego Chargers 17 I.Farmer 15-31-189, G.Starks 11-54, D.Samuels 5-112 | Log Box |
Seattle Seahawks 23 M.Barker 18-34-238, R.O'Neill 10-48, A.Marsh 6-123 | at | Denver Broncos 27 R.Bullock 15-23-207, H.Battles 18-94, M.Heinlein 5-115 | Log Box |
St. Louis Rams 23 G.Grier 15-16-129, W.Linquist 19-109, T.Dawson 6-72 | at | Kansas City Chiefs 7 C.Kurz 9-22-69, D.Williams 13-58, K.Walton 3-36 | Log Box |
Washington Redskins 13 P.Ramsey 14-17-156, O.Simkowitz 12-80, J.Ginsberg 6-83 | at | Houston Texans 21 M.Elston 6-9-132, R.Schwartz 19-134, L.Lemoine 4-83 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 8 H.Burden 16-30-140, B.Babka 11-58, R.Clayton 3-50 | at | Philadelphia Eagles 16 D.DeLaune 16-23-130, D.Mattes 23-91, K.Deisig 6-67 | Log Box |
Buffalo Bills 31 S.Wolfe 21-32-271, A.Winters 13-56, B.Mueller 6-90 | at | Seattle Seahawks 28 R.Halvorsen 8-8-99, B.Brady 10-44, J.Matibag 5-64 | Log Box |
Cincinnati Bengals 20 Z.Stancil 9-13-111, F.Thomas 22-84, C.McCarthy 4-75 | at | Washington Redskins 7 P.Ramsey 7-19-65, V.Singleton 8-46, B.Sullivan 3-37 | Log Box |
Cleveland Browns 7 R.Calabro 20-29-180, L.Sphar 8-21, J.Holliday 7-119 | at | New York Giants 23 N.Hatcher 8-13-112, C.Gow 20-67, S.Estrada 3-79 | Log Box |
Denver Broncos 17 D.Bensen 13-19-134, B.Kennedy 18-69, H.Cantrell 4-92 | at | Minnesota Vikings 10 H.Crook 20-33-201, L.Bernard 8-27, C.Sims 9-106 | Log Box |
Houston Texans 17 A.Trabosh 16-18-173, R.Schwartz 17-57, B.George 5-96 | at | New Orleans Saints 10 B.Roberson 12-17-162, V.Kley 13-67, J.Zill 2-54 | Log Box |
Indianapolis Colts 13 M.Weiss 16-17-140, M.Surry 18-108, S.Koss 4-54 | at | Atlanta Falcons 10 M.MacDonald 19-36-184, P.Mills 10-39, K.Bernard 2-62 | Log Box |
Jacksonville Jaguars 26 B.Leftwich 8-12-104, N.Petherick 17-71, M.O'Neal 5-67 | at | Tampa Bay Buccaneers 0 J.Tatum 10-21-40, J.Warfield 12-30, J.Carpenter 3-18 | Log Box |
Kansas City Chiefs 10 D.Mohammed 18-36-139, E.Howe 14-64, B.Meier 2-30 | at | Green Bay Packers 13 Unknown 7-13-54, G.Garrett 18-108, S.Kennedy 3-34 | Log Box |
Miami Dolphins 3 B.Fuller 14-25-131, I.Taylor 13-50, S.Robbins 4-39 | at | Arizona Cardinals 17 V.Marshall 11-19-122, D.Ellis 21-102, H.Nager 5-55 | Log Box |
New England Patriots 7 J.DeWoody 7-14-59, L.Spruill 7-31, C.Gaffney 4-43 | at | St. Louis Rams 27 G.Grier 11-15-120, R.Chevrier 20-166, J.Rabach 6-70 | Log Box |
New Jersey Jets 14 P.Low 25-43-197, C.Bernardini 11-49, B.Lucido 5-65 | at | San Francisco 49ers 34 M.Carrigan 8-10-147, J.Paquette 23-63, K.Fialho 7-116 | Log Box |
Oakland Raiders 26 G.Jansen 15-22-172, P.Burleson 14-74, D.Banks 7-128 | at | Detroit Lions 29 Z.Winslett 14-18-192, L.Flowers 13-59, D.Jenkins 6-102 | Log Box |
Pittsburgh Steelers 6 Unknown 12-20-73, S.Cook 17-65, A.Vaughn 3-27 | at | Dallas Cowboys 0 Unknown 10-21-121, B.Neff 13-47, I.Fisk 7-84 | Log Box |
San Diego Chargers 24 I.Farmer 16-29-124, H.Bensen 8-25, D.Palmer 4-65 | at | Chicago Bears 41 F.Small 13-20-122, E.Ristic 17-99, R.Goodwin 7-63 | Log Box |
Tennessee Titans 13 D.Redden 14-20-110, Z.Wiggins 13-98, S.Zimmerman 4-55 | at | Carolina Panthers 20 A.Dragon 12-16-125, J.Horton 13-72, R.Pfeifer 4-61 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 21 K.Boller 9-17-149, B.Babka 18-113, R.Clayton 3-99 | at | New Orleans Saints 13 A.Bush 9-14-78, B.Frist 15-70, A.McCarter 4-42 | Log Box |
Buffalo Bills 10 S.Wolfe 9-14-142, W.Reese 11-45, D.Mueller 3-70 | at | Green Bay Packers 31 C.Hopkins 13-17-130, G.Garrett 20-74, E.Coffin 2-40 | Log Box |
Cincinnati Bengals 31 T.Fauber 17-20-174, F.Thomas 15-84, R.Reid 7-91 | at | Carolina Panthers 23 K.Weaver 5-14-50, K.Hagans 11-77, R.Pfeifer 3-34 | Log Box |
Cleveland Browns 10 R.Milburn 8-22-132, P.Finley 14-45, J.Jacques 3-77 | at | Atlanta Falcons 39 M.MacDonald 15-24-182, P.Mills 22-82, P.Mills 2-65 | Log Box |
Denver Broncos 0 R.Bullock 9-14-87, B.Kennedy 13-35, B.Kennedy 4-39 | at | St. Louis Rams 6 G.Grier 21-29-179, W.Linquist 13-77, T.Dawson 5-45 | Log Box |
Houston Texans 21 M.Elston 11-19-191, R.Schwartz 7-26, L.Lemoine 3-73 | at | Philadelphia Eagles 36 D.DeLaune 18-23-162, D.Mattes 28-141, K.Deisig 8-74 | Log Box |
Indianapolis Colts 9 M.Weiss 17-32-129, M.Burton 18-76, J.Fletcher 3-48 | at | New York Giants 23 N.Hatcher 9-12-99, C.Gow 15-99, S.Estrada 4-91 | Log Box |
Jacksonville Jaguars 7 B.Leftwich 10-20-100, W.Bernius 8-33, X.Coles 4-61 | at | Dallas Cowboys 9 Unknown 17-29-123, O.Ordonez 15-68, G.Reiswig 6-56 | Log Box |
Kansas City Chiefs 17 H.Hoyt 18-32-293, N.Cayea 13-23, K.Walton 4-78 | at | Seattle Seahawks 31 D.Whitt 9-14-128, B.Brady 14-64, I.Sauer 6-103 | Log Box |
Miami Dolphins 31 D.Carr 13-14-130, V.Palmer 25-83, M.Pritchett 6-67 | at | Chicago Bears 7 E.Langfahl 11-22-109, E.Ristic 8-42, R.Mason 3-54 | Log Box |
New England Patriots 14 J.DeWoody 16-35-200, L.Spruill 13-67, S.Loving 7-96 | at | Minnesota Vikings 38 H.Crook 11-22-127, T.Terry 11-94, A.Jeffries 6-73 | Log Box |
New Jersey Jets 21 P.Low 10-20-67, C.Bernardini 12-47, A.Buchanan 2-31 | at | Detroit Lions 24 Z.Winslett 15-19-132, L.Flowers 15-78, D.Jenkins 5-55 | Log Box |
Oakland Raiders 13 N.Gyotoku 14-27-130, B.Whiteford 7-24, A.Wellins 6-50 | at | San Francisco 49ers 28 T.Hopper 15-16-136, J.Paquette 23-124, K.Fialho 4-41 | Log Box |
Pittsburgh Steelers 16 Unknown 16-24-145, B.Martin 17-67, R.Humphries 8-69 | at | Tampa Bay Buccaneers 10 T.Watkins 15-26-121, H.Cole 10-63, B.Ellison 7-77 | Log Box |
San Diego Chargers 9 R.Barnes 16-31-191, H.Bensen 16-70, K.Lyon 2-65 | at | Arizona Cardinals 10 A.McElroy 9-20-121, J.Spain 14-70, R.Hughes 3-56 | Log Box |
Tennessee Titans 13 D.Redden 6-17-85, Z.Wiggins 16-78, E.Fitzgerald 4-59 | at | Washington Redskins 23 P.Ramsey 19-25-214, O.Simkowitz 12-48, B.Sullivan 4-74 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 31 V.Marshall 11-12-164, J.Spain 18-114, I.Reiser 5-77 | at | New Jersey Jets 21 P.Low 21-40-228, C.Bernardini 13-50, M.Sutton 3-92 | Log Box |
Atlanta Falcons 30 M.MacDonald 27-40-350, T.Cooper 22-107, G.O'Donnell 9-158 | at | Jacksonville Jaguars 24 T.Finley 20-37-221, W.Bernius 10-59, X.Coles 5-74 | Log Box |
Carolina Panthers 28 K.Weaver 4-4-109, K.Hagans 19-71, J.Rivera 3-109 | at | Houston Texans 14 A.Trabosh 19-28-174, R.Schwartz 14-61, B.George 3-43 | Log Box |
Chicago Bears 10 H.Tanner 11-22-120, R.Allen 11-39, D.Griffith 4-58 | at | Oakland Raiders 31 G.Jansen 10-15-134, B.Whiteford 29-81, R.Singleton 3-61 | Log Box |
Dallas Cowboys 10 G.Eklin 17-24-168, O.Ordonez 19-66, K.Guffey 4-92 | at | Cleveland Browns 13 R.Milburn 16-30-186, B.Richard 15-53, L.Randle 6-97 | Log Box |
Detroit Lions 7 Z.Winslett 9-28-93, L.Flowers 6-26, A.Newsome 4-57 | at | San Diego Chargers 20 D.Brees 15-28-206, E.Myles 21-103, T.Daluiso 4-84 | Log Box |
Green Bay Packers 13 Unknown 13-25-70, G.Garrett 19-102, E.Coffin 4-41 | at | Denver Broncos 21 D.Bensen 10-20-96, H.Battles 12-68, H.Cantrell 4-75 | Log Box |
Minnesota Vikings 27 D.Grossman 10-13-127, T.Terry 23-108, E.Klekamp 4-86 | at | Kansas City Chiefs 3 D.Mohammed 12-27-83, E.Howe 16-55, H.McElroy 2-22 | Log Box |
New Orleans Saints 13 A.Bush 10-15-113, B.Frist 14-71, A.Aidoo 3-54 | at | Tennessee Titans 20 T.Adams 11-18-136, Z.Wiggins 17-71, S.Zimmerman 6-63 | Log Box |
New York Giants 26 J.Whitley 12-21-161, D.Shepherd 19-84, S.Estrada 5-72 | at | Pittsburgh Steelers 10 Unknown 13-22-102, J.Crowther 6-25, R.Humphries 8-68 | Log Box |
Philadelphia Eagles 3 R.Barnes 7-12-74, D.Mattes 10-33, J.Wiggins 6-91 | at | Cincinnati Bengals 33 Z.Stancil 12-18-167, F.Thomas 22-72, R.Reid 8-132 | Log Box |
San Francisco 49ers 24 M.Carrigan 12-18-148, I.Watson 11-46, B.Poston 7-78 | at | Miami Dolphins 27 B.Fuller 20-37-233, V.Palmer 13-86, S.Robbins 5-102 | Log Box |
Seattle Seahawks 20 D.Whitt 13-21-91, B.Brady 15-58, I.Sauer 2-34 | at | New England Patriots 14 J.Floyd 17-27-175, L.Spruill 11-44, S.Loving 5-74 | Log Box |
St. Louis Rams 10 G.Grier 20-41-225, R.Chevrier 10-24, F.Overstreet 6-87 | at | Buffalo Bills 17 C.Wilkins 10-19-111, S.Woodard 18-54, R.Sargent 6-87 | Log Box |
Tampa Bay Buccaneers 6 T.Watkins 11-30-94, J.Warfield 10-22, B.Castillo 5-43 | at | Indianapolis Colts 23 M.Weiss 7-8-84, M.Surry 26-110, C.England 4-52 | Log Box |
Washington Redskins 10 N.Brophy 12-27-150, O.Simkowitz 12-73, J.Ginsberg 5-71 | at | Baltimore Ravens 17 K.Boller 12-16-126, S.Herndon 11-45, N.Delgado 5-48 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 17 V.Marshall 24-35-267, D.Ellis 18-68, H.Nager 8-147 | at | San Francisco 49ers 13 M.Carrigan 24-38-316, I.Watson 14-41, B.Poston 10-164 | Log Box |
Atlanta Falcons 24 M.MacDonald 23-30-302, T.Cooper 27-85, D.Killens 8-153 | at | New Orleans Saints 21 A.Bush 19-31-239, R.Midler 9-49, L.Quinteros 5-74 | Log Box |
Carolina Panthers 7 K.Weaver 14-26-165, K.Hagans 28-91, J.Rivera 4-83 | at | Tampa Bay Buccaneers 16 J.Tatum 14-22-141, J.Warfield 27-92, C.Farley 3-45 | Log Box |
Chicago Bears 14 M.Vick 13-25-190, E.Ristic 3-28, D.Griffith 7-156 | at | Green Bay Packers 20 C.Hopkins 24-31-205, G.Garrett 24-88, A.Walker 3-53 | Log Box |
Cincinnati Bengals 14 Z.Stancil 22-31-219, F.Thomas 5-25, G.Leskanic 4-55 | at | Cleveland Browns 21 R.Milburn 25-35-259, T.White 18-75, L.Randle 5-75 | Log Box |
Dallas Cowboys 10 G.Eklin 24-34-166, B.Neff 15-60, K.Guffey 5-44 | at | Philadelphia Eagles 7 R.Barnes 20-32-241, D.Mattes 14-47, G.Bowers 4-85 | Log Box |
Houston Texans 24 M.Elston 19-24-239, R.Schwartz 19-78, K.Buchanan 4-78 | at | Jacksonville Jaguars 10 B.Leftwich 18-42-154, N.Petherick 9-30, M.O'Neal 3-35 | Log Box |
Indianapolis Colts 13 J.Harrington 23-38-222, M.Humphrey 19-98, J.Fletcher 3-54 | at | Tennessee Titans 9 T.Adams 16-30-123, Z.Wiggins 18-95, W.Mueller 5-44 | Log Box |
Miami Dolphins 14 D.Carr 25-35-282, I.Taylor 20-82, T.Lynch 9-121 | at | New Jersey Jets 7 G.Tucker 20-37-164, Z.McNeil 12-45, V.Hawkins 3-34 | Log Box |
Minnesota Vikings 17 D.Grossman 21-36-257, T.Terry 19-67, W.Hancock 12-120 | at | Detroit Lions 16 R.Reid 21-37-205, L.Flowers 15-70, A.Newsome 6-103 | Log Box |
New England Patriots 18 A.Huffman 17-28-147, R.Fugate 12-61, B.Laney 3-44 | at | Buffalo Bills 21 C.Wilkins 25-41-286, W.Reese 18-72, L.Cash 9-137 | Log Box |
Oakland Raiders 28 G.Jansen 20-34-304, K.Phillips 7-35, R.Singleton 6-106 | at | Denver Broncos 27 R.Bullock 29-43-351, B.Kennedy 15-35, J.Joyner 9-147 | Log Box |
Pittsburgh Steelers 24 E.Smilanich 22-30-269, S.Cook 22-75, A.Vaughn 7-136 | at | Baltimore Ravens 17 H.Burden 25-42-237, B.Babka 11-30, B.Hickman 10-91 | Log Box |
San Diego Chargers 17 D.Brees 29-42-257, G.Starks 13-41, K.Lyon 9-89 | at | Kansas City Chiefs 6 H.Hoyt 14-27-96, E.Howe 14-73, N.Cayea 3-30 | Log Box |
St. Louis Rams 7 G.Grier 11-19-97, R.Chevrier 10-59, J.Rabach 6-56 | at | Seattle Seahawks 14 D.Whitt 15-22-123, R.O'Neill 21-108, A.Buchanan 5-53 | Log Box |
Washington Redskins 13 N.Brophy 23-40-182, O.Simkowitz 10-46, D.Deutsch 5-70 | at | New York Giants 24 N.Hatcher 15-24-189, D.Shepherd 22-63, S.Estrada 4-62 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 34 V.Marshall 26-38-304, D.Ellis 20-108, I.Reiser 7-118 | at | Indianapolis Colts 31 M.Weiss 18-29-269, M.Humphrey 6-21, C.Mathis 5-124 | Log Box |
Baltimore Ravens 24 K.Boller 24-32-249, S.Herndon 27-129, B.Hickman 10-106 | at | Chicago Bears 17 M.Vick 11-14-100, R.Allen 8-19, D.Griffith 5-72 | Log Box |
Carolina Panthers 7 K.Weaver 11-21-104, K.Hagans 22-76, M.Bumgarner 5-56 | at | Buffalo Bills 24 C.Wilkins 19-27-248, W.Reese 22-103, R.Sargent 4-71 | Log Box |
Cleveland Browns 7 R.Milburn 14-29-130, L.Sphar 6-50, J.Holliday 4-51 | at | Minnesota Vikings 26 D.Grossman 27-46-342, T.Terry 22-91, C.Sims 9-100 | Log Box |
Denver Broncos 26 R.Bullock 29-43-301, H.Battles 13-66, M.Heinlein 5-69 | at | Philadelphia Eagles 20 D.DeLaune 19-42-196, B.Escamilla 26-82, B.Capurro 4-49 | Log Box |
Detroit Lions 21 R.Reid 26-35-240, L.Flowers 17-108, M.Henry 5-89 | at | Pittsburgh Steelers 17 E.Smilanich 22-34-203, S.Cook 18-84, R.Humphries 6-73 | Log Box |
Green Bay Packers 10 C.Hopkins 18-42-185, G.Garrett 9-32, A.Walker 1-47 | at | Cincinnati Bengals 23 C.Palmer 19-26-233, F.Thomas 20-95, G.Leskanic 4-65 | Log Box |
Houston Texans 6 M.Elston 16-28-224, R.Schwartz 13-41, K.Buchanan 3-57 | at | Seattle Seahawks 23 D.Whitt 22-29-179, R.O'Neill 34-86, J.Matibag 3-38 | Log Box |
Jacksonville Jaguars 3 B.Leftwich 15-37-133, W.Bernius 10-57, M.O'Neal 5-43 | at | St. Louis Rams 20 G.Grier 25-32-240, R.Chevrier 29-127, W.Stevenson 7-79 | Log Box |
Miami Dolphins 10 D.Carr 18-30-176, I.Taylor 15-49, M.Pritchett 5-93 | at | Tampa Bay Buccaneers 13 E.Kidman 18-31-181, J.Warfield 9-64, B.Ellison 6-60 | Log Box |
New Jersey Jets 7 G.Tucker 22-38-200, Z.McNeil 13-63, V.Hawkins 5-68 | at | Atlanta Falcons 34 M.MacDonald 23-31-312, T.Cooper 29-87, C.Sullivan 7-112 | Log Box |
New Orleans Saints 15 A.Bush 15-23-190, R.Midler 19-69, M.Lewis 3-56 | at | New England Patriots 12 A.Huffman 29-40-332, L.Spruill 12-34, S.Loving 4-99 | Log Box |
New York Giants 0 N.Hatcher 25-48-279, D.Shepherd 16-56, S.Estrada 4-86 | at | Kansas City Chiefs 21 H.Hoyt 12-15-133, E.Howe 26-67, H.McElroy 1-45 | Log Box |
San Diego Chargers 17 D.Brees 15-36-229, G.Starks 8-34, J.Brelsford 6-140 | at | Dallas Cowboys 20 G.Eklin 21-28-144, B.Neff 25-112, I.Fisk 4-36 | Log Box |
Tennessee Titans 10 T.Adams 21-38-199, Z.Wiggins 8-33, W.Mueller 5-54 | at | San Francisco 49ers 17 M.Carrigan 22-30-223, I.Watson 21-99, B.Poston 6-81 | Log Box |
Washington Redskins 21 P.Ramsey 22-31-244, O.Simkowitz 19-46, J.Holmes 4-85 | at | Oakland Raiders 14 G.Jansen 17-32-142, K.Phillips 10-76, D.Banks 4-41 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 17 K.Boller 23-42-285, S.Herndon 16-63, B.Hickman 7-90 | at | San Diego Chargers 24 I.Farmer 12-21-143, J.Baump 13-58, J.Brelsford 10-166 | Log Box |
Buffalo Bills 21 C.Wilkins 22-31-281, W.Reese 17-81, R.Sargent 6-125 | at | Pittsburgh Steelers 26 E.Smilanich 24-37-296, T.Porcaro 11-42, A.Vaughn 6-85 | Log Box |
Carolina Panthers 10 K.Weaver 13-20-72, K.Hagans 35-159, J.Cowgill 3-25 | at | Philadelphia Eagles 13 D.DeLaune 19-29-250, B.Escamilla 12-26, G.Bowers 9-131 | Log Box |
Chicago Bears 0 F.Small 9-15-72, R.Allen 11-53, R.Mason 6-52 | at | San Francisco 49ers 31 M.Carrigan 25-34-308, I.Watson 22-53, B.Poston 9-203 | Log Box |
Cincinnati Bengals 34 C.Palmer 25-33-278, F.Thomas 21-101, R.Reid 5-100 | at | Oakland Raiders 10 G.Jansen 21-35-234, P.Burleson 10-51, C.Dunlap 4-73 | Log Box |
Dallas Cowboys 10 G.Eklin 19-29-168, O.Ordonez 13-52, K.Guffey 5-49 | at | Minnesota Vikings 27 D.Grossman 21-33-256, T.Terry 16-47, E.Klekamp 7-120 | Log Box |
Denver Broncos 35 R.Bullock 21-28-234, B.Kennedy 30-107, J.Joyner 5-82 | at | Indianapolis Colts 13 M.Weiss 11-23-137, M.Humphrey 13-66, C.Mathis 5-63 | Log Box |
Detroit Lions 10 R.Reid 24-41-224, L.Flowers 12-81, A.Newsome 7-75 | at | Arizona Cardinals 27 V.Marshall 19-23-210, D.Ellis 21-119, H.Nager 4-83 | Log Box |
Houston Texans 16 M.Elston 24-44-233, R.Schwartz 21-95, B.George 5-81 | at | Miami Dolphins 14 D.Carr 18-35-209, I.Taylor 15-52, M.Pritchett 6-90 | Log Box |
Kansas City Chiefs 13 H.Hoyt 14-20-141, E.Howe 34-170, E.Garrison 3-66 | at | Jacksonville Jaguars 10 B.Leftwich 22-43-294, W.Bernius 5-52, M.O'Neal 5-100 | Log Box |
New England Patriots 40 A.Huffman 23-31-202, L.Spruill 14-66, C.Gaffney 7-91 | at | Cleveland Browns 14 R.Milburn 15-24-178, T.White 10-63, J.Holliday 5-65 | Log Box |
New Orleans Saints 3 A.Bush 25-41-254, R.Midler 8-51, L.Quinteros 7-85 | at | Washington Redskins 27 P.Ramsey 18-28-192, O.Simkowitz 22-89, B.Sullivan 5-77 | Log Box |
New York Giants 34 N.Hatcher 20-29-269, D.Shepherd 31-130, B.Summerlin 3-69 | at | Green Bay Packers 28 C.Hopkins 24-41-184, G.Garrett 20-160, A.Walker 5-52 | Log Box |
Seattle Seahawks 20 D.Whitt 26-34-265, R.O'Neill 18-89, J.Matibag 5-60 | at | Atlanta Falcons 23 M.MacDonald 19-32-240, T.Cooper 17-53, D.Killens 4-83 | Log Box |
St. Louis Rams 10 N.Albers 22-37-193, J.Everett 15-71, W.Stevenson 6-82 | at | Tampa Bay Buccaneers 0 J.Tatum 15-32-68, H.Cole 11-16, B.Castillo 3-15 | Log Box |
Tennessee Titans 17 T.Adams 19-30-150, Z.Wiggins 21-92, E.Fitzgerald 4-39 | at | New Jersey Jets 16 G.Tucker 25-41-236, Z.McNeil 16-74, M.Sutton 5-50 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 27 K.Boller 14-26-135, S.Herndon 15-59, B.Hickman 5-67 | at | Indianapolis Colts 31 M.Weiss 25-37-281, M.Humphrey 14-61, R.Clinton 9-124 | Log Box |
Buffalo Bills 14 C.Wilkins 18-26-165, W.Reese 2-19, L.Cash 8-139 | at | Miami Dolphins 28 D.Carr 22-33-262, I.Taylor 25-70, T.Lynch 5-73 | Log Box |
Chicago Bears 24 F.Small 18-24-142, R.Allen 14-55, R.Chandler 5-43 | at | Carolina Panthers 3 K.Weaver 26-39-170, K.Hagans 12-57, R.Pfeifer 5-57 | Log Box |
Cincinnati Bengals 20 C.Palmer 18-28-184, F.Thomas 18-114, R.Reid 4-71 | at | Jacksonville Jaguars 15 B.Leftwich 27-43-251, B.Leftwich 3-25, M.Cline 4-60 | Log Box |
Detroit Lions 6 R.Reid 16-25-161, L.Flowers 7-50, M.Henry 5-61 | at | New Orleans Saints 31 A.Bush 20-26-277, R.Midler 19-77, L.Quinteros 5-85 | Log Box |
Green Bay Packers 15 C.Hopkins 17-49-224, G.Garrett 10-44, E.Coffin 7-102 | at | Minnesota Vikings 30 D.Grossman 35-48-318, T.Terry 17-73, W.Hancock 9-77 | Log Box |
Houston Texans 20 M.Elston 26-38-327, R.Schwartz 15-58, K.Buchanan 6-98 | at | Pittsburgh Steelers 24 E.Smilanich 20-27-273, S.Cook 14-73, R.Humphries 4-93 | Log Box |
New Jersey Jets 3 G.Tucker 25-42-200, Z.McNeil 14-73, M.Sutton 6-100 | at | Kansas City Chiefs 7 H.Hoyt 12-17-103, E.Howe 26-66, B.Meier 5-56 | Log Box |
New York Giants 21 N.Hatcher 23-27-196, D.Shepherd 15-26, S.Estrada 7-67 | at | Arizona Cardinals 17 V.Marshall 21-31-202, D.Ellis 26-130, H.Nager 4-67 | Log Box |
Oakland Raiders 35 G.Jansen 24-28-298, K.Phillips 22-58, C.Dunlap 9-163 | at | New England Patriots 3 J.Floyd 11-23-69, R.Fugate 7-45, C.Gaffney 1-23 | Log Box |
San Francisco 49ers 19 M.Carrigan 16-25-191, I.Watson 21-108, B.Poston 7-108 | at | St. Louis Rams 23 N.Albers 26-42-250, R.Chevrier 15-69, J.Rabach 9-85 | Log Box |
Seattle Seahawks 24 D.Whitt 18-23-175, R.O'Neill 27-104, A.Buchanan 7-88 | at | Washington Redskins 21 P.Ramsey 24-37-237, A.Winters 10-46, B.Sullivan 7-95 | Log Box |
Tampa Bay Buccaneers 7 J.Tatum 15-28-115, H.Cole 10-43, T.Kirchhoff 2-38 | at | Atlanta Falcons 34 M.MacDonald 21-31-204, T.Cooper 22-134, D.Killens 3-50 | Log Box |
Tennessee Titans 14 T.Adams 19-33-172, Z.Wiggins 15-76, W.Mueller 8-98 | at | Cleveland Browns 21 R.Milburn 21-32-182, T.White 17-89, B.Berger 1-39 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 19 V.Marshall 16-30-259, D.Ellis 20-78, H.Nager 6-100 | at | Dallas Cowboys 16 G.Eklin 20-30-172, B.Neff 15-58, I.Fisk 7-68 | Log Box |
Atlanta Falcons 31 M.MacDonald 20-31-218, T.Cooper 22-123, C.Sullivan 4-74 | at | Carolina Panthers 14 K.Weaver 12-18-80, K.Hagans 21-82, J.Rivera 3-48 | Log Box |
Buffalo Bills 20 C.Wilkins 14-25-162, W.Reese 15-94, R.Sargent 8-101 | at | Denver Broncos 30 R.Bullock 14-28-178, B.Kennedy 24-128, M.Heinlein 6-97 | Log Box |
Cincinnati Bengals 33 C.Palmer 31-39-333, F.Thomas 24-115, C.McCarthy 9-152 | at | Baltimore Ravens 31 K.Boller 18-27-243, B.Babka 10-49, B.Hickman 7-121 | Log Box |
Cleveland Browns 16 R.Milburn 19-28-180, B.Richard 7-37, B.Berger 4-49 | at | Jacksonville Jaguars 31 B.Leftwich 22-28-302, W.Bernius 20-71, L.Ochs 3-90 | Log Box |
Kansas City Chiefs 21 H.Hoyt 26-42-278, E.Howe 4-24, E.Garrison 5-102 | at | Oakland Raiders 48 G.Jansen 25-31-346, K.Phillips 12-46, R.Singleton 9-167 | Log Box |
Miami Dolphins 31 D.Carr 20-27-251, I.Taylor 24-115, M.Pritchett 3-93 | at | San Diego Chargers 19 I.Farmer 27-40-316, J.Baump 7-22, J.Brelsford 5-86 | Log Box |
New England Patriots 13 A.Huffman 29-51-250, R.Fugate 12-51, C.Gaffney 8-98 | at | New Jersey Jets 10 G.Tucker 18-30-128, Z.McNeil 18-62, M.Sutton 3-34 | Log Box |
