| Exhibition Season, Week 1 |
New York Giants 7 T.Brigham 19-37-218, R.Levine 7-26, Unknown 5-85 | at | San Diego Chargers 33 I.Farmer 11-12-130, J.Baump 19-72, K.Lyon 6-80 | Log Box |
San Francisco 49ers 20 M.Carrigan 12-16-90, J.Paquette 17-98, B.Poston 6-62 | at | Jacksonville Jaguars 3 L.Politte 11-37-107, W.Bernius 10-40, X.Coles 3-48 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 21 V.Marshall 12-13-161, J.Spain 9-59, I.Reiser 5-85 | at | Houston Texans 24 Unknown 15-23-143, N.Chandler 17-111, K.Buchanan 6-84 | Log Box |
Atlanta Falcons 7 M.MacDonald 18-39-193, C.Weaver 13-51, B.McKenzie 3-48 | at | New England Patriots 9 J.DeWoody 12-19-99, W.Stiggers 17-86, S.Loving 6-58 | Log Box |
Carolina Panthers 23 A.Dragon 15-26-128, J.Horton 17-153, W.Chandler 5-53 | at | Buffalo Bills 9 L.Silver 13-18-123, W.Hutchins 11-44, L.Hawkins 5-40 | Log Box |
Chicago Bears 14 E.Langfahl 14-29-255, R.Allen 10-59, D.Griffith 5-96 | at | Pittsburgh Steelers 33 E.Smilanich 16-26-165, J.Crowther 15-100, A.Vaughn 5-66 | Log Box |
Dallas Cowboys 20 L.Harvey 10-12-103, D.Danek 12-46, K.Guffey 4-51 | at | Oakland Raiders 13 R.Webster 11-30-120, K.Phillips 7-44, W.Martinez 3-71 | Log Box |
Detroit Lions 27 J.Harrington 12-15-79, R.Castillo 15-115, M.Radigonda 5-29 | at | Cleveland Browns 17 C.Pennington 16-27-146, L.Sphar 10-32, J.Holliday 5-58 | Log Box |
Green Bay Packers 7 Unknown 7-23-116, G.Garrett 16-51, T.Skerritt 3-70 | at | Cincinnati Bengals 28 Z.Stancil 12-18-139, F.Thomas 17-82, W.Young 3-41 | Log Box |
Minnesota Vikings 10 D.Grossman 20-34-199, L.Bernard 6-20, I.Judge 4-63 | at | Baltimore Ravens 24 H.Burden 9-12-104, C.Dodge 22-92, R.Clinton 4-52 | Log Box |
New Orleans Saints 0 N.Hatcher 8-20-55, T.Carraher 6-30, L.Quinteros 7-64 | at | Miami Dolphins 24 D.Cook 7-12-98, V.Palmer 17-140, T.Lynch 2-50 | Log Box |
Philadelphia Eagles 3 D.DeLaune 9-30-120, B.Escamilla 7-23, Unknown 4-38 | at | Denver Broncos 30 B.Roberson 14-17-212, P.Burleson 26-102, W.Hendon 5-96 | Log Box |
Seattle Seahawks 15 M.Vick 15-24-197, R.O'Neill 21-51, A.Marsh 5-75 | at | Indianapolis Colts 7 A.McElroy 12-27-85, B.Thompson 17-85, C.England 5-49 | Log Box |
St. Louis Rams 21 A.Hudson 22-25-223, R.Chevrier 11-55, F.Overstreet 8-84 | at | Tennessee Titans 6 D.Redden 8-21-115, J.Connell 14-50, L.Dobbs 7-75 | Log Box |
Tampa Bay Buccaneers 6 R.Drickman 10-17-89, H.Cole 18-91, C.Farley 2-36 | at | New Jersey Jets 3 D.Prior 10-18-114, D.Watkins 10-43, B.Andersen 1-47 | Log Box |
Washington Redskins 10 L.Henry 15-25-101, V.Singleton 11-60, T.Pauley 5-68 | at | Kansas City Chiefs 24 D.Mohammed 10-20-115, E.Howe 11-56, E.Garrison 4-55 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 27 H.Burden 12-16-101, C.Dodge 22-75, L.Gulley 5-51 | at | St. Louis Rams 9 A.Hudson 17-36-127, J.Kobdish 8-54, F.Overstreet 7-61 | Log Box |
Buffalo Bills 13 C.Wilkins 6-11-126, W.Hutchins 7-19, R.Sargent 4-88 | at | Washington Redskins 20 R.Apold 10-12-128, V.Singleton 17-110, T.Rasmuson 7-78 | Log Box |
Cincinnati Bengals 31 Z.Stancil 12-20-98, F.Thomas 23-85, W.Young 6-87 | at | Arizona Cardinals 7 V.Marshall 9-19-98, J.Spain 8-28, H.Nager 4-69 | Log Box |
Cleveland Browns 10 J.Winters 14-26-125, L.Sphar 12-46, J.Holliday 5-91 | at | Seattle Seahawks 28 M.Vick 12-15-146, R.O'Neill 22-132, J.Matibag 4-59 | Log Box |
Denver Broncos 21 C.Whitener 17-26-226, B.Kennedy 11-82, B.Kennedy 7-124 | at | Tampa Bay Buccaneers 31 R.Drickman 13-18-105, H.Cole 13-74, T.Kirchhoff 6-50 | Log Box |
Houston Texans 17 Unknown 17-22-131, N.Chandler 20-66, M.Sutton 6-69 | at | Green Bay Packers 14 Unknown 5-10-55, G.Garrett 14-48, B.Coleman 3-32 | Log Box |
Indianapolis Colts 20 M.Weiss 12-14-83, M.Surry 14-95, E.Jalbert 5-32 | at | Detroit Lions 23 R.Reid 22-35-209, R.Castillo 9-59, D.Jenkins 5-94 | Log Box |
Jacksonville Jaguars 16 B.Leftwich 11-14-115, W.Bernius 14-50, L.Ochs 7-97 | at | Chicago Bears 13 E.Langfahl 11-20-90, O.Simkowitz 13-75, T.Levingston 5-59 | Log Box |
Kansas City Chiefs 21 D.Mohammed 28-37-218, E.Howe 16-74, P.Leskun 6-69 | at | Carolina Panthers 14 A.Dragon 12-24-143, K.Hagans 13-74, W.Chandler 4-47 | Log Box |
Miami Dolphins 10 W.Terry 12-35-110, J.McDonald 6-26, M.Pritchett 5-59 | at | Dallas Cowboys 29 G.Eklin 11-15-96, B.Neff 19-79, R.Caldwell 5-57 | Log Box |
New England Patriots 14 H.Fredrickson 12-23-115, W.Stiggers 15-54, C.Blackwell 4-55 | at | New York Giants 24 T.Brigham 18-29-113, R.Levine 9-58, S.Kovel 3-35 | Log Box |
New Jersey Jets 24 D.Prior 13-20-115, D.Watkins 20-68, C.Birkholz 4-54 | at | Philadelphia Eagles 10 D.DeLaune 18-36-187, B.Whiteford 13-39, B.Capurro 8-114 | Log Box |
Oakland Raiders 23 R.Webster 21-32-212, A.Guthrie 8-41, R.Singleton 10-210 | at | New Orleans Saints 17 Unknown 19-29-170, B.Frist 12-87, L.Quinteros 5-82 | Log Box |
Pittsburgh Steelers 7 C.Van Horn 14-24-152, J.Crowther 9-43, D.Cox 6-91 | at | San Francisco 49ers 28 T.Hopper 12-15-124, J.Paquette 27-71, B.Poston 10-99 | Log Box |
San Diego Chargers 24 I.Farmer 12-16-105, H.Bensen 24-120, K.Rogers 6-50 | at | Atlanta Falcons 7 M.MacDonald 15-39-146, C.Weaver 8-43, K.Bernard 3-50 | Log Box |
Tennessee Titans 17 D.Redden 11-18-175, J.Connell 5-30, J.Heffner-Liddiard 7-121 | at | Minnesota Vikings 33 D.Grossman 26-33-274, D.Bartholomew 19-49, E.Klekamp 6-91 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 3 J.Perez 13-21-123, J.Spain 7-26, I.Reiser 4-87 | at | Indianapolis Colts 17 M.Weiss 13-14-114, M.Surry 15-79, E.Jalbert 9-84 | Log Box |
Atlanta Falcons 13 M.MacDonald 24-43-284, H.Taylor 5-19, K.Bernard 5-84 | at | Miami Dolphins 30 D.Cook 11-16-96, G.Sellers 23-100, M.Pritchett 3-76 | Log Box |
Carolina Panthers 20 A.Dragon 13-20-140, K.Hagans 22-74, E.Morris 6-73 | at | New Jersey Jets 17 T.Finley 12-28-111, C.Bernardini 11-48, A.Buchanan 4-50 | Log Box |
Chicago Bears 13 E.Langfahl 13-26-150, R.Allen 14-83, D.Griffith 3-63 | at | Baltimore Ravens 27 H.Burden 12-19-100, C.Dodge 14-68, C.Dodge 4-32 | Log Box |
Dallas Cowboys 21 G.Eklin 7-15-89, D.Danek 11-68, K.Guffey 2-51 | at | San Diego Chargers 16 I.Farmer 23-42-277, G.Starks 12-39, K.Lyon 5-134 | Log Box |
Detroit Lions 10 R.Reid 15-28-119, L.Flowers 8-78, A.Newsome 4-48 | at | Cincinnati Bengals 27 C.Palmer 12-20-154, F.Thomas 20-63, G.Leskanic 3-48 | Log Box |
Green Bay Packers 0 Unknown 6-21-109, G.Garrett 13-65, B.Burg 3-58 | at | Cleveland Browns 14 J.Winters 9-15-92, B.Richard 17-96, B.Berger 4-48 | Log Box |
Minnesota Vikings 31 H.Crook 13-20-204, L.Bernard 18-94, C.Sims 10-177 | at | Pittsburgh Steelers 17 C.Van Horn 13-25-149, J.Crowther 9-107, W.Rodgers 4-81 | Log Box |
New Orleans Saints 21 N.Hatcher 7-13-158, B.Frist 6-33, L.Quinteros 3-109 | at | New England Patriots 23 J.DeWoody 19-34-171, R.Fugate 13-63, S.Loving 6-73 | Log Box |
New York Giants 10 J.Whitley 13-21-85, A.Winters 12-62, S.Estrada 4-46 | at | Oakland Raiders 22 R.Webster 11-25-144, D.Wheeler 16-46, A.Wellins 4-87 | Log Box |
Philadelphia Eagles 10 D.DeLaune 15-25-106, B.Storm 10-70, J.Fletcher 5-38 | at | Kansas City Chiefs 13 D.Mohammed 18-27-136, E.Howe 24-65, B.Meier 5-59 | Log Box |
San Francisco 49ers 24 T.Hopper 12-17-102, J.Paquette 30-81, B.Poston 7-65 | at | Tennessee Titans 0 T.Adams 9-20-108, Z.Wiggins 10-60, W.Mueller 5-49 | Log Box |
Seattle Seahawks 13 M.Vick 8-15-81, R.O'Neill 20-62, E.Starks 2-40 | at | Houston Texans 0 Unknown 13-23-140, R.Schwartz 15-82, M.Sutton 5-43 | Log Box |
St. Louis Rams 17 N.Albers 11-18-131, J.Kobdish 12-37, Z.Bennett 3-50 | at | Jacksonville Jaguars 29 L.Politte 8-15-53, J.Weaver 20-56, R.Halford 4-26 | Log Box |
Tampa Bay Buccaneers 19 R.Drickman 13-19-103, H.Cole 16-86, S.Coley 4-70 | at | Buffalo Bills 13 S.Wolfe 13-24-181, Unknown 18-77, R.Sargent 3-79 | Log Box |
Washington Redskins 19 P.Ramsey 9-20-156, V.Singleton 22-104, B.Sullivan 7-93 | at | Denver Broncos 6 D.Bensen 14-29-133, B.Kennedy 7-28, W.Frederick 4-51 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 13 H.Burden 12-19-109, S.Herndon 22-97, L.Gulley 9-88 | at | San Francisco 49ers 0 T.Hopper 6-16-86, I.Watson 11-52, T.Hopkins 4-32 | Log Box |
Buffalo Bills 9 L.Silver 10-27-96, W.Reese 8-43, S.Finley 3-42 | at | Philadelphia Eagles 30 D.DeLaune 13-28-102, B.Storm 20-81, J.Wiggins 5-53 | Log Box |
Cincinnati Bengals 49 D.Poteat 14-18-212, F.Thomas 19-58, W.Young 5-117 | at | Seattle Seahawks 16 J.Mahoney 8-12-114, R.O'Neill 18-80, A.Marsh 8-104 | Log Box |
Cleveland Browns 15 J.Winters 17-22-182, P.Finley 15-50, L.Randle 3-59 | at | Arizona Cardinals 12 J.Perez 12-14-95, J.Spain 24-101, C.Watson 6-57 | Log Box |
Denver Broncos 17 D.Bensen 22-38-217, B.Kennedy 17-58, H.Cantrell 6-79 | at | Carolina Panthers 17 A.Dragon 15-37-116, K.Hagans 14-54, W.Chandler 5-57 | Log Box |
Houston Texans 17 M.Elston 16-19-158, R.Schwartz 11-54, M.Sutton 7-83 | at | Detroit Lions 20 R.Reid 16-20-159, R.Castillo 8-48, M.Henry 8-106 | Log Box |
Indianapolis Colts 14 M.Weiss 6-7-65, B.Thompson 12-110, J.Hughes 4-39 | at | Green Bay Packers 27 Unknown 13-21-123, T.Williams 20-76, B.Bell 2-45 | Log Box |
Jacksonville Jaguars 7 L.Politte 11-25-86, J.Weaver 13-58, X.Coles 4-51 | at | Minnesota Vikings 13 H.Crook 12-16-102, L.Bernard 12-61, E.Klekamp 4-54 | Log Box |
Kansas City Chiefs 14 D.Mohammed 14-36-150, N.Cayea 10-65, E.Garrison 2-53 | at | Tampa Bay Buccaneers 27 R.Drickman 10-22-69, H.Cole 15-68, T.Kirchhoff 5-54 | Log Box |
Miami Dolphins 34 D.Carr 10-12-151, I.Taylor 20-103, T.Lynch 7-100 | at | New York Giants 17 T.Brigham 16-25-193, C.Ramirez 6-44, T.Salisbury 6-81 | Log Box |
New England Patriots 13 A.Huffman 11-17-111, W.Stiggers 13-78, S.Loving 6-76 | at | Dallas Cowboys 27 L.Harvey 15-22-183, B.Neff 14-89, Unknown 5-80 | Log Box |
New Jersey Jets 10 G.Tucker 11-15-97, C.Bernardini 10-86, A.Boldin 3-38 | at | Washington Redskins 23 N.Brophy 15-19-161, V.Singleton 17-110, B.Sullivan 6-103 | Log Box |
Oakland Raiders 28 J.Ingram 8-23-103, T.Dolliver 16-70, W.Martinez 3-75 | at | Atlanta Falcons 17 M.MacDonald 29-53-231, C.Weaver 6-38, K.McElroy 7-71 | Log Box |
Pittsburgh Steelers 27 E.Smilanich 14-23-148, J.Crowther 12-55, R.Humphries 5-60 | at | St. Louis Rams 20 N.Albers 8-9-75, J.Kobdish 11-66, S.Wible 4-44 | Log Box |
San Diego Chargers 14 D.Brees 7-11-84, G.Starks 8-22, B.Grier 4-47 | at | New Orleans Saints 20 A.Bush 23-26-240, R.Midler 18-96, L.Quinteros 8-102 | Log Box |
Tennessee Titans 6 T.Adams 8-15-75, Z.Wiggins 6-28, T.Newton 4-46 | at | Chicago Bears 30 B.Fuller 10-14-108, R.Allen 19-41, D.Griffith 2-44 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 20 V.Marshall 25-31-241, D.Ellis 20-67, D.Ellis 12-78 | at | St. Louis Rams 17 N.Albers 27-41-267, R.Chevrier 9-57, Z.Bennett 5-98 | Log Box |
Atlanta Falcons 21 M.MacDonald 20-33-256, T.Cooper 20-123, K.Bernard 5-113 | at | Tampa Bay Buccaneers 7 T.Watkins 22-36-231, J.Warfield 12-54, C.Farley 4-68 | Log Box |
Baltimore Ravens 13 H.Burden 17-24-213, C.Dodge 15-56, L.Gulley 4-84 | at | Cleveland Browns 10 R.Milburn 14-22-111, T.White 17-58, J.Holliday 3-35 | Log Box |
Buffalo Bills 38 C.Wilkins 20-33-350, W.Reese 19-108, L.Cash 7-168 | at | New Jersey Jets 13 G.Tucker 22-30-179, Z.McNeil 14-46, A.Boldin 3-47 | Log Box |
Carolina Panthers 17 A.Dragon 24-46-187, K.Hagans 17-93, E.Morris 6-59 | at | New Orleans Saints 24 A.Bush 20-31-222, R.Midler 20-118, A.Aidoo 5-81 | Log Box |
Chicago Bears 20 B.Fuller 17-28-130, R.Allen 10-108, D.Griffith 5-36 | at | Minnesota Vikings 28 D.Grossman 25-44-291, L.Bernard 20-97, E.Klekamp 7-113 | Log Box |
Denver Broncos 36 R.Bullock 14-28-186, P.Burleson 17-68, W.Hendon 3-58 | at | San Diego Chargers 21 D.Brees 20-30-194, S.Brink 10-52, J.Brelsford 8-103 | Log Box |
Green Bay Packers 14 C.Hopkins 26-43-219, G.Garrett 17-57, S.Roberts 7-67 | at | Detroit Lions 37 J.Harrington 21-30-268, L.Flowers 20-72, A.Newsome 8-139 | Log Box |
Indianapolis Colts 10 M.Weiss 17-35-152, M.Humphrey 11-54, T.Calico 3-59 | at | Houston Texans 24 M.Elston 13-24-175, N.Chandler 20-88, B.George 5-95 | Log Box |
Kansas City Chiefs 0 D.Mohammed 10-27-90, E.Howe 13-43, J.Clements 4-38 | at | Oakland Raiders 31 G.Jansen 21-33-269, K.Phillips 12-64, C.Dunlap 6-95 | Log Box |
Miami Dolphins 30 D.Carr 24-29-269, I.Taylor 24-105, M.Pritchett 4-67 | at | New England Patriots 6 A.Huffman 13-33-128, R.Fugate 9-35, C.Gaffney 4-55 | Log Box |
Philadelphia Eagles 18 T.Brady 23-40-234, B.Whiteford 13-32, B.Wormser 9-104 | at | New York Giants 13 T.Brigham 23-37-206, S.Llewellyn 7-80, S.Estrada 4-74 | Log Box |
Pittsburgh Steelers 24 E.Smilanich 15-25-252, S.Cook 15-77, D.Cox 5-171 | at | Cincinnati Bengals 30 C.Palmer 26-53-263, R.Heath 22-103, C.Manning 8-83 | Log Box |
Seattle Seahawks 15 D.Whitt 13-24-175, B.Brady 2-32, R.Hitchcock 2-57 | at | San Francisco 49ers 31 M.Carrigan 21-30-183, I.Watson 25-64, R.Sosa 7-57 | Log Box |
Tennessee Titans 19 T.Adams 18-29-216, Z.Wiggins 27-77, L.Dobbs 6-86 | at | Jacksonville Jaguars 7 K.Hanks 14-27-151, L.Kelley 10-39, L.Ochs 2-55 | Log Box |
Washington Redskins 20 R.Apold 10-19-128, V.Singleton 21-73, B.Sullivan 4-74 | at | Dallas Cowboys 14 L.Harvey 22-48-198, B.Neff 12-49, K.Guffey 9-119 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 3 M.MacDonald 13-33-133, T.Cooper 13-57, G.O'Donnell 3-57 | at | San Diego Chargers 20 D.Brees 19-30-227, S.Brink 24-90, K.Lyon 8-108 | Log Box |
Buffalo Bills 38 C.Wilkins 32-44-363, W.Reese 11-81, R.Sargent 7-154 | at | Arizona Cardinals 40 V.Marshall 24-33-308, D.Ellis 14-68, H.Nager 10-162 | Log Box |
Chicago Bears 0 B.Fuller 14-27-104, O.Simkowitz 14-60, T.Levingston 4-39 | at | Houston Texans 24 M.Elston 20-27-173, N.Chandler 20-112, K.Buchanan 5-63 | Log Box |
Cincinnati Bengals 7 C.Palmer 19-38-288, R.Heath 11-43, G.Leskanic 2-79 | at | Philadelphia Eagles 21 T.Brady 21-37-185, B.Storm 17-60, B.Wormser 5-49 | Log Box |
Dallas Cowboys 16 L.Harvey 16-34-153, B.Neff 17-81, K.Guffey 3-53 | at | Baltimore Ravens 3 H.Burden 20-40-195, N.Delgado 6-22, R.Clinton 4-70 | Log Box |
Denver Broncos 20 R.Bullock 13-23-176, B.Kennedy 18-72, A.Ertmann 5-97 | at | Carolina Panthers 10 A.Dragon 28-43-270, A.Dragon 8-49, P.Hancock 7-75 | Log Box |
Jacksonville Jaguars 10 L.Politte 20-32-218, W.Bernius 8-22, M.O'Neal 5-89 | at | Detroit Lions 21 J.Harrington 25-35-247, L.Flowers 23-151, L.Flowers 7-72 | Log Box |
Minnesota Vikings 31 D.Grossman 22-39-347, D.Bartholomew 8-60, E.Klekamp 6-171 | at | Indianapolis Colts 24 M.Weiss 22-38-269, M.Humphrey 13-62, T.Dawson 5-115 | Log Box |
New Jersey Jets 17 G.Tucker 20-26-172, Z.McNeil 13-43, V.Hawkins 5-41 | at | St. Louis Rams 6 N.Albers 27-49-264, J.Kobdish 14-57, E.Fones 6-82 | Log Box |
Oakland Raiders 24 G.Jansen 18-41-262, G.Jansen 5-27, D.Banks 6-117 | at | New Orleans Saints 27 A.Bush 25-32-234, R.Midler 22-111, L.Quinteros 6-75 | Log Box |
Pittsburgh Steelers 31 E.Smilanich 18-29-199, T.Porcaro 13-54, D.Cox 5-80 | at | New York Giants 6 K.Weaver 15-29-171, A.Winters 10-71, S.Estrada 5-66 | Log Box |
San Francisco 49ers 14 M.Carrigan 18-25-218, J.Paquette 9-45, P.Sasaki 7-163 | at | Miami Dolphins 17 D.Carr 25-35-286, I.Taylor 26-73, S.Robbins 4-62 | Log Box |
Seattle Seahawks 26 D.Whitt 22-34-287, R.O'Neill 18-61, T.Eklin 8-125 | at | New England Patriots 17 A.Huffman 31-45-264, R.Fugate 12-53, C.Gaffney 7-73 | Log Box |
Tampa Bay Buccaneers 10 T.Watkins 18-28-209, J.Warfield 10-48, C.Farley 5-86 | at | Kansas City Chiefs 17 D.Mohammed 18-24-227, E.Howe 19-73, B.Meier 4-65 | Log Box |
Tennessee Titans 6 D.Redden 11-20-128, Z.Wiggins 7-40, T.Newton 5-89 | at | Green Bay Packers 18 C.Hopkins 20-29-171, G.Garrett 27-138, B.Coleman 6-68 | Log Box |
Washington Redskins 13 R.Apold 13-23-171, V.Singleton 14-54, T.Rasmuson 3-76 | at | Cleveland Browns 10 R.Milburn 22-38-207, T.White 15-36, L.Castillo 3-60 | Log Box |
| Regular Season, Week 3 |
Carolina Panthers 6 A.Dragon 18-32-145, K.Hagans 15-63, P.Hancock 4-48 | at | Chicago Bears 14 B.Fuller 16-26-177, O.Simkowitz 23-62, D.Griffith 5-46 | Log Box |
Cincinnati Bengals 23 Z.Stancil 18-26-137, F.Thomas 17-54, G.Leskanic 9-104 | at | Oakland Raiders 31 G.Jansen 25-42-284, K.Phillips 11-69, C.Dunlap 12-212 | Log Box |
Cleveland Browns 7 R.Milburn 17-41-170, B.Richard 7-77, B.Berger 4-55 | at | San Diego Chargers 31 D.Brees 19-30-145, S.Brink 20-103, K.Lyon 3-51 | Log Box |
Dallas Cowboys 34 L.Harvey 29-51-291, O.Ordonez 16-62, K.Guffey 7-73 | at | New Orleans Saints 31 A.Bush 18-23-209, R.Midler 29-144, L.Quinteros 5-83 | Log Box |
Denver Broncos 17 R.Bullock 24-37-199, B.Kennedy 19-74, W.Frederick 3-54 | at | New Jersey Jets 10 G.Tucker 13-20-93, Z.McNeil 24-88, A.Boldin 2-26 | Log Box |
Detroit Lions 37 J.Harrington 31-41-286, L.Flowers 14-89, D.Jenkins 9-95 | at | Seattle Seahawks 27 D.Whitt 25-42-361, R.O'Neill 12-39, T.Eklin 7-164 | Log Box |
Green Bay Packers 24 C.Hopkins 21-38-198, G.Garrett 19-93, S.Roberts 5-67 | at | Arizona Cardinals 27 V.Marshall 22-34-168, D.Ellis 15-84, H.Nager 6-52 | Log Box |
Jacksonville Jaguars 14 L.Politte 15-29-125, W.Bernius 10-36, L.Ochs 4-51 | at | Pittsburgh Steelers 34 E.Smilanich 25-32-304, T.Porcaro 16-88, D.Cox 7-123 | Log Box |
Kansas City Chiefs 10 D.Mohammed 18-41-212, D.Boyd 5-24, J.Clements 5-71 | at | Buffalo Bills 24 C.Wilkins 21-33-187, W.Reese 19-84, R.Sargent 6-77 | Log Box |
Miami Dolphins 45 D.Carr 16-22-176, I.Taylor 23-62, S.Robbins 5-109 | at | Houston Texans 30 M.Elston 28-52-380, R.Schwartz 14-56, B.George 7-102 | Log Box |
New England Patriots 14 A.Huffman 21-34-198, R.Fugate 18-36, S.Loving 5-81 | at | Indianapolis Colts 15 M.Weiss 19-33-206, M.Humphrey 14-63, E.Jalbert 5-63 | Log Box |
New York Giants 13 T.Brigham 22-31-238, A.Winters 25-92, C.Sullivan 6-94 | at | Atlanta Falcons 10 M.MacDonald 12-27-132, T.Cooper 14-46, G.O'Donnell 3-58 | Log Box |
San Francisco 49ers 14 M.Carrigan 22-40-193, I.Watson 9-33, R.Sosa 6-57 | at | Washington Redskins 29 P.Ramsey 29-40-346, P.Mayes 14-63, B.Sullivan 8-142 | Log Box |
St. Louis Rams 17 N.Albers 15-22-136, J.Kobdish 20-76, R.Sudano 4-60 | at | Philadelphia Eagles 12 T.Brady 23-39-232, B.Escamilla 9-20, J.Fletcher 7-69 | Log Box |
Tampa Bay Buccaneers 21 R.Barnes 37-51-397, J.Warfield 6-24, D.Meadows 9-167 | at | Minnesota Vikings 31 D.Grossman 25-42-291, L.Bernard 15-53, A.Jeffries 5-77 | Log Box |
Tennessee Titans 0 D.Redden 14-45-185, Z.Wiggins 13-55, W.Mueller 7-131 | at | Baltimore Ravens 24 H.Burden 12-19-104, S.Herndon 20-79, L.Gulley 2-33 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 13 V.Marshall 29-36-227, D.Ellis 21-91, I.Reiser 6-65 | at | Tampa Bay Buccaneers 10 E.Alcott 8-24-60, H.Cole 13-82, J.Carpenter 3-44 | Log Box |
Baltimore Ravens 10 H.Burden 21-33-194, N.Delgado 7-41, L.Gulley 5-78 | at | New Jersey Jets 33 G.Tucker 19-28-178, Z.McNeil 25-132, A.Boldin 5-77 | Log Box |
Cleveland Browns 24 C.Pennington 18-25-221, B.Richard 19-60, L.Castillo 3-64 | at | Buffalo Bills 14 C.Wilkins 26-37-341, S.Woodard 6-51, R.Sargent 6-104 | Log Box |
Detroit Lions 37 J.Harrington 32-54-365, L.Flowers 17-63, D.Jenkins 6-125 | at | Dallas Cowboys 31 L.Harvey 23-35-241, O.Ordonez 9-58, K.Guffey 6-121 | Log Box |
Green Bay Packers 31 C.Hopkins 15-19-184, G.Garrett 29-156, B.Bell 3-71 | at | Washington Redskins 6 P.Ramsey 15-29-153, V.Singleton 6-41, D.Deutsch 4-51 | Log Box |
Indianapolis Colts 13 M.Weiss 13-28-114, M.Humphrey 14-65, T.Dawson 2-40 | at | Denver Broncos 34 R.Bullock 16-26-196, B.Kennedy 18-66, H.Cantrell 2-47 | Log Box |
Miami Dolphins 3 D.Carr 22-45-233, I.Taylor 11-52, S.Robbins 3-63 | at | Cincinnati Bengals 26 C.Palmer 16-18-153, F.Thomas 22-83, C.McCarthy 5-50 | Log Box |
Minnesota Vikings 44 D.Grossman 24-32-281, L.Bernard 24-64, E.Klekamp 6-120 | at | Philadelphia Eagles 17 D.DeLaune 15-30-211, B.Escamilla 20-92, K.Deisig 2-64 | Log Box |
New England Patriots 3 A.Huffman 24-44-295, R.Fugate 10-25, S.Loving 6-105 | at | Pittsburgh Steelers 20 E.Smilanich 12-26-173, S.Cook 20-112, D.Cox 5-89 | Log Box |
Oakland Raiders 24 G.Jansen 24-28-253, K.Phillips 19-67, C.Dunlap 8-101 | at | Jacksonville Jaguars 28 B.Leftwich 29-35-304, J.Weaver 15-94, L.Ochs 6-74 | Log Box |
San Diego Chargers 28 D.Brees 26-44-366, S.Brink 7-33, J.Brelsford 9-156 | at | Houston Texans 35 M.Elston 22-31-346, R.Schwartz 27-92, M.Sutton 5-172 | Log Box |
San Francisco 49ers 28 M.Carrigan 23-32-256, D.Shroeder 13-61, B.Poston 5-85 | at | Carolina Panthers 23 A.Dragon 22-36-233, K.Hagans 18-61, J.Rivera 3-56 | Log Box |
Seattle Seahawks 28 D.Whitt 28-36-240, R.O'Neill 29-137, T.Eklin 8-77 | at | Atlanta Falcons 6 M.MacDonald 18-37-226, T.Cooper 14-58, S.Hitchcock 5-148 | Log Box |
St. Louis Rams 27 N.Albers 15-18-100, J.Kobdish 14-47, Z.Bennett 3-42 | at | New Orleans Saints 20 A.Bush 20-29-288, R.Midler 23-62, A.Aidoo 5-89 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 31 V.Marshall 24-26-258, D.Ellis 19-111, D.Ellis 7-85 | at | Seattle Seahawks 27 D.Whitt 23-40-263, R.O'Neill 14-69, T.Eklin 10-162 | Log Box |
Buffalo Bills 27 C.Wilkins 22-30-245, W.Reese 21-65, R.Sargent 7-74 | at | Miami Dolphins 20 D.Carr 20-39-274, I.Taylor 25-134, B.Eubanks 3-72 | Log Box |
Carolina Panthers 7 A.Dragon 12-28-53, K.Hagans 9-24, W.Chandler 6-30 | at | St. Louis Rams 27 N.Albers 23-31-211, J.Kobdish 22-89, W.Stevenson 7-70 | Log Box |
Chicago Bears 24 B.Fuller 28-47-262, T.Kramer 16-57, C.Cronk 5-60 | at | Washington Redskins 27 P.Ramsey 23-37-248, P.Mayes 7-17, B.Sullivan 9-143 | Log Box |
Dallas Cowboys 27 L.Harvey 20-31-229, B.Neff 16-95, J.Collins 5-80 | at | New York Giants 21 T.Brigham 20-35-184, A.Winters 14-32, S.Estrada 6-74 | Log Box |
Detroit Lions 9 J.Harrington 20-33-186, L.Flowers 24-118, D.Jenkins 2-47 | at | Philadelphia Eagles 0 D.DeLaune 11-30-123, B.Escamilla 21-63, B.Capurro 2-31 | Log Box |
