League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
eNFL
Atlanta Falcons Schedule
| 2033 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Pittsburgh Steelers | 13 | C.Carr 24-37-237 | A.Selmon 9-45 | D.Davis 7-79 | 69,500 | Log Box |
| Week 3 | 13 | at Indianapolis Colts | 9 | C.Carr 11-27-167 | D.Moore 15-60 | W.Cheyne 2-60 | 62,700 | Log Box |
| Week 4 | 23 | at Cincinnati Bengals | 16 | D.Starks 23-33-321 | W.Cheyne 12-79 | E.Terrell 5-93 | 58,000 | Log Box |
| Week 5 | 21 | Houston Texans | 13 | D.Starks 11-27-130 | W.Cheyne 20-93 | J.Newsome 4-51 | 70,200 | Log Box |
| 2033 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 33 | at Carolina Panthers | 7 | C.Carr 20-29-267 | D.Moore 11-50 | D.Davis 4-107 | 29,200 | Log Box |
| Week 2 | 26 | at New Jersey Jets | 17 | C.Carr 11-22-223 | A.Selmon 31-118 | M.Boyles 3-89 | 44,700 | Log Box |
| Week 3 | 34 | Minnesota Vikings | 29 | C.Carr 19-37-297 | A.Selmon 22-52 | D.Davis 6-132 | 70,200 | Log Box |
| Week 4 | 21 | at Philadelphia Eagles | 27 | C.Carr 23-35-307 | A.Selmon 18-71 | D.Davis 3-73 | 44,600 | Log Box |
| Week 5 | 34 | Washington Redskins | 0 | C.Carr 22-35-233 | A.Selmon 36-166 | E.Schroeder 4-59 | 70,200 | Log Box |
| Week 6 | 14 | at Tampa Bay Buccaneers | 23 | C.Carr 16-34-123 | A.Selmon 16-87 | D.Moore 1-31 | 23,700 | Log Box |
| Week 7 | 31 | Carolina Panthers | 18 | C.Carr 21-32-287 | A.Selmon 16-51 | D.Davis 4-76 | 70,200 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 35 | at Dallas Cowboys | 9 | C.Carr 19-31-193 | A.Selmon 21-184 | M.Boyles 5-69 | 39,600 | Log Box |
| Week 10 | 14 | New York Giants | 17 | C.Carr 25-37-311 | A.Selmon 19-71 | D.Davis 6-67 | 71,100 | Log Box |
| Week 11 | 31 | New Orleans Saints | 3 | C.Carr 14-26-167 | A.Selmon 28-112 | J.Newsome 4-88 | 70,200 | Log Box |
| Week 12 | 16 | at New England Patriots | 0 | C.Carr 19-31-219 | A.Selmon 27-120 | D.Davis 5-52 | 41,500 | Log Box |
| Week 13 | 6 | at Seattle Seahawks | 13 | C.Carr 20-44-211 | A.Selmon 8-63 | D.Davis 6-113 | 85,100 | Log Box |
| Week 14 | 41 | Miami Dolphins | 15 | C.Carr 13-20-193 | D.Moore 8-25 | E.Terrell 5-90 | 71,100 | Log Box |
| Week 15 | 10 | Tampa Bay Buccaneers | 17 | C.Carr 22-37-267 | A.Selmon 21-96 | J.Newsome 4-102 | 71,100 | Log Box |
| Week 16 | 9 | Buffalo Bills | 10 | C.Carr 20-40-199 | A.Selmon 17-77 | D.Davis 4-67 | 71,100 | Log Box |
| Week 17 | 31 | at New Orleans Saints | 34 | C.Carr 21-31-327 | A.Selmon 18-79 | D.Davis 6-95 | 49,300 | Log Box |
| 2033 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | Philadelphia Eagles | 6 | C.Carr 26-43-336 | A.Selmon 28-74 | M.Boyles 6-100 | 71,100 | Log Box |
| Division | 23 | at Seattle Seahawks | 27 | C.Carr 23-37-287 | A.Selmon 22-65 | M.Boyles 7-88 | 85,100 | Log Box |
| 2032 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | New England Patriots | 23 | T.Arnold 10-24-101 | A.Selmon 13-42 | M.Boyles 5-65 | 67,500 | Log Box |
| Week 3 | 13 | at Kansas City Chiefs | 16 | T.Arnold 18-34-166 | D.Moore 11-32 | E.Lowe 6-74 | 60,500 | Log Box |
| Week 4 | 14 | Buffalo Bills | 0 | C.Carr 9-11-128 | D.Moore 20-75 | J.Newsome 2-74 | 67,500 | Log Box |
| Week 5 | 23 | at Oakland Raiders | 7 | C.Carr 20-29-200 | D.Moore 23-89 | E.Lowe 4-63 | 80,000 | Log Box |
| 2032 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | New Orleans Saints | 20 | C.Carr 17-29-221 | A.Selmon 20-72 | M.Boyles 7-92 | 68,200 | Log Box |
| Week 2 | 10 | San Diego Chargers | 13 | C.Carr 23-49-247 | A.Selmon 30-149 | M.Boyles 6-76 | 69,100 | Log Box |
| Week 3 | 35 | Washington Redskins | 3 | C.Carr 14-22-248 | A.Selmon 33-194 | C.Pucillo 4-74 | 68,200 | Log Box |
| Week 4 | 10 | at Tampa Bay Buccaneers | 13 | C.Carr 17-30-164 | A.Selmon 22-108 | M.Boyles 5-64 | 31,500 | Log Box |
| Week 5 | 27 | Carolina Panthers | 24 | C.Carr 24-38-348 | A.Selmon 20-83 | E.Schroeder 4-89 | 68,200 | Log Box |
| Week 6 | 38 | Minnesota Vikings | 7 | C.Carr 13-27-212 | A.Selmon 29-100 | J.Rapaport 2-91 | 69,100 | Log Box |
| Week 7 | 9 | at Green Bay Packers | 3 | C.Carr 24-49-197 | A.Selmon 26-115 | M.Boyles 6-71 | 24,100 | Log Box |
| Week 8 | 16 | Detroit Lions | 10 | C.Carr 13-21-140 | A.Selmon 15-79 | C.Pucillo 1-39 | 69,100 | Log Box |
| Week 9 | 30 | at Chicago Bears | 10 | C.Carr 17-25-190 | A.Selmon 26-95 | J.Newsome 5-63 | 61,700 | Log Box |
| Week 10 | 27 | at New Orleans Saints | 19 | C.Carr 24-41-345 | A.Selmon 18-54 | C.Pucillo 5-150 | 51,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 27 | Oakland Raiders | 14 | C.Carr 30-38-304 | A.Selmon 23-110 | M.Boyles 9-89 | 69,200 | Log Box |
| Week 13 | 3 | at Seattle Seahawks | 24 | C.Carr 13-35-149 | A.Selmon 10-25 | E.Lowe 2-39 | 85,100 | Log Box |
| Week 14 | 21 | at Kansas City Chiefs | 9 | C.Carr 11-27-109 | A.Selmon 18-127 | E.Lowe 3-33 | 63,700 | Log Box |
| Week 15 | 9 | at Carolina Panthers | 3 | C.Carr 24-53-250 | A.Selmon 21-78 | N.Harvey 2-43 | 40,400 | Log Box |
| Week 16 | 10 | at Denver Broncos | 9 | C.Carr 23-41-263 | A.Selmon 14-45 | E.Schroeder 7-68 | 50,000 | Log Box |
| Week 17 | 19 | Tampa Bay Buccaneers | 3 | R.Reich 15-28-187 | D.Moore 26-81 | M.Boyles 3-66 | 69,200 | Log Box |
| 2032 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 26 | Minnesota Vikings | 20 | C.Carr 24-44-269 | D.Moore 24-101 | E.Lowe 7-103 | 69,200 | Log Box |
| Conf. | 24 | Seattle Seahawks | 42 | C.Carr 30-55-419 | D.Moore 8-54 | E.Lowe 7-124 | 69,200 | Log Box |
| 2031 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | at New England Patriots | 7 | C.Carr 5-16-52 | D.Moore 19-88 | E.Schroeder 3-46 | 39,100 | Log Box |
| Week 3 | 13 | Oakland Raiders | 20 | C.Carr 14-24-107 | D.Moore 15-38 | C.Pucillo 5-46 | 66,500 | Log Box |
| Week 4 | 17 | Miami Dolphins | 20 | T.Hollander 10-24-82 | D.Moore 17-78 | C.Pucillo 4-46 | 67,200 | Log Box |
| Week 5 | 24 | at Denver Broncos | 10 | T.Hollander 11-17-102 | A.Selmon 31-137 | E.Lowe 4-53 | 41,300 | Log Box |
| 2031 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | Tampa Bay Buccaneers | 10 | C.Carr 17-29-225 | A.Selmon 26-68 | E.Lowe 4-78 | 68,100 | Log Box |
| Week 2 | 9 | at Houston Texans | 20 | C.Carr 19-36-208 | A.Selmon 17-92 | J.Newsome 6-88 | 67,500 | Log Box |
| Week 3 | 14 | at New York Giants | 41 | C.Carr 15-40-201 | A.Selmon 14-41 | C.Pucillo 5-101 | 81,500 | Log Box |
| Week 4 | 17 | Seattle Seahawks | 38 | C.Carr 22-40-249 | A.Selmon 21-158 | E.Lowe 6-104 | 68,100 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 10 | at Arizona Cardinals | 31 | C.Carr 35-50-326 | D.Moore 6-46 | E.Lowe 8-107 | 38,200 | Log Box |
| Week 7 | 37 | Carolina Panthers | 10 | C.Carr 15-27-148 | A.Selmon 34-171 | C.Pucillo 4-44 | 67,200 | Log Box |
| Week 8 | 24 | at San Francisco 49ers | 17 | C.Carr 18-29-192 | A.Selmon 22-116 | C.Pucillo 4-59 | 62,000 | Log Box |
| Week 9 | 30 | St. Louis Rams | 10 | C.Carr 23-35-305 | A.Selmon 31-137 | C.Pucillo 5-93 | 68,100 | Log Box |
| Week 10 | 30 | at Tampa Bay Buccaneers | 0 | C.Carr 13-18-137 | A.Selmon 34-198 | C.Pucillo 3-46 | 24,700 | Log Box |
| Week 11 | 41 | New Orleans Saints | 18 | C.Carr 18-30-185 | A.Selmon 25-180 | C.Pucillo 4-75 | 68,100 | Log Box |
| Week 12 | 27 | at Tennessee Titans | 10 | C.Carr 14-27-140 | A.Selmon 34-117 | J.Newsome 2-34 | 35,700 | Log Box |
| Week 13 | 17 | Minnesota Vikings | 10 | C.Carr 19-27-156 | A.Selmon 25-94 | J.Newsome 6-63 | 68,100 | Log Box |
| Week 14 | 31 | Jacksonville Jaguars | 24 | C.Carr 22-33-322 | A.Selmon 22-99 | J.Newsome 8-120 | 68,100 | Log Box |
| Week 15 | 20 | at New Orleans Saints | 13 | C.Carr 20-39-200 | A.Selmon 16-105 | A.Selmon 6-62 | 56,700 | Log Box |
| Week 16 | 10 | Indianapolis Colts | 29 | C.Carr 18-37-165 | A.Selmon 16-111 | E.Schroeder 6-46 | 68,100 | Log Box |
| Week 17 | 20 | at Carolina Panthers | 23 | C.Carr 25-40-309 | A.Selmon 21-73 | J.Newsome 4-75 | 40,300 | Log Box |
| 2031 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 26 | New York Giants | 16 | C.Carr 24-33-347 | D.Moore 9-55 | C.Pucillo 7-118 | 68,200 | Log Box |
| Division | 9 | at Washington Redskins | 23 | T.Arnold 15-32-196 | A.Selmon 10-40 | E.Schroeder 4-57 | 43,700 | Log Box |
| 2030 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 38 | Pittsburgh Steelers | 9 | C.Carr 13-16-182 | A.Selmon 23-101 | N.Kelly 5-74 | 66,400 | Log Box |
| Week 3 | 21 | at Jacksonville Jaguars | 27 | T.Arnold 17-25-175 | A.Selmon 19-69 | E.Lowe 5-56 | 41,700 | Log Box |
| Week 4 | 13 | Cincinnati Bengals | 26 | T.Arnold 11-23-101 | A.Selmon 8-60 | E.Lowe 5-65 | 66,400 | Log Box |
| Week 5 | 20 | at Houston Texans | 16 | T.Hollander 17-25-158 | D.Moore 12-44 | E.Lowe 4-46 | 67,600 | Log Box |
| 2030 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Carolina Panthers | 19 | C.Carr 17-36-223 | A.Selmon 20-46 | E.Lowe 3-93 | 68,000 | Log Box |
| Week 2 | 7 | at Cleveland Browns | 17 | C.Carr 16-41-123 | J.Westbrook 5-60 | A.Deaver 4-40 | 64,600 | Log Box |
| Week 3 | 34 | Arizona Cardinals | 17 | C.Carr 29-38-375 | A.Selmon 32-102 | T.Hitchcock 5-77 | 68,000 | Log Box |
| Week 4 | 23 | at Philadelphia Eagles | 13 | C.Carr 23-30-265 | A.Selmon 18-104 | J.Newsome 11-104 | 54,900 | Log Box |
| Week 5 | 14 | Washington Redskins | 17 | C.Carr 21-36-272 | J.Westbrook 4-21 | T.Hitchcock 7-84 | 68,000 | Log Box |
| Week 6 | 38 | Tampa Bay Buccaneers | 13 | C.Carr 19-31-218 | A.Selmon 25-104 | J.Newsome 6-81 | 68,000 | Log Box |
| Week 7 | 19 | at Carolina Panthers | 13 | C.Carr 14-28-165 | A.Selmon 27-128 | N.Kelly 2-47 | 42,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 32 | at Dallas Cowboys | 14 | C.Carr 17-31-230 | A.Selmon 31-100 | J.Newsome 4-74 | 38,700 | Log Box |
| Week 10 | 14 | New York Giants | 22 | C.Carr 25-39-283 | A.Selmon 12-24 | J.Newsome 6-109 | 68,000 | Log Box |
| Week 11 | 7 | at New Orleans Saints | 16 | C.Carr 22-43-239 | A.Selmon 14-60 | E.Lowe 4-62 | 57,300 | Log Box |
| Week 12 | 10 | at Pittsburgh Steelers | 26 | C.Carr 25-49-282 | A.Selmon 6-52 | E.Lowe 4-104 | 50,900 | Log Box |
| Week 13 | 17 | at Minnesota Vikings | 20 | C.Carr 23-30-255 | A.Selmon 16-60 | T.Hitchcock 8-95 | 97,200 | Log Box |
| Week 14 | 14 | Cincinnati Bengals | 13 | C.Carr 15-19-210 | A.Selmon 16-62 | T.Hitchcock 4-105 | 68,000 | Log Box |
| Week 15 | 30 | at Tampa Bay Buccaneers | 6 | C.Carr 18-29-211 | A.Selmon 23-109 | A.Selmon 11-103 | 18,900 | Log Box |
| Week 16 | 6 | Baltimore Ravens | 20 | C.Carr 18-43-141 | A.Selmon 13-93 | T.Hitchcock 5-51 | 68,000 | Log Box |
| Week 17 | 23 | New Orleans Saints | 0 | C.Carr 11-22-111 | A.Selmon 31-138 | E.Schroeder 5-52 | 68,000 | Log Box |
| 2030 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 7 | Chicago Bears | 31 | C.Carr 13-28-139 | J.Westbrook 8-15 | E.Schroeder 5-60 | 68,000 | Log Box |
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at Cincinnati Bengals | 12 | C.Carr 15-25-142 | J.Westbrook 21-72 | J.Newsome 5-44 | 59,100 | Log Box |
| Week 3 | 10 | Jacksonville Jaguars | 39 | C.Carr 17-28-211 | T.Lyle 13-69 | E.Lowe 9-85 | 68,200 | Log Box |
| Week 4 | 13 | Cleveland Browns | 16 | T.Hollander 12-22-126 | T.Lyle 11-59 | S.Carter 4-43 | 68,200 | Log Box |
| Week 5 | 24 | at Houston Texans | 21 | T.Arnold 9-16-117 | D.Moore 22-102 | S.Carter 3-64 | 67,100 | Log Box |
| 2029 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at New Orleans Saints | 30 | C.Carr 12-37-77 | J.Westbrook 17-93 | S.Carter 4-38 | 50,700 | Log Box |
| Week 2 | 24 | New Jersey Jets | 28 | C.Carr 25-39-272 | J.Westbrook 24-91 | A.Deaver 5-52 | 68,200 | Log Box |
| Week 3 | 0 | at Philadelphia Eagles | 20 | C.Carr 29-50-302 | D.Moore 9-31 | J.Newsome 7-101 | 46,300 | Log Box |
| Week 4 | 34 | Tampa Bay Buccaneers | 3 | C.Carr 19-30-259 | J.Westbrook 19-71 | N.Reiner 5-87 | 68,200 | Log Box |
| Week 5 | 23 | at Carolina Panthers | 13 | C.Carr 10-28-107 | J.Westbrook 26-165 | J.Newsome 6-85 | 36,200 | Log Box |
| Week 6 | 27 | Minnesota Vikings | 20 | C.Carr 24-40-323 | D.Moore 12-71 | J.Newsome 9-116 | 69,000 | Log Box |
| Week 7 | 27 | at Green Bay Packers | 33 | C.Carr 24-43-301 | J.Westbrook 17-108 | J.Newsome 7-73 | 27,900 | Log Box |
| Week 8 | 10 | Detroit Lions | 37 | C.Carr 21-43-191 | J.Westbrook 11-26 | S.Carter 4-56 | 69,000 | Log Box |
| Week 9 | 8 | at Chicago Bears | 16 | C.Carr 16-42-147 | J.Westbrook 10-56 | A.Deaver 5-48 | 59,600 | Log Box |
| Week 10 | 10 | New Orleans Saints | 0 | C.Carr 14-27-160 | D.Moore 12-50 | S.Carter 5-57 | 68,200 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 27 | New England Patriots | 14 | C.Carr 22-38-235 | J.Westbrook 17-42 | J.Newsome 6-56 | 68,200 | Log Box |
| Week 13 | 3 | San Francisco 49ers | 10 | C.Carr 18-33-182 | J.Westbrook 15-55 | S.Carter 7-85 | 68,200 | Log Box |
| Week 14 | 21 | at Miami Dolphins | 26 | C.Carr 20-29-199 | D.Moore 9-118 | J.Newsome 5-56 | 68,200 | Log Box |
| Week 15 | 17 | Carolina Panthers | 6 | C.Carr 17-34-173 | D.Moore 14-69 | S.Carter 4-51 | 68,200 | Log Box |
| Week 16 | 28 | at Buffalo Bills | 24 | C.Carr 15-28-205 | J.Westbrook 20-80 | J.Newsome 7-121 | 46,500 | Log Box |
| Week 17 | 17 | at Tampa Bay Buccaneers | 16 | C.Carr 20-34-289 | J.Westbrook 16-69 | N.Kelly 2-74 | 20,800 | Log Box |
| 2029 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Buffalo Bills | 20 | C.Carr 18-32-225 | J.Westbrook 18-84 | S.Carter 3-74 | 45,000 | Log Box |
| Week 3 | 14 | San Diego Chargers | 29 | C.Carr 17-37-166 | J.Westbrook 15-67 | S.Carter 2-74 | 68,800 | Log Box |
| Week 4 | 14 | at New England Patriots | 23 | C.Carr 20-28-237 | J.Westbrook 19-81 | N.Reiner 6-102 | 39,500 | Log Box |
| Week 5 | 7 | Denver Broncos | 20 | T.Arnold 11-31-110 | J.Westbrook 8-44 | N.Reiner 5-49 | 68,200 | Log Box |
| 2028 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at Tampa Bay Buccaneers | 31 | C.Carr 19-29-199 | J.Westbrook 11-79 | N.Reiner 6-92 | 31,900 | Log Box |
| Week 2 | 0 | at San Diego Chargers | 26 | C.Carr 16-31-138 | J.Westbrook 10-36 | S.Carter 4-55 | 35,400 | Log Box |
| Week 3 | 7 | at Detroit Lions | 33 | C.Carr 14-34-148 | D.Moore 11-64 | S.Carter 5-56 | 60,100 | Log Box |
| Week 4 | 24 | Seattle Seahawks | 16 | C.Carr 20-28-223 | J.Westbrook 13-123 | S.Carter 7-55 | 68,800 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 10 | at Arizona Cardinals | 13 | C.Carr 30-44-223 | J.Westbrook 15-41 | N.Kelly 5-72 | 30,700 | Log Box |
| Week 7 | 7 | Carolina Panthers | 33 | C.Carr 20-39-190 | D.Moore 4-41 | N.Reiner 5-77 | 68,800 | Log Box |
| Week 8 | 7 | at San Francisco 49ers | 48 | C.Carr 12-31-117 | D.Moore 8-48 | J.Newsome 6-62 | 55,400 | Log Box |
| Week 9 | 30 | St. Louis Rams | 28 | C.Carr 19-32-209 | J.Westbrook 14-150 | S.Carter 6-82 | 68,800 | Log Box |
| Week 10 | 26 | Tampa Bay Buccaneers | 10 | C.Carr 15-23-207 | J.Westbrook 25-94 | N.Kelly 2-56 | 68,800 | Log Box |
| Week 11 | 30 | at New Orleans Saints | 20 | C.Carr 12-25-90 | J.Westbrook 18-89 | N.Reiner 4-29 | 52,700 | Log Box |
| Week 12 | 13 | at Oakland Raiders | 26 | C.Carr 20-34-155 | J.Westbrook 12-65 | N.Reiner 5-46 | 79,800 | Log Box |
| Week 13 | 17 | Washington Redskins | 13 | C.Carr 18-29-237 | J.Westbrook 21-49 | J.Newsome 4-66 | 68,800 | Log Box |
| Week 14 | 17 | Kansas City Chiefs | 23 | C.Carr 25-40-273 | J.Westbrook 12-35 | N.Reiner 6-81 | 68,800 | Log Box |
| Week 15 | 14 | New Orleans Saints | 16 | C.Carr 14-40-136 | J.Westbrook 16-79 | J.Newsome 6-56 | 68,800 | Log Box |
| Week 16 | 23 | Denver Broncos | 17 | C.Carr 21-30-305 | J.Westbrook 20-127 | J.Newsome 5-98 | 68,800 | Log Box |
| Week 17 | 30 | at Carolina Panthers | 6 | C.Carr 14-22-275 | J.Westbrook 22-94 | S.Carter 5-163 | 47,900 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | New Jersey Jets | 37 | T.Hollander 16-28-157 | D.Gorski 12-44 | J.Newsome 6-57 | 67,700 | Log Box |
| Week 3 | 13 | at Denver Broncos | 7 | T.Arnold 19-30-186 | D.Gorski 12-33 | J.Newsome 7-96 | 39,700 | Log Box |
| Week 4 | 17 | at New England Patriots | 27 | T.Hollander 15-48-193 | T.Woodson 9-21 | S.Carter 3-58 | 44,500 | Log Box |
| Week 5 | 7 | San Diego Chargers | 23 | T.Hollander 19-41-136 | J.Westbrook 10-73 | J.Vitale 5-39 | 67,700 | Log Box |
| 2027 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Carolina Panthers | 27 | T.Hollander 14-27-124 | J.Westbrook 14-65 | L.Richardson 9-92 | 44,600 | Log Box |
| Week 2 | 14 | Houston Texans | 20 | T.Hollander 12-23-139 | J.Westbrook 23-49 | S.Carter 4-45 | 68,400 | Log Box |
| Week 3 | 3 | at St. Louis Rams | 17 | T.Hollander 17-33-151 | J.Westbrook 12-42 | N.Kelly 3-72 | 32,800 | Log Box |
| Week 4 | 6 | at Philadelphia Eagles | 7 | T.Hollander 15-29-60 | J.Westbrook 17-115 | N.Kelly 3-23 | 48,100 | Log Box |
| Week 5 | 6 | Washington Redskins | 17 | T.Hollander 11-26-64 | J.Westbrook 15-66 | J.Westbrook 3-34 | 67,700 | Log Box |
| Week 6 | 22 | at Tampa Bay Buccaneers | 20 | T.Hollander 20-28-187 | J.Westbrook 20-86 | S.Carter 4-48 | 30,100 | Log Box |
| Week 7 | 10 | Carolina Panthers | 27 | T.Hollander 15-32-128 | J.Westbrook 16-64 | J.Newsome 5-57 | 68,400 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 17 | at Dallas Cowboys | 13 | T.Hollander 14-24-106 | J.Westbrook 18-65 | S.Carter 2-36 | 31,700 | Log Box |
| Week 10 | 10 | New York Giants | 15 | T.Hollander 21-32-175 | J.Westbrook 13-38 | S.Carter 7-81 | 67,700 | Log Box |
| Week 11 | 23 | New Orleans Saints | 28 | T.Hollander 20-38-208 | S.Glover 3-74 | J.Newsome 7-82 | 68,400 | Log Box |
| Week 12 | 17 | Tennessee Titans | 20 | T.Hollander 18-35-169 | J.Westbrook 10-50 | N.Kelly 5-55 | 67,700 | Log Box |
| Week 13 | 7 | Detroit Lions | 32 | T.Hollander 10-24-81 | J.Westbrook 9-54 | S.Carter 3-42 | 66,900 | Log Box |
| Week 14 | 16 | at Jacksonville Jaguars | 19 | T.Arnold 24-42-225 | J.Westbrook 16-67 | J.Newsome 11-138 | 47,400 | Log Box |
| Week 15 | 45 | Tampa Bay Buccaneers | 16 | T.Arnold 20-23-241 | J.Westbrook 21-100 | J.Newsome 2-84 | 66,900 | Log Box |
| Week 16 | 6 | at Indianapolis Colts | 22 | T.Arnold 20-35-158 | J.Westbrook 9-52 | J.Newsome 5-54 | 52,400 | Log Box |
| Week 17 | 25 | at New Orleans Saints | 29 | T.Arnold 14-23-239 | B.Jacobs 17-66 | N.Reiner 5-77 | 50,400 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | Baltimore Ravens | 19 | T.Arnold 21-31-239 | D.Randolph 16-64 | Q.Kormelink 4-57 | 70,200 | Log Box |
| Week 3 | 20 | at Houston Texans | 17 | T.Arnold 28-39-245 | D.Gorski 9-32 | J.Vitale 6-69 | 68,600 | Log Box |
| Week 4 | 7 | Pittsburgh Steelers | 14 | T.Arnold 21-30-174 | T.Woodson 24-84 | T.Woodson 2-42 | 70,200 | Log Box |
| Week 5 | 7 | at Tennessee Titans | 0 | T.Arnold 15-27-118 | J.Westbrook 16-95 | K.Coffey 3-39 | 28,500 | Log Box |
| 2026 Regular Season (1-15) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | New Orleans Saints | 27 | T.Arnold 14-32-112 | J.Westbrook 12-48 | J.Westbrook 3-30 | 70,200 | Log Box |
| Week 2 | 17 | at Cleveland Browns | 20 | T.Arnold 19-27-211 | J.Westbrook 10-26 | N.Reiner 4-66 | 53,100 | Log Box |
| Week 3 | 0 | Washington Redskins | 20 | T.Arnold 22-49-187 | J.Westbrook 15-80 | D.Trudeau 5-71 | 70,200 | Log Box |
| Week 4 | 19 | at Tampa Bay Buccaneers | 3 | T.Arnold 16-24-219 | J.Westbrook 21-67 | N.Reiner 4-70 | 32,700 | Log Box |
| Week 5 | 13 | Carolina Panthers | 35 | T.Arnold 12-19-110 | J.Westbrook 21-100 | N.Reiner 3-37 | 70,200 | Log Box |
| Week 6 | 19 | Minnesota Vikings | 31 | T.Arnold 21-33-189 | T.Woodson 12-63 | Q.Kormelink 6-56 | 70,200 | Log Box |
| Week 7 | 16 | at Green Bay Packers | 23 | T.Arnold 20-37-172 | J.Westbrook 19-93 | N.Reiner 4-68 | 38,800 | Log Box |
| Week 8 | 6 | Detroit Lions | 26 | T.Arnold 23-37-191 | J.Westbrook 15-60 | Q.Kormelink 6-62 | 70,200 | Log Box |
| Week 9 | 9 | at Chicago Bears | 24 | T.Arnold 22-29-199 | J.Westbrook 17-44 | J.Westbrook 8-69 | 57,400 | Log Box |
| Week 10 | 7 | at New Orleans Saints | 37 | T.Arnold 9-18-98 | T.Woodson 15-65 | N.Reiner 2-36 | 51,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 20 | at Pittsburgh Steelers | 24 | T.Arnold 18-34-252 | T.Woodson 21-114 | D.Trudeau 3-113 | 54,000 | Log Box |
| Week 13 | 10 | at St. Louis Rams | 33 | T.Arnold 14-25-140 | T.Woodson 13-67 | N.Reiner 3-67 | 32,400 | Log Box |
