League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
dNFL
New Jersey Jets Schedule
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | Carolina Panthers | 16 | D.Naranjo 11-28-95 | A.Tanner 16-58 | L.Freeman 3-39 | 37,500 | Log Box |
| Week 3 | 9 | at New York Giants | 16 | K.Price 10-14-81 | A.Tanner 9-43 | L.Barker 6-59 | 90,300 | Log Box |
| Week 4 | 32 | Tampa Bay Buccaneers | 22 | K.Hoover 8-14-143 | Unknown 10-80 | L.Freeman 1-68 | 32,300 | Log Box |
| Week 5 | 20 | at Philadelphia Eagles | 17 | D.Naranjo 20-36-154 | Unknown 15-98 | T.Dunn 6-45 | 42,400 | Log Box |
| 2028 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Buffalo Bills | 24 | K.Price 21-41-288 | A.Tanner 11-49 | L.Barker 4-82 | 46,700 | Log Box |
| Week 2 | 17 | at St. Louis Rams | 19 | K.Price 19-31-257 | S.Wynn 6-39 | T.Dunn 3-71 | 31,300 | Log Box |
| Week 3 | 21 | at Tennessee Titans | 12 | K.Price 7-21-119 | A.Tanner 15-83 | A.Tanner 3-93 | 30,200 | Log Box |
| Week 4 | 20 | Baltimore Ravens | 45 | K.Price 15-26-187 | S.Wynn 21-87 | L.Freeman 5-64 | 42,500 | Log Box |
| Week 5 | 13 | at Cincinnati Bengals | 17 | K.Price 27-43-260 | S.Wynn 11-57 | L.Freeman 6-72 | 59,900 | Log Box |
| Week 6 | 3 | New England Patriots | 20 | K.Price 20-35-217 | S.Wynn 11-34 | L.Barker 7-113 | 37,500 | Log Box |
| Week 7 | 17 | at Cleveland Browns | 23 | K.Price 21-36-191 | S.Wynn 21-78 | T.Dunn 4-80 | 61,400 | Log Box |
| Week 8 | 18 | at Buffalo Bills | 38 | K.Price 16-31-186 | K.Burns 7-75 | L.Barker 13-166 | 47,400 | Log Box |
| Week 9 | 13 | Pittsburgh Steelers | 10 | D.Naranjo 23-36-212 | S.Wynn 12-64 | L.Barker 4-41 | 28,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 0 | Miami Dolphins | 19 | D.Naranjo 22-37-174 | S.Wynn 11-33 | L.Barker 9-81 | 39,900 | Log Box |
| Week 12 | 12 | Seattle Seahawks | 0 | D.Naranjo 24-43-250 | C.Brown 14-84 | L.Barker 7-84 | 37,500 | Log Box |
| Week 13 | 3 | Kansas City Chiefs | 33 | D.Naranjo 22-50-188 | C.Brown 8-32 | L.Barker 3-49 | 40,700 | Log Box |
| Week 14 | 13 | at San Francisco 49ers | 33 | K.Price 13-31-108 | S.Wynn 16-65 | L.Freeman 6-72 | 58,300 | Log Box |
| Week 15 | 3 | at Miami Dolphins | 6 | D.Mohammed 17-37-130 | S.Wynn 13-58 | L.Freeman 4-34 | 67,700 | Log Box |
| Week 16 | 3 | Arizona Cardinals | 16 | K.Price 21-37-208 | K.Burns 12-54 | L.Barker 9-116 | 31,500 | Log Box |
| Week 17 | 9 | at New England Patriots | 14 | K.Price 18-33-231 | A.Tanner 15-47 | D.Reinard 2-67 | 38,800 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 37 | at Atlanta Falcons | 6 | C.Ortmeier 14-21-166 | A.Tanner 19-42 | L.Barker 3-107 | 67,700 | Log Box |
| Week 3 | 27 | Dallas Cowboys | 20 | K.Price 6-14-174 | A.Tanner 21-83 | L.Freeman 3-99 | 34,700 | Log Box |
| Week 4 | 7 | Carolina Panthers | 27 | K.Price 3-8-35 | K.Burns 5-30 | G.Volz 2-23 | 37,300 | Log Box |
| Week 5 | 9 | at Washington Redskins | 19 | K.Price 19-34-221 | K.Burns 5-54 | J.Tolbert 5-78 | 42,200 | Log Box |
| 2027 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | New England Patriots | 13 | K.Price 18-30-158 | A.Tanner 14-47 | L.Barker 3-55 | 48,200 | Log Box |
| Week 2 | 2 | New York Giants | 20 | K.Price 14-28-112 | A.Tanner 11-34 | D.Reinard 5-38 | 44,800 | Log Box |
| Week 3 | 23 | at Cincinnati Bengals | 17 | K.Price 27-41-249 | A.Tanner 13-127 | J.Tolbert 4-42 | 62,200 | Log Box |
| Week 4 | 17 | at Jacksonville Jaguars | 9 | K.Price 19-24-175 | A.Tanner 16-45 | L.Barker 6-72 | 52,600 | Log Box |
| Week 5 | 0 | at Houston Texans | 26 | K.Price 14-22-159 | A.Tanner 11-43 | J.Tolbert 5-66 | 69,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 24 | Indianapolis Colts | 12 | D.Naranjo 18-29-193 | A.Tanner 21-63 | L.Barker 5-72 | 47,300 | Log Box |
| Week 8 | 14 | at New England Patriots | 31 | D.Naranjo 19-42-193 | A.Tanner 21-104 | L.Barker 7-84 | 49,100 | Log Box |
| Week 9 | 10 | Tennessee Titans | 30 | C.Ortmeier 14-32-159 | A.Tanner 10-41 | L.Freeman 7-83 | 46,600 | Log Box |
| Week 10 | 17 | Buffalo Bills | 23 | K.Price 23-37-208 | A.Tanner 21-66 | L.Freeman 5-53 | 45,700 | Log Box |
| Week 11 | 17 | Miami Dolphins | 24 | K.Price 18-35-181 | A.Tanner 13-31 | B.Mulinaro 2-40 | 53,300 | Log Box |
| Week 12 | 22 | at Washington Redskins | 20 | K.Price 12-24-119 | K.Burns 17-85 | L.Barker 1-43 | 46,200 | Log Box |
| Week 13 | 17 | Denver Broncos | 24 | K.Price 27-44-220 | K.Burns 14-66 | R.Andrews 7-71 | 41,400 | Log Box |
| Week 14 | 19 | at Philadelphia Eagles | 7 | K.Price 12-20-145 | K.Burns 14-48 | L.Barker 2-47 | 48,100 | Log Box |
| Week 15 | 17 | at Buffalo Bills | 20 | K.Price 25-39-248 | A.Tanner 13-84 | L.Barker 5-63 | 49,500 | Log Box |
| Week 16 | 13 | Dallas Cowboys | 31 | K.Price 24-41-229 | A.Tanner 12-124 | A.Tanner 5-57 | 51,700 | Log Box |
| Week 17 | 3 | at Miami Dolphins | 31 | D.Naranjo 16-24-158 | A.Tanner 10-49 | L.Barker 2-49 | 67,200 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Minnesota Vikings | 37 | D.Naranjo 16-31-121 | M.Fulcher 5-46 | A.Gibson 3-44 | 66,300 | Log Box |
| Week 3 | 14 | Seattle Seahawks | 31 | D.Naranjo 26-48-224 | K.Burns 9-37 | F.Smith 5-83 | 38,000 | Log Box |
| Week 4 | 0 | at Chicago Bears | 38 | K.Price 11-27-51 | M.Fulcher 11-24 | F.Smith 6-30 | 56,800 | Log Box |
| Week 5 | 21 | St. Louis Rams | 0 | C.Ortmeier 14-23-71 | A.Tanner 16-52 | R.Andrews 5-28 | 38,000 | Log Box |
| 2026 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | Miami Dolphins | 27 | C.Ortmeier 15-32-153 | A.Tanner 19-122 | F.Smith 3-55 | 53,300 | Log Box |
| Week 2 | 31 | Minnesota Vikings | 34 | C.Ortmeier 27-43-339 | K.Burns 7-31 | A.Gibson 4-100 | 49,000 | Log Box |
| Week 3 | 27 | at Tennessee Titans | 10 | C.Ortmeier 15-25-138 | A.Tanner 14-71 | R.Andrews 3-35 | 36,500 | Log Box |
| Week 4 | 10 | at Kansas City Chiefs | 34 | C.Ortmeier 15-30-215 | A.Tanner 9-27 | A.Gibson 5-113 | 73,300 | Log Box |
| Week 5 | 28 | at New England Patriots | 23 | C.Ortmeier 24-29-222 | K.Burns 9-67 | H.Patmore 2-62 | 46,400 | Log Box |
| Week 6 | 35 | at San Diego Chargers | 45 | C.Ortmeier 22-30-285 | A.Tanner 17-80 | L.Barker 3-146 | 40,300 | Log Box |
| Week 7 | 7 | Oakland Raiders | 40 | C.Ortmeier 16-24-142 | A.Tanner 12-46 | A.Gibson 3-40 | 54,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 13 | Buffalo Bills | 23 | C.Ortmeier 23-39-216 | A.Tanner 10-40 | F.Smith 6-79 | 46,500 | Log Box |
| Week 10 | 23 | Denver Broncos | 24 | D.Naranjo 17-21-114 | A.Tanner 15-68 | L.Barker 6-73 | 39,800 | Log Box |
| Week 11 | 6 | at Miami Dolphins | 13 | D.Naranjo 24-42-148 | K.Burns 7-62 | F.Smith 4-35 | 66,900 | Log Box |
| Week 12 | 10 | at Chicago Bears | 17 | D.Naranjo 25-35-199 | A.Tanner 12-46 | L.Barker 8-83 | 57,400 | Log Box |
| Week 13 | 6 | Pittsburgh Steelers | 21 | D.Naranjo 34-45-208 | A.Tanner 13-55 | L.Barker 8-62 | 41,400 | Log Box |
| Week 14 | 12 | Green Bay Packers | 16 | D.Naranjo 23-41-220 | K.Burns 10-39 | H.Patmore 3-62 | 42,200 | Log Box |
| Week 15 | 16 | New England Patriots | 17 | D.Naranjo 23-36-213 | A.Tanner 13-46 | L.Barker 8-97 | 37,300 | Log Box |
| Week 16 | 19 | at Detroit Lions | 24 | D.Naranjo 25-40-239 | A.Tanner 13-37 | L.Barker 7-96 | 63,500 | Log Box |
| Week 17 | 17 | at Buffalo Bills | 7 | D.Naranjo 23-30-141 | A.Tanner 23-111 | L.Barker 6-40 | 49,700 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Detroit Lions | 6 | D.Monroe 11-21-129 | M.Atkins 13-37 | M.Slocum 5-68 | 45,900 | Log Box |
| Week 3 | 13 | at St. Louis Rams | 38 | D.Monroe 23-43-293 | T.Grant 9-30 | L.Barker 9-107 | 40,300 | Log Box |
| Week 4 | 6 | at Chicago Bears | 15 | D.Monroe 9-26-137 | T.Grant 12-23 | F.Smith 3-62 | 57,800 | Log Box |
| Week 5 | 18 | San Francisco 49ers | 38 | B.Roberson 17-26-160 | A.Tanner 11-41 | M.Slocum 5-63 | 43,400 | Log Box |
| 2025 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | Buffalo Bills | 7 | C.Ortmeier 17-28-166 | A.Tanner 22-106 | L.Barker 4-64 | 56,200 | Log Box |
| Week 2 | 10 | at Atlanta Falcons | 37 | C.Ortmeier 19-33-166 | A.Tanner 11-49 | L.Barker 5-50 | 70,800 | Log Box |
| Week 3 | 3 | Tennessee Titans | 38 | C.Ortmeier 14-22-96 | A.Tanner 15-91 | M.Slocum 4-44 | 51,000 | Log Box |
| Week 4 | 19 | Baltimore Ravens | 28 | C.Ortmeier 28-39-249 | A.Tanner 14-67 | R.Corbett 6-104 | 56,200 | Log Box |
| Week 5 | 7 | at Cincinnati Bengals | 21 | C.Ortmeier 31-41-236 | A.Tanner 10-58 | R.Corbett 6-73 | 62,100 | Log Box |
| Week 6 | 14 | at New England Patriots | 27 | C.Ortmeier 24-34-201 | A.Tanner 13-40 | L.Barker 9-78 | 45,500 | Log Box |
| Week 7 | 6 | Cleveland Browns | 38 | C.Ortmeier 25-41-193 | A.Tanner 19-81 | F.Smith 4-39 | 45,900 | Log Box |
| Week 8 | 14 | at Buffalo Bills | 37 | C.Ortmeier 16-24-163 | A.Tanner 10-37 | L.Barker 10-100 | 52,800 | Log Box |
| Week 9 | 3 | at Pittsburgh Steelers | 40 | D.Monroe 13-26-88 | A.Tanner 19-80 | M.Slocum 2-24 | 52,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 24 | Miami Dolphins | 14 | C.Ortmeier 20-28-210 | A.Tanner 22-125 | A.Gibson 6-67 | 51,000 | Log Box |
| Week 12 | 14 | Tampa Bay Buccaneers | 27 | C.Ortmeier 25-43-230 | A.Tanner 12-43 | R.Corbett 5-71 | 44,200 | Log Box |
| Week 13 | 20 | at San Diego Chargers | 24 | C.Ortmeier 28-44-240 | A.Tanner 20-48 | L.Barker 9-93 | 42,500 | Log Box |
| Week 14 | 20 | New Orleans Saints | 17 | C.Ortmeier 23-33-180 | A.Tanner 21-102 | R.Corbett 7-61 | 45,900 | Log Box |
| Week 15 | 10 | at Miami Dolphins | 22 | C.Ortmeier 14-26-192 | A.Tanner 11-56 | R.Corbett 3-67 | 65,500 | Log Box |
| Week 16 | 10 | at Carolina Panthers | 34 | C.Ortmeier 28-38-221 | A.Tanner 12-39 | L.Barker 8-70 | 45,200 | Log Box |
| Week 17 | 28 | New England Patriots | 0 | C.Ortmeier 22-29-207 | A.Tanner 13-26 | A.Gibson 7-100 | 37,500 | Log Box |
| 2025 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2024 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | Atlanta Falcons | 13 | N.Farley 11-24-160 | A.Tanner 18-111 | W.Greene 3-59 | 52,200 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 30 | at Philadelphia Eagles | 13 | N.Farley 15-18-144 | D.Page 15-70 | R.Corbett 4-33 | 54,700 | Log Box |
| Week 4 | 37 | Tampa Bay Buccaneers | 7 | N.Farley 19-25-272 | A.Tanner 21-113 | W.Greene 4-88 | 48,800 | Log Box |
| Week 5 | 17 | at New York Giants | 19 | N.Farley 21-41-215 | A.Tanner 12-79 | W.Greene 5-58 | 89,800 | Log Box |
| 2024 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | New England Patriots | 13 | N.Farley 19-36-209 | A.Tanner 17-54 | D.Hoffman 5-78 | 54,800 | Log Box |
| Week 2 | 14 | at St. Louis Rams | 17 | N.Farley 17-34-170 | A.Tanner 15-63 | D.Hoffman 9-115 | 36,900 | Log Box |
| Week 3 | 7 | Cincinnati Bengals | 38 | N.Farley 12-24-89 | A.Tanner 14-97 | D.Hoffman 3-29 | 54,800 | Log Box |
| Week 4 | 16 | at Jacksonville Jaguars | 13 | N.Farley 27-40-290 | A.Tanner 22-92 | D.Hoffman 10-123 | 48,000 | Log Box |
| Week 5 | 27 | at Houston Texans | 14 | N.Farley 18-32-199 | A.Tanner 21-96 | L.Barker 6-79 | 69,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 13 | Indianapolis Colts | 35 | N.Farley 17-36-163 | A.Tanner 15-109 | D.Hoffman 7-61 | 59,000 | Log Box |
| Week 8 | 18 | at New England Patriots | 28 | N.Farley 24-42-248 | A.Tanner 13-56 | R.Corbett 3-67 | 51,800 | Log Box |
| Week 9 | 13 | Tennessee Titans | 10 | N.Farley 12-28-160 | D.Page 10-49 | D.Hoffman 4-65 | 53,000 | Log Box |
| Week 10 | 6 | at Buffalo Bills | 30 | N.Farley 17-39-232 | A.Tanner 11-30 | F.Smith 4-78 | 54,600 | Log Box |
| Week 11 | 27 | Miami Dolphins | 21 | N.Farley 24-34-214 | A.Tanner 13-70 | D.Hoffman 6-74 | 60,700 | Log Box |
| Week 12 | 24 | at Seattle Seahawks | 23 | N.Farley 18-34-236 | A.Tanner 13-61 | D.Hoffman 6-120 | 66,400 | Log Box |
| Week 13 | 24 | at Kansas City Chiefs | 30 | N.Farley 23-34-313 | A.Tanner 14-35 | D.Hoffman 9-129 | 63,600 | Log Box |
| Week 14 | 27 | San Francisco 49ers | 37 | N.Farley 24-37-287 | A.Tanner 17-68 | D.Hoffman 6-129 | 62,400 | Log Box |
| Week 15 | 7 | Buffalo Bills | 10 | N.Farley 17-30-128 | A.Tanner 13-35 | D.Hoffman 4-44 | 49,600 | Log Box |
| Week 16 | 22 | Arizona Cardinals | 27 | N.Farley 24-39-298 | D.Page 7-46 | D.Hoffman 6-112 | 58,300 | Log Box |
| Week 17 | 23 | at Miami Dolphins | 13 | N.Farley 25-34-290 | A.Tanner 18-100 | P.Routzahn 5-92 | 63,000 | Log Box |
| 2024 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Carolina Panthers | 28 | R.Drickman 18-31-192 | A.Tanner 15-59 | P.Routzahn 7-55 | 48,100 | Log Box |
| Week 3 | 3 | at Philadelphia Eagles | 20 | R.Drickman 14-23-92 | A.Tanner 8-23 | P.Routzahn 5-53 | 57,100 | Log Box |
| Week 4 | 3 | at Tampa Bay Buccaneers | 20 | N.Farley 18-27-168 | A.Tanner 13-59 | R.Zaoussis 3-53 | 25,600 | Log Box |
| Week 5 | 27 | New York Giants | 55 | R.Drickman 14-26-119 | R.Rayburn 16-74 | W.Greene 4-50 | 46,400 | Log Box |
| 2023 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Miami Dolphins | 27 | N.Farley 23-43-157 | A.Tanner 13-39 | R.Zaoussis 7-59 | 60,700 | Log Box |
| Week 2 | 21 | New York Giants | 14 | N.Farley 23-30-235 | A.Tanner 15-78 | D.Hoffman 6-122 | 54,000 | Log Box |
| Week 3 | 10 | at Pittsburgh Steelers | 23 | N.Farley 27-44-217 | A.Tanner 10-37 | D.Hoffman 6-72 | 47,200 | Log Box |
| Week 4 | 9 | at Kansas City Chiefs | 27 | N.Farley 29-51-225 | A.Tanner 14-64 | D.Hoffman 6-63 | 56,200 | Log Box |
| Week 5 | 36 | New England Patriots | 7 | N.Farley 30-40-232 | A.Tanner 22-76 | D.Hoffman 6-51 | 53,100 | Log Box |
| Week 6 | 17 | at San Diego Chargers | 10 | N.Farley 17-26-129 | R.Rayburn 7-53 | D.Hoffman 3-48 | 33,400 | Log Box |
| Week 7 | 21 | Oakland Raiders | 38 | N.Farley 25-34-268 | A.Tanner 11-44 | F.Smith 2-117 | 61,700 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 13 | at Buffalo Bills | 34 | N.Farley 18-27-146 | A.Tanner 15-77 | D.Hoffman 4-45 | 57,500 | Log Box |
| Week 10 | 16 | Denver Broncos | 38 | N.Farley 19-43-246 | A.Tanner 9-44 | D.Hoffman 5-104 | 55,800 | Log Box |
| Week 11 | 27 | Miami Dolphins | 33 | N.Farley 27-39-263 | D.Page 7-78 | D.Hoffman 7-96 | 59,100 | Log Box |
| Week 12 | 17 | at Washington Redskins | 20 | N.Farley 24-36-336 | A.Tanner 16-35 | F.Smith 4-135 | 59,800 | Log Box |
| Week 13 | 13 | Tennessee Titans | 6 | N.Farley 21-30-196 | A.Tanner 19-67 | A.Tanner 7-52 | 42,200 | Log Box |
| Week 14 | 20 | at Philadelphia Eagles | 26 | N.Farley 17-29-130 | A.Tanner 15-89 | D.Palmer 3-29 | 59,900 | Log Box |
| Week 15 | 19 | at New England Patriots | 14 | N.Farley 26-34-235 | A.Tanner 17-72 | R.Zaoussis 5-78 | 52,700 | Log Box |
| Week 16 | 3 | Dallas Cowboys | 23 | N.Farley 29-41-174 | A.Tanner 9-36 | D.Hoffman 4-48 | 51,600 | Log Box |
| Week 17 | 13 | Buffalo Bills | 9 | N.Farley 17-27-180 | A.Tanner 15-50 | D.Hoffman 7-81 | 46,400 | Log Box |
| 2023 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Arizona Cardinals | 0 | F.Small 10-14-130 | R.Rayburn 22-73 | F.Smith 3-69 | 14,500 | Log Box |
| Week 2 | 10 | Minnesota Vikings | 16 | N.Farley 28-38-207 | E.Howe 11-95 | R.Zaoussis 3-51 | 54,100 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 17 | Green Bay Packers | 17 | N.Farley 12-34-134 | E.Howe 19-143 | D.Banks 4-34 | 55,900 | Log Box |
| Week 5 | 17 | at Seattle Seahawks | 0 | T.Finley 13-20-160 | E.Howe 28-91 | D.Banks 4-46 | 68,000 | Log Box |
| 2022 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 33 | Buffalo Bills | 9 | N.Farley 19-27-275 | D.Page 7-21 | D.Hoffman 3-90 | 61,900 | Log Box |
| Week 2 | 3 | at Minnesota Vikings | 21 | N.Farley 11-20-86 | R.Rayburn 7-58 | D.Hoffman 2-36 | 62,200 | Log Box |
| Week 3 | 10 | at Houston Texans | 13 | N.Farley 18-38-107 | E.Howe 1-24 | D.Palmer 4-36 | 68,600 | Log Box |
| Week 4 | 19 | Baltimore Ravens | 33 | N.Farley 20-38-154 | R.Rayburn 13-45 | F.Smith 5-54 | 62,600 | Log Box |
| Week 5 | 3 | at Cincinnati Bengals | 33 | N.Farley 22-47-170 | D.Page 10-27 | D.Palmer 6-50 | 61,000 | Log Box |
| Week 6 | 23 | New England Patriots | 19 | N.Farley 20-27-236 | D.Page 14-55 | R.Clayton 5-127 | 56,800 | Log Box |
| Week 7 | 6 | at Cleveland Browns | 16 | N.Farley 17-31-144 | E.Howe 7-81 | R.Zaoussis 4-40 | 46,300 | Log Box |
| Week 8 | 7 | at Buffalo Bills | 13 | N.Farley 15-30-196 | D.Page 11-58 | R.Zaoussis 4-85 | 57,900 | Log Box |
| Week 9 | 10 | Pittsburgh Steelers | 34 | N.Farley 22-30-241 | E.Howe 3-20 | R.Clayton 9-118 | 58,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 21 | Miami Dolphins | 34 | N.Farley 30-42-306 | E.Howe 7-42 | D.Hoffman 7-94 | 52,500 | Log Box |
| Week 12 | 21 | Chicago Bears | 7 | N.Farley 18-22-102 | E.Howe 21-79 | P.Routzahn 4-32 | 56,800 | Log Box |
| Week 13 | 14 | Oakland Raiders | 24 | N.Farley 25-39-286 | R.Rayburn 6-36 | D.Hoffman 6-138 | 62,600 | Log Box |
| Week 14 | 12 | at Green Bay Packers | 6 | N.Farley 23-32-128 | E.Howe 17-58 | R.Rayburn 5-31 | 23,100 | Log Box |
| Week 15 | 21 | at Miami Dolphins | 33 | N.Farley 19-29-147 | E.Howe 17-107 | D.Hoffman 4-53 | 62,300 | Log Box |
| Week 16 | 3 | Detroit Lions | 20 | N.Farley 20-33-181 | E.Howe 7-12 | D.Palmer 7-57 | 62,600 | Log Box |
| Week 17 | 10 | at New England Patriots | 13 | N.Farley 23-34-129 | E.Howe 16-46 | D.Hoffman 7-58 | 55,000 | Log Box |
| 2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Chicago Bears | 27 | T.Finley 3-5-50 | R.Rayburn 9-38 | R.Zaoussis 2-30 | 58,500 | Log Box |
| Week 3 | 9 | Seattle Seahawks | 10 | T.Finley 10-18-175 | R.Rayburn 13-42 | R.Clayton 5-67 | 42,000 | Log Box |
| Week 4 | 33 | Green Bay Packers | 7 | R.Drickman 15-23-199 | R.Rayburn 23-91 | R.Clayton 4-52 | 43,800 | Log Box |
| Week 5 | 14 | at St. Louis Rams | 13 | E.Smilanich 6-16-89 | R.Rayburn 17-67 | D.Hoffman 3-42 | 46,800 | Log Box |
| 2021 Regular Season (13-2-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | New England Patriots | 24 | E.Smilanich 22-36-205 | E.Howe 10-99 | D.Hoffman 3-47 | 48,100 | Log Box |
| Week 2 | 27 | Atlanta Falcons | 9 | E.Smilanich 26-29-184 | E.Howe 7-76 | R.Clayton 3-44 | 53,100 | Log Box |
| Week 3 | 20 | Oakland Raiders | 17 | E.Smilanich 21-39-261 | R.Rayburn 16-58 | D.Hoffman 4-63 | 53,100 | Log Box |
| Week 4 | 17 | Jacksonville Jaguars | 12 | E.Smilanich 15-23-165 | D.Page 15-55 | D.Hoffman 4-55 | 51,500 | Log Box |
| Week 5 | 7 | at Houston Texans | 20 | E.Smilanich 24-45-220 | R.Rayburn 5-30 | D.Hoffman 5-59 | 66,300 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 31 | Indianapolis Colts | 27 | E.Smilanich 17-28-275 | E.Howe 15-53 | F.Smith 5-90 | 54,900 | Log Box |
| Week 8 | 21 | at New England Patriots | 21 | E.Smilanich 28-49-299 | R.Rayburn 19-66 | R.Zaoussis 3-85 | 51,900 | Log Box |
| Week 9 | 28 | at Tennessee Titans | 3 | E.Smilanich 21-27-197 | E.Howe 18-82 | D.Hoffman 8-71 | 51,000 | Log Box |
| Week 10 | 26 | Buffalo Bills | 14 | E.Smilanich 27-35-242 | E.Howe 11-93 | R.Clayton 7-93 | 57,400 | Log Box |
| Week 11 | 30 | at Miami Dolphins | 20 | E.Smilanich 27-33-314 | E.Howe 17-68 | R.Zaoussis 5-98 | 63,000 | Log Box |
| Week 12 | 17 | at Tampa Bay Buccaneers | 20 | E.Smilanich 23-37-232 | D.Page 8-54 | D.Hoffman 5-55 | 32,500 | Log Box |
| Week 13 | 31 | at Cincinnati Bengals | 29 | E.Smilanich 21-27-230 | R.Rayburn 8-61 | D.Hoffman 6-79 | 61,300 | Log Box |
| Week 14 | 24 | New Orleans Saints | 10 | E.Smilanich 19-30-270 | D.Page 9-55 | D.Hoffman 6-103 | 57,400 | Log Box |
| Week 15 | 30 | at Buffalo Bills | 3 | E.Smilanich 22-34-253 | E.Howe 14-49 | D.Hoffman 7-101 | 64,800 | Log Box |
| Week 16 | 17 | at Carolina Panthers | 9 | E.Smilanich 20-37-183 | R.Rayburn 10-42 | F.Smith 6-87 | 48,900 | Log Box |
| Week 17 | 21 | Miami Dolphins | 16 | E.Smilanich 16-32-177 | R.Rayburn 9-91 | D.Hoffman 5-64 | 62,500 | Log Box |
| 2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 41 | Pittsburgh Steelers | 7 | E.Smilanich 23-30-208 | E.Howe 18-58 | R.Clayton 3-59 | 63,300 | Log Box |
| Conf. | 9 | Oakland Raiders | 30 | E.Smilanich 19-22-127 | E.Howe 4-29 | R.Clayton 7-45 | 63,300 | Log Box |
