League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
dNFL
New England Patriots Schedule
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | New Orleans Saints | 7 | D.Carlson 13-27-151 | G.Robbins 1-51 | C.Walsh 6-74 | 40,100 | Log Box |
| Week 3 | 7 | at Dallas Cowboys | 21 | A.Everson 10-13-122 | D.Carlson 5-48 | C.Adams 6-79 | 31,900 | Log Box |
| Week 4 | 23 | Atlanta Falcons | 14 | D.Carlson 12-14-135 | N.Phillips 8-37 | A.Vaughn 5-75 | 39,500 | Log Box |
| Week 5 | 14 | at Washington Redskins | 16 | D.Carlson 14-22-157 | B.Gallery 13-62 | C.Walsh 4-47 | 40,600 | Log Box |
| 2028 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Miami Dolphins | 30 | D.Carlson 23-43-226 | B.Gallery 19-90 | A.Vaughn 4-57 | 46,900 | Log Box |
| Week 2 | 10 | Seattle Seahawks | 9 | D.Carlson 12-21-116 | D.Carlson 8-52 | G.Robbins 5-52 | 44,900 | Log Box |
| Week 3 | 17 | Denver Broncos | 34 | D.Carlson 26-44-278 | D.Carlson 4-19 | J.Carter 6-96 | 43,000 | Log Box |
| Week 4 | 24 | at Pittsburgh Steelers | 31 | D.Carlson 11-24-145 | N.Phillips 14-90 | B.Gallery 3-53 | 54,500 | Log Box |
| Week 5 | 9 | at Baltimore Ravens | 34 | D.Carlson 12-37-117 | B.Gallery 5-61 | G.Robbins 6-51 | 57,800 | Log Box |
| Week 6 | 20 | at New Jersey Jets | 3 | D.Carlson 17-26-187 | B.Gallery 23-117 | J.Conway 5-63 | 37,500 | Log Box |
| Week 7 | 13 | Cincinnati Bengals | 17 | D.Carlson 28-43-298 | B.Gallery 19-69 | J.Carter 5-101 | 45,700 | Log Box |
| Week 8 | 6 | Cleveland Browns | 17 | D.Carlson 28-48-309 | B.Gallery 6-38 | G.Robbins 6-91 | 46,300 | Log Box |
| Week 9 | 10 | at Miami Dolphins | 13 | D.Carlson 17-30-173 | B.Gallery 12-64 | A.Vaughn 1-56 | 67,700 | Log Box |
| Week 10 | 23 | Buffalo Bills | 20 | D.Carlson 21-31-165 | D.Carlson 8-40 | C.Walsh 4-51 | 44,900 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 13 | at San Francisco 49ers | 16 | A.Everson 17-33-159 | B.Gallery 16-107 | J.Conway 4-52 | 59,700 | Log Box |
| Week 13 | 10 | at Indianapolis Colts | 27 | A.Everson 24-35-133 | B.Gallery 5-32 | G.Robbins 7-64 | 55,800 | Log Box |
| Week 14 | 17 | Arizona Cardinals | 16 | A.Everson 29-49-286 | B.Gallery 11-42 | C.Walsh 7-83 | 42,300 | Log Box |
| Week 15 | 17 | at Buffalo Bills | 10 | A.Everson 21-36-200 | B.Gallery 18-101 | C.Walsh 3-51 | 47,400 | Log Box |
| Week 16 | 3 | at St. Louis Rams | 31 | D.Carlson 15-26-174 | D.Carlson 4-31 | J.Conway 8-85 | 38,600 | Log Box |
| Week 17 | 14 | New Jersey Jets | 9 | D.Carlson 20-29-219 | N.Phillips 9-61 | G.Robbins 6-75 | 38,800 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at Carolina Panthers | 21 | D.Carlson 19-39-220 | C.Chapman 10-49 | T.Duffy 6-100 | 38,700 | Log Box |
| Week 3 | 7 | Washington Redskins | 16 | Q.James 17-35-160 | C.Chapman 3-10 | G.Robbins 8-98 | 43,800 | Log Box |
| Week 4 | 27 | Atlanta Falcons | 17 | Q.James 11-17-101 | B.Gallery 17-58 | G.Robbins 9-63 | 44,500 | Log Box |
| Week 5 | 21 | at Dallas Cowboys | 27 | Q.James 15-29-187 | N.Phillips 12-62 | G.Robbins 6-106 | 31,000 | Log Box |
| 2027 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at New Jersey Jets | 14 | D.Carlson 12-27-137 | B.Gallery 14-106 | T.Duffy 3-53 | 48,200 | Log Box |
| Week 2 | 20 | at Washington Redskins | 13 | D.Carlson 23-38-247 | B.Gallery 14-46 | G.Robbins 7-86 | 48,600 | Log Box |
| Week 3 | 19 | at Pittsburgh Steelers | 27 | D.Carlson 16-38-194 | B.Gallery 14-54 | C.Walsh 4-77 | 54,200 | Log Box |
| Week 4 | 16 | Miami Dolphins | 14 | Q.James 19-27-144 | B.Gallery 19-74 | J.Conway 6-39 | 51,800 | Log Box |
| Week 5 | 21 | at Tennessee Titans | 24 | Q.James 16-32-133 | B.Gallery 20-67 | G.Robbins 4-40 | 41,000 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 6 | Houston Texans | 23 | Q.James 20-44-181 | B.Gallery 14-66 | T.Duffy 4-68 | 51,300 | Log Box |
| Week 8 | 31 | New Jersey Jets | 14 | Q.James 14-30-173 | B.Gallery 16-93 | G.Robbins 7-111 | 49,100 | Log Box |
| Week 9 | 20 | at Indianapolis Colts | 34 | Q.James 24-35-235 | B.Gallery 8-39 | G.Robbins 5-106 | 54,700 | Log Box |
| Week 10 | 3 | Jacksonville Jaguars | 22 | Q.James 17-30-186 | N.Phillips 6-22 | G.Robbins 7-133 | 48,600 | Log Box |
| Week 11 | 13 | at Buffalo Bills | 31 | Q.James 29-52-250 | N.Phillips 5-22 | G.Robbins 7-88 | 51,000 | Log Box |
| Week 12 | 6 | New York Giants | 9 | Q.James 16-29-114 | B.Gallery 16-61 | J.Conway 3-28 | 49,900 | Log Box |
| Week 13 | 17 | San Diego Chargers | 26 | Q.James 16-32-291 | B.Gallery 17-66 | T.Duffy 5-165 | 48,600 | Log Box |
| Week 14 | 17 | Dallas Cowboys | 34 | Q.James 18-32-196 | N.Phillips 7-44 | A.Vaughn 6-107 | 48,600 | Log Box |
| Week 15 | 10 | at Miami Dolphins | 23 | Q.James 26-44-284 | N.Phillips 12-45 | G.Robbins 10-190 | 67,200 | Log Box |
| Week 16 | 3 | at Philadelphia Eagles | 6 | Q.James 14-27-85 | B.Gallery 15-110 | T.Duffy 2-39 | 47,200 | Log Box |
| Week 17 | 9 | Buffalo Bills | 24 | Q.James 23-47-196 | N.Phillips 8-52 | G.Robbins 6-93 | 45,100 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Detroit Lions | 19 | D.Carlson 16-35-237 | B.Gallery 7-40 | G.Robbins 6-130 | 63,500 | Log Box |
| Week 3 | 24 | Arizona Cardinals | 3 | K.Sanders 11-19-112 | A.Washington 14-66 | T.Cassidy 4-45 | 44,900 | Log Box |
| Week 4 | 10 | at Green Bay Packers | 24 | D.Carlson 17-27-156 | A.Washington 5-18 | G.Robbins 10-100 | 38,000 | Log Box |
| Week 5 | 7 | San Francisco 49ers | 30 | S.MacLeod 8-15-74 | D.Carlson 5-42 | T.Duffy 3-48 | 44,400 | Log Box |
| 2026 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Buffalo Bills | 16 | D.Carlson 20-38-232 | B.Gallery 8-29 | G.Robbins 4-54 | 56,400 | Log Box |
| Week 2 | 17 | at Detroit Lions | 45 | D.Carlson 18-32-205 | B.Gallery 10-37 | C.Walsh 3-55 | 64,300 | Log Box |
| Week 3 | 31 | Cleveland Browns | 16 | D.Carlson 13-19-174 | B.Gallery 21-60 | A.Vaughn 4-58 | 49,200 | Log Box |
| Week 4 | 12 | Oakland Raiders | 51 | D.Carlson 15-31-181 | B.Gallery 12-66 | A.Vaughn 5-82 | 50,400 | Log Box |
| Week 5 | 23 | New Jersey Jets | 28 | D.Carlson 22-41-237 | B.Gallery 20-68 | T.Duffy 7-98 | 46,400 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 27 | Kansas City Chiefs | 31 | D.Carlson 22-32-261 | B.Gallery 15-48 | J.Conway 3-52 | 47,000 | Log Box |
| Week 8 | 20 | at Denver Broncos | 33 | D.Carlson 23-37-274 | D.Carlson 8-72 | A.Vaughn 6-86 | 40,500 | Log Box |
| Week 9 | 17 | at San Diego Chargers | 26 | D.Carlson 26-36-245 | B.Gallery 12-58 | G.Robbins 9-93 | 46,600 | Log Box |
| Week 10 | 17 | at Miami Dolphins | 16 | D.Carlson 16-32-154 | B.Gallery 19-51 | A.Vaughn 4-61 | 66,900 | Log Box |
| Week 11 | 7 | Buffalo Bills | 17 | D.Carlson 19-35-217 | B.Gallery 13-54 | A.Vaughn 5-69 | 46,400 | Log Box |
| Week 12 | 20 | Green Bay Packers | 14 | D.Carlson 18-26-182 | B.Gallery 22-44 | G.Robbins 7-84 | 49,200 | Log Box |
| Week 13 | 28 | at Indianapolis Colts | 24 | D.Carlson 11-15-136 | B.Gallery 22-91 | G.Robbins 5-98 | 56,800 | Log Box |
| Week 14 | 14 | at Chicago Bears | 24 | D.Carlson 18-41-200 | B.Gallery 12-32 | G.Robbins 6-87 | 58,000 | Log Box |
| Week 15 | 17 | at New Jersey Jets | 16 | D.Carlson 17-29-148 | C.Chapman 9-91 | G.Robbins 5-48 | 37,300 | Log Box |
| Week 16 | 17 | Minnesota Vikings | 24 | S.MacLeod 28-48-276 | B.Gallery 11-20 | G.Robbins 7-91 | 51,700 | Log Box |
| Week 17 | 30 | Miami Dolphins | 24 | S.MacLeod 16-29-189 | B.Gallery 17-76 | T.Duffy 3-66 | 52,500 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | Minnesota Vikings | 27 | S.MacLeod 14-32-133 | A.Aiello 8-43 | T.Duffy 7-63 | 45,500 | Log Box |
| Week 3 | 30 | at Arizona Cardinals | 10 | S.MacLeod 14-25-146 | A.Aiello 20-83 | T.Duffy 7-70 | 19,200 | Log Box |
| Week 4 | 10 | at Green Bay Packers | 13 | K.Sanders 19-26-118 | A.Aiello 13-38 | T.Duffy 7-51 | 30,100 | Log Box |
| Week 5 | 20 | Seattle Seahawks | 14 | K.Sanders 12-19-105 | A.Aiello 15-77 | C.Walsh 5-55 | 42,800 | Log Box |
| 2025 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Miami Dolphins | 20 | K.Sanders 14-28-103 | A.Aiello 14-71 | C.Walsh 4-36 | 51,100 | Log Box |
| Week 2 | 10 | New Orleans Saints | 23 | K.Sanders 17-32-150 | A.Aiello 15-73 | C.Walsh 5-50 | 48,300 | Log Box |
| Week 3 | 23 | at Oakland Raiders | 10 | K.Sanders 15-20-131 | L.Procop 17-67 | T.Duffy 5-40 | 79,400 | Log Box |
| Week 4 | 0 | Pittsburgh Steelers | 20 | K.Sanders 21-33-185 | A.Aiello 14-42 | T.Duffy 8-86 | 47,700 | Log Box |
| Week 5 | 10 | at Baltimore Ravens | 33 | S.MacLeod 21-43-194 | A.Aiello 9-31 | T.Duffy 5-66 | 60,600 | Log Box |
| Week 6 | 27 | New Jersey Jets | 14 | S.MacLeod 19-25-155 | L.Procop 12-62 | J.Burleson 5-63 | 45,500 | Log Box |
| Week 7 | 14 | Cincinnati Bengals | 41 | S.MacLeod 16-21-140 | A.Aiello 11-60 | J.Burleson 8-100 | 51,100 | Log Box |
| Week 8 | 3 | at Cleveland Browns | 41 | K.Sanders 22-39-177 | L.Procop 9-39 | J.Burleson 6-37 | 51,000 | Log Box |
| Week 9 | 7 | at Miami Dolphins | 33 | K.Sanders 19-28-164 | A.Aiello 9-55 | C.Walsh 6-50 | 65,500 | Log Box |
| Week 10 | 3 | Buffalo Bills | 30 | K.Sanders 15-39-101 | A.Aiello 11-48 | J.Burleson 4-24 | 47,700 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 13 | at Atlanta Falcons | 41 | K.Sanders 16-35-122 | L.Procop 10-41 | J.Burleson 5-39 | 70,800 | Log Box |
| Week 13 | 17 | Houston Texans | 34 | K.Sanders 12-19-115 | A.Aiello 16-62 | C.Walsh 4-40 | 47,000 | Log Box |
| Week 14 | 17 | at Carolina Panthers | 31 | S.MacLeod 23-47-246 | A.Aiello 11-64 | J.Burleson 3-59 | 45,200 | Log Box |
| Week 15 | 13 | at Buffalo Bills | 16 | S.MacLeod 17-26-201 | A.Aiello 10-52 | T.Duffy 5-77 | 54,500 | Log Box |
| Week 16 | 23 | Tampa Bay Buccaneers | 20 | S.MacLeod 28-57-236 | A.Aiello 19-90 | T.Duffy 8-69 | 42,800 | Log Box |
| Week 17 | 0 | at New Jersey Jets | 28 | S.MacLeod 22-39-123 | A.Aiello 9-37 | T.Duffy 4-38 | 37,500 | Log Box |
| 2025 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2024 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Carolina Panthers | 17 | M.Elston 11-20-138 | A.Aiello 13-63 | T.Ogden 5-80 | 48,500 | Log Box |
| Week 3 | 10 | at Washington Redskins | 20 | T.Osborne 16-25-154 | A.Aiello 11-56 | T.Ogden 10-107 | 57,300 | Log Box |
| Week 4 | 28 | New Orleans Saints | 20 | K.Sanders 9-12-168 | A.Aiello 19-125 | M.Hodges 5-135 | 48,500 | Log Box |
| Week 5 | 14 | at Dallas Cowboys | 20 | T.Osborne 16-28-164 | I.Hayes 3-57 | M.Hodges 5-61 | 27,000 | Log Box |
| 2024 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at New Jersey Jets | 10 | M.Elston 19-34-300 | A.Aiello 17-68 | T.Ogden 7-123 | 54,800 | Log Box |
| Week 2 | 21 | Seattle Seahawks | 14 | M.Elston 20-24-231 | A.Aiello 22-79 | T.Ogden 6-93 | 53,000 | Log Box |
| Week 3 | 21 | at Denver Broncos | 24 | M.Elston 16-26-212 | A.Aiello 18-64 | M.Hodges 5-84 | 50,500 | Log Box |
| Week 4 | 17 | Miami Dolphins | 20 | M.Elston 26-43-242 | A.Aiello 16-58 | T.Ogden 8-68 | 55,200 | Log Box |
| Week 5 | 7 | at Tennessee Titans | 21 | M.Elston 24-42-214 | A.Aiello 5-16 | M.Hodges 5-55 | 36,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 7 | Houston Texans | 27 | M.Elston 18-41-149 | J.Quinn 6-34 | M.Hodges 4-51 | 51,000 | Log Box |
| Week 8 | 28 | New Jersey Jets | 18 | M.Elston 17-23-202 | A.Aiello 20-119 | D.Vernon 2-62 | 51,800 | Log Box |
| Week 9 | 37 | at Indianapolis Colts | 31 | M.Elston 17-25-220 | A.Aiello 20-99 | T.Ogden 8-89 | 60,700 | Log Box |
| Week 10 | 21 | Jacksonville Jaguars | 27 | M.Elston 25-37-287 | A.Aiello 12-29 | T.Ogden 14-192 | 51,000 | Log Box |
| Week 11 | 21 | Buffalo Bills | 13 | M.Elston 20-28-229 | A.Aiello 17-60 | T.Ogden 5-60 | 51,000 | Log Box |
| Week 12 | 19 | at San Francisco 49ers | 34 | M.Elston 19-35-183 | A.Aiello 10-43 | N.Hart 3-51 | 58,600 | Log Box |
| Week 13 | 11 | Pittsburgh Steelers | 37 | M.Elston 17-26-132 | A.Aiello 9-24 | M.Hodges 8-132 | 53,800 | Log Box |
| Week 14 | 14 | Arizona Cardinals | 17 | M.Elston 22-38-191 | A.Aiello 11-47 | N.Castillo 5-83 | 53,000 | Log Box |
| Week 15 | 17 | at Miami Dolphins | 42 | M.Elston 18-35-147 | A.Aiello 12-73 | N.Castillo 4-45 | 63,000 | Log Box |
| Week 16 | 6 | at St. Louis Rams | 24 | M.Elston 18-32-176 | A.Aiello 7-37 | T.Ogden 8-86 | 34,800 | Log Box |
| Week 17 | 28 | at Buffalo Bills | 13 | M.Elston 21-29-200 | A.Aiello 16-62 | T.Ogden 9-99 | 52,300 | Log Box |
| 2024 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 25 | Tampa Bay Buccaneers | 24 | A.Bush 16-21-160 | A.Aiello 14-150 | D.Banks 5-80 | 50,600 | Log Box |
| Week 3 | 0 | at New York Giants | 27 | T.Osborne 15-26-133 | A.Aiello 7-37 | T.Ogden 10-115 | 89,700 | Log Box |
| Week 4 | 19 | at Carolina Panthers | 21 | T.Osborne 16-23-127 | A.Aiello 8-33 | T.Ogden 7-94 | 33,900 | Log Box |
| Week 5 | 22 | Philadelphia Eagles | 10 | A.Bush 13-24-137 | A.Aiello 19-80 | T.Ogden 4-87 | 50,600 | Log Box |
| 2023 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Buffalo Bills | 23 | A.Bush 24-30-254 | A.Aiello 16-71 | T.Ogden 6-70 | 54,600 | Log Box |
| Week 2 | 17 | at Washington Redskins | 23 | A.Bush 20-38-202 | A.Aiello 9-40 | D.Banks 4-79 | 56,700 | Log Box |
| Week 3 | 3 | at Cincinnati Bengals | 31 | A.Bush 13-27-89 | A.Aiello 7-77 | D.Banks 4-32 | 62,200 | Log Box |
| Week 4 | 13 | at Oakland Raiders | 45 | A.Bush 20-44-204 | A.Aiello 9-51 | N.Hart 3-52 | 75,500 | Log Box |
| Week 5 | 7 | at New Jersey Jets | 36 | A.Bush 18-45-140 | J.Quinn 4-22 | T.Ogden 6-63 | 53,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 21 | Kansas City Chiefs | 17 | A.Bush 25-37-277 | A.Aiello 17-66 | T.Ogden 11-172 | 53,300 | Log Box |
| Week 8 | 23 | at Denver Broncos | 10 | A.Bush 29-39-248 | A.Aiello 16-70 | T.Ogden 7-60 | 50,600 | Log Box |
| Week 9 | 24 | San Diego Chargers | 34 | A.Bush 23-32-275 | A.Aiello 11-70 | N.Hart 4-72 | 53,300 | Log Box |
| Week 10 | 28 | Miami Dolphins | 31 | A.Bush 32-55-379 | A.Aiello 12-74 | T.Ogden 11-146 | 56,100 | Log Box |
| Week 11 | 10 | at Buffalo Bills | 31 | A.Bush 18-32-230 | A.Aiello 8-36 | T.Ogden 8-128 | 57,500 | Log Box |
| Week 12 | 17 | New York Giants | 6 | A.Bush 18-30-171 | A.Aiello 14-54 | D.Griffin 5-83 | 54,000 | Log Box |
| Week 13 | 28 | Jacksonville Jaguars | 10 | A.Bush 23-33-224 | A.Aiello 14-77 | D.Banks 4-57 | 50,600 | Log Box |
| Week 14 | 17 | Dallas Cowboys | 20 | A.Bush 24-36-247 | I.Hayes 4-24 | T.Ogden 6-95 | 52,700 | Log Box |
| Week 15 | 14 | New Jersey Jets | 19 | A.Bush 27-35-237 | A.Aiello 10-34 | D.Griffin 3-65 | 52,700 | Log Box |
| Week 16 | 33 | at Philadelphia Eagles | 27 | T.Osborne 19-28-178 | J.Quinn 8-66 | T.Ogden 7-84 | 61,500 | Log Box |
| Week 17 | 17 | at Miami Dolphins | 35 | M.Halapin 13-25-215 | A.Aiello 8-48 | T.Ogden 5-85 | 60,700 | Log Box |
| 2023 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Detroit Lions | 6 | T.Osborne 14-20-165 | A.Aiello 17-76 | T.Ogden 4-59 | 56,300 | Log Box |
| Week 3 | 6 | at St. Louis Rams | 16 | T.Osborne 17-33-206 | A.Aiello 14-46 | T.Ogden 7-89 | 43,000 | Log Box |
| Week 4 | 24 | Chicago Bears | 17 | T.Osborne 8-15-125 | A.Aiello 15-77 | C.Reeves 5-69 | 55,000 | Log Box |
| Week 5 | 24 | at San Francisco 49ers | 20 | T.Osborne 13-17-116 | I.Hayes 16-46 | T.Ogden 8-105 | 51,000 | Log Box |
| 2022 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | Miami Dolphins | 6 | T.Osborne 18-27-146 | A.Aiello 22-130 | C.Reeves 6-71 | 56,900 | Log Box |
| Week 2 | 13 | Detroit Lions | 34 | T.Osborne 26-41-197 | A.Aiello 8-18 | C.Reeves 6-78 | 57,600 | Log Box |
| Week 3 | 14 | Kansas City Chiefs | 21 | T.Osborne 22-33-190 | A.Aiello 20-89 | C.Reeves 4-87 | 57,600 | Log Box |
| Week 4 | 7 | at Pittsburgh Steelers | 26 | T.Osborne 18-36-115 | I.Hayes 3-17 | T.Ogden 3-31 | 48,600 | Log Box |
| Week 5 | 17 | at Baltimore Ravens | 29 | T.Osborne 23-38-212 | A.Aiello 8-20 | T.Ogden 8-82 | 60,600 | Log Box |
| Week 6 | 19 | at New Jersey Jets | 23 | T.Osborne 26-42-281 | I.Hayes 8-62 | D.Banks 7-106 | 56,800 | Log Box |
| Week 7 | 27 | Cincinnati Bengals | 24 | T.Osborne 23-38-311 | I.Hayes 11-38 | N.Fuller 3-76 | 56,900 | Log Box |
| Week 8 | 12 | Cleveland Browns | 37 | T.Osborne 10-22-107 | T.Osborne 7-41 | N.Fuller 2-53 | 56,900 | Log Box |
| Week 9 | 10 | at Miami Dolphins | 20 | T.Osborne 20-35-210 | A.Aiello 13-61 | T.Ogden 9-113 | 62,300 | Log Box |
| Week 10 | 17 | Buffalo Bills | 10 | T.Osborne 16-24-153 | A.Aiello 18-67 | N.Fuller 3-43 | 55,600 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 24 | at Green Bay Packers | 14 | T.Osborne 22-29-178 | A.Aiello 27-137 | T.Ogden 4-78 | 23,700 | Log Box |
| Week 13 | 17 | at Indianapolis Colts | 24 | T.Osborne 27-38-200 | A.Aiello 18-61 | D.Banks 7-83 | 55,300 | Log Box |
| Week 14 | 15 | Chicago Bears | 31 | T.Osborne 20-34-203 | A.Aiello 11-53 | M.Hodges 5-56 | 56,300 | Log Box |
| Week 15 | 14 | at Buffalo Bills | 23 | T.Osborne 18-36-190 | A.Aiello 10-36 | D.Banks 5-83 | 57,900 | Log Box |
| Week 16 | 17 | at Minnesota Vikings | 27 | T.Osborne 17-23-169 | A.Aiello 11-150 | T.Ogden 4-42 | 62,800 | Log Box |
| Week 17 | 13 | New Jersey Jets | 10 | T.Osborne 34-54-248 | I.Hayes 9-53 | D.Banks 6-61 | 55,000 | Log Box |
| 2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Minnesota Vikings | 34 | B.Hill 16-25-113 | I.Hayes 11-23 | C.Manning 8-84 | 62,500 | Log Box |
| Week 3 | 20 | Arizona Cardinals | 10 | B.Hill 9-16-140 | I.Hayes 18-98 | C.Gaffney 6-113 | 51,100 | Log Box |
| Week 4 | 16 | Detroit Lions | 14 | T.Osborne 16-29-181 | T.Osborne 4-61 | C.Gaffney 4-61 | 51,100 | Log Box |
| Week 5 | 35 | at San Francisco 49ers | 18 | B.Hill 13-17-191 | I.Hayes 23-75 | C.Manning 3-77 | 47,600 | Log Box |
| 2021 Regular Season (6-9-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at New Jersey Jets | 27 | T.Osborne 17-24-173 | R.Fugate 14-60 | C.Gaffney 5-48 | 48,100 | Log Box |
| Week 2 | 20 | at New Orleans Saints | 27 | T.Osborne 19-33-247 | I.Hayes 11-40 | C.Manning 5-93 | 48,500 | Log Box |
| Week 3 | 0 | at Pittsburgh Steelers | 25 | T.Osborne 11-22-85 | I.Hayes 6-47 | M.Malone 3-38 | 40,400 | Log Box |
| Week 4 | 10 | at Miami Dolphins | 20 | T.Osborne 21-33-209 | T.Osborne 7-52 | C.Reeves 6-66 | 63,000 | Log Box |
| Week 5 | 23 | Tennessee Titans | 3 | T.Osborne 16-25-155 | I.Hayes 20-88 | M.Hodges 6-62 | 51,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 24 | at Houston Texans | 31 | T.Osborne 19-39-316 | S.Connell 11-50 | C.Manning 4-107 | 66,300 | Log Box |
| Week 8 | 21 | New Jersey Jets | 21 | T.Osborne 26-50-309 | T.Garner 10-57 | T.Garner 4-91 | 51,900 | Log Box |
| Week 9 | 17 | Indianapolis Colts | 6 | T.Osborne 13-23-135 | S.Connell 22-68 | C.Reeves 2-42 | 51,900 | Log Box |
| Week 10 | 21 | at Jacksonville Jaguars | 24 | T.Osborne 18-31-201 | S.Connell 16-59 | C.Reeves 6-72 | 52,900 | Log Box |
| Week 11 | 10 | at Buffalo Bills | 31 | T.Osborne 18-38-156 | T.Osborne 5-22 | C.Gaffney 3-32 | 62,400 | Log Box |
| Week 12 | 24 | Atlanta Falcons | 17 | T.Osborne 14-32-218 | S.Connell 19-81 | C.Gaffney 3-90 | 51,900 | Log Box |
| Week 13 | 31 | San Diego Chargers | 23 | T.Osborne 15-22-181 | S.Connell 18-74 | I.Fisk 5-65 | 51,100 | Log Box |
| Week 14 | 7 | Carolina Panthers | 13 | T.Osborne 18-30-108 | T.Osborne 8-65 | C.Gaffney 5-28 | 51,900 | Log Box |
| Week 15 | 17 | Miami Dolphins | 20 | T.Osborne 21-31-235 | S.Connell 17-77 | C.Gaffney 4-62 | 51,100 | Log Box |
| Week 16 | 10 | at Tampa Bay Buccaneers | 7 | T.Osborne 17-22-199 | S.Connell 14-59 | I.Fisk 5-64 | 26,500 | Log Box |
| Week 17 | 34 | Buffalo Bills | 14 | T.Osborne 19-22-248 | S.Connell 17-82 | C.Gaffney 5-52 | 51,900 | Log Box |
| 2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
