League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
dNFL
Kansas City Chiefs Schedule
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | New York Giants | 20 | D.Dole 16-32-181 | J.Sharpe 8-37 | B.Renton 5-66 | 74,700 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 13 | at Carolina Panthers | 19 | D.Dole 18-38-121 | E.Lechler 11-97 | J.Peller 4-58 | 37,800 | Log Box |
| Week 4 | 16 | Philadelphia Eagles | 13 | B.Dyer 25-39-217 | O.Tyler 12-65 | B.Freels 7-86 | 74,700 | Log Box |
| Week 5 | 23 | at Tampa Bay Buccaneers | 7 | B.Dyer 25-36-252 | E.Lechler 12-71 | T.Summers 8-103 | 26,600 | Log Box |
| 2028 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | at Oakland Raiders | 27 | B.Dyer 15-29-110 | O.Tyler 10-38 | O.Tyler 5-45 | 79,800 | Log Box |
| Week 2 | 17 | Tampa Bay Buccaneers | 9 | B.Dyer 22-29-255 | O.Tyler 22-56 | K.Jefcoat 3-54 | 74,700 | Log Box |
| Week 3 | 28 | Baltimore Ravens | 20 | B.Dyer 18-31-232 | O.Tyler 24-64 | B.Renton 5-82 | 74,700 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 28 | at Tennessee Titans | 23 | B.Dyer 26-34-272 | O.Tyler 15-57 | B.Freels 5-75 | 34,200 | Log Box |
| Week 6 | 16 | Houston Texans | 9 | B.Dyer 19-27-251 | E.Lechler 16-51 | B.Freels 9-154 | 74,700 | Log Box |
| Week 7 | 13 | at Indianapolis Colts | 10 | B.Dyer 17-36-186 | O.Tyler 19-69 | O.Tyler 5-45 | 59,900 | Log Box |
| Week 8 | 30 | Jacksonville Jaguars | 21 | B.Dyer 14-22-126 | E.Lechler 17-91 | B.Renton 4-45 | 74,700 | Log Box |
| Week 9 | 21 | Oakland Raiders | 35 | B.Dyer 20-37-185 | O.Tyler 13-39 | B.Freels 7-85 | 74,700 | Log Box |
| Week 10 | 49 | Denver Broncos | 19 | B.Dyer 16-25-192 | O.Tyler 23-161 | O.Tyler 3-37 | 74,700 | Log Box |
| Week 11 | 27 | at San Diego Chargers | 34 | B.Dyer 24-42-222 | O.Tyler 16-72 | K.Jefcoat 6-68 | 44,600 | Log Box |
| Week 12 | 28 | at Carolina Panthers | 33 | B.Dyer 29-52-351 | E.Lechler 5-57 | B.Renton 6-75 | 47,900 | Log Box |
| Week 13 | 33 | at New Jersey Jets | 3 | B.Dyer 20-34-175 | O.Tyler 23-91 | B.Renton 5-66 | 40,700 | Log Box |
| Week 14 | 23 | at Atlanta Falcons | 17 | B.Dyer 27-39-320 | O.Tyler 18-63 | T.Summers 6-114 | 68,800 | Log Box |
| Week 15 | 20 | San Diego Chargers | 10 | B.Dyer 24-47-274 | O.Tyler 11-50 | B.Freels 2-77 | 74,700 | Log Box |
| Week 16 | 20 | New Orleans Saints | 17 | B.Dyer 19-39-210 | O.Tyler 15-149 | R.Dux 3-46 | 74,700 | Log Box |
| Week 17 | 27 | at Denver Broncos | 6 | B.Dyer 19-33-174 | O.Tyler 19-67 | R.Dux 3-36 | 43,500 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 27 | at Cleveland Browns | 10 | B.Dyer 22-34-159 | O.Tyler 23-127 | B.Freels 4-41 | 65,000 | Log Box |
| Division | 16 | at Oakland Raiders | 13 | B.Dyer 32-42-339 | O.Tyler 26-101 | B.Freels 6-84 | 79,800 | Log Box |
| Conf. | 31 | at Miami Dolphins | 37 | B.Dyer 27-37-260 | O.Tyler 26-119 | T.Summers 4-68 | 67,700 | Log Box |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 22 | at Philadelphia Eagles | 17 | B.Dyer 5-9-66 | E.Lechler 11-65 | R.Dux 4-31 | 43,800 | Log Box |
| Week 3 | 22 | Tampa Bay Buccaneers | 3 | B.Dyer 15-23-128 | O.Tyler 23-112 | B.Renton 3-41 | 74,200 | Log Box |
| Week 4 | 23 | New York Giants | 6 | D.Dole 24-34-327 | E.Lechler 26-114 | B.Renton 6-117 | 74,200 | Log Box |
| Week 5 | 9 | at New Orleans Saints | 14 | D.Dole 13-29-98 | E.Lechler 15-59 | B.Renton 2-26 | 48,300 | Log Box |
| 2027 Regular Season (8-7-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Denver Broncos | 10 | B.Dyer 23-33-245 | O.Tyler 29-215 | B.Renton 3-77 | 74,200 | Log Box |
| Week 2 | 23 | at Green Bay Packers | 7 | B.Dyer 19-28-230 | O.Tyler 28-92 | B.Freels 5-59 | 48,200 | Log Box |
| Week 3 | 19 | at Buffalo Bills | 10 | B.Dyer 10-23-120 | O.Tyler 20-60 | J.Peller 2-49 | 51,000 | Log Box |
| Week 4 | 20 | at Baltimore Ravens | 27 | B.Dyer 14-21-183 | O.Tyler 18-48 | B.Renton 6-146 | 61,700 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 28 | Cincinnati Bengals | 3 | D.Dole 20-26-257 | J.Sharpe 18-71 | B.Freels 4-58 | 74,200 | Log Box |
| Week 7 | 31 | Oakland Raiders | 31 | B.Dyer 32-56-331 | E.Lechler 12-40 | L.Cortez 7-62 | 74,200 | Log Box |
| Week 8 | 14 | Cleveland Browns | 17 | B.Dyer 24-50-232 | E.Lechler 7-26 | E.Lechler 4-66 | 74,200 | Log Box |
| Week 9 | 17 | at Pittsburgh Steelers | 27 | D.Dole 29-45-323 | J.Sharpe 7-20 | B.Renton 8-113 | 54,900 | Log Box |
| Week 10 | 0 | at Denver Broncos | 9 | D.Dole 20-38-237 | E.Lechler 5-20 | L.Gordon 5-80 | 43,600 | Log Box |
| Week 11 | 18 | at San Diego Chargers | 35 | B.Dyer 27-47-262 | J.Sharpe 8-34 | B.Freels 5-85 | 38,000 | Log Box |
| Week 12 | 24 | Detroit Lions | 20 | B.Dyer 17-30-226 | O.Tyler 17-83 | L.Gordon 4-55 | 74,200 | Log Box |
| Week 13 | 9 | Tennessee Titans | 13 | B.Dyer 16-31-124 | O.Tyler 17-66 | B.Freels 4-39 | 74,200 | Log Box |
| Week 14 | 34 | Chicago Bears | 33 | B.Dyer 30-41-442 | J.Sharpe 12-42 | R.Dux 6-146 | 74,200 | Log Box |
| Week 15 | 37 | at Oakland Raiders | 34 | B.Dyer 24-38-311 | O.Tyler 20-75 | B.Freels 7-67 | 79,800 | Log Box |
| Week 16 | 31 | at Minnesota Vikings | 17 | B.Dyer 26-40-306 | O.Tyler 21-69 | B.Renton 5-121 | 66,100 | Log Box |
| Week 17 | 20 | San Diego Chargers | 24 | B.Dyer 17-29-166 | J.Sharpe 10-102 | B.Renton 5-100 | 74,200 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | Chicago Bears | 24 | D.Dole 20-34-149 | E.Lechler 13-49 | B.Renton 4-57 | 73,300 | Log Box |
| Week 2 | 13 | at St. Louis Rams | 14 | D.Dole 29-39-248 | E.Lechler 15-54 | B.Freels 8-89 | 32,400 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 26 | at Seattle Seahawks | 6 | N.Albers 11-15-125 | O.Tyler 22-88 | B.Renton 3-75 | 65,000 | Log Box |
| Week 5 | 13 | Minnesota Vikings | 7 | N.Albers 13-25-116 | O.Tyler 17-53 | K.Jefcoat 4-42 | 73,300 | Log Box |
| 2026 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at San Diego Chargers | 38 | B.Dyer 28-36-242 | O.Tyler 14-96 | B.Freels 7-94 | 39,700 | Log Box |
| Week 2 | 26 | St. Louis Rams | 24 | N.Albers 23-35-214 | O.Tyler 10-42 | L.Gordon 6-105 | 73,300 | Log Box |
| Week 3 | 16 | at Baltimore Ravens | 17 | N.Albers 21-40-208 | O.Tyler 19-61 | L.Gordon 2-75 | 59,400 | Log Box |
| Week 4 | 34 | New Jersey Jets | 10 | N.Albers 17-41-122 | O.Tyler 17-109 | B.Renton 5-54 | 73,300 | Log Box |
| Week 5 | 17 | Oakland Raiders | 27 | N.Albers 21-35-222 | O.Tyler 12-40 | B.Renton 3-58 | 73,300 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 31 | at New England Patriots | 27 | B.Dyer 22-31-315 | O.Tyler 24-93 | B.Renton 5-119 | 47,000 | Log Box |
| Week 8 | 19 | Miami Dolphins | 14 | B.Dyer 24-42-193 | O.Tyler 14-47 | B.Freels 5-58 | 73,300 | Log Box |
| Week 9 | 26 | at Denver Broncos | 14 | B.Dyer 21-29-209 | O.Tyler 25-103 | O.Tyler 3-49 | 42,900 | Log Box |
| Week 10 | 27 | at Buffalo Bills | 14 | B.Dyer 24-27-205 | O.Tyler 22-88 | L.Gordon 4-65 | 55,800 | Log Box |
| Week 11 | 27 | San Diego Chargers | 42 | B.Dyer 24-38-390 | O.Tyler 15-44 | B.Freels 7-101 | 73,300 | Log Box |
| Week 12 | 24 | at Arizona Cardinals | 17 | B.Dyer 19-25-176 | O.Tyler 21-167 | B.Freels 4-63 | 27,400 | Log Box |
| Week 13 | 23 | Houston Texans | 3 | B.Dyer 9-17-59 | O.Tyler 20-91 | B.Freels 3-19 | 73,300 | Log Box |
| Week 14 | 27 | at Seattle Seahawks | 21 | B.Dyer 27-39-221 | O.Tyler 24-105 | B.Freels 7-71 | 65,600 | Log Box |
| Week 15 | 41 | Denver Broncos | 13 | B.Dyer 22-27-209 | O.Tyler 18-95 | B.Freels 4-66 | 73,300 | Log Box |
| Week 16 | 42 | San Francisco 49ers | 13 | B.Dyer 17-22-188 | O.Tyler 27-179 | R.Dux 3-78 | 73,300 | Log Box |
| Week 17 | 3 | at Oakland Raiders | 30 | B.Dyer 19-30-125 | J.Swift 10-31 | B.Freels 7-43 | 80,000 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 7 | at Miami Dolphins | 3 | B.Dyer 27-35-200 | O.Tyler 14-51 | B.Freels 5-44 | 66,900 | Log Box |
| Division | 34 | at Oakland Raiders | 30 | B.Dyer 21-30-166 | O.Tyler 14-88 | O.Tyler 5-44 | 80,000 | Log Box |
| Conf. | 30 | at Baltimore Ravens | 17 | B.Dyer 25-36-217 | O.Tyler 19-43 | B.Freels 5-91 | 62,800 | Log Box |
| Champ. | 13 | vs New Orleans Saints | 37 | B.Dyer 26-54-265 | O.Tyler 11-39 | B.Renton 4-70 | 61,200 | Log Box |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 22 | San Francisco 49ers | 32 | Unknown 17-31-168 | T.Spiliotis 19-80 | L.Gordon 4-41 | 67,400 | Log Box |
| Week 3 | 34 | at Chicago Bears | 23 | Unknown 10-16-110 | F.Wolf 15-81 | L.Gordon 3-30 | 57,800 | Log Box |
| Week 4 | 24 | at St. Louis Rams | 27 | J.Clancy 15-20-175 | O.Tyler 9-43 | L.Gordon 6-78 | 39,600 | Log Box |
| Week 5 | 23 | Detroit Lions | 0 | N.Albers 16-23-208 | O.Tyler 30-152 | G.Aber 5-59 | 67,400 | Log Box |
| 2025 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 42 | at Oakland Raiders | 35 | N.Albers 26-36-183 | O.Tyler 9-34 | O.Tyler 8-87 | 79,400 | Log Box |
| Week 2 | 34 | New York Giants | 17 | N.Albers 21-32-198 | O.Tyler 18-76 | B.Freels 5-57 | 68,200 | Log Box |
| Week 3 | 17 | at Cincinnati Bengals | 31 | D.Mohammed 11-17-172 | O.Tyler 12-22 | B.Renton 6-90 | 62,100 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 24 | at Tennessee Titans | 17 | N.Albers 29-34-223 | J.Swift 15-61 | B.Freels 4-62 | 34,400 | Log Box |
| Week 6 | 38 | Houston Texans | 30 | N.Albers 14-22-184 | J.Sharpe 9-52 | B.Freels 5-63 | 68,200 | Log Box |
| Week 7 | 37 | at Indianapolis Colts | 32 | N.Albers 22-29-248 | J.Sharpe 18-63 | B.Freels 7-138 | 60,100 | Log Box |
| Week 8 | 33 | Jacksonville Jaguars | 28 | N.Albers 20-33-213 | F.Wolf 14-87 | R.Dux 3-88 | 69,100 | Log Box |
| Week 9 | 21 | Oakland Raiders | 24 | N.Albers 24-33-237 | F.Wolf 5-38 | B.Freels 6-73 | 69,100 | Log Box |
| Week 10 | 26 | at Denver Broncos | 17 | N.Albers 21-31-294 | J.Sharpe 23-86 | L.Gordon 6-138 | 53,100 | Log Box |
| Week 11 | 16 | San Diego Chargers | 3 | D.Mohammed 24-31-189 | O.Tyler 18-74 | L.Gordon 4-53 | 69,100 | Log Box |
| Week 12 | 10 | at Philadelphia Eagles | 16 | D.Mohammed 26-41-288 | O.Tyler 12-45 | O.Tyler 6-93 | 54,400 | Log Box |
| Week 13 | 13 | Miami Dolphins | 20 | N.Albers 31-49-232 | O.Tyler 14-37 | J.Peller 6-79 | 69,100 | Log Box |
| Week 14 | 30 | Dallas Cowboys | 9 | N.Albers 20-27-220 | J.Sharpe 17-79 | L.Gordon 5-75 | 68,200 | Log Box |
| Week 15 | 30 | at San Diego Chargers | 6 | N.Albers 16-22-172 | J.Sharpe 15-73 | L.Gordon 3-45 | 49,400 | Log Box |
| Week 16 | 28 | at Washington Redskins | 3 | N.Albers 19-23-128 | O.Tyler 25-90 | O.Tyler 5-52 | 52,400 | Log Box |
| Week 17 | 33 | Denver Broncos | 6 | N.Albers 32-41-372 | O.Tyler 15-48 | B.Renton 6-132 | 69,100 | Log Box |
| 2025 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 23 | Oakland Raiders | 20 | N.Albers 26-31-220 | O.Tyler 14-53 | L.Gordon 2-62 | 69,100 | Log Box |
| Conf. | 10 | Baltimore Ravens | 37 | N.Albers 23-41-166 | O.Tyler 13-66 | O.Tyler 9-64 | 69,100 | Log Box |
| 2024 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Philadelphia Eagles | 10 | N.Albers 9-11-99 | O.Tyler 13-53 | B.Freels 4-52 | 58,800 | Log Box |
| Week 3 | 7 | at Atlanta Falcons | 12 | D.Mohammed 14-21-135 | J.Swift 12-70 | L.Gordon 5-70 | 70,200 | Log Box |
| Week 4 | 19 | New York Giants | 20 | D.Mohammed 12-18-130 | J.Swift 19-63 | D.Palmer 3-60 | 58,000 | Log Box |
| Week 5 | 21 | at Tampa Bay Buccaneers | 29 | J.Clancy 12-26-152 | J.Swift 10-78 | R.Dux 5-62 | 29,300 | Log Box |
| 2024 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Denver Broncos | 14 | N.Albers 34-47-274 | J.Swift 11-45 | L.Gordon 5-86 | 51,300 | Log Box |
| Week 2 | 21 | Tampa Bay Buccaneers | 14 | N.Albers 21-30-156 | O.Tyler 22-111 | G.Aber 3-49 | 61,100 | Log Box |
| Week 3 | 40 | at Jacksonville Jaguars | 17 | N.Albers 21-24-190 | O.Tyler 21-93 | R.Dux 5-45 | 52,500 | Log Box |
| Week 4 | 24 | at Baltimore Ravens | 22 | N.Albers 19-29-217 | O.Tyler 17-101 | O.Tyler 5-69 | 64,400 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 28 | Cincinnati Bengals | 13 | N.Albers 23-28-208 | O.Tyler 23-67 | B.Freels 5-75 | 63,600 | Log Box |
| Week 7 | 21 | at Oakland Raiders | 31 | N.Albers 27-41-349 | O.Tyler 16-87 | G.Aber 9-95 | 76,500 | Log Box |
| Week 8 | 37 | Cleveland Browns | 14 | D.Mohammed 11-11-127 | O.Tyler 29-103 | L.Gordon 3-57 | 62,000 | Log Box |
| Week 9 | 20 | at Pittsburgh Steelers | 27 | D.Mohammed 23-33-198 | O.Tyler 20-98 | B.Freels 5-61 | 49,400 | Log Box |
| Week 10 | 37 | Denver Broncos | 10 | D.Mohammed 20-22-191 | O.Tyler 19-75 | G.Aber 4-47 | 61,100 | Log Box |
| Week 11 | 37 | at San Diego Chargers | 28 | D.Mohammed 20-29-141 | O.Tyler 24-111 | B.Freels 3-33 | 38,200 | Log Box |
| Week 12 | 26 | at Carolina Panthers | 21 | D.Mohammed 29-33-205 | O.Tyler 15-60 | O.Tyler 8-56 | 45,500 | Log Box |
| Week 13 | 30 | New Jersey Jets | 24 | D.Mohammed 31-47-298 | O.Tyler 14-79 | B.Freels 7-86 | 63,600 | Log Box |
| Week 14 | 26 | at Atlanta Falcons | 21 | D.Mohammed 19-30-169 | O.Tyler 18-76 | B.Freels 4-74 | 71,100 | Log Box |
| Week 15 | 28 | Oakland Raiders | 17 | D.Mohammed 22-28-235 | O.Tyler 26-75 | R.Dux 4-62 | 63,600 | Log Box |
| Week 16 | 24 | New Orleans Saints | 29 | D.Mohammed 26-41-255 | O.Tyler 8-49 | B.Freels 6-71 | 63,600 | Log Box |
| Week 17 | 0 | San Diego Chargers | 23 | J.Clancy 20-30-110 | J.Swift 6-38 | L.Gordon 3-42 | 63,600 | Log Box |
| 2024 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 27 | Oakland Raiders | 14 | D.Mohammed 22-27-197 | O.Tyler 29-96 | O.Tyler 6-48 | 63,600 | Log Box |
| Conf. | 26 | Pittsburgh Steelers | 20 | D.Mohammed 26-47-263 | O.Tyler 22-110 | B.Freels 7-79 | 63,600 | Log Box |
| Champ. | 17 | vs New York Giants | 3 | D.Mohammed 26-32-167 | O.Tyler 26-98 | B.Freels 8-74 | 55,900 | Log Box |
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | New York Giants | 24 | J.Clancy 17-26-161 | O.Tyler 22-84 | C.Gray 5-54 | 53,700 | Log Box |
| Week 3 | 17 | at Tampa Bay Buccaneers | 20 | J.Clancy 12-20-111 | J.Swift 23-71 | R.Dux 5-35 | 24,900 | Log Box |
| Week 4 | 13 | at Philadelphia Eagles | 10 | N.Albers 10-23-125 | J.Swift 13-31 | B.Freels 4-65 | 57,700 | Log Box |
| Week 5 | 41 | Carolina Panthers | 17 | N.Albers 11-11-140 | O.Tyler 20-119 | O.Tyler 6-72 | 54,500 | Log Box |
| 2023 Regular Season (9-6-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | San Diego Chargers | 24 | D.Mohammed 10-12-120 | O.Tyler 21-115 | B.Freels 6-69 | 56,200 | Log Box |
| Week 2 | 20 | at Green Bay Packers | 20 | A.Johnson 34-52-276 | O.Tyler 19-80 | G.Aber 5-60 | 22,200 | Log Box |
| Week 3 | 20 | at Jacksonville Jaguars | 7 | D.Mohammed 26-35-117 | O.Tyler 24-142 | O.Tyler 8-38 | 55,800 | Log Box |
| Week 4 | 27 | New Jersey Jets | 9 | D.Mohammed 18-25-231 | J.Swift 15-115 | C.Gray 2-49 | 56,200 | Log Box |
| Week 5 | 24 | at Oakland Raiders | 42 | N.Albers 20-39-209 | O.Tyler 10-69 | G.Aber 7-75 | 75,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 17 | at New England Patriots | 21 | N.Albers 19-32-224 | O.Tyler 16-99 | B.Freels 4-71 | 53,300 | Log Box |
| Week 8 | 31 | at Miami Dolphins | 6 | N.Albers 21-26-248 | O.Tyler 32-127 | B.Freels 6-62 | 60,700 | Log Box |
| Week 9 | 7 | Denver Broncos | 20 | N.Albers 23-53-260 | O.Tyler 10-34 | G.Aber 7-78 | 57,700 | Log Box |
| Week 10 | 21 | Buffalo Bills | 14 | D.Mohammed 16-23-167 | O.Tyler 38-201 | G.Aber 5-62 | 55,300 | Log Box |
| Week 11 | 10 | at San Diego Chargers | 27 | D.Mohammed 20-34-182 | O.Tyler 13-44 | B.Freels 4-50 | 37,600 | Log Box |
| Week 12 | 24 | Detroit Lions | 14 | N.Albers 22-28-242 | O.Tyler 21-87 | R.Dux 5-110 | 57,700 | Log Box |
| Week 13 | 48 | Cincinnati Bengals | 42 | N.Albers 31-41-375 | O.Tyler 13-98 | B.Freels 6-112 | 60,100 | Log Box |
| Week 14 | 41 | Chicago Bears | 22 | N.Albers 22-28-291 | O.Tyler 15-59 | B.Freels 6-94 | 58,400 | Log Box |
| Week 15 | 21 | at Denver Broncos | 31 | N.Albers 22-51-261 | O.Tyler 20-94 | B.Freels 8-113 | 52,000 | Log Box |
| Week 16 | 13 | at Minnesota Vikings | 24 | N.Albers 21-37-205 | O.Tyler 13-34 | O.Tyler 9-81 | 63,600 | Log Box |
| Week 17 | 35 | Oakland Raiders | 10 | N.Albers 16-19-208 | O.Tyler 24-129 | B.Freels 6-74 | 60,100 | Log Box |
| 2023 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | St. Louis Rams | 6 | N.Albers 10-18-75 | P.Sims 15-80 | G.Aber 5-48 | 48,100 | Log Box |
| Week 3 | 13 | at Detroit Lions | 20 | J.Clancy 15-16-137 | J.Swift 14-53 | G.Aber 10-109 | 59,000 | Log Box |
| Week 4 | 45 | San Francisco 49ers | 21 | D.Mohammed 12-19-152 | P.Sims 16-90 | R.Dux 4-62 | 48,100 | Log Box |
| Week 5 | 20 | at Chicago Bears | 24 | J.Clancy 30-42-264 | J.Swift 12-66 | G.Aber 6-78 | 57,800 | Log Box |
| 2022 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Oakland Raiders | 38 | N.Albers 32-42-267 | J.Swift 7-25 | G.Aber 6-79 | 62,500 | Log Box |
| Week 2 | 20 | at St. Louis Rams | 16 | N.Albers 25-36-155 | J.Swift 14-80 | R.Dux 6-48 | 45,700 | Log Box |
| Week 3 | 21 | at New England Patriots | 14 | N.Albers 14-30-200 | D.Cook 13-62 | G.Aber 3-73 | 57,600 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 19 | at Tennessee Titans | 0 | N.Albers 17-28-121 | D.Cook 16-70 | B.Freels 3-28 | 38,100 | Log Box |
| Week 6 | 24 | Houston Texans | 3 | N.Albers 25-42-249 | J.Swift 15-60 | R.Dux 7-95 | 54,600 | Log Box |
| Week 7 | 21 | at Indianapolis Colts | 13 | N.Albers 20-24-196 | J.Swift 20-104 | R.Dux 6-63 | 57,900 | Log Box |
| Week 8 | 14 | Jacksonville Jaguars | 24 | N.Albers 21-39-184 | J.Swift 13-43 | R.Dux 5-57 | 55,300 | Log Box |
| Week 9 | 27 | Oakland Raiders | 26 | N.Albers 30-55-314 | D.Cook 5-35 | B.Freels 7-106 | 56,100 | Log Box |
| Week 10 | 21 | at Denver Broncos | 14 | N.Albers 24-35-219 | D.Cook 15-112 | B.Freels 4-44 | 51,700 | Log Box |
| Week 11 | 31 | San Diego Chargers | 3 | N.Albers 23-30-321 | D.Cook 23-73 | D.Cook 3-69 | 55,300 | Log Box |
| Week 12 | 23 | Arizona Cardinals | 28 | N.Albers 25-33-273 | J.Swift 17-65 | B.Freels 8-74 | 55,300 | Log Box |
| Week 13 | 31 | Pittsburgh Steelers | 7 | N.Albers 30-35-226 | J.Swift 11-51 | R.Dux 6-74 | 56,100 | Log Box |
| Week 14 | 37 | Seattle Seahawks | 13 | N.Albers 23-30-191 | J.Swift 19-95 | B.Freels 7-90 | 57,700 | Log Box |
| Week 15 | 33 | at San Diego Chargers | 35 | N.Albers 33-46-398 | D.Cook 8-32 | G.Aber 5-95 | 42,400 | Log Box |
| Week 16 | 37 | at San Francisco 49ers | 9 | N.Albers 20-27-158 | D.Cook 20-85 | R.Dux 5-51 | 56,300 | Log Box |
| Week 17 | 51 | Denver Broncos | 28 | N.Albers 28-32-324 | D.Cook 14-49 | R.Dux 7-112 | 56,100 | Log Box |
| 2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 16 | at Buffalo Bills | 30 | N.Albers 31-57-258 | D.Cook 6-29 | L.Gordon 6-74 | 64,000 | Log Box |
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at San Francisco 49ers | 31 | D.Mohammed 18-25-142 | J.Swift 8-44 | J.Rabach 5-66 | 48,300 | Log Box |
| Week 3 | 31 | Detroit Lions | 28 | D.Mohammed 17-23-263 | D.Cook 9-46 | J.Rabach 5-119 | 51,300 | Log Box |
| Week 4 | 40 | Arizona Cardinals | 10 | N.Albers 9-10-152 | J.Swift 18-126 | B.Freels 7-116 | 50,600 | Log Box |
| Week 5 | 10 | at Minnesota Vikings | 27 | N.Albers 10-14-84 | J.Swift 13-37 | S.Basnight 4-36 | 62,500 | Log Box |
| 2021 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Denver Broncos | 0 | N.Albers 22-31-218 | J.Swift 20-55 | B.Freels 5-43 | 54,600 | Log Box |
| Week 2 | 26 | at New York Giants | 28 | N.Albers 33-53-313 | B.Guthrie 22-79 | B.Freels 9-113 | 90,300 | Log Box |
| Week 3 | 34 | Indianapolis Colts | 24 | N.Albers 31-39-267 | J.Swift 15-89 | J.Rabach 8-92 | 56,800 | Log Box |
| Week 4 | 20 | at Baltimore Ravens | 24 | N.Albers 33-44-342 | B.Guthrie 12-49 | J.Rabach 12-176 | 61,700 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 27 | Cincinnati Bengals | 31 | N.Albers 29-35-251 | B.Guthrie 12-68 | B.Freels 9-107 | 56,800 | Log Box |
| Week 7 | 24 | Oakland Raiders | 23 | N.Albers 27-32-238 | B.Guthrie 17-82 | B.Freels 7-97 | 55,300 | Log Box |
| Week 8 | 34 | Cleveland Browns | 20 | N.Albers 22-29-309 | B.Guthrie 19-60 | J.Clements 5-79 | 55,300 | Log Box |
| Week 9 | 31 | at Pittsburgh Steelers | 34 | N.Albers 25-31-236 | J.Swift 8-65 | J.Rabach 6-72 | 41,700 | Log Box |
